| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Joueur | Équipe | C | L | R | D | Âge | Contrat |
|---|---|---|---|---|---|---|---|
| Auston Matthews | X | X | 27 | 13,250,000$ / 4 ans | |||
| Nathan MacKinnon | X | X | 30 | 12,600,000$ / 7 ans | |||
| Sidney Crosby | X | 38 | 8,700,000$ / 1 ans | ||||
| Nikita Kucherov | X | 32 | 9,500,000$ / 3 ans | ||||
| Connor McDavid | X | X | 28 | 12,500,000$ / 2 ans | |||
| David Pastrnak | X | X | 29 | 11,250,000$ / 7 ans | |||
| Leon Draisaitl | X | X | X | 29 | 8,500,000$ / 1 ans | ||
| Kirill Kaprizov | X | 28 | 9,000,000$ / 2 ans | ||||
| Cale Makar | X | 26 | 9,000,000$ / 3 ans | ||||
| Aleksander Barkov | X | X | 30 | 10,000,000$ / 6 ans | |||
| J.T. Miller | X | X | X | 32 | 8,000,000$ / 6 ans | ||
| Artemi Panarin | X | 33 | 11,642,857$ / 2 ans | ||||
| Jack Eichel | X | 28 | 10,000,000$ / 2 ans | ||||
| Alex Ovechkin | X | 39 | 9,500,000$ / 2 ans | ||||
| Sam Reinhart | X | X | 29 | 8,625,000$ / 8 ans | |||
| Mitch Marner | X | 28 | 10,893,000$ / 1 ans | ||||
| William Nylander | X | X | X | 29 | 11,500,000$ / 8 ans | ||
| Victor Hedman | X | 34 | 7,875,000$ / 1 ans | ||||
| Brayden Point | X | 29 | 9,500,000$ / 6 ans | ||||
| Mikko Rantanen | X | X | X | 28 | 9,250,000$ / 1 ans | ||
| Filip Forsberg | X | X | X | 31 | 8,500,000$ / 6 ans | ||
| Kyle Connor | X | 28 | 7,142,857$ / 2 ans | ||||
| Roman Josi | X | 35 | 9,059,000$ / 4 ans | ||||
| Mark Scheifele | X | 32 | 8,500,000$ / 7 ans | ||||
| Jake Guentzel | X | 30 | 9,000,000$ / 8 ans | ||||
| Matthew Tkachuk | X | X | 27 | 9,500,000$ / 6 ans | |||
| Rasmus Dahlin | X | 25 | 11,000,000$ / 8 ans | ||||
| Brady Tkachuk | X | 25 | 8,330,674$ / 4 ans | ||||
| Elias Pettersson | X | X | X | 26 | 11,600,000$ / 8 ans | ||
| Alex Tuch | X | X | 29 | 4,750,000$ / 2 ans | |||
| Quinn Hughes | X | 25 | 7,850,000$ / 3 ans | ||||
| Valeri Nichushkin | X | X | 30 | 6,125,000$ / 6 ans | |||
| Anze Kopitar | X | 38 | 7,000,000$ / 2 ans | ||||
| Nick Suzuki | X | 26 | 7,875,000$ / 6 ans | ||||
| Jack Hughes | X | X | 24 | 8,000,000$ / 6 ans | |||
| Mark Stone | X | 33 | 9,500,000$ / 3 ans | ||||
| Adrian Kempe | X | X | X | 29 | 5,500,000$ / 2 ans | ||
| Mika Zibanejad | X | X | 32 | 8,500,000$ / 6 ans | |||
| Sebastian Aho | X | X | X | 28 | 9,750,000$ / 8 ans | ||
| Zach Werenski | X | 28 | 9,583,333$ / 4 ans | ||||
| Jesper Bratt | X | X | 27 | 7,875,000$ / 7 ans | |||
| Clayton Keller | X | X | 27 | 7,150,000$ / 4 ans | |||
| Jason Robertson | X | X | 26 | 7,750,000$ / 2 ans | |||
| Dylan Larkin | X | 29 | 8,700,000$ / 7 ans | ||||
| Nico Hischier | X | X | 26 | 7,250,000$ / 3 ans | |||
| Roope Hintz | X | X | 28 | 8,450,000$ / 7 ans | |||
| Tage Thompson | X | X | 27 | 7,142,856$ / 6 ans | |||
| John Tavares | X | X | 34 | 11,000,000$ / 1 ans | |||
| Zach Hyman | X | X | X | 33 | 5,500,000$ / 4 ans | ||
| Tim Stutzle | X | X | 23 | 8,350,000$ / 7 ans | |||
| Robert Thomas | X | X | 26 | 8,125,000$ / 7 ans | |||
| Adam Fox | X | 27 | 9,500,000$ / 5 ans | ||||
| Ryan Nugent-Hopkins | X | X | X | 32 | 5,125,000$ / 5 ans | ||
| Travis Konecny | X | X | 28 | 5,500,000$ / 1 ans | |||
| Joel Eriksson Ek | X | 28 | 5,250,000$ / 5 ans | ||||
| Bo Horvat | X | 30 | 8,500,000$ / 7 ans | ||||
| Brandon Hagel | X | 27 | 6,500,000$ / 8 ans | ||||
| Chris Kreider | X | 34 | 6,500,000$ / 3 ans | ||||
| Seth Jarvis | X | X | X | 23 | 7,420,088$ / 8 ans | ||
| Steven Stamkos | X | X | X | 35 | 8,000,000$ / 4 ans | ||
| Bryan Rust | X | X | 33 | 5,125,000$ / 4 ans | |||
| Vincent Trocheck | X | 32 | 5,625,000$ / 5 ans | ||||
| Evan Bouchard | X | 25 | 3,900,000$ / 1 ans | ||||
| Tomas Hertl | X | X | 31 | 8,137,500$ / 6 ans | |||
| Colton Parayko | X | 32 | 6,500,000$ / 6 ans | ||||
| Martin Necas | X | X | 26 | 6,500,000$ / 2 ans | |||
| Mathew Barzal | X | X | 28 | 9,150,000$ / 7 ans | |||
| Matt Duchene | X | 34 | 3,000,000$ / 1 ans | ||||
| Patrick Kane | X | 36 | 4,000,000$ / 1 ans | ||||
| Tyler Seguin | X | X | 33 | 9,850,000$ / 3 ans | |||
| Matt Boldy | X | X | 24 | 7,000,000$ / 6 ans | |||
| Pavel Buchnevich | X | X | X | 30 | 5,800,000$ / 1 ans | ||
| Andrei Svechnikov | X | X | 25 | 7,750,000$ / 5 ans | |||
| Dylan Strome | X | 28 | 5,000,000$ / 4 ans | ||||
| Sean Monahan | X | 30 | 5,500,000$ / 5 ans | ||||
| Evgeni Malkin | X | 39 | 6,100,000$ / 2 ans | ||||
| Elias Lindholm | X | X | 30 | 7,750,000$ / 7 ans | |||
| Nazem Kadri | X | 34 | 7,000,000$ / 5 ans | ||||
| Frank Vatrano | X | X | X | 31 | 3,650,000$ / 1 ans | ||
| Brock Boeser | X | 28 | 6,650,000$ / 1 ans | ||||
| Drake Batherson | X | X | 27 | 4,975,000$ / 3 ans | |||
| Jordan Kyrou | X | X | 27 | 8,125,000$ / 7 ans | |||
| Carter Verhaeghe | X | X | 30 | 4,166,667$ / 1 ans | |||
| Timo Meier | X | X | 28 | 8,800,000$ / 7 ans | |||
| Jamie Benn | X | X | 36 | 9,500,000$ / 1 ans | |||
| Noah Dobson | X | 25 | 4,000,000$ / 1 ans | ||||
| Anders Lee | X | 35 | 7,000,000$ / 2 ans | ||||
| Cole Caufield | X | X | 24 | 7,850,000$ / 7 ans | |||
| Alex DeBrincat | X | X | 27 | 7,875,000$ / 3 ans | |||
| Mikhail Sergachev | X | 27 | 8,500,000$ / 7 ans | ||||
| Nikolaj Ehlers | X | X | 29 | 6,000,000$ / 1 ans | |||
| Claude Giroux | X | X | X | 37 | 6,500,000$ / 1 ans | ||
| Jared McCann | X | X | X | 29 | 5,000,000$ / 3 ans | ||
| Wyatt Johnston | X | X | 22 | 925,000$ / 1 ans | |||
| Moritz Seider | X | 24 | 8,550,000$ / 7 ans | ||||
| Brad Marchand | X | X | X | 37 | 6,125,000$ / 1 ans | ||
| Mikael Granlund | X | X | X | 33 | 5,000,000$ / 1 ans | ||
| Dougie Hamilton | X | 32 | 9,000,000$ / 4 ans | ||||
| Lucas Raymond | X | X | 23 | 8,075,000$ / 8 ans | |||
| Blake Coleman | X | X | X | 33 | 4,900,000$ / 3 ans | ||
| MacKenzie Weegar | X | 31 | 6,250,000$ / 7 ans | ||||
| Charlie McAvoy | X | 27 | 9,500,000$ / 6 ans | ||||
| Rickard Rakell | X | X | X | 32 | 5,000,000$ / 4 ans | ||
| Kris Letang | X | 38 | 6,100,000$ / 4 ans | ||||
| Kevin Fiala | X | X | X | 29 | 7,875,000$ / 5 ans | ||
| Jonathan Marchessault | X | X | 34 | 5,500,000$ / 5 ans | |||
| Charlie Coyle | X | X | 33 | 5,250,000$ / 2 ans | |||
| Drew Doughty | X | 35 | 11,000,000$ / 3 ans | ||||
| John Carlson | X | 35 | 8,000,000$ / 2 ans | ||||
| Boone Jenner | X | X | 32 | 3,750,000$ / 2 ans | |||
| Brock Nelson | X | X | 33 | 6,000,000$ / 1 ans | |||
| William Karlsson | X | 32 | 5,900,000$ / 3 ans | ||||
| Mattias Ekholm | X | 35 | 6,250,000$ / 2 ans | ||||
| Tom Wilson | X | 31 | 6,500,000$ / 7 ans | ||||
| Josh Morrissey | X | 30 | 6,250,000$ / 4 ans | ||||
| Kirill Marchenko | X | X | 25 | 3,850,000$ / 3 ans | |||
| Travis Sanheim | X | 29 | 6,250,000$ / 7 ans | ||||
| Ryan O'Reilly | X | 34 | 4,500,000$ / 3 ans | ||||
| Brent Burns | X | 40 | 8,000,000$ / 1 ans | ||||
| Miro Heiskanen | X | 26 | 8,450,000$ / 5 ans | ||||
| Cam Fowler | X | 33 | 6,500,000$ / 2 ans | ||||
| Nick Schmaltz | X | X | 29 | 5,850,000$ / 2 ans | |||
| Pavel Zacha | X | X | 28 | 4,750,000$ / 3 ans | |||
| Seth Jones | X | 30 | 9,500,000$ / 6 ans | ||||
| Kyle Palmieri | X | 34 | 5,000,000$ / 1 ans | ||||
| Jake Sanderson | X | 23 | 8,050,000$ / 8 ans | ||||
| Mats Zuccarello | X | X | 38 | 4,125,000$ / 2 ans | |||
| Jordan Staal | X | 37 | 2,900,000$ / 3 ans | ||||
| Shane Pinto | X | 24 | 3,750,000$ / 2 ans | ||||
| Gabriel Vilardi | X | X | 26 | 3,437,500$ / 1 ans | |||
| Gustav Forsling | X | 29 | 5,750,000$ / 8 ans | ||||
| Morgan Geekie | X | X | X | 27 | 2,000,000$ / 1 ans | ||
| Brandon Montour | X | 31 | 7,142,856$ / 7 ans | ||||
| Jakob Chychrun | X | 27 | 4,600,000$ / 1 ans | ||||
| Jake DeBrusk | X | 28 | 5,500,000$ / 7 ans | ||||
| Thomas Chabot | X | 28 | 8,000,000$ / 4 ans | ||||
| Noah Hanifin | X | 28 | 7,350,000$ / 8 ans | ||||
| Shea Theodore | X | 30 | 5,200,000$ / 1 ans | ||||
| Connor Bedard | X | X | 20 | 950,000$ / 2 ans | |||
| Nick Foligno | X | X | 37 | 4,500,000$ / 2 ans | |||
| Jake Walman | X | 29 | 3,400,000$ / 2 ans | ||||
| Quinton Byfield | X | 23 | 6,250,000$ / 5 ans | ||||
| Anthony Cirelli | X | 28 | 6,250,000$ / 7 ans | ||||
| Brayden Schenn | X | X | X | 34 | 6,500,000$ / 4 ans | ||
| Matthew Knies | X | X | 22 | 925,000$ / 1 ans | |||
| Tyler Toffoli | X | X | X | 33 | 6,000,000$ / 4 ans | ||
| Jonathan Huberdeau | X | X | 32 | 10,500,000$ / 7 ans | |||
| Owen Tippett | X | X | 26 | 6,200,000$ / 8 ans | |||
| Aliaksei Protas | X | 24 | 3,375,000$ / 5 ans | ||||
| Alex Pietrangelo | X | 35 | 8,800,000$ / 3 ans | ||||
| Devon Toews | X | 31 | 7,250,000$ / 7 ans | ||||
| Mikael Backlund | X | 36 | 4,500,000$ / 2 ans | ||||
| Erik Karlsson | X | 35 | 11,500,000$ / 3 ans | ||||
| Adam Henrique | X | X | 35 | 3,000,000$ / 2 ans | |||
| Brady Skjei | X | 31 | 7,000,000$ / 7 ans | ||||
| Teuvo Teravainen | X | X | X | 31 | 5,400,000$ / 3 ans | ||
| Mike Matheson | X | 31 | 4,875,000$ / 2 ans | ||||
| Thomas Harley | X | 24 | 4,000,000$ / 2 ans | ||||
| Chandler Stephenson | X | X | 31 | 6,250,000$ / 7 ans | |||
| Morgan Rielly | X | 31 | 7,500,000$ / 6 ans | ||||
| Trevor Moore | X | X | X | 30 | 4,200,000$ / 4 ans | ||
| Josh Norris | X | 26 | 7,950,000$ / 6 ans | ||||
| Nick Paul | X | X | X | 30 | 3,150,000$ / 5 ans | ||
| Ivan Barbashev | X | X | X | 29 | 5,000,000$ / 4 ans | ||
| Artturi Lehkonen | X | 30 | 4,500,000$ / 3 ans | ||||
| Dylan Cozens | X | X | 24 | 7,100,000$ / 6 ans | |||
| K'Andre Miller | X | 25 | 3,872,000$ / 1 ans | ||||
| Sean Couturier | X | 32 | 7,750,000$ / 6 ans | ||||
| Jonas Brodin | X | 32 | 6,000,000$ / 4 ans | ||||
| Jeff Skinner | X | X | 33 | 3,000,000$ / 1 ans | |||
| Reilly Smith | X | X | 34 | 5,000,000$ / 1 ans | |||
| Adam Lowry | X | X | 32 | 3,250,000$ / 2 ans | |||
| Pierre-Luc Dubois | X | X | 27 | 8,500,000$ / 7 ans | |||
| Mason Marchment | X | X | 30 | 4,500,000$ / 2 ans | |||
| Oliver Bjorkstrand | X | 30 | 5,400,000$ / 2 ans | ||||
| Darnell Nurse | X | 30 | 9,250,000$ / 6 ans | ||||
| Sam Bennett | X | X | 29 | 4,425,000$ / 1 ans | |||
| Jared Spurgeon | X | 35 | 7,575,000$ / 3 ans | ||||
| Anthony Mantha | X | X | 30 | 3,500,000$ / 1 ans | |||
| Logan Cooley | X | X | 21 | 950,000$ / 2 ans | |||
| Adam Fantilli | X | X | 20 | 950,000$ / 2 ans | |||
| Phillip Danault | X | X | 32 | 5,500,000$ / 3 ans | |||
| Jean-Gabriel Pageau | X | 32 | 5,000,000$ / 2 ans | ||||
| Mason McTavish | X | X | 22 | 925,000$ / 1 ans | |||
| Jordan Eberle | X | X | 35 | 4,750,000$ / 2 ans | |||
| Yegor Sharangovich | X | X | X | 27 | 3,100,000$ / 1 ans | ||
| Alexis Lafreniere | X | X | 23 | 2,325,000$ / 1 ans | |||
| JJ Peterka | X | X | X | 23 | 866,667$ / 1 ans | ||
| Jaccob Slavin | X | 31 | 5,300,000$ / 1 ans | ||||
| Neal Pionk | X | 30 | 5,875,000$ / 1 ans | ||||
| Patrik Laine | X | X | 27 | 8,700,000$ / 2 ans | |||
| Alex Killorn | X | X | 36 | 6,250,000$ / 3 ans | |||
| Rasmus Andersson | X | 28 | 4,550,000$ / 2 ans | ||||
| Troy Terry | X | X | X | 28 | 7,000,000$ / 6 ans | ||
| Gustav Nyquist | X | X | X | 36 | 3,185,000$ / 1 ans | ||
| Vince Dunn | X | 28 | 7,350,000$ / 3 ans | ||||
| Warren Foegele | X | X | 29 | 3,500,000$ / 3 ans | |||
| Jonathan Drouin | X | X | 30 | 2,500,000$ / 1 ans | |||
| Nick Bjugstad | X | X | 33 | 2,100,000$ / 1 ans | |||
| Ryan Donato | X | X | X | 29 | 2,000,000$ / 1 ans | ||
| Shayne Gostisbehere | X | 32 | 3,200,000$ / 3 ans | ||||
| Vladimir Tarasenko | X | 33 | 4,750,000$ / 2 ans | ||||
| Juraj Slafkovsky | X | X | 21 | 950,000$ / 1 ans | |||
| Luke Hughes | X | 22 | 925,000$ / 1 ans | ||||
| Brock Faber | X | 23 | 925,000$ / 1 ans | ||||
| Jackson LaCombe | X | 24 | 925,000$ / 2 ans | ||||
| Esa Lindell | X | 31 | 5,800,000$ / 1 ans | ||||
| Erik Haula | X | X | 34 | 3,150,000$ / 2 ans | |||
| Adam Larsson | X | 32 | 4,000,000$ / 1 ans | ||||
| Andrei Kuzmenko | X | 29 | 5,500,000$ / 1 ans | ||||
| Matty Beniers | X | 22 | 7,142,856$ / 7 ans | ||||
| Nino Niederreiter | X | X | 33 | 4,000,000$ / 3 ans | |||
| Owen Power | X | 22 | 8,350,000$ / 7 ans | ||||
| Cole Perfetti | X | X | X | 23 | 3,250,000$ / 2 ans | ||
| Taylor Hall | X | X | 33 | 6,000,000$ / 1 ans | |||
| Ivan Provorov | X | 28 | 6,750,000$ / 1 ans | ||||
| Kaiden Guhle | X | 23 | 925,000$ / 1 ans | ||||
| Lawson Crouse | X | X | 28 | 4,300,000$ / 3 ans | |||
| Jake Evans | X | X | 29 | 1,700,000$ / 1 ans | |||
| Justin Faulk | X | 33 | 6,500,000$ / 3 ans | ||||
| David Perron | X | X | 37 | 4,000,000$ / 2 ans | |||
| Leo Carlsson | X | X | 20 | 950,000$ / 2 ans | |||
| Aaron Ekblad | X | 29 | 7,500,000$ / 1 ans | ||||
| Ryan McDonagh | X | 36 | 6,750,000$ / 2 ans | ||||
| Bowen Byram | X | 24 | 3,850,000$ / 1 ans | ||||
| Ryan Pulock | X | 30 | 6,150,000$ / 6 ans | ||||
| Connor McMichael | X | 24 | 2,100,000$ / 2 ans | ||||
| Joel Armia | X | X | 32 | 3,400,000$ / 1 ans | |||
| Marcus Foligno | X | X | 34 | 4,000,000$ / 4 ans | |||
| Pavel Dorofeyev | X | X | 24 | 1,835,000$ / 2 ans | |||
| Dmitri Voronkov | X | X | 25 | 925,000$ / 1 ans | |||
| Casey Mittelstadt | X | X | 26 | 5,750,000$ / 3 ans | |||
| Jake Neighbours | X | X | 23 | 897,500$ / 1 ans | |||
| Conor Garland | X | X | 29 | 4,950,000$ / 2 ans | |||
| Tyler Myers | X | 35 | 3,000,000$ / 3 ans | ||||
| Jaden Schwartz | X | 33 | 5,500,000$ / 2 ans | ||||
| Eeli Tolvanen | X | X | 26 | 3,475,000$ / 2 ans | |||
| Anton Lundell | X | 23 | 5,000,000$ / 6 ans | ||||
| Filip Hronek | X | 27 | 7,250,000$ / 8 ans | ||||
| Tyson Foerster | X | 23 | 925,000$ / 1 ans | ||||
| Brandon Saad | X | X | 32 | 4,500,000$ / 1 ans | |||
| Vladislav Namestnikov | X | X | 32 | 2,000,000$ / 1 ans | |||
| Stefan Noesen | X | X | 32 | 2,750,000$ / 3 ans | |||
| Kent Johnson | X | X | X | 22 | 1,800,000$ / 3 ans | ||
| Ryan McLeod | X | X | X | 25 | 2,100,000$ / 1 ans | ||
| Sean Durzi | X | 26 | 6,000,000$ / 4 ans | ||||
| Simon Holmstrom | X | X | 24 | 850,000$ / 1 ans | |||
| Fabian Zetterlund | X | X | 26 | 1,450,000$ / 1 ans | |||
| Kiefer Sherwood | X | X | X | 30 | 1,500,000$ / 2 ans | ||
| Jack Quinn | X | X | 23 | 925,000$ / 1 ans | |||
| Nicolas Roy | X | X | 28 | 3,000,000$ / 3 ans | |||
| Alex Kerfoot | X | 31 | 3,500,000$ / 1 ans | ||||
| Dmitry Orlov | X | 34 | 7,750,000$ / 1 ans | ||||
| J.T. Compher | X | X | X | 30 | 5,100,000$ / 4 ans | ||
| James van Riemsdyk | X | 36 | 900,000$ / 1 ans | ||||
| Jason Zucker | X | X | 33 | 5,000,000$ / 1 ans | |||
| Pius Suter | X | X | X | 29 | 1,600,000$ / 1 ans | ||
| Marco Rossi | X | 23 | 925,000$ / 1 ans | ||||
| Lane Hutson | X | 21 | 950,000$ / 2 ans | ||||
| Tyler Bertuzzi | X | X | 30 | 5,500,000$ / 4 ans | |||
| Alexander Wennberg | X | X | 30 | 5,000,000$ / 2 ans | |||
| Dylan Holloway | X | X | X | 23 | 2,290,457$ / 2 ans | ||
| Macklin Celebrini (R) | X | X | 19 | 975,000$ / 3 ans | |||
| Brett Howden | X | X | 27 | 1,900,000$ / 1 ans | |||
| Michael Rasmussen | X | 26 | 3,200,000$ / 4 ans | ||||
| Yanni Gourde | X | X | X | 33 | 5,166,666$ / 1 ans | ||
| Josh Manson | X | 33 | 4,500,000$ / 2 ans | ||||
| Sean Walker | X | 30 | 3,600,000$ / 5 ans | ||||
| Artem Zub | X | 29 | 4,600,000$ / 3 ans | ||||
| Ilya Mikheyev | X | X | 30 | 4,750,000$ / 2 ans | |||
| Trevor Zegras | X | X | X | 24 | 5,750,000$ / 2 ans | ||
| Oliver Ekman-Larsson | X | 34 | 3,500,000$ / 4 ans | ||||
| Joel Farabee | X | 25 | 5,000,000$ / 4 ans | ||||
| Vladislav Gavrikov | X | 29 | 5,875,000$ / 1 ans | ||||
| Marcus Johansson | X | X | 34 | 2,000,000$ / 1 ans | |||
| Nic Dowd | X | X | 35 | 1,300,000$ / 1 ans | |||
| Nick Leddy | X | 34 | 4,000,000$ / 2 ans | ||||
| Ryan Hartman | X | X | 30 | 4,000,000$ / 3 ans | |||
| Alexander Romanov | X | 25 | 2,500,000$ / 1 ans | ||||
| Morgan Frost | X | 26 | 2,100,000$ / 1 ans | ||||
| Brandon Tanev | X | X | 33 | 3,500,000$ / 1 ans | |||
| Jason Dickinson | X | X | 30 | 4,250,000$ / 2 ans | |||
| Andre Burakovsky | X | X | 30 | 5,500,000$ / 3 ans | |||
| Ryan Poehling | X | 26 | 1,900,000$ / 2 ans | ||||
| Eetu Luostarinen | X | 27 | 3,000,000$ / 3 ans | ||||
| Viktor Arvidsson | X | X | 32 | 4,000,000$ / 2 ans | |||
| David Savard | X | 34 | 3,500,000$ / 1 ans | ||||
| Cody Ceci | X | 31 | 3,250,000$ / 1 ans | ||||
| Anthony Duclair | X | X | X | 30 | 3,500,000$ / 4 ans | ||
| Hampus Lindholm | X | 31 | 6,500,000$ / 6 ans | ||||
| Alex Iafallo | X | X | 31 | 4,000,000$ / 1 ans | |||
| Brayden McNabb | X | 34 | 2,850,000$ / 1 ans | ||||
| Andrew Copp | X | X | 31 | 5,625,000$ / 3 ans | |||
| Andrew Mangiapane | X | X | X | 29 | 5,800,000$ / 1 ans | ||
| Alec Martinez | X | 38 | 4,000,000$ / 1 ans | ||||
| Drew O'Connor | X | X | 27 | 925,000$ / 1 ans | |||
| Jeff Petry | X | 37 | 6,250,000$ / 1 ans | ||||
| Cole Sillinger | X | X | 22 | 2,250,000$ / 2 ans | |||
| Ross Colton | X | 29 | 4,000,000$ / 2 ans | ||||
| Connor Zary | X | X | X | 23 | 863,334$ / 1 ans | ||
| Dakota Joshua | X | X | 29 | 3,250,000$ / 4 ans | |||
| Erik Gudbranson | X | 33 | 4,000,000$ / 2 ans | ||||
| Ryan Strome | X | X | X | 32 | 5,000,000$ / 3 ans | ||
| Cam York | X | 24 | 1,600,000$ / 1 ans | ||||
| Evgenii Dadonov | X | 36 | 2,250,000$ / 1 ans | ||||
| Filip Chytil | X | 26 | 4,437,500$ / 3 ans | ||||
| Jamie Oleksiak | X | 32 | 4,600,000$ / 2 ans | ||||
| Calle Jarnkrok | X | X | X | 33 | 2,100,000$ / 2 ans | ||
| Dawson Mercer | X | X | 23 | 4,000,000$ / 3 ans | |||
| Jack Roslovic | X | X | 28 | 2,800,000$ / 1 ans | |||
| Brenden Dillon | X | 34 | 4,000,000$ / 3 ans | ||||
| Jordan Martinook | X | X | X | 33 | 3,050,000$ / 3 ans | ||
| Colton Sissons | X | X | 31 | 2,857,143$ / 2 ans | |||
| Damon Severson | X | 31 | 6,250,000$ / 7 ans | ||||
| Jake McCabe | X | 31 | 4,000,000$ / 1 ans | ||||
| Scott Laughton | X | X | 31 | 3,000,000$ / 2 ans | |||
| Josh Anderson | X | X | 31 | 5,500,000$ / 3 ans | |||
| Jordan Greenway | X | X | 28 | 3,000,000$ / 1 ans | |||
| Tommy Novak | X | 28 | 3,500,000$ / 3 ans | ||||
| Yegor Chinakhov | X | X | 24 | 2,100,000$ / 2 ans | |||
| Marcus Pettersson | X | 29 | 4,025,175$ / 1 ans | ||||
| Mason Appleton | X | X | 29 | 2,166,667$ / 1 ans | |||
| Mathieu Joseph | X | X | 28 | 2,950,000$ / 2 ans | |||
| Matt Roy | X | 30 | 5,750,000$ / 6 ans | ||||
| Noah Cates | X | 26 | 2,625,000$ / 1 ans | ||||
| Bobby McMann | X | X | 29 | 1,350,000$ / 2 ans | |||
| Will Cuylle | X | 23 | 850,833$ / 1 ans | ||||
| Danton Heinen | X | X | 30 | 2,250,000$ / 2 ans | |||
| Evan Rodrigues | X | X | X | 32 | 3,000,000$ / 3 ans | ||
| Trent Frederic | X | X | X | 27 | 2,300,000$ / 1 ans | ||
| Jake Middleton | X | 29 | 2,450,000$ / 1 ans | ||||
| Lars Eller | X | 36 | 2,450,000$ / 1 ans | ||||
| Max Pacioretty | X | 36 | 873,770$ / 1 ans | ||||
| Michael Bunting | X | X | 29 | 4,500,000$ / 2 ans | |||
| Alex Vlasic | X | 24 | 4,600,000$ / 6 ans | ||||
| Philip Broberg | X | 24 | 4,580,917$ / 1 ans | ||||
| Matias Maccelli | X | X | 24 | 3,425,000$ / 2 ans | |||
| Radko Gudas | X | 35 | 4,000,000$ / 2 ans | ||||
| Dylan Guenther | X | X | 22 | 925,000$ / 1 ans | |||
| Tony DeAngelo | X | 29 | 775,000$ / 1 ans | ||||
| Simon Edvinsson | X | 22 | 925,000$ / 2 ans | ||||
| Cutter Gauthier | X | X | 21 | 950,000$ / 2 ans | |||
| Ryan Suter | X | 40 | 775,000$ / 1 ans | ||||
| Jesperi Kotkaniemi | X | X | 25 | 4,820,000$ / 6 ans | |||
| Rasmus Ristolainen | X | 30 | 5,100,000$ / 3 ans | ||||
| Nikita Zadorov | X | 30 | 5,000,000$ / 6 ans | ||||
| Nils Hoglander | X | X | 24 | 1,100,000$ / 1 ans | |||
| John Marino | X | 28 | 4,400,000$ / 3 ans | ||||
| Kaapo Kakko | X | X | 24 | 2,400,000$ / 1 ans | |||
| Kirby Dach | X | 24 | 3,362,500$ / 2 ans | ||||
| Frederick Gaudreau | X | 32 | 2,100,000$ / 4 ans | ||||
| Ben Chiarot | X | 34 | 4,750,000$ / 2 ans | ||||
| Kevin Hayes | X | X | 33 | 7,142,857$ / 2 ans | |||
| Alexandre Texier | X | X | 26 | 2,100,000$ / 2 ans | |||
| Victor Olofsson | X | X | 30 | 1,075,000$ / 1 ans | |||
| Logan O'Connor | X | 29 | 1,050,000$ / 1 ans | ||||
| Dante Fabbro | X | 27 | 2,500,000$ / 1 ans | ||||
| Christian Dvorak | X | X | 29 | 4,450,000$ / 1 ans | |||
| Mikey Anderson | X | 26 | 4,125,000$ / 7 ans | ||||
| Brandon Carlo | X | 28 | 4,100,000$ / 3 ans | ||||
| Rasmus Sandin | X | 25 | 4,600,000$ / 5 ans | ||||
| Nicholas Robertson | X | X | 24 | 875,000$ / 1 ans | |||
| Barrett Hayton | X | X | 25 | 2,650,000$ / 2 ans | |||
| Ondrej Palat | X | X | 34 | 6,000,000$ / 3 ans | |||
| Dylan DeMelo | X | 32 | 4,900,000$ / 4 ans | ||||
| Martin Fehervary | X | 25 | 2,675,000$ / 2 ans | ||||
| Alex Newhook | X | X | 24 | 2,900,000$ / 3 ans | |||
| Timothy Liljegren | X | 26 | 3,000,000$ / 2 ans | ||||
| Robby Fabbri | X | X | X | 29 | 4,000,000$ / 1 ans | ||
| Alexandre Carrier | X | 28 | 3,750,000$ / 3 ans | ||||
| Joel Edmundson | X | 32 | 3,850,000$ / 4 ans | ||||
| Parker Kelly | X | X | 26 | 825,000$ / 2 ans | |||
| Logan Stankoven | X | X | 22 | 859,167$ / 2 ans | |||
| Brendan Gallagher | X | 33 | 6,500,000$ / 3 ans | ||||
| Chris Tanev | X | 35 | 4,500,000$ / 6 ans | ||||
| Philipp Kurashev | X | X | 25 | 2,250,000$ / 1 ans | |||
