| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 38 | 84 | 72 | 77 | 93 | 86 | 71 | 30 | 80 | 58 | 75 | 52 | 86 | 74 | 0 | 70 | 70 |
| Non-Échange | Ballotage | Années restantes | Cap salarial |
|---|---|---|---|
| Non | Oui | 3 | 6,500,000$ |
Stats NHL
Astuces sur les Filtres (Anglais seulement)
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Joueur | Équipe | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | FO% | FOT | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Faulk | D | 61 | 6 | 25 | 31 | 17 | 53 | 5 | 116 | 59 | 55 | 15 | 46 | 10.91% | 52 | 1330 | 21.81 | 0.00% | 0 | 4 | 6 | 10 | 43 | 187 | 0 | 0 | 0 | 0 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Justin Faulk | D | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 3 | 1 | 0 | 0 | 0.00% | 0 | 23 | 11.79 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
