| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67 | 34 | 93 | 71 | 68 | 87 | 88 | 73 | 75 | 70 | 74 | 80 | 73 | 71 | 72 | 0 | 70 | 70 |
| Non-Échange | Ballotage | Années restantes | Cap salarial |
|---|---|---|---|
| Non | Oui | 1 | 1,600,000$ |
Stats NHL
Astuces sur les Filtres (Anglais seulement)
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Joueur | Équipe | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | FO% | FOT | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pius Suter | C/LW/RW | 11 | 3 | 7 | 10 | 6 | 2 | 0 | 11 | 19 | 23 | 6 | 19 | 13.04% | 2 | 153 | 13.97 | 40.63% | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Pius Suter | C/LW/RW | 15 | 2 | 5 | 7 | -2 | 4 | 0 | 8 | 18 | 20 | 11 | 32 | 10.00% | 5 | 228 | 15.26 | 57.89% | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
