Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| General Manager : Mike Deshaies |
Coach : |
Morale : 70 |
Team Overall : 61 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Ryan Kujawinski(R) | X | | | | 100,00 | | 59 | 42 | 75 | 58 | 77 | 55 | 58 | 54 | 67 | 53 | 55 | 60 | 55 | 50 | 50 | 70 | 58 | | 0 | 23 | 1 | 692 500 $ | Link |
| 2 | Reid Duke(R) | X | | | | 100,00 | | 51 | 40 | 78 | 60 | 69 | 52 | 31 | 50 | 67 | 50 | 50 | 60 | 50 | 50 | 50 | 70 | 54 | | 0 | 22 | 3 | 770 000 $ | Link |
| 3 | Lukas Sedlak | X | X | | | 100,00 | | 73 | 42 | 74 | 69 | 73 | 74 | 70 | 63 | 79 | 63 | 63 | 65 | 69 | 55 | 53 | 70 | 66 | | 0 | 25 | 1 | 650 000 $ | Link |
| 4 | Anders Bjork(R) | | X | | | 100,00 | | 59 | 41 | 82 | 72 | 67 | 76 | 56 | 65 | 65 | 65 | 61 | 63 | 64 | 51 | 51 | 70 | 65 | | 0 | 22 | 3 | 925 000 $ | Link |
| 5 | Dawson Leedahl(R) | | X | | | 100,00 | | 57 | 43 | 71 | 60 | 73 | 50 | 55 | 53 | 50 | 54 | 52 | 60 | 52 | 50 | 50 | 70 | 56 | | 0 | 22 | 1 | 650 000 $ | Link |
| 6 | Alex Formenton(R) | | X | | | 100,00 | | 50 | 40 | 79 | 62 | 65 | 52 | 20 | 53 | 53 | 53 | 53 | 60 | 54 | 50 | 50 | 70 | 56 | | 0 | 19 | 3 | 784 166 $ | Link |
| 7 | Gregory Chase(R) | | X | | | 100,00 | | 52 | 41 | 77 | 59 | 68 | 50 | 42 | 53 | 50 | 53 | 53 | 60 | 53 | 50 | 50 | 70 | 56 | | 0 | 23 | 1 | 650 000 $ | Link |
| 8 | Jamie Devane(R) | | X | | | 100,00 | | 70 | 48 | 55 | 60 | 91 | 49 | 71 | 52 | 50 | 52 | 52 | 60 | 52 | 50 | 50 | 70 | 56 | | 0 | 27 | 1 | 650 000 $ | Link |
| 9 | Bokondji Imama(R) | | X | | | 100,00 | | 63 | 45 | 65 | 60 | 80 | 47 | 55 | 50 | 50 | 51 | 50 | 60 | 50 | 50 | 50 | 70 | 55 | | 0 | 22 | 3 | 706 667 $ | Link |
| 10 | Nail Yakupov | | X | X | | 100,00 | | 67 | 42 | 78 | 71 | 68 | 76 | 75 | 67 | 50 | 65 | 66 | 60 | 70 | 64 | 57 | 70 | 66 | | 0 | 24 | 1 | 875 000 $ | Link |
| 11 | Nicholas Merkley(R) | | | X | | 100,00 | | 55 | 42 | 74 | 60 | 65 | 67 | 56 | 65 | 51 | 64 | 65 | 60 | 65 | 50 | 50 | 70 | 64 | | 0 | 21 | 3 | 863 333 $ | Link |
| 12 | Trevor Mingoia(R) | | | X | | 100,00 | | 52 | 40 | 78 | 60 | 66 | 58 | 39 | 53 | 50 | 53 | 53 | 60 | 53 | 50 | 50 | 70 | 56 | | 0 | 26 | 1 | 650 000 $ | Link |
| 13 | Jake Dotchin | | | | X | 100,00 | | 79 | 43 | 80 | 66 | 81 | 79 | 65 | 70 | 30 | 58 | 62 | 67 | 68 | 53 | 54 | 67 | 70 | | 0 | 24 | 2 | 812 500 $ | Link |
| 14 | Dylan DeMelo | | | | X | 100,00 | | 69 | 43 | 76 | 65 | 72 | 75 | 80 | 77 | 30 | 65 | 55 | 67 | 62 | 55 | 53 | 70 | 69 | | 0 | 25 | 1 | 650 000 $ | Link |
| 15 | Adam Comrie(R) | | | | X | 100,00 | | 68 | 43 | 70 | 50 | 86 | 55 | 68 | 56 | 30 | 46 | 46 | 60 | 56 | 50 | 50 | 70 | 57 | | 0 | 28 | 1 | 650 000 $ | Link |
| 16 | Dan Renouf | | | | X | 100,00 | | 68 | 47 | 59 | 50 | 81 | 47 | 90 | 53 | 30 | 44 | 41 | 60 | 51 | 50 | 50 | 70 | 54 | | 0 | 24 | 1 | 650 000 $ | Link |
| 17 | Hunter Warner(R) | | | | X | 100,00 | | 64 | 42 | 73 | 50 | 84 | 44 | 54 | 51 | 30 | 42 | 40 | 60 | 50 | 50 | 50 | 70 | 53 | | 0 | 23 | 1 | 650 000 $ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Alex Nedeljkovic(R) | G | 100,00 | | 70 | 71 | 25 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 67 | 50 | 61 | 67 | 70 | | 0 | 22 | 2 | 811 667 $ | Link |
| Pheonix Copley | G | 100,00 | | 69 | 68 | 25 | 69 | 69 | 69 | 69 | 69 | 69 | 66 | 66 | 50 | 59 | 70 | 68 | | 0 | 26 | 2 | 650 000 $ | Link |
| Matiss Kivlenieks(R) | G | 100,00 | | 69 | 69 | 25 | 69 | 69 | 69 | 69 | 69 | 69 | 66 | 66 | 50 | 59 | 70 | 68 | | 0 | 22 | 3 | 925 000 $ | Link |
| Hunter Miska(R) | G | 100,00 | | 67 | 67 | 25 | 67 | 67 | 67 | 67 | 67 | 67 | 66 | 65 | 50 | 59 | 70 | 67 | | 0 | 23 | 2 | 925 000 $ | Link |
| General Manager : Jérôme Hamel |
Coach : |
Morale : 70 |
Team Overall : 59 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Colin Smith | X | | | | 100,00 | | 53 | 42 | 72 | 60 | 63 | 59 | 76 | 60 | 67 | 62 | 56 | 60 | 56 | 50 | 50 | 70 | 60 | | 0 | 25 | 1 | 650 000 $ | Link |
| 2 | Max Reinhart(R) | X | | | | 100,00 | | 60 | 43 | 71 | 60 | 72 | 56 | 84 | 56 | 67 | 55 | 57 | 60 | 57 | 51 | 51 | 70 | 59 | | 0 | 26 | 1 | 650 000 $ | Link |
| 3 | Cameron Hughes(R) | X | | | | 100,00 | | 47 | 41 | 78 | 60 | 64 | 53 | 31 | 52 | 50 | 54 | 50 | 60 | 50 | 50 | 50 | 70 | 55 | | 0 | 21 | 1 | 650 000 $ | Link |
| 4 | Michael Sgarbossa | X | X | | | 100,00 | | 52 | 47 | 57 | 60 | 67 | 58 | 85 | 60 | 67 | 60 | 60 | 60 | 60 | 52 | 51 | 70 | 60 | | 0 | 26 | 1 | 650 000 $ | Link |
| 5 | Sergey Tolchinsky | | X | | | 100,00 | | 48 | 42 | 74 | 60 | 54 | 53 | 60 | 60 | 50 | 62 | 57 | 60 | 57 | 50 | 50 | 70 | 59 | | 0 | 23 | 1 | 650 000 $ | Link |
| 6 | Freddie Tiffels(R) | | X | | | 100,00 | | 56 | 40 | 79 | 60 | 75 | 52 | 29 | 53 | 50 | 51 | 54 | 60 | 54 | 50 | 50 | 70 | 57 | | 0 | 23 | 1 | 650 000 $ | Link |
| 7 | Seth Griffith | | X | X | | 100,00 | | 60 | 43 | 76 | 63 | 63 | 64 | 84 | 64 | 62 | 64 | 63 | 58 | 65 | 53 | 52 | 70 | 63 | | 0 | 25 | 1 | 650 000 $ | Link |
| 8 | Reid Boucher | | X | X | | 100,00 | | 59 | 43 | 75 | 64 | 66 | 24 | 82 | 66 | 64 | 63 | 67 | 60 | 68 | 55 | 53 | 70 | 62 | | 0 | 25 | 1 | 687 500 $ | Link |
| 9 | Martin Frk | | | X | | 100,00 | | 69 | 41 | 81 | 70 | 75 | 75 | 85 | 69 | 50 | 68 | 67 | 55 | 70 | 53 | 52 | 70 | 67 | | 0 | 24 | 1 | 670 000 $ | Link |
| 10 | Evgeny Svechnikov(R) | | | X | | 100,00 | | 66 | 46 | 67 | 62 | 81 | 63 | 88 | 59 | 51 | 60 | 57 | 60 | 59 | 51 | 51 | 70 | 61 | | 0 | 21 | 1 | 650 000 $ | Link |
| 11 | Kyle Baun | | | X | | 100,00 | | 69 | 43 | 71 | 60 | 80 | 58 | 88 | 55 | 50 | 57 | 53 | 60 | 53 | 50 | 50 | 70 | 59 | | 0 | 26 | 1 | 650 000 $ | Link |
| 12 | Brett Kulak | | | | X | 100,00 | | 63 | 42 | 78 | 62 | 72 | 73 | 88 | 67 | 30 | 55 | 58 | 64 | 66 | 54 | 52 | 70 | 65 | | 0 | 24 | 1 | 656 667 $ | Link |
| 13 | Frank Corrado | | | | X | 100,00 | | 56 | 42 | 76 | 51 | 73 | 54 | 54 | 58 | 30 | 50 | 43 | 60 | 54 | 53 | 52 | 70 | 57 | | 0 | 25 | 1 | 650 000 $ | Link |
| 14 | Dillon Heatherington(R) | | | | X | 100,00 | | 66 | 46 | 69 | 51 | 84 | 53 | 78 | 56 | 30 | 47 | 43 | 66 | 54 | 50 | 50 | 70 | 57 | | 0 | 23 | 1 | 770 833 $ | Link |
| 15 | Ludwig Bystrom | | | | X | 100,00 | | 51 | 43 | 71 | 50 | 64 | 48 | 74 | 58 | 30 | 51 | 43 | 60 | 53 | 50 | 50 | 70 | 56 | | 0 | 24 | 1 | 775 000 $ | Link |
| 16 | Reece Willcox(R) | | | | X | 100,00 | | 63 | 42 | 73 | 50 | 81 | 47 | 74 | 54 | 30 | 46 | 42 | 60 | 52 | 50 | 50 | 70 | 55 | | 0 | 24 | 1 | 650 000 $ | Link |
| 17 | Tommy Vannelli(R) | | | | X | 100,00 | | 50 | 40 | 79 | 50 | 71 | 45 | 29 | 53 | 30 | 43 | 42 | 60 | 52 | 50 | 50 | 70 | 53 | | 0 | 23 | 1 | 650 000 $ | Link |
| 18 | Tommy Hughes(R) | | | | X | 100,00 | | 59 | 40 | 79 | 50 | 83 | 45 | 27 | 50 | 30 | 40 | 40 | 60 | 50 | 50 | 50 | 70 | 53 | | 0 | 26 | 1 | 650 000 $ | Link |
| 19 | Mason Geertsen(R) | | | | X | 100,00 | | 69 | 50 | 50 | 50 | 83 | 50 | 89 | 52 | 30 | 42 | 42 | 60 | 52 | 50 | 50 | 70 | 53 | | 0 | 23 | 1 | 675 000 $ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Niklas Svedberg | G | 100,00 | | 70 | 69 | 25 | 70 | 70 | 70 | 70 | 70 | 70 | 68 | 67 | 51 | 61 | 70 | 69 | | 0 | 29 | 1 | 650 000 $ | Link |
| General Manager : James Simoneau |
Coach : |
Morale : 70 |
Team Overall : 60 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Chase Balisy(R) | X | | | | 100,00 | | 55 | 45 | 66 | 61 | 63 | 58 | 92 | 59 | 67 | 59 | 59 | 67 | 59 | 50 | 50 | 70 | 61 | | 0 | 26 | 1 | 650 000 $ | Link |
| 2 | Austin Fyten(R) | X | | | | 100,00 | | 59 | 44 | 67 | 60 | 75 | 55 | 59 | 54 | 67 | 53 | 55 | 60 | 55 | 50 | 50 | 70 | 57 | | 0 | 27 | 1 | 650 000 $ | Link |
| 3 | Jordan Maletta(R) | X | | | | 100,00 | | 62 | 43 | 71 | 60 | 84 | 50 | 46 | 52 | 67 | 53 | 50 | 60 | 50 | 50 | 50 | 70 | 56 | | 0 | 23 | 1 | 650 000 $ | Link |
| 4 | Derek Army(R) | X | | | | 100,00 | | 53 | 41 | 76 | 60 | 66 | 59 | 41 | 53 | 67 | 54 | 51 | 60 | 51 | 50 | 50 | 70 | 56 | | 0 | 27 | 1 | 650 000 $ | Link |
| 5 | Patrick Brown | X | | X | | 100,00 | | 61 | 45 | 64 | 60 | 76 | 59 | 85 | 57 | 67 | 58 | 54 | 60 | 54 | 51 | 51 | 70 | 59 | | 0 | 26 | 1 | 650 000 $ | Link |
| 6 | Markus Hannikainen(R) | | X | | | 100,00 | | 64 | 41 | 78 | 67 | 73 | 72 | 58 | 62 | 68 | 61 | 61 | 65 | 67 | 52 | 51 | 70 | 64 | | 0 | 25 | 2 | 675 000 $ | Link |
| 7 | Morgan Klimchuk | | X | | | 100,00 | | 58 | 42 | 73 | 60 | 68 | 62 | 80 | 61 | 50 | 59 | 61 | 60 | 61 | 50 | 50 | 70 | 61 | | 0 | 23 | 1 | 894 167 $ | Link |
| 8 | Anthony Louis(R) | | X | | | 100,00 | | 48 | 41 | 77 | 60 | 46 | 64 | 87 | 60 | 50 | 62 | 58 | 60 | 58 | 50 | 50 | 70 | 60 | | 0 | 23 | 2 | 775 000 $ | Link |
| 9 | Tanner Glass | | X | | | 100,00 | | 68 | 45 | 71 | 64 | 78 | 61 | 54 | 56 | 54 | 56 | 56 | 65 | 57 | 71 | 61 | 70 | 60 | | 0 | 34 | 1 | 650 000 $ | Link |
| 10 | Ryan Haggerty | | | X | | 100,00 | | 59 | 42 | 74 | 60 | 71 | 66 | 64 | 63 | 50 | 62 | 62 | 60 | 62 | 50 | 50 | 70 | 63 | | 0 | 25 | 1 | 925 000 $ | Link |
| 11 | Alexandre Grenier | | | X | | 100,00 | | 74 | 47 | 60 | 60 | 89 | 64 | 89 | 60 | 50 | 59 | 61 | 60 | 61 | 50 | 50 | 70 | 62 | | 0 | 27 | 1 | 725 000 $ | Link |
| 12 | Ty Loney(R) | | | X | | 100,00 | | 56 | 41 | 77 | 60 | 79 | 52 | 37 | 52 | 50 | 52 | 52 | 60 | 52 | 50 | 50 | 70 | 56 | | 0 | 26 | 1 | 650 000 $ | Link |
| 13 | Ryan Sproul | | | | X | 100,00 | | 65 | 43 | 76 | 54 | 83 | 67 | 82 | 63 | 30 | 52 | 51 | 68 | 62 | 52 | 51 | 70 | 63 | | 0 | 25 | 1 | 650 000 $ | Link |
| 14 | Tucker Poolman(R) | | | | X | 100,00 | | 64 | 40 | 81 | 58 | 84 | 67 | 58 | 62 | 30 | 51 | 52 | 60 | 66 | 51 | 51 | 70 | 62 | | 0 | 25 | 1 | 925 000 $ | Link |
| 15 | Kyle Burroughs(R) | | | | X | 100,00 | | 65 | 48 | 55 | 50 | 72 | 59 | 92 | 55 | 30 | 47 | 43 | 60 | 53 | 50 | 50 | 70 | 55 | | 0 | 23 | 1 | 650 000 $ | Link |
| 16 | Tom Parisi(R) | | | | X | 100,00 | | 60 | 43 | 71 | 50 | 66 | 59 | 88 | 54 | 30 | 45 | 42 | 60 | 52 | 50 | 50 | 70 | 54 | | 0 | 25 | 1 | 717 500 $ | Link |
| 17 | Jonas Siegenthaler(R) | | | | X | 100,00 | | 66 | 45 | 64 | 50 | 84 | 48 | 92 | 53 | 30 | 42 | 43 | 60 | 53 | 50 | 50 | 70 | 54 | | 0 | 21 | 3 | 714 166 $ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| J-F Berube | G | 100,00 | | 72 | 73 | 37 | 72 | 72 | 72 | 72 | 72 | 72 | 67 | 71 | 53 | 62 | 57 | 71 | | 0 | 27 | 2 | 700 000 $ | Link |
| Steve Michalek | G | 100,00 | | 69 | 63 | 25 | 69 | 69 | 69 | 69 | 69 | 69 | 66 | 64 | 50 | 58 | 70 | 68 | | 0 | 25 | 1 | 650 000 $ | Link |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Colin White(R) | X | | | | 100,00 | | 59 | 44 | 73 | 64 | 70 | 68 | 85 | 61 | 66 | 61 | 60 | 60 | 61 | 51 | 51 | 70 | 62 | | 0 | 21 | 2 | 925 000 $ | Link |
| 2 | Jason Dickinson | X | X | | | 100,00 | | 62 | 44 | 72 | 64 | 77 | 71 | 86 | 60 | 70 | 59 | 63 | 60 | 62 | 52 | 51 | 70 | 63 | | 0 | 23 | 1 | 894 167 $ | Link |
| 3 | Zach Sill | X | X | | | 100,00 | | 69 | 45 | 64 | 60 | 78 | 55 | 93 | 55 | 67 | 55 | 54 | 60 | 54 | 54 | 52 | 70 | 58 | | 0 | 30 | 1 | 650 000 $ | Link |
| 4 | C.J. Smith(R) | | X | | | 100,00 | | 55 | 41 | 75 | 60 | 65 | 66 | 74 | 63 | 50 | 63 | 61 | 60 | 61 | 50 | 50 | 70 | 62 | | 0 | 23 | 1 | 650 000 $ | Link |
| 5 | Nikita Soshnikov | | X | X | | 100,00 | | 60 | 41 | 79 | 65 | 65 | 74 | 51 | 61 | 50 | 61 | 61 | 64 | 64 | 53 | 52 | 70 | 63 | | 0 | 24 | 1 | 736 667 $ | Link |
| 6 | Justin Bailey | | X | X | | 100,00 | | 63 | 43 | 75 | 62 | 84 | 69 | 66 | 58 | 50 | 55 | 61 | 66 | 63 | 52 | 51 | 70 | 62 | | 0 | 23 | 1 | 670 000 $ | Link |
| 7 | Emile Poirier | | X | X | | 100,00 | | 60 | 43 | 71 | 60 | 74 | 59 | 82 | 58 | 50 | 60 | 54 | 60 | 54 | 50 | 50 | 70 | 60 | | 0 | 23 | 1 | 894 167 $ | Link |
| 8 | Nick Lappin | | | X | | 100,00 | | 54 | 43 | 71 | 61 | 66 | 72 | 88 | 63 | 51 | 59 | 65 | 60 | 66 | 52 | 51 | 70 | 62 | | 0 | 25 | 1 | 842 500 $ | Link |
| 9 | Colin Campbell(R) | | | X | | 100,00 | | 64 | 45 | 65 | 60 | 75 | 62 | 89 | 58 | 50 | 59 | 56 | 60 | 56 | 50 | 50 | 70 | 60 | | 0 | 27 | 1 | 650 000 $ | Link |
| 10 | Adam Payerl(R) | | | X | | 100,00 | | 64 | 44 | 68 | 60 | 83 | 59 | 61 | 56 | 50 | 55 | 58 | 60 | 58 | 50 | 50 | 70 | 60 | | 0 | 27 | 1 | 650 000 $ | Link |
| 11 | Klim Kostin(R) | | | X | | 100,00 | | 67 | 46 | 61 | 60 | 81 | 50 | 84 | 57 | 50 | 59 | 54 | 60 | 54 | 50 | 50 | 70 | 59 | | 0 | 19 | 4 | 925 000 $ | Link |
| 12 | Mitch Reinke(R) | | | | X | 100,00 | | 53 | 40 | 79 | 50 | 63 | 60 | 18 | 63 | 30 | 48 | 55 | 60 | 62 | 50 | 50 | 70 | 59 | | 0 | 22 | 1 | 650 000 $ | Link |
| 13 | Sami Niku(R) | | | | X | 100,00 | | 61 | 43 | 72 | 50 | 69 | 56 | 94 | 62 | 30 | 54 | 49 | 60 | 59 | 50 | 50 | 70 | 59 | | 0 | 21 | 1 | 650 000 $ | Link |
| 14 | Jake Walman(R) | | | | X | 100,00 | | 61 | 42 | 73 | 50 | 74 | 62 | 76 | 56 | 30 | 47 | 43 | 60 | 53 | 50 | 50 | 70 | 56 | | 0 | 22 | 3 | 925 000 $ | Link |
| 15 | Doyle Somerby | | | | X | 100,00 | | 64 | 43 | 71 | 50 | 90 | 47 | 55 | 53 | 30 | 45 | 41 | 60 | 51 | 50 | 50 | 70 | 55 | | 0 | 24 | 1 | 650 000 $ | Link |
| 16 | Connor Hobbs(R) | | | | X | 100,00 | | 58 | 45 | 64 | 50 | 72 | 57 | 61 | 56 | 30 | 48 | 43 | 60 | 53 | 50 | 50 | 70 | 55 | | 0 | 21 | 1 | 650 000 $ | Link |
| 17 | Dysin Mayo(R) | | | | X | 100,00 | | 60 | 44 | 68 | 50 | 72 | 50 | 83 | 54 | 30 | 45 | 43 | 60 | 53 | 50 | 50 | 70 | 54 | | 0 | 22 | 2 | 678 333 $ | Link |
| 18 | Petteri Lindbohm | | | | X | 100,00 | | 59 | 42 | 74 | 50 | 81 | 51 | 40 | 52 | 30 | 42 | 41 | 60 | 51 | 52 | 51 | 70 | 54 | | 0 | 25 | 1 | 650 000 $ | Link |
| 19 | Josh Healey(R) | | | | X | 100,00 | | 61 | 42 | 73 | 50 | 73 | 44 | 67 | 51 | 30 | 42 | 40 | 60 | 50 | 50 | 50 | 70 | 53 | | 0 | 24 | 1 | 650 000 $ | Link |
| 20 | Reid McNeill(R) | | | | X | 100,00 | | 62 | 46 | 63 | 50 | 81 | 46 | 76 | 53 | 30 | 44 | 40 | 60 | 50 | 50 | 50 | 70 | 53 | | 0 | 26 | 1 | 650 000 $ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Linus Ullmark | G | 100,00 | | 78 | 73 | 28 | 78 | 78 | 78 | 78 | 78 | 78 | 76 | 72 | 52 | 64 | 67 | 77 | | 0 | 25 | 1 | 775 833 $ | Link |
| Ville Husso(R) | G | 100,00 | | 70 | 67 | 25 | 70 | 70 | 70 | 70 | 70 | 70 | 69 | 67 | 50 | 61 | 70 | 70 | | 0 | 23 | 2 | 847 500 $ | Link |
| Samuel Montembeault(R) | G | 100,00 | | 70 | 68 | 25 | 70 | 70 | 70 | 70 | 70 | 70 | 66 | 66 | 50 | 59 | 70 | 69 | | 0 | 21 | 2 | 725 833 $ | Link |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Filip Chlapik(R) | X | | | | 100,00 | | 62 | 44 | 72 | 62 | 74 | 65 | 89 | 61 | 68 | 62 | 60 | 62 | 61 | 51 | 51 | 70 | 63 | | 0 | 21 | 1 | 650 000 $ | Link |
| 2 | Curtis Valk | X | | | | 100,00 | | 51 | 43 | 69 | 60 | 56 | 64 | 91 | 64 | 67 | 66 | 60 | 60 | 60 | 50 | 50 | 70 | 62 | | 0 | 25 | 1 | 650 000 $ | Link |
| 3 | Colin Blackwell | X | | | | 100,00 | | 58 | 42 | 74 | 60 | 62 | 58 | 78 | 62 | 67 | 63 | 61 | 60 | 61 | 50 | 50 | 70 | 62 | | 0 | 25 | 1 | 650 000 $ | Link |
| 4 | Kyle Criscuolo | X | | | | 100,00 | | 52 | 43 | 72 | 61 | 57 | 66 | 77 | 61 | 67 | 60 | 61 | 62 | 61 | 50 | 50 | 70 | 61 | | 0 | 26 | 1 | 650 000 $ | Link |
| 5 | Michael Latta(R) | X | | | | 100,00 | | 63 | 45 | 63 | 60 | 73 | 53 | 77 | 57 | 67 | 59 | 55 | 60 | 55 | 55 | 53 | 70 | 59 | | 0 | 27 | 1 | 650 000 $ | Link |
| 6 | Clark Bishop(R) | X | | | | 100,00 | | 59 | 43 | 71 | 60 | 69 | 56 | 85 | 57 | 67 | 58 | 54 | 60 | 54 | 50 | 50 | 70 | 58 | | 0 | 22 | 2 | 695 000 $ | Link |
| 7 | Greg McKegg | X | X | | | 100,00 | | 59 | 42 | 78 | 64 | 69 | 64 | 90 | 62 | 69 | 62 | 61 | 65 | 63 | 54 | 52 | 70 | 63 | | 0 | 26 | 1 | 650 000 $ | Link |
| 8 | Kyle Rau | X | X | | | 100,00 | | 53 | 41 | 76 | 61 | 56 | 68 | 89 | 62 | 67 | 61 | 62 | 60 | 62 | 51 | 51 | 70 | 62 | | 0 | 25 | 1 | 700 000 $ | Link |
| 9 | Ryan Bourque | X | X | | | 100,00 | | 57 | 42 | 73 | 60 | 60 | 59 | 92 | 57 | 50 | 58 | 57 | 60 | 57 | 50 | 50 | 70 | 59 | | 0 | 27 | 1 | 656 667 $ | Link |
| 10 | Colton Hargrove | | X | | | 100,00 | | 62 | 43 | 69 | 60 | 78 | 62 | 69 | 60 | 50 | 59 | 61 | 60 | 61 | 50 | 50 | 70 | 62 | | 0 | 26 | 1 | 650 000 $ | Link |
| 11 | Andrew Agozzino(R) | | X | | | 100,00 | | 57 | 45 | 64 | 60 | 63 | 68 | 89 | 60 | 50 | 58 | 62 | 60 | 62 | 50 | 50 | 70 | 61 | | 0 | 27 | 2 | 650 000 $ | Link |
| 12 | Tye McGinn(R) | | X | | | 100,00 | | 62 | 46 | 61 | 60 | 83 | 58 | 72 | 57 | 50 | 56 | 57 | 60 | 57 | 54 | 52 | 70 | 59 | | 0 | 28 | 1 | 650 000 $ | Link |
| 13 | Pierre-Cedric Labrie(R) | | X | | | 100,00 | | 71 | 46 | 63 | 60 | 86 | 56 | 75 | 54 | 50 | 53 | 54 | 60 | 54 | 52 | 51 | 70 | 58 | | 0 | 31 | 1 | 650 000 $ | Link |
| 14 | Julien Nantel(R) | | X | | | 100,00 | | 59 | 41 | 76 | 60 | 71 | 55 | 65 | 53 | 50 | 51 | 55 | 60 | 55 | 50 | 50 | 70 | 57 | | 0 | 22 | 2 | 680 000 $ | Link |
| 15 | Steve Bernier(R) | | | X | | 100,00 | | 67 | 43 | 71 | 60 | 85 | 66 | 84 | 59 | 51 | 57 | 62 | 60 | 62 | 75 | 63 | 70 | 62 | | 0 | 33 | 1 | 650 000 $ | Link |
| 16 | Dylan Sikura(R) | | | X | | 100,00 | | 55 | 40 | 79 | 60 | 57 | 60 | 22 | 60 | 60 | 60 | 60 | 60 | 60 | 50 | 50 | 70 | 61 | | 0 | 23 | 1 | 650 000 $ | Link |
| 17 | Neal Pionk(R) | | | | X | 100,00 | | 64 | 43 | 81 | 60 | 68 | 69 | 93 | 61 | 30 | 55 | 47 | 77 | 58 | 51 | 53 | 70 | 64 | | 0 | 23 | 2 | 925 000 $ | Link |
| 18 | Mark Streit(R) | | | | X | 100,00 | | 55 | 40 | 84 | 64 | 65 | 75 | 19 | 63 | 30 | 48 | 55 | 60 | 62 | 81 | 66 | 70 | 61 | | 0 | 40 | 1 | 700 000 $ | Link |
| 19 | Eric Gryba | | | | X | 100,00 | | 74 | 45 | 77 | 57 | 86 | 61 | 62 | 58 | 30 | 47 | 47 | 72 | 58 | 61 | 56 | 70 | 61 | | 0 | 30 | 2 | 900 000 $ | Link |
| 20 | Kevin Czuczman(R) | | | | X | 100,00 | | 68 | 44 | 67 | 50 | 81 | 58 | 88 | 58 | 30 | 52 | 42 | 60 | 52 | 51 | 51 | 70 | 58 | | 0 | 27 | 1 | 650 000 $ | Link |
| 21 | Matt Tennyson | | | | X | 100,00 | | 64 | 44 | 73 | 54 | 77 | 61 | 82 | 57 | 30 | 45 | 45 | 64 | 55 | 55 | 53 | 70 | 57 | | 0 | 28 | 2 | 650 000 $ | Link |
| 22 | Dakota Mermis | | | | X | 100,00 | | 59 | 44 | 70 | 51 | 70 | 55 | 85 | 56 | 30 | 48 | 43 | 60 | 54 | 50 | 50 | 70 | 56 | | 0 | 24 | 1 | 650 000 $ | Link |
| 23 | Ryan Collins(R) | | | | X | 100,00 | | 66 | 43 | 70 | 50 | 87 | 48 | 74 | 53 | 30 | 45 | 40 | 60 | 50 | 50 | 50 | 70 | 55 | | 0 | 22 | 3 | 880 833 $ | Link |
| 24 | Maxim Lamarche | | | | X | 100,00 | | 65 | 44 | 66 | 50 | 83 | 50 | 67 | 52 | 30 | 43 | 42 | 60 | 52 | 50 | 50 | 70 | 54 | | 0 | 26 | 1 | 650 000 $ | Link |
| 25 | Andrew Bodnarchuk(R) | | | | X | 100,00 | | 64 | 46 | 62 | 50 | 68 | 50 | 90 | 55 | 30 | 47 | 42 | 60 | 52 | 52 | 51 | 70 | 54 | | 0 | 30 | 1 | 650 000 $ | Link |
| 26 | Hubert Labrie(R) | | | | X | 100,00 | | 56 | 45 | 63 | 50 | 63 | 45 | 78 | 52 | 30 | 43 | 41 | 60 | 51 | 50 | 50 | 70 | 52 | | 0 | 27 | 1 | 650 000 $ | Link |
