Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Claude Giroux (CLB) | 9 | 9 |
| 2 | Jeff Skinner (SJS) | 10 | 8 |
| 3 | Zach Parise (SJS) | 10 | 7 |
| 4 | Kyle Palmieri (MWD) | 7 | 6 |
| 5 | Leon Draisaitl (FLA) | 7 | 6 |
| 6 | Tyler Seguin (DAL) | 9 | 6 |
| 7 | Sean Monahan (TOR) | 9 | 6 |
| 8 | Ryan O'Reilly (STL) | 9 | 6 |
| 9 | Auston Matthews (MTL) | 9 | 6 |
| 10 | Nicklas Backstrom (CHI) | 9 | 6 |
| 11 | Sebastian Aho (CAR) | 9 | 6 |
| 12 | Jonathan Toews (NJD) | 10 | 6 |
| 13 | Mike Hoffman (NJD) | 10 | 6 |
| 14 | Jamie Benn (NYR) | 7 | 5 |
| 15 | Cam Atkinson (DET) | 8 | 5 |
| 16 | Brett Howden (LAK) | 8 | 5 |
| 17 | Jeff Petry (DET) | 8 | 5 |
| 18 | Mark Scheifele (PHI) | 8 | 5 |
| 19 | Evgeni Malkin (BOS) | 9 | 5 |
| 20 | Filip Forsberg (TBL) | 9 | 5 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Nathan MacKinnon (SJS) | 10 | 12 |
| 2 | Jonathan Toews (NJD) | 10 | 12 |
| 3 | Mitch Marner (SJS) | 10 | 12 |
| 4 | Erik Johnson (BUF) | 9 | 9 |
| 5 | Dylan Larkin (BUF) | 9 | 9 |
| 6 | Connor McDavid (EDM) | 9 | 9 |
| 7 | Jonathan Huberdeau (ARZ) | 9 | 9 |
| 8 | Adam Henrique (BOS) | 9 | 9 |
| 9 | Tomas Hertl (CGY) | 9 | 9 |
| 10 | Erik Karlsson (NJD) | 10 | 9 |
| 11 | Sidney Crosby (CAR) | 7 | 8 |
| 12 | Joe Pavelski (DET) | 7 | 8 |
| 13 | Miro Heiskanen (ARZ) | 9 | 8 |
| 14 | Nikita Kucherov (MTL) | 9 | 8 |
| 15 | Mikko Koivu (TBL) | 9 | 8 |
| 16 | Jack Eichel (STL) | 9 | 8 |
| 17 | Josh Morrissey (MTL) | 9 | 8 |
| 18 | Mathew Dumba (SJS) | 10 | 8 |
| 19 | Adam Pelech (ANA) | 10 | 8 |
| 20 | Filip Hronek (FLA) | 7 | 7 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Nathan MacKinnon (SJS) | 10 | 48 |
| 2 | Connor McDavid (EDM) | 9 | 46 |
| 3 | Sean Couturier (CLB) | 9 | 42 |
| 4 | Dustin Brown (EDM) | 9 | 42 |
| 5 | Alex Ovechkin (STL) | 9 | 42 |
| 6 | Tomas Hertl (CGY) | 9 | 42 |
| 7 | Sean Monahan (TOR) | 9 | 38 |
| 8 | Mitch Marner (SJS) | 10 | 38 |
| 9 | Jordan Eberle (MTL) | 9 | 37 |
| 10 | Brandon Saad (COL) | 9 | 37 |
| 11 | Auston Matthews (MTL) | 9 | 36 |
| 12 | Nikita Kucherov (MTL) | 9 | 36 |
| 13 | Elias Lindholm (LAK) | 8 | 35 |
| 14 | Zach Parise (SJS) | 10 | 35 |
| 15 | Max Domi (DET) | 8 | 34 |
| 16 | Nicklas Backstrom (CHI) | 9 | 34 |
| 17 | Jack Eichel (STL) | 9 | 34 |
| 18 | Mats Zuccarello (NJD) | 10 | 34 |
| 19 | Cam Atkinson (DET) | 8 | 33 |
| 20 | Viktor Arvidsson (VAN) | 8 | 33 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Scott Laughton (DET) | 5 | 37,50% |
| 2 | Alex Goligoski (DET) | 8 | 36,36% |
| 3 | Brett Howden (LAK) | 8 | 33,33% |
| 4 | Ilya Kovalchuk (BUF) | 9 | 33,33% |
| 5 | Jakub Vrana (ARZ) | 9 | 33,33% |
| 6 | Brenden Dillon (CGY) | 9 | 33,33% |
| 7 | Claude Giroux (CLB) | 9 | 32,14% |
| 8 | Jeff Skinner (SJS) | 10 | 29,63% |
| 9 | Dylan Strome (VAN) | 8 | 28,57% |
| 10 | Oskar Lindblom (CGY) | 9 | 27,78% |
| 11 | Sebastian Aho (CAR) | 9 | 27,27% |
| 12 | Kyle Palmieri (MWD) | 7 | 25,00% |
| 13 | Anthony Mantha (TBL) | 9 | 25,00% |
| 14 | Alexander Kerfoot (ANA) | 10 | 23,81% |
| 15 | Sidney Crosby (CAR) | 7 | 23,53% |
| 16 | Olli Maatta (LAK) | 8 | 23,53% |
| 17 | Mikko Rantanen (NJD) | 7 | 23,08% |
| 18 | Leon Draisaitl (FLA) | 7 | 23,08% |
| 19 | Travis Sanheim (CGY) | 9 | 23,08% |
| 20 | Sam Reinhart (DAL) | 9 | 22,73% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Jonathan Toews (NJD) | 10 | 6-12-18 |
| 2 | Nathan MacKinnon (SJS) | 10 | 5-12-17 |
| 3 | Claude Giroux (CLB) | 9 | 9-7-16 |
| 4 | Dylan Larkin (BUF) | 9 | 5-9-14 |
| 5 | Tomas Hertl (CGY) | 9 | 4-9-13 |
| 6 | Nicklas Backstrom (CHI) | 9 | 6-6-12 |
| 7 | Sidney Crosby (CAR) | 7 | 4-8-12 |
| 8 | Mikko Koivu (TBL) | 9 | 4-8-12 |
| 9 | Tyler Seguin (DAL) | 9 | 6-5-11 |
| 10 | Sean Monahan (TOR) | 9 | 6-4-10 |
| 11 | Sebastian Aho (CAR) | 9 | 6-4-10 |
| 12 | Patrick Marleau (DET) | 8 | 3-7-10 |
| 13 | Joe Pavelski (DET) | 7 | 2-8-10 |
| 14 | Jack Eichel (STL) | 9 | 2-8-10 |
| 15 | Connor McDavid (EDM) | 9 | 1-9-10 |
| 16 | Leon Draisaitl (FLA) | 7 | 6-3-9 |
| 17 | Kevin Hayes (DET) | 7 | 3-6-9 |
| 18 | Blake Wheeler (OTT) | 10 | 3-6-9 |
| 19 | Adam Henrique (BOS) | 9 | 0-9-9 |
| 20 | Ryan O'Reilly (STL) | 9 | 6-2-8 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Claude Giroux (CLB) | 9 | 9-7-16 |
| 2 | Tomas Hertl (CGY) | 9 | 4-9-13 |
| 3 | Jeff Skinner (SJS) | 10 | 8-4-12 |
| 4 | Zach Parise (SJS) | 10 | 7-5-12 |
| 5 | Jonathan Huberdeau (ARZ) | 9 | 3-9-12 |
| 6 | Mike Hoffman (NJD) | 10 | 6-5-11 |
| 7 | Dustin Brown (EDM) | 9 | 5-6-11 |
| 8 | Alex DeBrincat (CGY) | 9 | 5-6-11 |
| 9 | Artemi Panarin (CLB) | 9 | 4-7-11 |
| 10 | Sebastian Aho (CAR) | 9 | 6-4-10 |
| 11 | Kyle Connor (TOR) | 9 | 5-5-10 |
| 12 | Anthony Mantha (TBL) | 9 | 4-6-10 |
| 13 | Patrick Marleau (DET) | 8 | 3-7-10 |
| 14 | Evgenii Dadonov (LAS) | 9 | 3-7-10 |
| 15 | Leon Draisaitl (FLA) | 7 | 6-3-9 |
| 16 | Brad Marchand (WSH) | 9 | 4-5-9 |
| 17 | Kevin Hayes (DET) | 7 | 3-6-9 |
| 18 | Pavel Buchnevich (CGY) | 9 | 3-6-9 |
| 19 | Adam Henrique (BOS) | 9 | 0-9-9 |
| 20 | Filip Forsberg (TBL) | 9 | 5-3-8 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Mitch Marner (SJS) | 10 | 5-12-17 |
| 2 | Claude Giroux (CLB) | 9 | 9-7-16 |
| 3 | Cam Atkinson (DET) | 8 | 5-7-12 |
| 4 | Tyler Seguin (DAL) | 9 | 6-5-11 |
| 5 | Mike Hoffman (NJD) | 10 | 6-5-11 |
| 6 | Dustin Brown (EDM) | 9 | 5-6-11 |
| 7 | Alex DeBrincat (CGY) | 9 | 5-6-11 |
| 8 | Anthony Mantha (TBL) | 9 | 4-6-10 |
| 9 | T.J. Oshie (CLB) | 9 | 3-7-10 |
| 10 | Evgenii Dadonov (LAS) | 9 | 3-7-10 |
| 11 | Joe Pavelski (DET) | 7 | 2-8-10 |
| 12 | Leon Draisaitl (FLA) | 7 | 6-3-9 |
| 13 | Kevin Hayes (DET) | 7 | 3-6-9 |
| 14 | Pavel Buchnevich (CGY) | 9 | 3-6-9 |
| 15 | Blake Wheeler (OTT) | 10 | 3-6-9 |
| 16 | Nikita Kucherov (MTL) | 9 | 1-8-9 |
| 17 | Kyle Palmieri (MWD) | 7 | 6-2-8 |
| 18 | Brock Boeser (ARZ) | 9 | 5-3-8 |
| 19 | Alexander Radulov (EDM) | 9 | 5-3-8 |
| 20 | Sam Reinhart (DAL) | 9 | 5-3-8 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Jeff Petry (DET) | 8 | 5-7-12 |
| 2 | Jaccob Slavin (SJS) | 10 | 4-7-11 |
| 3 | Alex Goligoski (DET) | 8 | 4-6-10 |
| 4 | Kris Letang (BOS) | 9 | 3-7-10 |
| 5 | Mattias Ekholm (WSH) | 9 | 3-7-10 |
| 6 | Josh Morrissey (MTL) | 9 | 2-8-10 |
| 7 | Mathew Dumba (SJS) | 10 | 2-8-10 |
| 8 | Adam Pelech (ANA) | 10 | 2-8-10 |
| 9 | Erik Johnson (BUF) | 9 | 1-9-10 |
| 10 | Erik Karlsson (NJD) | 10 | 1-9-10 |
| 11 | Olli Maatta (LAK) | 8 | 4-5-9 |
| 12 | Ivan Provorov (CHI) | 9 | 3-6-9 |
| 13 | Dustin Byfuglien (DET) | 8 | 2-7-9 |
| 14 | Ryan Suter (TBL) | 9 | 2-7-9 |
| 15 | Shayne Gostisbehere (CLB) | 9 | 2-7-9 |
| 16 | John Klingberg (CLB) | 9 | 2-7-9 |
| 17 | Brent Seabrook (NJD) | 10 | 2-7-9 |
| 18 | Charlie McAvoy (TOR) | 9 | 4-4-8 |
| 19 | Brenden Dillon (CGY) | 9 | 4-4-8 |
| 20 | Roman Josi (OTT) | 10 | 3-5-8 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Jonathan Toews (NJD) | 10 | 1,85 |
| 2 | Casey Cizikas (NYR) | 7 | 1,71 |
| 3 | Tomas Hertl (CGY) | 9 | 1,62 |
| 4 | Claude Giroux (CLB) | 9 | 1,59 |
| 5 | Cam Atkinson (DET) | 8 | 1,55 |
| 6 | Mitch Marner (SJS) | 10 | 1,54 |
| 7 | Tim Schaller (NYR) | 5 | 1,53 |
| 8 | Nathan MacKinnon (SJS) | 10 | 1,50 |
| 9 | Dylan Larkin (BUF) | 9 | 1,50 |
| 10 | Jonathan Huberdeau (ARZ) | 9 | 1,46 |
| 11 | Nicklas Backstrom (CHI) | 9 | 1,44 |
| 12 | Kyle Connor (TOR) | 9 | 1,39 |
| 13 | Sidney Crosby (CAR) | 7 | 1,38 |
| 14 | Kyle Palmieri (MWD) | 7 | 1,36 |
| 15 | Blake Coleman (DET) | 8 | 1,35 |
| 16 | T.J. Oshie (CLB) | 9 | 1,33 |
| 17 | Zach Parise (SJS) | 10 | 1,29 |
| 18 | Alex DeBrincat (CGY) | 9 | 1,29 |
| 19 | Artemi Panarin (CLB) | 9 | 1,26 |
| 20 | Brian Boyle (PIT) | 10 | 1,26 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Scott Laughton (DET) | 5 | 70,37% |
| 2 | Anze Kopitar (COL) | 6 | 67,47% |
| 3 | Patrice Bergeron (OTT) | 10 | 66,67% |
| 4 | Phillip Danault (CLB) | 9 | 66,00% |
| 5 | William Nylander (PHI) | 8 | 64,33% |
| 6 | Cody Eakin (CHI) | 9 | 64,23% |
| 7 | Erik Haula (NYR) | 7 | 64,17% |
| 8 | Mikko Koivu (TBL) | 9 | 63,88% |
| 9 | Sean Couturier (CLB) | 9 | 62,96% |
| 10 | Sidney Crosby (CAR) | 7 | 61,64% |
| 11 | Mark Scheifele (PHI) | 8 | 61,63% |
| 12 | Ryan Johansen (VAN) | 8 | 61,41% |
| 13 | Pavel Zacha (NYR) | 7 | 60,87% |
| 14 | Aleksander Barkov (OTT) | 10 | 60,38% |
| 15 | Boone Jenner (LAS) | 8 | 60,30% |
| 16 | Jesperi Kotkaniemi (MTL) | 9 | 60,00% |
| 17 | Claude Giroux (CLB) | 9 | 59,86% |
| 18 | Casey Cizikas (NYR) | 7 | 59,43% |
| 19 | John Tavares (ARZ) | 9 | 59,38% |
| 20 | Jonathan Toews (NJD) | 10 | 59,28% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Mike Hoffman (NJD) | 10 | 10 |
| 2 | Jonathan Toews (NJD) | 10 | 9 |
| 3 | Claude Giroux (CLB) | 9 | 8 |
| 4 | Anton Stralman (TBL) | 9 | 8 |
| 5 | Greg Pateryn (TBL) | 9 | 8 |
| 6 | Bo Horvat (TOR) | 9 | 7 |
| 7 | Tom Wilson (TOR) | 9 | 7 |
| 8 | Jake Muzzin (NYR) | 7 | 6 |
| 9 | Kevin Shattenkirk (FLA) | 7 | 6 |
| 10 | Dustin Byfuglien (DET) | 8 | 6 |
| 11 | Ron Hainsey (TOR) | 9 | 6 |
| 12 | Marc Staal (LAS) | 9 | 6 |
| 13 | T.J. Oshie (CLB) | 9 | 6 |
| 14 | Alexander Petrovic (ARZ) | 9 | 6 |
| 15 | Jakub Vrana (ARZ) | 9 | 6 |
| 16 | Brock Nelson (ARZ) | 9 | 6 |
| 17 | Mitch Marner (SJS) | 10 | 6 |
| 18 | Ian Cole (NYR) | 5 | 5 |
| 19 | Sidney Crosby (CAR) | 7 | 5 |
| 20 | Kevin Hayes (DET) | 7 | 5 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Rasmus Ristolainen (PIT) | 10 | 36 |
| 2 | Evander Kane (PIT) | 9 | 31 |
| 3 | Jonathan Ericsson (WSH) | 9 | 30 |
| 4 | Erik Gudbranson (ANA) | 10 | 26 |
| 5 | Erik Cernak (NSH) | 9 | 24 |
| 6 | Scott Mayfield (PHI) | 9 | 23 |
| 7 | Darnell Nurse (NJD) | 10 | 23 |
| 8 | Micheal Ferland (OTT) | 10 | 23 |
| 9 | Charlie McAvoy (TOR) | 9 | 20 |
| 10 | Roman Polak (WSH) | 9 | 20 |
| 11 | Tom Wilson (TOR) | 9 | 20 |
| 12 | Brendan Lemieux (PHI) | 2 | 19 |
| 13 | Matt Irwin (NJD) | 10 | 19 |
| 14 | Jake Muzzin (NYR) | 7 | 18 |
| 15 | Radko Gudas (LAK) | 8 | 18 |
| 16 | Jack Johnson (DET) | 8 | 18 |
| 17 | Alexander Edler (STL) | 9 | 18 |
| 18 | T.J. Oshie (CLB) | 9 | 18 |
| 19 | Calvin de Haan (CHI) | 9 | 18 |
| 20 | Antoine Roussel (MTL) | 9 | 18 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Rasmus Ristolainen (PIT) | 10 | 30 |
| 2 | Adam Pelech (ANA) | 10 | 26 |
| 3 | Josh Morrissey (MTL) | 9 | 23 |
| 4 | Ben Lovejoy (NJD) | 10 | 22 |
| 5 | Andrej Sekera (ANA) | 10 | 22 |
| 6 | Niklas Hjalmarsson (EDM) | 9 | 20 |
| 7 | Nick Leddy (PIT) | 10 | 20 |
| 8 | Darnell Nurse (NJD) | 10 | 20 |
| 9 | Brady Skjei (PIT) | 10 | 20 |
| 10 | Alexander Edler (STL) | 9 | 19 |
| 11 | Braydon Coburn (WIN) | 8 | 18 |
| 12 | Marc-Edouard Vlasic (BOS) | 9 | 18 |
| 13 | Ryan Suter (TBL) | 9 | 18 |
| 14 | Shea Weber (LAS) | 9 | 17 |
| 15 | Trevor Daley (CAR) | 9 | 16 |
| 16 | Mirco Mueller (NSH) | 9 | 16 |
| 17 | Justin Braun (COL) | 9 | 16 |
| 18 | Travis Hamonic (COL) | 9 | 16 |
| 19 | Brent Seabrook (NJD) | 10 | 16 |
| 20 | Erik Gudbranson (ANA) | 10 | 16 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Evgenii Dadonov (LAS) | 9 | 3-7-10 |
| 2 | Miro Heiskanen (ARZ) | 9 | 0-8-8 |
| 3 | Ilya Kovalchuk (BUF) | 9 | 4-3-7 |
| 4 | Brett Howden (LAK) | 8 | 5-0-5 |
| 5 | Sam Steel (PIT) | 10 | 2-3-5 |
| 6 | Rasmus Dahlin (MTL) | 9 | 1-4-5 |
| 7 | Elias Pettersson (WSH) | 8 | 2-2-4 |
| 8 | Drake Batherson (WIN) | 8 | 2-2-4 |
| 9 | Andrei Svechnikov (WIN) | 8 | 1-2-3 |
| 10 | Henri Jokiharju (PIT) | 10 | 1-2-3 |
| 11 | Par Lindholm (LAK) | 8 | 2-0-2 |
| 12 | Jesperi Kotkaniemi (MTL) | 9 | 1-1-2 |
| 13 | Casey Mittelstadt (ARZ) | 9 | 1-1-2 |
| 14 | Robert Thomas (WIN) | 6 | 1-0-1 |
| 15 | Taro Hirose (EDM) | 8 | 1-0-1 |
| 16 | Dominik Kahun (MTL) | 9 | 1-0-1 |
| 17 | Maxime Comtois (BOS) | 9 | 1-0-1 |
| 18 | Victor Olofsson (PHI) | 9 | 1-0-1 |
| 19 | Carl Grundstrom (PHI) | 10 | 1-0-1 |
| 20 | Brady Tkachuk (DAL) | 9 | 0-1-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Evander Kane (PIT) | 9 | 45 |
| 2 | Erik Gudbranson (ANA) | 10 | 45 |
| 3 | Rasmus Ristolainen (PIT) | 10 | 44 |
| 4 | Erik Cernak (NSH) | 9 | 43 |
| 5 | Kris Russell (MTL) | 9 | 42 |
| 6 | Mathew Dumba (SJS) | 10 | 39 |
| 7 | Tom Wilson (TOR) | 9 | 38 |
| 8 | Darnell Nurse (NJD) | 10 | 38 |
| 9 | Radko Gudas (LAK) | 8 | 36 |
| 10 | Alexander Edler (STL) | 9 | 36 |
| 11 | Anders Lee (TBL) | 9 | 36 |
| 12 | Alexander Petrovic (ARZ) | 9 | 36 |
| 13 | Adam Larsson (STL) | 9 | 34 |
| 14 | Connor Murphy (CAR) | 9 | 34 |
| 15 | P.K. Subban (PHI) | 10 | 34 |
| 16 | Joel Edmundson (LAK) | 8 | 33 |
| 17 | Brady Tkachuk (DAL) | 9 | 33 |
| 18 | Adam McQuaid (NSH) | 9 | 33 |
| 19 | Antoine Roussel (MTL) | 9 | 32 |
| 20 | Dustin Brown (EDM) | 9 | 31 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Sean Monahan (TOR) | 9 | 4 |
| 2 | Alexander Radulov (EDM) | 9 | 4 |
| 3 | Sam Reinhart (DAL) | 9 | 4 |
| 4 | Brenden Dillon (CGY) | 9 | 4 |
| 5 | Brian Boyle (PIT) | 10 | 4 |
| 6 | Alex Goligoski (DET) | 8 | 3 |
| 7 | Jeff Petry (DET) | 8 | 3 |
| 8 | Mark Scheifele (PHI) | 8 | 3 |
| 9 | Tyler Seguin (DAL) | 9 | 3 |
| 10 | Ryan O'Reilly (STL) | 9 | 3 |
| 11 | Nicklas Backstrom (CHI) | 9 | 3 |
| 12 | Artemi Panarin (CLB) | 9 | 3 |
| 13 | Roman Josi (OTT) | 10 | 3 |
| 14 | Jamie Benn (NYR) | 7 | 2 |
| 15 | Nick Foligno (COL) | 7 | 2 |
| 16 | Victor Hedman (VAN) | 8 | 2 |
| 17 | Dustin Byfuglien (DET) | 8 | 2 |
| 18 | Olli Maatta (LAK) | 8 | 2 |
| 19 | Ryan Suter (TBL) | 9 | 2 |
| 20 | Nick Ritchie (TBL) | 9 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Casey Cizikas (NYR) | 7 | 1 |
| 2 | Niklas Hjalmarsson (EDM) | 9 | 1 |
| 3 | Mike Green (DAL) | 9 | 1 |
| 4 | Bo Horvat (TOR) | 9 | 1 |
| 5 | Derick Brassard (NSH) | 9 | 1 |
| 6 | Johan Larsson (PHI) | 9 | 1 |
| 7 | Jordie Benn (BOS) | 9 | 1 |
| 8 | Patrice Bergeron (OTT) | 10 | 1 |
| 9 | Mike Hoffman (NJD) | 10 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Kevin Hayes (DET) | 7 | 2 |
| 2 | Boone Jenner (LAS) | 8 | 2 |
| 3 | Mark Scheifele (PHI) | 8 | 2 |
| 4 | Tyler Seguin (DAL) | 9 | 2 |
| 5 | Matt Duchene (BUF) | 9 | 2 |
| 6 | Jason Spezza (CGY) | 9 | 2 |
| 7 | Nazem Kadri (TBL) | 9 | 2 |
| 8 | Sean Couturier (CLB) | 9 | 2 |
| 9 | Jack Eichel (STL) | 9 | 2 |
| 10 | Dylan Larkin (BUF) | 9 | 2 |
| 11 | Claude Giroux (CLB) | 9 | 2 |
| 12 | Logan Couture (TBL) | 9 | 2 |
| 13 | Jeff Skinner (SJS) | 10 | 2 |
| 14 | Adam Lowry (NJD) | 10 | 2 |
| 15 | Jonathan Drouin (PIT) | 10 | 2 |
| 16 | Roman Josi (OTT) | 10 | 2 |
| 17 | Mike Hoffman (NJD) | 10 | 2 |
| 18 | Brock McGinn (SJS) | 10 | 2 |
| 19 | Mitch Marner (SJS) | 10 | 2 |
| 20 | Tim Schaller (NYR) | 5 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Ryan Nugent-Hopkins (LAS) | 8 | 2 |
| 2 | Auston Matthews (MTL) | 9 | 2 |
| 3 | Richard Panik (DET) | 4 | 1 |
| 4 | Patrick Kane (VAN) | 6 | 1 |
| 5 | Jamie Benn (NYR) | 7 | 1 |
| 6 | Brandon Tanev (NYR) | 7 | 1 |
| 7 | Chris Tanev (NSH) | 7 | 1 |
| 8 | Tyler Ennis (MWD) | 7 | 1 |
| 9 | Dylan Strome (VAN) | 8 | 1 |
| 10 | Adrian Kempe (LAK) | 8 | 1 |
| 11 | Nikita Zaitsev (WIN) | 8 | 1 |
| 12 | Jason Dickinson (STL) | 8 | 1 |
| 13 | Shea Theodore (WIN) | 8 | 1 |
| 14 | Blake Coleman (DET) | 8 | 1 |
| 15 | Frans Nielsen (NYI) | 8 | 1 |
| 16 | Mark Scheifele (PHI) | 8 | 1 |
| 17 | Tyler Seguin (DAL) | 9 | 1 |
| 18 | Matt Duchene (BUF) | 9 | 1 |
| 19 | Alexander Edler (STL) | 9 | 1 |
| 20 | Oliver Ekman-Larsson (TOR) | 9 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Cody Ceci (NYR) | 7 | 1 |
| 2 | Alex Steen (STL) | 9 | 1 |
| 3 | Tyson Barrie (CHI) | 9 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Erik Karlsson (NJD) | 10 | 282 |
| 2 | Darnell Nurse (NJD) | 10 | 272 |
| 3 | Adam Pelech (ANA) | 10 | 268 |
| 4 | Drew Doughty (OTT) | 10 | 263 |
| 5 | Nick Leddy (PIT) | 10 | 258 |
| 6 | Roman Josi (OTT) | 10 | 253 |
| 7 | Jaccob Slavin (SJS) | 10 | 252 |
| 8 | Connor Murphy (CAR) | 9 | 248 |
| 9 | Rasmus Ristolainen (PIT) | 10 | 244 |
| 10 | Erik Gudbranson (ANA) | 10 | 243 |
| 11 | P.K. Subban (PHI) | 10 | 242 |
| 12 | Carl Gunnarsson (ANA) | 10 | 241 |
| 13 | Ben Lovejoy (NJD) | 10 | 241 |
| 14 | Josh Morrissey (MTL) | 9 | 240 |
| 15 | Trevor Daley (CAR) | 9 | 234 |
| 16 | Alexander Edler (STL) | 9 | 230 |
| 17 | Shea Weber (LAS) | 9 | 230 |
| 18 | Brent Seabrook (NJD) | 10 | 230 |
| 19 | John Klingberg (CLB) | 9 | 228 |
| 20 | Marc-Edouard Vlasic (BOS) | 9 | 228 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Sidney Crosby (CAR) | 7 | 1 |
| 2 | Leon Draisaitl (FLA) | 7 | 1 |
| 3 | Cam Atkinson (DET) | 8 | 1 |
| 4 | Sebastian Aho (CAR) | 9 | 1 |
| 5 | Alex DeBrincat (CGY) | 9 | 1 |
| 6 | Dylan Larkin (BUF) | 9 | 1 |
| 7 | Alexander Kerfoot (ANA) | 10 | 1 |
| 8 | Travis Konecny (PIT) | 10 | 1 |
| 9 | Mitch Marner (SJS) | 10 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Mikko Koivu (TBL) | 9 | 4 |
| 2 | Mike Hoffman (NJD) | 10 | 4 |
| 3 | Kyle Palmieri (MWD) | 7 | 2 |
| 4 | Leon Draisaitl (FLA) | 7 | 2 |
| 5 | Mark Scheifele (PHI) | 8 | 2 |
| 6 | Ilya Kovalchuk (BUF) | 9 | 2 |
| 7 | Brock Boeser (ARZ) | 9 | 2 |
| 8 | Auston Matthews (MTL) | 9 | 2 |
| 9 | Jesper Bratt (COL) | 9 | 2 |
| 10 | Brad Marchand (WSH) | 9 | 2 |
| 11 | Jonathan Huberdeau (ARZ) | 9 | 2 |
| 12 | Vinnie Hinostroza (LAS) | 9 | 2 |
| 13 | Zach Parise (SJS) | 10 | 2 |
| 14 | Jonathan Toews (NJD) | 10 | 2 |
| 15 | Jeff Skinner (SJS) | 10 | 2 |
| 16 | Jordan Oesterle (DAL) | 2 | 1 |
| 17 | Pavel Zacha (NYR) | 7 | 1 |
| 18 | Kevin Shattenkirk (FLA) | 7 | 1 |
| 19 | Chris Kreider (NYR) | 7 | 1 |
| 20 | William Karlsson (MWD) | 7 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Nicklas Backstrom (CHI) | 9 | 8 |
| 2 | Pavel Buchnevich (CGY) | 9 | 7 |
| 3 | Claude Giroux (CLB) | 9 | 7 |
| 4 | Mike Hoffman (NJD) | 10 | 7 |
| 5 | Brayden Point (FLA) | 7 | 5 |
| 6 | Leon Draisaitl (FLA) | 7 | 5 |
| 7 | Mikko Koivu (TBL) | 9 | 5 |
| 8 | Jack Eichel (STL) | 9 | 5 |
| 9 | Jeff Skinner (SJS) | 10 | 5 |
| 10 | Erik Karlsson (NJD) | 10 | 5 |
| 11 | Pavel Zacha (NYR) | 7 | 4 |
| 12 | Seth Jones (VAN) | 8 | 4 |
| 13 | Shayne Gostisbehere (CLB) | 9 | 4 |
| 14 | Kris Letang (BOS) | 9 | 4 |
| 15 | Adam Henrique (BOS) | 9 | 4 |
| 16 | Morgan Rielly (TBL) | 9 | 4 |
| 17 | Brent Seabrook (NJD) | 10 | 4 |
| 18 | Blake Wheeler (OTT) | 10 | 4 |
| 19 | Roman Josi (OTT) | 10 | 4 |
| 20 | Taylor Hall (MWD) | 7 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Claude Giroux (CLB) | 9 | 40 |
| 2 | Nathan MacKinnon (SJS) | 10 | 39 |
| 3 | Matt Duchene (BUF) | 9 | 37 |
| 4 | Sean Monahan (TOR) | 9 | 36 |
| 5 | Aleksander Barkov (OTT) | 10 | 35 |
| 6 | Mika Zibanejad (CHI) | 9 | 34 |
| 7 | Elias Lindholm (LAK) | 8 | 33 |
| 8 | Ryan O'Reilly (STL) | 9 | 33 |
| 9 | Chris Tierney (ANA) | 8 | 31 |
