Conference Est
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantique | |||||||||||||||||
| 1 A | Red Wings | 8 | 6 | 2 | 0 | 12 | 5 | 39 | 24 | 15 | 0,750 | 3-2-0 | 3-0-0 | 6-2-0 | 3-2-0 | 3-0-0 | W1 |
| 2 A | Maple Leafs | 9 | 6 | 3 | 0 | 12 | 6 | 31 | 21 | 10 | 0,667 | 3-1-0 | 3-2-0 | 6-3-0 | 3-1-0 | 3-2-0 | W2 |
| 3 A | Lightning | 9 | 6 | 3 | 0 | 12 | 6 | 31 | 23 | 8 | 0,667 | 2-2-0 | 4-1-0 | 6-3-0 | 2-2-0 | 4-1-0 | W2 |
| Metropolitaine | |||||||||||||||||
| 1 M | Blue Jackets | 9 | 7 | 2 | 0 | 14 | 7 | 33 | 17 | 16 | 0,778 | 4-1-0 | 3-1-0 | 7-2-0 | 4-1-0 | 3-1-0 | W1 |
| 2 M | Devils | 10 | 6 | 3 | 1 | 13 | 6 | 28 | 28 | 0 | 0,650 | 2-2-0 | 4-1-1 | 6-3-1 | 2-2-0 | 4-1-1 | W5 |
| 3 M | Hurricanes | 9 | 6 | 3 | 0 | 12 | 3 | 30 | 28 | 2 | 0,667 | 5-0-0 | 1-3-0 | 6-3-0 | 5-0-0 | 1-3-0 | W1 |
| Wildcard | |||||||||||||||||
| 1 A | Sabres | 9 | 5 | 4 | 0 | 10 | 5 | 28 | 24 | 4 | 0,556 | 1-3-0 | 4-1-0 | 5-4-0 | 1-3-0 | 4-1-0 | W2 |
| 2 A | Senateurs | 10 | 5 | 5 | 0 | 10 | 5 | 24 | 32 | -8 | 0,500 | 2-2-0 | 3-3-0 | 5-5-0 | 2-2-0 | 3-3-0 | L5 |
| 3 M | Penguins | 10 | 4 | 5 | 1 | 9 | 4 | 25 | 27 | -2 | 0,450 | 2-2-0 | 2-3-1 | 4-5-1 | 2-2-0 | 2-3-1 | L2 |
| 4 M | Rangers | 7 | 4 | 3 | 0 | 8 | 4 | 24 | 23 | 1 | 0,571 | 3-2-0 | 1-1-0 | 4-3-0 | 3-2-0 | 1-1-0 | L1 |
| 5 M | Capitals | 9 | 4 | 5 | 0 | 8 | 4 | 25 | 28 | -3 | 0,444 | 1-3-0 | 3-2-0 | 4-5-0 | 1-3-0 | 3-2-0 | W1 |
| 6 M | Islanders | 8 | 3 | 4 | 1 | 7 | 3 | 19 | 21 | -2 | 0,438 | 2-3-0 | 1-1-1 | 3-4-1 | 2-3-0 | 1-1-1 | L1 |
| 7 A | Bruins | 9 | 3 | 5 | 1 | 7 | 3 | 20 | 34 | -14 | 0,389 | 1-3-1 | 2-2-0 | 3-5-1 | 1-3-1 | 2-2-0 | SOL1 |
| 8 A | Panthers | 7 | 2 | 3 | 2 | 6 | 2 | 20 | 24 | -4 | 0,429 | 1-3-1 | 1-0-1 | 2-3-2 | 1-3-1 | 1-0-1 | L1 |
| 9 M | Flyers | 10 | 2 | 6 | 2 | 6 | 2 | 19 | 31 | -12 | 0,300 | 1-3-0 | 1-3-2 | 2-6-2 | 1-3-0 | 1-3-2 | SOL1 |
| 10 A | Canadiens | 9 | 2 | 6 | 1 | 5 | 2 | 19 | 30 | -11 | 0,278 | 1-3-0 | 1-3-1 | 2-6-1 | 1-3-0 | 1-3-1 | L3 |
Conference Ouest
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centrale | |||||||||||||||||
| 1 C | Blues | 9 | 7 | 2 | 0 | 14 | 6 | 30 | 22 | 8 | 0,778 | 3-1-0 | 4-1-0 | 7-2-0 | 3-1-0 | 4-1-0 | W1 |
| 2 C | Predateurs | 9 | 5 | 3 | 1 | 11 | 5 | 17 | 24 | -7 | 0,611 | 2-1-1 | 3-2-0 | 5-3-1 | 2-1-1 | 3-2-0 | W2 |
| 3 C | Blackhawks | 9 | 4 | 2 | 3 | 11 | 4 | 27 | 24 | 3 | 0,611 | 1-2-1 | 3-0-2 | 4-2-3 | 1-2-1 | 3-0-2 | W1 |
| Pacifique | |||||||||||||||||
| 1 P | Golden Knights | 9 | 7 | 0 | 2 | 16 | 7 | 28 | 18 | 10 | 0,889 | 4-0-0 | 3-0-2 | 7-0-2 | 4-0-0 | 3-0-2 | W3 |
| 2 P | Sharks | 10 | 8 | 2 | 0 | 16 | 8 | 41 | 30 | 11 | 0,800 | 3-1-0 | 5-1-0 | 8-2-0 | 3-1-0 | 5-1-0 | W5 |
| 3 P | Flames | 9 | 5 | 3 | 1 | 11 | 5 | 36 | 28 | 8 | 0,611 | 4-1-0 | 1-2-1 | 5-3-1 | 4-1-0 | 1-2-1 | W4 |
| Wildcard | |||||||||||||||||
| 1 C | Stars | 9 | 5 | 4 | 0 | 10 | 5 | 21 | 20 | 1 | 0,556 | 2-2-0 | 3-2-0 | 5-4-0 | 2-2-0 | 3-2-0 | W1 |
| 2 P | Canucks | 8 | 4 | 3 | 1 | 9 | 3 | 24 | 26 | -2 | 0,563 | 3-0-1 | 1-3-0 | 4-3-1 | 3-0-1 | 1-3-0 | L1 |
| 3 P | Coyotes | 9 | 3 | 3 | 3 | 9 | 3 | 27 | 31 | -4 | 0,500 | 2-1-2 | 1-2-1 | 3-3-3 | 2-1-2 | 1-2-1 | OTL1 |
| 4 C | Jets | 8 | 4 | 4 | 0 | 8 | 4 | 15 | 18 | -3 | 0,500 | 1-4-0 | 3-0-0 | 4-4-0 | 1-4-0 | 3-0-0 | L1 |
| 5 P | Oilers | 9 | 4 | 5 | 0 | 8 | 4 | 27 | 30 | -3 | 0,444 | 1-4-0 | 3-1-0 | 4-5-0 | 1-4-0 | 3-1-0 | L2 |
| 6 P | Kings | 8 | 3 | 4 | 1 | 7 | 3 | 24 | 28 | -4 | 0,438 | 2-3-0 | 1-1-1 | 3-4-1 | 2-3-0 | 1-1-1 | OTL1 |
| 7 C | Avalanche | 9 | 3 | 6 | 0 | 6 | 3 | 21 | 18 | 3 | 0,333 | 2-2-0 | 1-4-0 | 3-6-0 | 2-2-0 | 1-4-0 | L1 |
| 8 P | Ducks | 10 | 2 | 7 | 1 | 5 | 2 | 25 | 41 | -16 | 0,250 | 0-4-0 | 2-3-1 | 2-7-1 | 0-4-0 | 2-3-1 | W1 |
| 9 C | Wild | 7 | 2 | 5 | 0 | 4 | 2 | 20 | 25 | -5 | 0,286 | 1-4-0 | 1-1-0 | 2-5-0 | 1-4-0 | 1-1-0 | L2 |
Conference Est
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Jackets | 9 | 7 | 2 | 0 | 14 | 7 | 33 | 17 | 16 | 0,778 | 4-1-0 | 3-1-0 | 7-2-0 | 4-1-0 | 3-1-0 | W1 |
| 2 | Devils | 10 | 6 | 3 | 1 | 13 | 6 | 28 | 28 | 0 | 0,650 | 2-2-0 | 4-1-1 | 6-3-1 | 2-2-0 | 4-1-1 | W5 |
| 3 | Red Wings | 8 | 6 | 2 | 0 | 12 | 5 | 39 | 24 | 15 | 0,750 | 3-2-0 | 3-0-0 | 6-2-0 | 3-2-0 | 3-0-0 | W1 |
| 4 | Maple Leafs | 9 | 6 | 3 | 0 | 12 | 6 | 31 | 21 | 10 | 0,667 | 3-1-0 | 3-2-0 | 6-3-0 | 3-1-0 | 3-2-0 | W2 |
| 5 | Lightning | 9 | 6 | 3 | 0 | 12 | 6 | 31 | 23 | 8 | 0,667 | 2-2-0 | 4-1-0 | 6-3-0 | 2-2-0 | 4-1-0 | W2 |
| 6 | Hurricanes | 9 | 6 | 3 | 0 | 12 | 3 | 30 | 28 | 2 | 0,667 | 5-0-0 | 1-3-0 | 6-3-0 | 5-0-0 | 1-3-0 | W1 |
| 7 | Sabres | 9 | 5 | 4 | 0 | 10 | 5 | 28 | 24 | 4 | 0,556 | 1-3-0 | 4-1-0 | 5-4-0 | 1-3-0 | 4-1-0 | W2 |
| 8 | Senateurs | 10 | 5 | 5 | 0 | 10 | 5 | 24 | 32 | -8 | 0,500 | 2-2-0 | 3-3-0 | 5-5-0 | 2-2-0 | 3-3-0 | L5 |
| 9 | Penguins | 10 | 4 | 5 | 1 | 9 | 4 | 25 | 27 | -2 | 0,450 | 2-2-0 | 2-3-1 | 4-5-1 | 2-2-0 | 2-3-1 | L2 |
| 10 | Rangers | 7 | 4 | 3 | 0 | 8 | 4 | 24 | 23 | 1 | 0,571 | 3-2-0 | 1-1-0 | 4-3-0 | 3-2-0 | 1-1-0 | L1 |
| 11 | Capitals | 9 | 4 | 5 | 0 | 8 | 4 | 25 | 28 | -3 | 0,444 | 1-3-0 | 3-2-0 | 4-5-0 | 1-3-0 | 3-2-0 | W1 |
| 12 | Islanders | 8 | 3 | 4 | 1 | 7 | 3 | 19 | 21 | -2 | 0,438 | 2-3-0 | 1-1-1 | 3-4-1 | 2-3-0 | 1-1-1 | L1 |
| 13 | Bruins | 9 | 3 | 5 | 1 | 7 | 3 | 20 | 34 | -14 | 0,389 | 1-3-1 | 2-2-0 | 3-5-1 | 1-3-1 | 2-2-0 | SOL1 |
| 14 | Panthers | 7 | 2 | 3 | 2 | 6 | 2 | 20 | 24 | -4 | 0,429 | 1-3-1 | 1-0-1 | 2-3-2 | 1-3-1 | 1-0-1 | L1 |
| 15 | Flyers | 10 | 2 | 6 | 2 | 6 | 2 | 19 | 31 | -12 | 0,300 | 1-3-0 | 1-3-2 | 2-6-2 | 1-3-0 | 1-3-2 | SOL1 |
| 16 | Canadiens | 9 | 2 | 6 | 1 | 5 | 2 | 19 | 30 | -11 | 0,278 | 1-3-0 | 1-3-1 | 2-6-1 | 1-3-0 | 1-3-1 | L3 |
Conference Ouest
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Golden Knights | 9 | 7 | 0 | 2 | 16 | 7 | 28 | 18 | 10 | 0,889 | 4-0-0 | 3-0-2 | 7-0-2 | 4-0-0 | 3-0-2 | W3 |
| 2 | Sharks | 10 | 8 | 2 | 0 | 16 | 8 | 41 | 30 | 11 | 0,800 | 3-1-0 | 5-1-0 | 8-2-0 | 3-1-0 | 5-1-0 | W5 |
| 3 | Blues | 9 | 7 | 2 | 0 | 14 | 6 | 30 | 22 | 8 | 0,778 | 3-1-0 | 4-1-0 | 7-2-0 | 3-1-0 | 4-1-0 | W1 |
| 4 | Flames | 9 | 5 | 3 | 1 | 11 | 5 | 36 | 28 | 8 | 0,611 | 4-1-0 | 1-2-1 | 5-3-1 | 4-1-0 | 1-2-1 | W4 |
| 5 | Predateurs | 9 | 5 | 3 | 1 | 11 | 5 | 17 | 24 | -7 | 0,611 | 2-1-1 | 3-2-0 | 5-3-1 | 2-1-1 | 3-2-0 | W2 |
| 6 | Blackhawks | 9 | 4 | 2 | 3 | 11 | 4 | 27 | 24 | 3 | 0,611 | 1-2-1 | 3-0-2 | 4-2-3 | 1-2-1 | 3-0-2 | W1 |
| 7 | Stars | 9 | 5 | 4 | 0 | 10 | 5 | 21 | 20 | 1 | 0,556 | 2-2-0 | 3-2-0 | 5-4-0 | 2-2-0 | 3-2-0 | W1 |
| 8 | Canucks | 8 | 4 | 3 | 1 | 9 | 3 | 24 | 26 | -2 | 0,563 | 3-0-1 | 1-3-0 | 4-3-1 | 3-0-1 | 1-3-0 | L1 |
| 9 | Coyotes | 9 | 3 | 3 | 3 | 9 | 3 | 27 | 31 | -4 | 0,500 | 2-1-2 | 1-2-1 | 3-3-3 | 2-1-2 | 1-2-1 | OTL1 |
| 10 | Jets | 8 | 4 | 4 | 0 | 8 | 4 | 15 | 18 | -3 | 0,500 | 1-4-0 | 3-0-0 | 4-4-0 | 1-4-0 | 3-0-0 | L1 |
| 11 | Oilers | 9 | 4 | 5 | 0 | 8 | 4 | 27 | 30 | -3 | 0,444 | 1-4-0 | 3-1-0 | 4-5-0 | 1-4-0 | 3-1-0 | L2 |
| 12 | Kings | 8 | 3 | 4 | 1 | 7 | 3 | 24 | 28 | -4 | 0,438 | 2-3-0 | 1-1-1 | 3-4-1 | 2-3-0 | 1-1-1 | OTL1 |
| 13 | Avalanche | 9 | 3 | 6 | 0 | 6 | 3 | 21 | 18 | 3 | 0,333 | 2-2-0 | 1-4-0 | 3-6-0 | 2-2-0 | 1-4-0 | L1 |
| 14 | Ducks | 10 | 2 | 7 | 1 | 5 | 2 | 25 | 41 | -16 | 0,250 | 0-4-0 | 2-3-1 | 2-7-1 | 0-4-0 | 2-3-1 | W1 |
| 15 | Wild | 7 | 2 | 5 | 0 | 4 | 2 | 20 | 25 | -5 | 0,286 | 1-4-0 | 1-1-0 | 2-5-0 | 1-4-0 | 1-1-0 | L2 |
*Seeding 3 division leaders
Atlantique
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Wings | 8 | 6 | 2 | 0 | 12 | 5 | 39 | 24 | 15 | 0,750 | 3-2-0 | 3-0-0 | 6-2-0 | 3-2-0 | 3-0-0 | W1 |
| 2 | Maple Leafs | 9 | 6 | 3 | 0 | 12 | 6 | 31 | 21 | 10 | 0,667 | 3-1-0 | 3-2-0 | 6-3-0 | 3-1-0 | 3-2-0 | W2 |
| 3 | Lightning | 9 | 6 | 3 | 0 | 12 | 6 | 31 | 23 | 8 | 0,667 | 2-2-0 | 4-1-0 | 6-3-0 | 2-2-0 | 4-1-0 | W2 |
| 4 | Sabres | 9 | 5 | 4 | 0 | 10 | 5 | 28 | 24 | 4 | 0,556 | 1-3-0 | 4-1-0 | 5-4-0 | 1-3-0 | 4-1-0 | W2 |
| 5 | Senateurs | 10 | 5 | 5 | 0 | 10 | 5 | 24 | 32 | -8 | 0,500 | 2-2-0 | 3-3-0 | 5-5-0 | 2-2-0 | 3-3-0 | L5 |
| 6 | Bruins | 9 | 3 | 5 | 1 | 7 | 3 | 20 | 34 | -14 | 0,389 | 1-3-1 | 2-2-0 | 3-5-1 | 1-3-1 | 2-2-0 | SOL1 |
| 7 | Panthers | 7 | 2 | 3 | 2 | 6 | 2 | 20 | 24 | -4 | 0,429 | 1-3-1 | 1-0-1 | 2-3-2 | 1-3-1 | 1-0-1 | L1 |
| 8 | Canadiens | 9 | 2 | 6 | 1 | 5 | 2 | 19 | 30 | -11 | 0,278 | 1-3-0 | 1-3-1 | 2-6-1 | 1-3-0 | 1-3-1 | L3 |
Metropolitaine
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Jackets | 9 | 7 | 2 | 0 | 14 | 7 | 33 | 17 | 16 | 0,778 | 4-1-0 | 3-1-0 | 7-2-0 | 4-1-0 | 3-1-0 | W1 |
| 2 | Devils | 10 | 6 | 3 | 1 | 13 | 6 | 28 | 28 | 0 | 0,650 | 2-2-0 | 4-1-1 | 6-3-1 | 2-2-0 | 4-1-1 | W5 |
| 3 | Hurricanes | 9 | 6 | 3 | 0 | 12 | 3 | 30 | 28 | 2 | 0,667 | 5-0-0 | 1-3-0 | 6-3-0 | 5-0-0 | 1-3-0 | W1 |
| 4 | Penguins | 10 | 4 | 5 | 1 | 9 | 4 | 25 | 27 | -2 | 0,450 | 2-2-0 | 2-3-1 | 4-5-1 | 2-2-0 | 2-3-1 | L2 |
| 5 | Rangers | 7 | 4 | 3 | 0 | 8 | 4 | 24 | 23 | 1 | 0,571 | 3-2-0 | 1-1-0 | 4-3-0 | 3-2-0 | 1-1-0 | L1 |
| 6 | Capitals | 9 | 4 | 5 | 0 | 8 | 4 | 25 | 28 | -3 | 0,444 | 1-3-0 | 3-2-0 | 4-5-0 | 1-3-0 | 3-2-0 | W1 |
| 7 | Islanders | 8 | 3 | 4 | 1 | 7 | 3 | 19 | 21 | -2 | 0,438 | 2-3-0 | 1-1-1 | 3-4-1 | 2-3-0 | 1-1-1 | L1 |
| 8 | Flyers | 10 | 2 | 6 | 2 | 6 | 2 | 19 | 31 | -12 | 0,300 | 1-3-0 | 1-3-2 | 2-6-2 | 1-3-0 | 1-3-2 | SOL1 |
Centrale
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blues | 9 | 7 | 2 | 0 | 14 | 6 | 30 | 22 | 8 | 0,778 | 3-1-0 | 4-1-0 | 7-2-0 | 3-1-0 | 4-1-0 | W1 |
| 2 | Predateurs | 9 | 5 | 3 | 1 | 11 | 5 | 17 | 24 | -7 | 0,611 | 2-1-1 | 3-2-0 | 5-3-1 | 2-1-1 | 3-2-0 | W2 |
| 3 | Blackhawks | 9 | 4 | 2 | 3 | 11 | 4 | 27 | 24 | 3 | 0,611 | 1-2-1 | 3-0-2 | 4-2-3 | 1-2-1 | 3-0-2 | W1 |
| 4 | Stars | 9 | 5 | 4 | 0 | 10 | 5 | 21 | 20 | 1 | 0,556 | 2-2-0 | 3-2-0 | 5-4-0 | 2-2-0 | 3-2-0 | W1 |
| 5 | Jets | 8 | 4 | 4 | 0 | 8 | 4 | 15 | 18 | -3 | 0,500 | 1-4-0 | 3-0-0 | 4-4-0 | 1-4-0 | 3-0-0 | L1 |
| 6 | Avalanche | 9 | 3 | 6 | 0 | 6 | 3 | 21 | 18 | 3 | 0,333 | 2-2-0 | 1-4-0 | 3-6-0 | 2-2-0 | 1-4-0 | L1 |
| 7 | Wild | 7 | 2 | 5 | 0 | 4 | 2 | 20 | 25 | -5 | 0,286 | 1-4-0 | 1-1-0 | 2-5-0 | 1-4-0 | 1-1-0 | L2 |
Pacifique
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Golden Knights | 9 | 7 | 0 | 2 | 16 | 7 | 28 | 18 | 10 | 0,889 | 4-0-0 | 3-0-2 | 7-0-2 | 4-0-0 | 3-0-2 | W3 |
| 2 | Sharks | 10 | 8 | 2 | 0 | 16 | 8 | 41 | 30 | 11 | 0,800 | 3-1-0 | 5-1-0 | 8-2-0 | 3-1-0 | 5-1-0 | W5 |
| 3 | Flames | 9 | 5 | 3 | 1 | 11 | 5 | 36 | 28 | 8 | 0,611 | 4-1-0 | 1-2-1 | 5-3-1 | 4-1-0 | 1-2-1 | W4 |
| 4 | Canucks | 8 | 4 | 3 | 1 | 9 | 3 | 24 | 26 | -2 | 0,563 | 3-0-1 | 1-3-0 | 4-3-1 | 3-0-1 | 1-3-0 | L1 |
| 5 | Coyotes | 9 | 3 | 3 | 3 | 9 | 3 | 27 | 31 | -4 | 0,500 | 2-1-2 | 1-2-1 | 3-3-3 | 2-1-2 | 1-2-1 | OTL1 |
| 6 | Oilers | 9 | 4 | 5 | 0 | 8 | 4 | 27 | 30 | -3 | 0,444 | 1-4-0 | 3-1-0 | 4-5-0 | 1-4-0 | 3-1-0 | L2 |
| 7 | Kings | 8 | 3 | 4 | 1 | 7 | 3 | 24 | 28 | -4 | 0,438 | 2-3-0 | 1-1-1 | 3-4-1 | 2-3-0 | 1-1-1 | OTL1 |
| 8 | Ducks | 10 | 2 | 7 | 1 | 5 | 2 | 25 | 41 | -16 | 0,250 | 0-4-0 | 2-3-1 | 2-7-1 | 0-4-0 | 2-3-1 | W1 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Golden Knights | 9 | 7 | 0 | 2 | 16 | 7 | 28 | 18 | 10 | 0,889 | 4-0-0 | 3-0-2 | 7-0-2 | 4-0-0 | 3-0-2 | W3 |
| 2 | Sharks | 10 | 8 | 2 | 0 | 16 | 8 | 41 | 30 | 11 | 0,800 | 3-1-0 | 5-1-0 | 8-2-0 | 3-1-0 | 5-1-0 | W5 |
| 3 | Blue Jackets | 9 | 7 | 2 | 0 | 14 | 7 | 33 | 17 | 16 | 0,778 | 4-1-0 | 3-1-0 | 7-2-0 | 4-1-0 | 3-1-0 | W1 |
| 4 | Blues | 9 | 7 | 2 | 0 | 14 | 6 | 30 | 22 | 8 | 0,778 | 3-1-0 | 4-1-0 | 7-2-0 | 3-1-0 | 4-1-0 | W1 |
| 5 | Devils | 10 | 6 | 3 | 1 | 13 | 6 | 28 | 28 | 0 | 0,650 | 2-2-0 | 4-1-1 | 6-3-1 | 2-2-0 | 4-1-1 | W5 |
| 6 | Red Wings | 8 | 6 | 2 | 0 | 12 | 5 | 39 | 24 | 15 | 0,750 | 3-2-0 | 3-0-0 | 6-2-0 | 3-2-0 | 3-0-0 | W1 |
| 7 | Maple Leafs | 9 | 6 | 3 | 0 | 12 | 6 | 31 | 21 | 10 | 0,667 | 3-1-0 | 3-2-0 | 6-3-0 | 3-1-0 | 3-2-0 | W2 |
| 8 | Lightning | 9 | 6 | 3 | 0 | 12 | 6 | 31 | 23 | 8 | 0,667 | 2-2-0 | 4-1-0 | 6-3-0 | 2-2-0 | 4-1-0 | W2 |
| 9 | Hurricanes | 9 | 6 | 3 | 0 | 12 | 3 | 30 | 28 | 2 | 0,667 | 5-0-0 | 1-3-0 | 6-3-0 | 5-0-0 | 1-3-0 | W1 |
| 10 | Flames | 9 | 5 | 3 | 1 | 11 | 5 | 36 | 28 | 8 | 0,611 | 4-1-0 | 1-2-1 | 5-3-1 | 4-1-0 | 1-2-1 | W4 |
| 11 | Predateurs | 9 | 5 | 3 | 1 | 11 | 5 | 17 | 24 | -7 | 0,611 | 2-1-1 | 3-2-0 | 5-3-1 | 2-1-1 | 3-2-0 | W2 |
| 12 | Blackhawks | 9 | 4 | 2 | 3 | 11 | 4 | 27 | 24 | 3 | 0,611 | 1-2-1 | 3-0-2 | 4-2-3 | 1-2-1 | 3-0-2 | W1 |
| 13 | Sabres | 9 | 5 | 4 | 0 | 10 | 5 | 28 | 24 | 4 | 0,556 | 1-3-0 | 4-1-0 | 5-4-0 | 1-3-0 | 4-1-0 | W2 |
| 14 | Stars | 9 | 5 | 4 | 0 | 10 | 5 | 21 | 20 | 1 | 0,556 | 2-2-0 | 3-2-0 | 5-4-0 | 2-2-0 | 3-2-0 | W1 |
| 15 | Senateurs | 10 | 5 | 5 | 0 | 10 | 5 | 24 | 32 | -8 | 0,500 | 2-2-0 | 3-3-0 | 5-5-0 | 2-2-0 | 3-3-0 | L5 |
| 16 | Canucks | 8 | 4 | 3 | 1 | 9 | 3 | 24 | 26 | -2 | 0,563 | 3-0-1 | 1-3-0 | 4-3-1 | 3-0-1 | 1-3-0 | L1 |
| 17 | Coyotes | 9 | 3 | 3 | 3 | 9 | 3 | 27 | 31 | -4 | 0,500 | 2-1-2 | 1-2-1 | 3-3-3 | 2-1-2 | 1-2-1 | OTL1 |
| 18 | Penguins | 10 | 4 | 5 | 1 | 9 | 4 | 25 | 27 | -2 | 0,450 | 2-2-0 | 2-3-1 | 4-5-1 | 2-2-0 | 2-3-1 | L2 |
| 19 | Rangers | 7 | 4 | 3 | 0 | 8 | 4 | 24 | 23 | 1 | 0,571 | 3-2-0 | 1-1-0 | 4-3-0 | 3-2-0 | 1-1-0 | L1 |
| 20 | Jets | 8 | 4 | 4 | 0 | 8 | 4 | 15 | 18 | -3 | 0,500 | 1-4-0 | 3-0-0 | 4-4-0 | 1-4-0 | 3-0-0 | L1 |
| 21 | Oilers | 9 | 4 | 5 | 0 | 8 | 4 | 27 | 30 | -3 | 0,444 | 1-4-0 | 3-1-0 | 4-5-0 | 1-4-0 | 3-1-0 | L2 |
| 22 | Capitals | 9 | 4 | 5 | 0 | 8 | 4 | 25 | 28 | -3 | 0,444 | 1-3-0 | 3-2-0 | 4-5-0 | 1-3-0 | 3-2-0 | W1 |
| 23 | Islanders | 8 | 3 | 4 | 1 | 7 | 3 | 19 | 21 | -2 | 0,438 | 2-3-0 | 1-1-1 | 3-4-1 | 2-3-0 | 1-1-1 | L1 |
| 24 | Kings | 8 | 3 | 4 | 1 | 7 | 3 | 24 | 28 | -4 | 0,438 | 2-3-0 | 1-1-1 | 3-4-1 | 2-3-0 | 1-1-1 | OTL1 |
| 25 | Bruins | 9 | 3 | 5 | 1 | 7 | 3 | 20 | 34 | -14 | 0,389 | 1-3-1 | 2-2-0 | 3-5-1 | 1-3-1 | 2-2-0 | SOL1 |
| 26 | Panthers | 7 | 2 | 3 | 2 | 6 | 2 | 20 | 24 | -4 | 0,429 | 1-3-1 | 1-0-1 | 2-3-2 | 1-3-1 | 1-0-1 | L1 |
| 27 | Avalanche | 9 | 3 | 6 | 0 | 6 | 3 | 21 | 18 | 3 | 0,333 | 2-2-0 | 1-4-0 | 3-6-0 | 2-2-0 | 1-4-0 | L1 |
| 28 | Flyers | 10 | 2 | 6 | 2 | 6 | 2 | 19 | 31 | -12 | 0,300 | 1-3-0 | 1-3-2 | 2-6-2 | 1-3-0 | 1-3-2 | SOL1 |
| 29 | Canadiens | 9 | 2 | 6 | 1 | 5 | 2 | 19 | 30 | -11 | 0,278 | 1-3-0 | 1-3-1 | 2-6-1 | 1-3-0 | 1-3-1 | L3 |
| 30 | Ducks | 10 | 2 | 7 | 1 | 5 | 2 | 25 | 41 | -16 | 0,250 | 0-4-0 | 2-3-1 | 2-7-1 | 0-4-0 | 2-3-1 | W1 |
| 31 | Wild | 7 | 2 | 5 | 0 | 4 | 2 | 20 | 25 | -5 | 0,286 | 1-4-0 | 1-1-0 | 2-5-0 | 1-4-0 | 1-1-0 | L2 |