Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Bogdan Kiselevich(R) | | | | X | 100,00 | | 80 | 44 | 88 | 68 | 74 | 66 | 58 | 57 | 25 | 60 | 47 | 65 | 25 | 46 | 46 | 70 | 66 | | 0 | 29 | 1 | 925 000 $ | Link |
| Egor Yakovlev(R) | | | | X | 100,00 | | 65 | 42 | 91 | 66 | 70 | 69 | 59 | 59 | 25 | 55 | 49 | 71 | 25 | 46 | 46 | 70 | 66 | | 0 | 28 | 1 | 925 000 $ | Link |
| Alan Quine | X | | | | 100,00 | | 76 | 44 | 86 | 75 | 73 | 54 | 59 | 59 | 47 | 62 | 63 | 64 | 25 | 53 | 54 | 70 | 65 | | 0 | 26 | 1 | 700 000 $ | Link |
| Zach Trotman | | | | X | 100,00 | | 80 | 45 | 90 | 71 | 80 | 67 | 63 | 63 | 25 | 48 | 47 | 66 | 25 | 55 | 55 | 70 | 64 | | 0 | 29 | 1 | 650 000 $ | Link |
| Matt Hendricks | X | X | | | 100,00 | | 80 | 99 | 79 | 74 | 77 | 53 | 62 | 61 | 64 | 61 | 55 | 75 | 81 | 74 | 76 | 70 | 64 | | 0 | 38 | 1 | 700 000 $ | Link |
| Chris Kunitz | | X | | | 100,00 | | 80 | 55 | 87 | 71 | 72 | 54 | 86 | 62 | 33 | 59 | 59 | 67 | 66 | 86 | 94 | 70 | 64 | | 0 | 40 | 1 | 1 000 000 $ | Link |
| Jason Garrison | | | | X | 100,00 | | 71 | 43 | 86 | 69 | 78 | 60 | 61 | 63 | 25 | 40 | 48 | 75 | 25 | 74 | 77 | 70 | 63 | | 0 | 34 | 1 | 650 000 $ | Link |
| Matt Read | | X | X | | 100,00 | | 73 | 43 | 94 | 77 | 66 | 61 | 78 | 61 | 36 | 50 | 58 | 66 | 57 | 69 | 70 | 70 | 62 | | 0 | 33 | 1 | 650 000 $ | Link |
| Rocco Grimaldi | X | | X | | 100,00 | | 67 | 41 | 93 | 71 | 61 | 56 | 76 | 62 | 54 | 62 | 59 | 55 | 25 | 55 | 56 | 70 | 62 | | 0 | 26 | 1 | 650 000 $ | Link |
| Joel Hanley | | | | X | 100,00 | | 75 | 43 | 95 | 55 | 70 | 63 | 82 | 64 | 25 | 40 | 47 | 72 | 25 | 52 | 52 | 70 | 62 | | 0 | 28 | 1 | 650 000 $ | Link |
| Igor Ozhiganov(R) | | | | X | 100,00 | | 76 | 44 | 91 | 66 | 76 | 64 | 65 | 61 | 25 | 48 | 48 | 64 | 25 | 49 | 49 | 70 | 62 | | 0 | 26 | 1 | 925 000 $ | Link |
| Kurtis Gabriel | | | X | | 100,00 | | 99 | 99 | 35 | 65 | 80 | 48 | 65 | 58 | 25 | 59 | 59 | 68 | 25 | 46 | 46 | 70 | 62 | | 0 | 26 | 1 | 650 000 $ | Link |
| Karl Alzner | | | | X | 100,00 | | 83 | 80 | 90 | 67 | 80 | 72 | 79 | 49 | 25 | 37 | 40 | 73 | 38 | 75 | 78 | 70 | 61 | | 0 | 31 | 4 | 4 625 000 $ | Link |
| Wade Megan | X | X | | | 100,00 | | 63 | 42 | 93 | 68 | 71 | 50 | 78 | 58 | 72 | 59 | 55 | 61 | 25 | 45 | 45 | 70 | 61 | | 0 | 29 | 1 | 650 000 $ | Link |
| Adam Cracknell | | | X | | 100,00 | | 67 | 83 | 82 | 69 | 83 | 60 | 60 | 60 | 50 | 55 | 55 | 55 | 63 | 60 | 61 | 70 | 60 | | 0 | 34 | 1 | 650 000 $ | Link |
| Mark Letestu | X | | | | 100,00 | | 67 | 69 | 91 | 70 | 69 | 60 | 60 | 60 | 80 | 55 | 55 | 55 | 59 | 71 | 73 | 70 | 60 | | 0 | 34 | 1 | 750 000 $ | Link |
| Paul Carey | X | X | | | 100,00 | | 67 | 74 | 84 | 80 | 74 | 60 | 60 | 60 | 80 | 55 | 55 | 55 | 65 | 47 | 48 | 70 | 60 | | 0 | 31 | 1 | 700 000 $ | Link |
| Cameron Gaunce | | | | X | 100,00 | | 67 | 78 | 71 | 67 | 78 | 60 | 60 | 60 | 25 | 52 | 47 | 55 | 49 | 56 | 56 | 70 | 59 | | 0 | 29 | 1 | 650 000 $ | Link |
| Lee Stempniak | | | X | | 100,00 | | 67 | 70 | 86 | 76 | 70 | 49 | 47 | 60 | 50 | 55 | 55 | 55 | 60 | 82 | 84 | 70 | 59 | | 0 | 36 | 1 | 650 000 $ | Link |
| Erik Condra | | X | X | | 100,00 | | 67 | 66 | 75 | 65 | 66 | 60 | 60 | 60 | 50 | 55 | 55 | 55 | 57 | 52 | 52 | 70 | 58 | | 0 | 33 | 1 | 700 000 $ | Link |
| Eric Tangradi | | X | | | 100,00 | | 67 | 83 | 67 | 65 | 83 | 60 | 60 | 60 | 50 | 52 | 54 | 55 | 56 | 52 | 52 | 70 | 58 | | 0 | 30 | 1 | 650 000 $ | Link |
| Daniel Carr | | X | X | | 100,00 | | 67 | 70 | 93 | 78 | 70 | 60 | 60 | 60 | 50 | 45 | 55 | 55 | 68 | 59 | 59 | 70 | 58 | | 0 | 27 | 1 | 750 000 $ | Link |
| Cody McLeod | | X | | | 100,00 | | 94 | 99 | 53 | 66 | 81 | 45 | 62 | 52 | 25 | 50 | 56 | 61 | 75 | 80 | 82 | 70 | 58 | | 0 | 35 | 1 | 750 000 $ | Link |
| Luca Sbisa | | | | X | 100,00 | | 83 | 76 | 99 | 77 | 76 | 45 | 46 | 44 | 25 | 28 | 39 | 70 | 37 | 71 | 73 | 70 | 57 | | 0 | 29 | 1 | 1 500 000 $ | Link |
| Adam Clendening | | | | X | 100,00 | | 63 | 71 | 43 | 67 | 71 | 57 | 58 | 60 | 25 | 55 | 37 | 55 | 40 | 55 | 55 | 70 | 56 | | 0 | 26 | 1 | 700 000 $ | Link |
| Cody Goloubef | | | | X | 100,00 | | 67 | 74 | 60 | 68 | 74 | 57 | 59 | 58 | 25 | 45 | 43 | 55 | 46 | 63 | 63 | 70 | 56 | | 0 | 29 | 1 | 650 000 $ | Link |
| Matt Donovan(R) | | | | X | 100,00 | | 67 | 75 | 70 | 67 | 75 | 60 | 60 | 57 | 25 | 42 | 47 | 55 | 49 | 44 | 44 | 70 | 56 | | 0 | 29 | 2 | 675 000 $ | Link |
| Jacob Nilsson(R) | | | | X | 100,00 | | 67 | 66 | 88 | 58 | 66 | 51 | 51 | 58 | 25 | 41 | 51 | 55 | 53 | 44 | 44 | 70 | 56 | | 0 | 25 | 1 | 925 000 $ | Link |
| Cameron Schilling | | | | X | 100,00 | | 67 | 69 | 85 | 66 | 69 | 60 | 60 | 54 | 25 | 44 | 36 | 55 | 39 | 55 | 55 | 70 | 55 | | 0 | 30 | 1 | 650 000 $ | Link |
| Stefan Elliott(R) | | | | X | 100,00 | | 67 | 71 | 93 | 62 | 71 | 59 | 60 | 52 | 25 | 42 | 38 | 55 | 41 | 44 | 44 | 70 | 55 | | 0 | 28 | 1 | 650 000 $ | Link |
| Jakub Jerabek | | | | X | 100,00 | | 67 | 72 | 84 | 76 | 72 | 54 | 57 | 50 | 25 | 33 | 40 | 55 | 43 | 52 | 53 | 70 | 53 | | 0 | 28 | 1 | 1 000 000 $ | Link |
| Matt Bartkowski | | | | X | 100,00 | | 67 | 72 | 79 | 69 | 72 | 54 | 57 | 50 | 25 | 34 | 36 | 55 | 39 | 64 | 65 | 70 | 52 | | 0 | 31 | 1 | 650 000 $ | Link |
| Erik Burgdoerfer | | | | X | 100,00 | | 67 | 75 | 80 | 68 | 75 | 60 | 60 | 49 | 25 | 35 | 36 | 55 | 39 | 52 | 52 | 70 | 52 | | 0 | 30 | 1 | 650 000 $ | Link |
| Libor Sulak(R) | | | | X | 100,00 | | 67 | 76 | 80 | 69 | 76 | 60 | 60 | 47 | 25 | 32 | 36 | 55 | 39 | 44 | 44 | 70 | 52 | | 0 | 25 | 1 | 833 750 $ | Link |
| Anthony Peluso | | | X | | 100,00 | | 67 | 90 | 57 | 65 | 90 | 52 | 54 | 52 | 50 | 42 | 42 | 55 | 45 | 64 | 64 | 70 | 51 | | 0 | 30 | 1 | 650 000 $ | Link |
| Andrej Sustr | | | | X | 100,00 | | 67 | 86 | 85 | 73 | 86 | 53 | 57 | 47 | 25 | 29 | 34 | 55 | 37 | 67 | 70 | 70 | 51 | | 0 | 28 | 1 | 1 300 000 $ | Link |
| Stephen Gionta | X | | X | | 100,00 | | 67 | 60 | 89 | 65 | 60 | 46 | 48 | 47 | 59 | 39 | 40 | 52 | 43 | 44 | 44 | 70 | 49 | | 0 | 35 | 1 | 650 000 $ | Link |
| Marian Hossa | | X | | | 100,00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 70 | 1 | | 0 | 40 | 3 | 5 275 000 $ | |
| Johan Franzen | | X | | | 100,00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 70 | 1 | | 0 | 39 | 2 | 3 954 545 $ | |
| Nathan Horton | | | X | | 100,00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 70 | 1 | | 0 | 34 | 2 | 5 300 000 $ | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Antti Niemi | G | 100,00 | | 56 | 52 | 55 | 80 | 63 | 48 | 43 | 59 | 58 | 55 | 93 | 70 | 74 | 70 | 57 | | 0 | 36 | 0 | 0 $ | Link |
| Mike McKenna | G | 100,00 | | 49 | 60 | 58 | 75 | 50 | 48 | 43 | 49 | 60 | 50 | 45 | 47 | 47 | 70 | 54 | | 0 | 36 | 1 | 700 000 $ | Link |
| Mike Condon | G | 100,00 | | 44 | 51 | 64 | 76 | 40 | 43 | 50 | 52 | 44 | 45 | 30 | 59 | 59 | 70 | 51 | | 0 | 29 | 0 | 0 $ | Link |
Back to the Top