Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Jonathan Toews (NJD) | X | | 10 | 6 | 12 | 18 | 9 | 8 | 0 | 17 | 30 | 30 | 16 | 36 | 20,00% | 4 | 194 | 19,44 | 1 | 3 | 4 | 5 | 34 | 0 | 0 | 0 | 1 | 18 |
| 2 | Nathan MacKinnon (SJS) | X | | 10 | 5 | 12 | 17 | 4 | 6 | 0 | 14 | 39 | 48 | 14 | 35 | 10,42% | 2 | 227 | 22,67 | 0 | 5 | 5 | 7 | 39 | 0 | 0 | 0 | 0 | 7 |
| 3 | Mitch Marner (SJS) | X | | 10 | 5 | 12 | 17 | 6 | 0 | 0 | 14 | 21 | 38 | 9 | 25 | 13,16% | 2 | 220 | 22,04 | 1 | 4 | 5 | 9 | 36 | 0 | 0 | 0 | 1 | 4 |
| 4 | Claude Giroux (CLB) | X | | 9 | 9 | 7 | 16 | 8 | 2 | 0 | 6 | 40 | 28 | 4 | 16 | 32,14% | 3 | 202 | 22,41 | 2 | 2 | 4 | 10 | 45 | 0 | 0 | 0 | 0 | 38 |
| 5 | Dylan Larkin (BUF) | X | | 9 | 5 | 9 | 14 | 3 | 8 | 0 | 24 | 25 | 33 | 14 | 24 | 15,15% | 1 | 187 | 20,77 | 2 | 4 | 6 | 10 | 44 | 0 | 0 | 0 | 0 | 13 |
| 6 | Tomas Hertl (CGY) | X | | 9 | 4 | 9 | 13 | 4 | 6 | 0 | 20 | 22 | 42 | 10 | 30 | 9,52% | 2 | 161 | 17,89 | 0 | 3 | 3 | 9 | 23 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jeff Skinner (SJS) | X | | 10 | 8 | 4 | 12 | 3 | 2 | 0 | 13 | 9 | 27 | 5 | 15 | 29,63% | 2 | 196 | 19,61 | 2 | 1 | 3 | 6 | 34 | 0 | 0 | 0 | 0 | 0 |
| 8 | Zach Parise (SJS) | X | | 10 | 7 | 5 | 12 | 2 | 6 | 0 | 9 | 27 | 35 | 7 | 32 | 20,00% | 3 | 185 | 18,54 | 2 | 1 | 3 | 5 | 30 | 0 | 0 | 0 | 1 | 5 |
| 9 | Nicklas Backstrom (CHI) | X | | 9 | 6 | 6 | 12 | 5 | 2 | 0 | 5 | 27 | 34 | 8 | 27 | 17,65% | 1 | 167 | 18,54 | 3 | 3 | 6 | 10 | 32 | 0 | 0 | 0 | 0 | 3 |
| 10 | Cam Atkinson (DET) | X | | 8 | 5 | 7 | 12 | 5 | 2 | 0 | 3 | 21 | 33 | 9 | 21 | 15,15% | 1 | 155 | 19,39 | 0 | 5 | 5 | 7 | 41 | 0 | 0 | 0 | 0 | 2 |
| 11 | Jeff Petry (DET) | | X | 8 | 5 | 7 | 12 | 4 | 2 | 0 | 10 | 15 | 28 | 6 | 16 | 17,86% | 12 | 202 | 25,20 | 3 | 3 | 6 | 19 | 43 | 0 | 0 | 0 | 0 | 29 |
| 12 | Sidney Crosby (CAR) | X | | 7 | 4 | 8 | 12 | 5 | 8 | 0 | 20 | 19 | 17 | 7 | 18 | 23,53% | 3 | 174 | 24,90 | 0 | 2 | 2 | 3 | 21 | 0 | 0 | 0 | 0 | 13 |
| 13 | Mikko Koivu (TBL) | X | | 9 | 4 | 8 | 12 | 4 | 2 | 0 | 4 | 18 | 27 | 10 | 16 | 14,81% | 3 | 194 | 21,59 | 2 | 3 | 5 | 8 | 42 | 0 | 0 | 0 | 1 | 25 |
| 14 | Jonathan Huberdeau (ARZ) | X | | 9 | 3 | 9 | 12 | 4 | 8 | 0 | 12 | 18 | 31 | 7 | 29 | 9,68% | 1 | 165 | 18,29 | 1 | 3 | 4 | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tyler Seguin (DAL) | X | | 9 | 6 | 5 | 11 | 4 | 2 | 0 | 20 | 24 | 33 | 9 | 24 | 18,18% | 2 | 194 | 21,51 | 3 | 3 | 6 | 15 | 40 | 0 | 1 | 1 | 2 | 20 |
| 16 | Mike Hoffman (NJD) | X | | 10 | 6 | 5 | 11 | 10 | 6 | 0 | 12 | 14 | 30 | 11 | 25 | 20,00% | 1 | 186 | 18,65 | 1 | 0 | 1 | 4 | 25 | 1 | 0 | 1 | 3 | 22 |
| 17 | Dustin Brown (EDM) | X | | 9 | 5 | 6 | 11 | 1 | 6 | 0 | 31 | 8 | 42 | 4 | 23 | 11,90% | 1 | 204 | 22,72 | 2 | 3 | 5 | 11 | 36 | 0 | 1 | 1 | 1 | 31 |
| 18 | Alex DeBrincat (CGY) | X | | 9 | 5 | 6 | 11 | 3 | 6 | 0 | 13 | 9 | 26 | 9 | 19 | 19,23% | 0 | 171 | 18,98 | 1 | 3 | 4 | 7 | 28 | 0 | 0 | 0 | 0 | 5 |
| 19 | Artemi Panarin (CLB) | X | | 9 | 4 | 7 | 11 | 5 | 4 | 0 | 2 | 13 | 25 | 4 | 20 | 16,00% | 0 | 174 | 19,37 | 3 | 4 | 7 | 12 | 46 | 0 | 0 | 0 | 0 | 13 |
| 20 | Jaccob Slavin (SJS) | | X | 10 | 4 | 7 | 11 | 2 | 2 | 0 | 11 | 13 | 20 | 4 | 13 | 20,00% | 15 | 252 | 25,23 | 2 | 1 | 3 | 11 | 30 | 0 | 0 | 0 | 1 | 29 |
| 21 | Sean Monahan (TOR) | X | | 9 | 6 | 4 | 10 | 3 | 6 | 0 | 6 | 36 | 38 | 11 | 22 | 15,79% | 1 | 196 | 21,76 | 4 | 0 | 4 | 12 | 39 | 0 | 0 | 0 | 0 | 10 |
| 22 | Sebastian Aho (CAR) | X | | 9 | 6 | 4 | 10 | 4 | 6 | 0 | 7 | 26 | 22 | 6 | 20 | 27,27% | 2 | 187 | 20,76 | 1 | 1 | 2 | 5 | 26 | 0 | 0 | 0 | 0 | 15 |
| 23 | Kyle Connor (TOR) | X | | 9 | 5 | 5 | 10 | 5 | 0 | 0 | 8 | 14 | 31 | 5 | 33 | 16,13% | 0 | 144 | 16,04 | 1 | 2 | 3 | 8 | 38 | 0 | 0 | 0 | 0 | 1 |
| 24 | Alex Goligoski (DET) | | X | 8 | 4 | 6 | 10 | 3 | 6 | 0 | 2 | 15 | 11 | 6 | 2 | 36,36% | 11 | 182 | 22,76 | 3 | 0 | 3 | 8 | 39 | 0 | 0 | 0 | 0 | 27 |
| 25 | Anthony Mantha (TBL) | X | | 9 | 4 | 6 | 10 | 4 | 6 | 0 | 18 | 6 | 16 | 7 | 10 | 25,00% | 0 | 194 | 21,57 | 1 | 3 | 4 | 5 | 42 | 0 | 0 | 0 | 0 | 24 |
| 26 | Patrick Marleau (DET) | X | | 8 | 3 | 7 | 10 | 2 | 2 | 0 | 15 | 13 | 15 | 3 | 9 | 20,00% | 1 | 180 | 22,48 | 1 | 2 | 3 | 4 | 41 | 0 | 0 | 0 | 1 | 26 |
| 27 | T.J. Oshie (CLB) | X | | 9 | 3 | 7 | 10 | 6 | 18 | 0 | 27 | 23 | 27 | 10 | 26 | 11,11% | 1 | 150 | 16,66 | 2 | 2 | 4 | 8 | 41 | 0 | 0 | 0 | 0 | 0 |
| 28 | Kris Letang (BOS) | | X | 9 | 3 | 7 | 10 | -7 | 14 | 0 | 22 | 20 | 24 | 3 | 17 | 12,50% | 14 | 197 | 21,87 | 1 | 2 | 3 | 19 | 32 | 0 | 0 | 0 | 0 | 10 |
| 29 | Evgenii Dadonov (R) (LAS) | X | | 9 | 3 | 7 | 10 | 1 | 0 | 0 | 3 | 18 | 31 | 4 | 18 | 9,68% | 0 | 185 | 20,60 | 1 | 4 | 5 | 4 | 31 | 0 | 0 | 0 | 0 | 3 |
| 30 | Mattias Ekholm (WSH) | | X | 9 | 3 | 7 | 10 | -1 | 10 | 0 | 18 | 12 | 20 | 2 | 9 | 15,00% | 9 | 225 | 24,99 | 2 | 3 | 5 | 12 | 28 | 0 | 0 | 0 | 1 | 37 |
| 31 | Joe Pavelski (DET) | X | | 7 | 2 | 8 | 10 | 4 | 6 | 0 | 11 | 19 | 30 | 4 | 18 | 6,67% | 1 | 170 | 24,24 | 1 | 4 | 5 | 11 | 40 | 0 | 0 | 0 | 1 | 23 |
| 32 | Jack Eichel (STL) | X | | 9 | 2 | 8 | 10 | 2 | 4 | 0 | 7 | 24 | 34 | 8 | 21 | 5,88% | 1 | 175 | 19,40 | 1 | 4 | 5 | 13 | 44 | 0 | 0 | 0 | 0 | 2 |
| 33 | Josh Morrissey (MTL) | | X | 9 | 2 | 8 | 10 | -5 | 6 | 0 | 17 | 22 | 12 | 3 | 10 | 16,67% | 23 | 240 | 26,70 | 1 | 3 | 4 | 7 | 42 | 0 | 0 | 0 | 0 | 46 |
| 34 | Mathew Dumba (SJS) | | X | 10 | 2 | 8 | 10 | 4 | 18 | 0 | 39 | 24 | 26 | 4 | 14 | 7,69% | 8 | 228 | 22,80 | 1 | 1 | 2 | 13 | 35 | 0 | 0 | 0 | 0 | 10 |
| 35 | Adam Pelech (ANA) | | X | 10 | 2 | 8 | 10 | 0 | 4 | 0 | 28 | 20 | 18 | 4 | 8 | 11,11% | 26 | 268 | 26,79 | 2 | 2 | 4 | 9 | 26 | 0 | 0 | 0 | 0 | 26 |
| 36 | Erik Johnson (BUF) | | X | 9 | 1 | 9 | 10 | 2 | 2 | 0 | 14 | 8 | 14 | 2 | 12 | 7,14% | 13 | 211 | 23,47 | 1 | 5 | 6 | 8 | 35 | 0 | 0 | 0 | 0 | 30 |
| 37 | Connor McDavid (EDM) | X | | 9 | 1 | 9 | 10 | -1 | 0 | 0 | 3 | 28 | 46 | 13 | 35 | 2,17% | 1 | 194 | 21,55 | 0 | 6 | 6 | 6 | 37 | 0 | 0 | 0 | 0 | 5 |
| 38 | Erik Karlsson (NJD) | | X | 10 | 1 | 9 | 10 | 1 | 5 | 5 | 19 | 26 | 8 | 3 | 8 | 12,50% | 16 | 282 | 28,24 | 0 | 2 | 2 | 4 | 32 | 0 | 0 | 0 | 0 | 41 |
| 39 | Leon Draisaitl (FLA) | X | | 7 | 6 | 3 | 9 | 4 | 2 | 0 | 20 | 23 | 26 | 10 | 23 | 23,08% | 1 | 159 | 22,75 | 0 | 0 | 0 | 5 | 28 | 0 | 0 | 0 | 0 | 26 |
| 40 | Olli Maatta (LAK) | | X | 8 | 4 | 5 | 9 | 3 | 10 | 0 | 8 | 19 | 17 | 4 | 10 | 23,53% | 9 | 190 | 23,78 | 2 | 1 | 3 | 9 | 26 | 0 | 0 | 0 | 0 | 28 |
| 41 | Brad Marchand (WSH) | X | | 9 | 4 | 5 | 9 | -1 | 6 | 0 | 25 | 25 | 28 | 10 | 28 | 14,29% | 3 | 199 | 22,11 | 1 | 2 | 3 | 5 | 26 | 0 | 0 | 0 | 0 | 45 |
| 42 | Kevin Hayes (DET) | X | | 7 | 3 | 6 | 9 | 5 | 6 | 0 | 6 | 15 | 27 | 9 | 27 | 11,11% | 0 | 167 | 23,85 | 1 | 3 | 4 | 5 | 37 | 0 | 0 | 0 | 0 | 24 |
| 43 | Pavel Buchnevich (CGY) | X | | 9 | 3 | 6 | 9 | 4 | 6 | 0 | 16 | 12 | 28 | 8 | 12 | 10,71% | 2 | 164 | 18,21 | 0 | 3 | 3 | 11 | 28 | 0 | 0 | 0 | 0 | 6 |
| 44 | Ivan Provorov (CHI) | | X | 9 | 3 | 6 | 9 | -1 | 12 | 0 | 22 | 20 | 21 | 4 | 14 | 14,29% | 13 | 226 | 25,14 | 2 | 1 | 3 | 14 | 35 | 0 | 0 | 0 | 0 | 33 |
| 45 | Blake Wheeler (OTT) | X | | 10 | 3 | 6 | 9 | 2 | 6 | 0 | 27 | 25 | 27 | 5 | 19 | 11,11% | 1 | 214 | 21,45 | 0 | 2 | 2 | 10 | 46 | 0 | 0 | 0 | 0 | 34 |
| 46 | Dustin Byfuglien (DET) | | X | 8 | 2 | 7 | 9 | 6 | 12 | 0 | 18 | 14 | 16 | 7 | 7 | 12,50% | 7 | 195 | 24,43 | 2 | 3 | 5 | 13 | 38 | 0 | 0 | 0 | 0 | 23 |
| 47 | Ryan Suter (TBL) | | X | 9 | 2 | 7 | 9 | 1 | 10 | 0 | 26 | 13 | 12 | 2 | 15 | 16,67% | 18 | 226 | 25,12 | 2 | 4 | 6 | 8 | 42 | 0 | 0 | 0 | 0 | 41 |
| 48 | Shayne Gostisbehere (CLB) | | X | 9 | 2 | 7 | 9 | 0 | 4 | 0 | 16 | 14 | 18 | 4 | 9 | 11,11% | 6 | 217 | 24,16 | 2 | 3 | 5 | 15 | 45 | 0 | 0 | 0 | 2 | 29 |
| 49 | John Klingberg (CLB) | | X | 9 | 2 | 7 | 9 | 1 | 2 | 0 | 13 | 23 | 21 | 3 | 14 | 9,52% | 10 | 228 | 25,38 | 2 | 4 | 6 | 17 | 46 | 0 | 0 | 0 | 0 | 33 |
| 50 | Brent Seabrook (NJD) | | X | 10 | 2 | 7 | 9 | 2 | 10 | 0 | 30 | 15 | 19 | 4 | 6 | 10,53% | 16 | 230 | 22,97 | 1 | 2 | 3 | 10 | 26 | 0 | 1 | 1 | 0 | 38 |
| 51 | Nikita Kucherov (MTL) | X | | 9 | 1 | 8 | 9 | -7 | 0 | 0 | 9 | 24 | 36 | 11 | 34 | 2,78% | 2 | 196 | 21,77 | 1 | 2 | 3 | 12 | 39 | 0 | 0 | 0 | 1 | 23 |
| 52 | Adam Henrique (BOS) | X | | 9 | 0 | 9 | 9 | -2 | 4 | 0 | 13 | 24 | 16 | 7 | 13 | 0,00% | 0 | 156 | 17,35 | 0 | 5 | 5 | 6 | 33 | 0 | 0 | 0 | 0 | 3 |
| 53 | Kyle Palmieri (MWD) | X | | 7 | 6 | 2 | 8 | 2 | 6 | 0 | 11 | 8 | 24 | 3 | 9 | 25,00% | 0 | 118 | 16,80 | 0 | 0 | 0 | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| 54 | Ryan O'Reilly (STL) | X | | 9 | 6 | 2 | 8 | 4 | 2 | 0 | 11 | 33 | 33 | 4 | 24 | 18,18% | 1 | 175 | 19,46 | 3 | 2 | 5 | 12 | 41 | 0 | 0 | 0 | 1 | 25 |
| 55 | Auston Matthews (MTL) | X | | 9 | 6 | 2 | 8 | -7 | 0 | 0 | 5 | 31 | 36 | 3 | 17 | 16,67% | 0 | 182 | 20,19 | 2 | 1 | 3 | 10 | 38 | 0 | 0 | 0 | 0 | 9 |
| 56 | Evgeni Malkin (BOS) | X | | 9 | 5 | 3 | 8 | -7 | 6 | 0 | 24 | 26 | 24 | 6 | 23 | 20,83% | 0 | 196 | 21,74 | 2 | 2 | 4 | 7 | 33 | 0 | 0 | 0 | 0 | 19 |
| 57 | Filip Forsberg (TBL) | X | | 9 | 5 | 3 | 8 | 4 | 10 | 0 | 24 | 11 | 28 | 9 | 13 | 17,86% | 0 | 172 | 19,16 | 0 | 2 | 2 | 6 | 21 | 0 | 0 | 0 | 0 | 21 |
| 58 | Brock Boeser (ARZ) | X | | 9 | 5 | 3 | 8 | -5 | 4 | 0 | 13 | 15 | 28 | 15 | 25 | 17,86% | 1 | 180 | 19,97 | 1 | 0 | 1 | 6 | 22 | 0 | 0 | 0 | 0 | 7 |
| 59 | Alexander Radulov (EDM) | X | | 9 | 5 | 3 | 8 | -1 | 6 | 0 | 11 | 10 | 33 | 13 | 18 | 15,15% | 0 | 188 | 20,89 | 4 | 2 | 6 | 12 | 37 | 0 | 0 | 0 | 0 | 0 |
| 60 | Sam Reinhart (DAL) | X | | 9 | 5 | 3 | 8 | 2 | 0 | 0 | 2 | 18 | 22 | 7 | 8 | 22,73% | 1 | 175 | 19,39 | 4 | 1 | 5 | 11 | 40 | 0 | 0 | 0 | 0 | 6 |
| 61 | Brock Nelson (ARZ) | X | | 9 | 5 | 3 | 8 | 6 | 0 | 0 | 6 | 26 | 33 | 10 | 22 | 15,15% | 0 | 166 | 18,39 | 2 | 0 | 2 | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| 62 | Alexander Kerfoot (ANA) | X | | 10 | 5 | 3 | 8 | 3 | 0 | 0 | 7 | 17 | 21 | 6 | 23 | 23,81% | 2 | 201 | 20,11 | 1 | 1 | 2 | 5 | 29 | 0 | 0 | 0 | 0 | 36 |
| 63 | Travis Zajac (VAN) | X | | 8 | 4 | 4 | 8 | 0 | 4 | 0 | 7 | 27 | 19 | 3 | 14 | 21,05% | 2 | 162 | 20,27 | 1 | 1 | 2 | 5 | 25 | 0 | 0 | 0 | 0 | 15 |
| 64 | Jesper Bratt (COL) | X | | 9 | 4 | 4 | 8 | 2 | 0 | 0 | 5 | 17 | 27 | 4 | 9 | 14,81% | 0 | 142 | 15,78 | 1 | 2 | 3 | 9 | 32 | 0 | 0 | 0 | 0 | 1 |
| 65 | Charlie McAvoy (TOR) | | X | 9 | 4 | 4 | 8 | -1 | 20 | 0 | 26 | 7 | 20 | 12 | 13 | 20,00% | 13 | 197 | 21,88 | 2 | 1 | 3 | 15 | 32 | 0 | 1 | 1 | 1 | 37 |
| 66 | Brenden Dillon (CGY) | | X | 9 | 4 | 4 | 8 | 5 | 12 | 0 | 20 | 7 | 12 | 3 | 2 | 33,33% | 6 | 168 | 18,64 | 4 | 0 | 4 | 7 | 22 | 0 | 0 | 0 | 1 | 22 |
| 67 | Jaden Schwartz (OTT) | X | | 10 | 4 | 4 | 8 | 5 | 4 | 0 | 12 | 10 | 30 | 3 | 14 | 13,33% | 0 | 180 | 17,98 | 0 | 2 | 2 | 6 | 40 | 0 | 0 | 0 | 0 | 2 |
| 68 | Charlie Coyle (SJS) | X | | 10 | 3 | 5 | 8 | 1 | 6 | 0 | 16 | 22 | 15 | 3 | 14 | 20,00% | 1 | 181 | 18,08 | 2 | 1 | 3 | 4 | 27 | 0 | 0 | 0 | 0 | 1 |
| 69 | Roman Josi (OTT) | | X | 10 | 3 | 5 | 8 | -3 | 4 | 0 | 9 | 25 | 22 | 7 | 12 | 13,64% | 13 | 253 | 25,33 | 3 | 0 | 3 | 16 | 47 | 0 | 1 | 1 | 1 | 49 |
| 70 | Brayden Point (FLA) | X | | 7 | 2 | 6 | 8 | 3 | 2 | 0 | 3 | 17 | 30 | 13 | 26 | 6,67% | 1 | 160 | 22,86 | 0 | 1 | 1 | 7 | 27 | 0 | 0 | 0 | 1 | 24 |
| 71 | Victor Hedman (VAN) | | X | 8 | 2 | 6 | 8 | 1 | 0 | 0 | 13 | 13 | 11 | 3 | 6 | 18,18% | 5 | 215 | 26,87 | 2 | 1 | 3 | 7 | 26 | 0 | 0 | 0 | 0 | 28 |
| 72 | Blake Coleman (DET) | X | | 8 | 2 | 6 | 8 | 3 | 6 | 0 | 18 | 19 | 21 | 11 | 16 | 9,52% | 1 | 118 | 14,78 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 73 | Tom Wilson (TOR) | X | | 9 | 2 | 6 | 8 | 7 | 20 | 0 | 38 | 16 | 20 | 5 | 13 | 10,00% | 3 | 150 | 16,61 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 1 | 40 |
| 74 | Eric Staal (OTT) | X | | 10 | 2 | 6 | 8 | 4 | 0 | 0 | 9 | 31 | 21 | 6 | 20 | 9,52% | 1 | 176 | 17,64 | 0 | 1 | 1 | 6 | 41 | 0 | 0 | 0 | 0 | 0 |
| 75 | Filip Hronek (FLA) | | X | 7 | 1 | 7 | 8 | 3 | 6 | 0 | 10 | 15 | 11 | 7 | 9 | 9,09% | 13 | 186 | 26,50 | 0 | 0 | 0 | 6 | 26 | 0 | 0 | 0 | 0 | 18 |
| 76 | Max Domi (DET) | X | | 8 | 1 | 7 | 8 | -1 | 0 | 0 | 8 | 11 | 34 | 3 | 27 | 2,94% | 3 | 167 | 20,92 | 0 | 3 | 3 | 10 | 41 | 0 | 0 | 0 | 2 | 12 |
| 77 | John Tavares (ARZ) | X | | 9 | 1 | 7 | 8 | -3 | 2 | 0 | 19 | 24 | 32 | 6 | 20 | 3,13% | 2 | 182 | 20,18 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 1 | 19 |
| 78 | Nikolaj Ehlers (STL) | X | | 9 | 1 | 7 | 8 | 4 | 4 | 0 | 4 | 6 | 15 | 2 | 9 | 6,67% | 0 | 148 | 16,49 | 1 | 1 | 2 | 4 | 41 | 0 | 0 | 0 | 0 | 5 |
| 79 | Oscar Klefbom (STL) | | X | 9 | 1 | 7 | 8 | 2 | 4 | 0 | 0 | 17 | 22 | 5 | 5 | 4,55% | 13 | 208 | 23,15 | 1 | 4 | 5 | 17 | 38 | 0 | 0 | 0 | 0 | 34 |
| 80 | Erik Gustafsson (CGY) | | X | 9 | 1 | 7 | 8 | -1 | 10 | 0 | 23 | 7 | 10 | 3 | 10 | 10,00% | 9 | 185 | 20,58 | 1 | 1 | 2 | 6 | 25 | 0 | 0 | 0 | 0 | 7 |
| 81 | Morgan Rielly (TBL) | | X | 9 | 1 | 7 | 8 | 1 | 6 | 0 | 16 | 13 | 16 | 5 | 13 | 6,25% | 11 | 224 | 24,87 | 1 | 4 | 5 | 8 | 42 | 0 | 0 | 0 | 0 | 38 |
| 82 | Troy Stecher (PIT) | | X | 10 | 1 | 7 | 8 | 3 | 2 | 0 | 9 | 7 | 19 | 4 | 12 | 5,26% | 9 | 212 | 21,22 | 1 | 4 | 5 | 12 | 39 | 0 | 0 | 0 | 0 | 46 |
| 83 | Miro Heiskanen (R) (ARZ) | | X | 9 | 0 | 8 | 8 | 5 | 0 | 0 | 3 | 12 | 10 | 3 | 8 | 0,00% | 8 | 210 | 23,36 | 0 | 2 | 2 | 4 | 24 | 0 | 0 | 0 | 0 | 30 |
| 84 | Jamie Benn (NYR) | X | | 7 | 5 | 2 | 7 | 0 | 4 | 0 | 16 | 11 | 24 | 3 | 16 | 20,83% | 0 | 148 | 21,07 | 2 | 0 | 2 | 7 | 26 | 0 | 0 | 0 | 0 | 3 |
| 85 | Sean Couturier (CLB) | X | | 9 | 5 | 2 | 7 | -2 | 0 | 0 | 4 | 30 | 42 | 11 | 29 | 11,90% | 1 | 181 | 20,11 | 2 | 2 | 4 | 11 | 42 | 0 | 0 | 0 | 1 | 18 |
| 86 | Oskar Lindblom (CGY) | X | | 9 | 5 | 2 | 7 | 0 | 2 | 0 | 17 | 6 | 18 | 4 | 14 | 27,78% | 0 | 132 | 14,69 | 0 | 1 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| 87 | Brian Boyle (PIT) | X | | 10 | 5 | 2 | 7 | -1 | 6 | 0 | 17 | 16 | 24 | 7 | 15 | 20,83% | 1 | 111 | 11,10 | 4 | 2 | 6 | 15 | 40 | 0 | 0 | 0 | 0 | 4 |
| 88 | Ilya Kovalchuk (R) (BUF) | X | | 9 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 7 | 12 | 5 | 2 | 33,33% | 1 | 152 | 16,90 | 1 | 2 | 3 | 4 | 32 | 0 | 0 | 0 | 0 | 13 |
| 89 | Mika Zibanejad (CHI) | X | | 9 | 4 | 3 | 7 | -6 | 13 | 5 | 20 | 34 | 33 | 6 | 28 | 12,12% | 3 | 200 | 22,21 | 1 | 2 | 3 | 5 | 33 | 0 | 0 | 0 | 2 | 39 |
| 90 | Alex Ovechkin (STL) | X | | 9 | 4 | 3 | 7 | 2 | 17 | 5 | 31 | 14 | 42 | 11 | 30 | 9,52% | 1 | 178 | 19,83 | 1 | 1 | 2 | 14 | 44 | 0 | 0 | 0 | 0 | 4 |
| 91 | Jakub Vrana (ARZ) | X | | 9 | 4 | 3 | 7 | 6 | 2 | 0 | 11 | 6 | 12 | 2 | 9 | 33,33% | 1 | 167 | 18,53 | 0 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
| 92 | Brandon Saad (COL) | X | | 9 | 4 | 3 | 7 | -2 | 2 | 0 | 12 | 11 | 37 | 8 | 16 | 10,81% | 1 | 169 | 18,82 | 1 | 1 | 2 | 14 | 40 | 0 | 0 | 0 | 0 | 0 |
| 93 | Bryan Rust (LAS) | X | | 9 | 4 | 3 | 7 | 3 | 0 | 0 | 9 | 14 | 25 | 3 | 9 | 16,00% | 0 | 145 | 16,08 | 1 | 0 | 1 | 7 | 26 | 0 | 0 | 0 | 0 | 0 |
| 94 | Taylor Hall (MWD) | X | | 7 | 3 | 4 | 7 | 3 | 8 | 0 | 14 | 16 | 18 | 3 | 17 | 16,67% | 1 | 157 | 22,41 | 1 | 1 | 2 | 3 | 29 | 0 | 0 | 0 | 0 | 5 |
| 95 | Johnny Gaudreau (ARZ) | X | | 8 | 3 | 4 | 7 | -2 | 2 | 0 | 4 | 13 | 20 | 9 | 18 | 15,00% | 0 | 130 | 16,27 | 0 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 12 |
| 96 | Matt Duchene (BUF) | X | | 9 | 3 | 4 | 7 | 1 | 0 | 0 | 6 | 37 | 28 | 8 | 20 | 10,71% | 0 | 201 | 22,35 | 1 | 2 | 3 | 3 | 41 | 0 | 0 | 0 | 2 | 32 |
| 97 | Bo Horvat (TOR) | X | | 9 | 3 | 4 | 7 | 7 | 0 | 0 | 0 | 27 | 23 | 8 | 12 | 13,04% | 2 | 165 | 18,28 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 60 |
| 98 | Jon Marchessault (DAL) | X | | 9 | 3 | 4 | 7 | 1 | 4 | 0 | 15 | 16 | 29 | 5 | 18 | 10,34% | 0 | 147 | 16,37 | 1 | 1 | 2 | 3 | 25 | 0 | 0 | 0 | 0 | 0 |
| 99 | Travis Sanheim (CGY) | | X | 9 | 3 | 4 | 7 | 1 | 4 | 0 | 4 | 7 | 13 | 3 | 7 | 23,08% | 8 | 204 | 22,67 | 2 | 1 | 3 | 12 | 29 | 0 | 0 | 0 | 0 | 26 |
| 100 | Seth Jones (VAN) | | X | 8 | 2 | 5 | 7 | 1 | 6 | 0 | 18 | 11 | 7 | 5 | 15 | 28,57% | 12 | 209 | 26,09 | 1 | 2 | 3 | 5 | 26 | 0 | 0 | 0 | 0 | 25 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Cory Schneider (TOR) | 5 | 4 | 0 | 0 | 0,934 | 1,72 | 279 | 2 | 2 | 8 | 121 | 0 | 1 | 0 | 0,000 | 0 | 4 | 5 |
| 2 | Robin Lehner (DAL) | 8 | 5 | 3 | 0 | 0,932 | 1,75 | 481 | 4 | 0 | 14 | 207 | 0 | 0 | 0 | 0,000 | 0 | 8 | 1 |
| 3 | John Gibson (CLB) | 9 | 7 | 2 | 0 | 0,925 | 1,78 | 539 | 0 | 0 | 16 | 212 | 0 | 1 | 1 | 0,000 | 0 | 9 | 0 |
| 4 | MacKenzie Blackwood (WIN) | 5 | 2 | 3 | 0 | 0,924 | 2,00 | 300 | 0 | 1 | 10 | 132 | 0 | 0 | 0 | 0,000 | 0 | 5 | 3 |
| 5 | Jacob Markstrom (LAS) | 7 | 5 | 0 | 2 | 0,920 | 2,25 | 427 | 2 | 1 | 16 | 199 | 0 | 0 | 0 | 0,000 | 0 | 7 | 2 |
| 6 | Cal Petersen (NSH) | 4 | 3 | 1 | 0 | 0,930 | 2,25 | 240 | 0 | 0 | 9 | 128 | 0 | 1 | 0 | 0,000 | 0 | 4 | 5 |
| 7 | Collin Delia (SJS) | 7 | 5 | 1 | 0 | 0,875 | 2,40 | 325 | 15 | 0 | 13 | 104 | 0 | 1 | 0 | 0,000 | 0 | 6 | 4 |
