Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Adam Oates (SJS) | 70 | 60 | 60 | 70 | 70 | 90 | 70 | CAN | 56 | 5 years | 2 000 000 $ |
| Alain Vignault (BOS) | 55 | 80 | 85 | 50 | 70 | 80 | 70 | QUE | 54 | 6 years | 2 000 000 $ |
| Barry Trotz (PIT) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 56 | 6 years | 2 000 000 $ |
| Bill Peters (CAR) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 54 | 6 years | 2 000 000 $ |
| Bob Hartley (COL) | 50 | 60 | 90 | 75 | 70 | 75 | 70 | CAN | 58 | 6 years | 2 000 000 $ |
| Bruce Boudreau (EDM) | 55 | 75 | 80 | 60 | 70 | 80 | 70 | CAN | 64 | 6 years | 2 000 000 $ |
| Bruce Cassidy (NSH) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 54 | 7 years | 2 000 000 $ |
| Claude Julien (MTL) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 59 | 6 years | 2 000 000 $ |
| Craig Bérubé (STL) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 54 | 9 years | 2 000 000 $ |
| Dan Bylsma (LAS) | 65 | 50 | 50 | 90 | 70 | 95 | 70 | USA | 48 | 7 years | 2 000 000 $ |
| Dave Tippett (MWD) | 50 | 75 | 65 | 80 | 70 | 80 | 70 | CAN | 57 | 6 years | 2 000 000 $ |
| Gerard Gallant (TBL) | 70 | 75 | 75 | 65 | 70 | 65 | 70 | CAN | 55 | 6 years | 2 000 000 $ |
| Guy Boucher (NJD) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 47 | 6 years | 2 000 000 $ |
| Jack Capuano (NYI) | 65 | 70 | 80 | 65 | 70 | 70 | 70 | USA | 52 | 6 years | 2 000 000 $ |
| Jeremy Colliton (DAL) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 34 | 7 years | 2 000 000 $ |
| Joel Quenneville (CHI) | 40 | 80 | 90 | 70 | 70 | 70 | 70 | CAN | 60 | 6 years | 2 000 000 $ |
| John Tortorella (CLB) | 55 | 80 | 80 | 60 | 70 | 75 | 70 | USA | 60 | 7 years | 2 000 000 $ |
| Jon Cooper (NYR) | 50 | 70 | 90 | 70 | 70 | 70 | 70 | CAN | 51 | 6 years | 2 000 000 $ |
| Ken Hithcock (OTT) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 62 | 6 years | 2 000 000 $ |
| Kirk Muller (WSH) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 47 | 6 years | 2 000 000 $ |
| Mike Babcock (ARZ) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 56 | 6 years | 2 000 000 $ |
| Mike Sullivan (WIN) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | USA | 51 | 6 years | 2 000 000 $ |
| Mike Yeo (CGY) | 62 | 80 | 80 | 68 | 70 | 60 | 70 | CAN | 45 | 6 years | 2 000 000 $ |
| Patrick Roy (PHI) | 55 | 60 | 85 | 80 | 70 | 70 | 70 | CAN | 53 | 7 years | 2 000 000 $ |
| Paul Maurice (FLA) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 52 | 6 years | 2 000 000 $ |
| Peter DeBoer (TOR) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 50 | 8 years | 2 000 000 $ |
| Peter Laviolette (ANA) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | USA | 54 | 6 years | 2 000 000 $ |
| Phil Housley (BUF) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | USA | 55 | 7 years | 2 000 000 $ |
| Todd McLellan (VAN) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 51 | 6 years | 2 000 000 $ |
| Todd Richards (DET) | 60 | 70 | 80 | 70 | 70 | 70 | 70 | USA | 52 | 7 years | 2 000 000 $ |
| Willie Desjardins (LAK) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 62 | 6 years | 2 000 000 $ |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alain Vigneault | 75 | 75 | 77 | 87 | 89 | 71 | 56 | CAN | 58 | 0 year | 0 $ |
| Benoit Groulx | 61 | 96 | 83 | 80 | 73 | 58 | 70 | CAN | 51 | 0 year | 0 $ |
| Bob Boughner | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 48 | 9 years | 2 000 000 $ |
| Brent Thompson | 67 | 89 | 72 | 81 | 73 | 58 | 76 | CAN | 48 | 0 year | 0 $ |
| Chris Taylor | 84 | 88 | 81 | 85 | 73 | 58 | 78 | CAN | 47 | 0 year | 0 $ |
| Clark Donatelli | 65 | 87 | 87 | 81 | 73 | 58 | 70 | USA | 51 | 0 year | 0 $ |
| Craig Berube | 69 | 86 | 79 | 75 | 75 | 54 | 66 | CAN | 53 | 0 year | 0 $ |
| Dallas Eakins | 70 | 93 | 72 | 82 | 75 | 60 | 68 | USA | 52 | 0 year | 0 $ |
| Dan Lambert | 74 | 72 | 63 | 77 | 73 | 52 | 74 | CAN | 49 | 0 year | 0 $ |
| Darryl Sutter | 50 | 83 | 63 | 77 | 89 | 64 | 52 | CAN | 60 | 0 year | 0 $ |
| Daryl Sutter | 75 | 60 | 85 | 60 | 70 | 70 | 70 | CAN | 60 | 9 years | 2 000 000 $ |
| Dave Cameron | 25 | 85 | 80 | 70 | 70 | 90 | 70 | CAN | 60 | 9 years | 2 000 000 $ |
| Dave Hakstol | 60 | 60 | 70 | 70 | 70 | 90 | 70 | CAN | 51 | 9 years | 2 000 000 $ |
| David Hakstol | 77 | 84 | 85 | 87 | 76 | 61 | 72 | CAN | 50 | 0 year | 0 $ |
| Dean Chynoweth | 53 | 65 | 58 | 65 | 73 | 46 | 72 | CAN | 50 | 0 year | 0 $ |
| Dean Evason | 77 | 83 | 74 | 83 | 73 | 58 | 64 | CAN | 54 | 0 year | 0 $ |
| Derek Lalonde | 83 | 80 | 79 | 85 | 73 | 58 | 84 | USA | 44 | 0 year | 0 $ |
| Derek Laxdal | 79 | 85 | 77 | 84 | 73 | 58 | 66 | CAN | 53 | 0 year | 0 $ |
| Doug Weight | 70 | 70 | 70 | 70 | 70 | 70 | 70 | USA | 48 | 9 years | 2 000 000 $ |
| Eric Veilleux | 76 | 86 | 69 | 83 | 73 | 58 | 78 | CAN | 47 | 0 year | 0 $ |
| Geordie Kinnear | 69 | 83 | 72 | 82 | 73 | 58 | 82 | CAN | 45 | 0 year | 0 $ |
| Gerry Fleming | 86 | 89 | 66 | 85 | 73 | 58 | 70 | CAN | 51 | 0 year | 0 $ |
| Glen Gulutzan | 78 | 81 | 74 | 84 | 77 | 62 | 78 | CAN | 47 | 0 year | 0 $ |
| Jared Bednar | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 47 | 9 years | 2 000 000 $ |
| Jarrod Skalde | 34 | 59 | 41 | 54 | 73 | 41 | 76 | CAN | 48 | 0 year | 0 $ |
| Jay Leach | 78 | 97 | 81 | 84 | 73 | 58 | 94 | USA | 39 | 0 year | 0 $ |
| Jeff Blashill | 70 | 70 | 70 | 70 | 70 | 70 | 70 | USA | 45 | 6 years | 2 000 000 $ |
| John Anderson | 49 | 66 | 54 | 64 | 75 | 48 | 48 | CAN | 62 | 0 year | 0 $ |
| John Hynes | 72 | 82 | 83 | 87 | 76 | 61 | 84 | USA | 44 | 0 year | 0 $ |
| John Madden | 74 | 75 | 64 | 83 | 73 | 58 | 80 | CAN | 46 | 0 year | 0 $ |
| John Stevens | 62 | 93 | 83 | 86 | 79 | 63 | 66 | CAN | 53 | 0 year | 0 $ |
| John Torchetti | 68 | 73 | 60 | 70 | 76 | 49 | 64 | USA | 54 | 0 year | 0 $ |
| Keith McCambridge | 81 | 78 | 71 | 84 | 73 | 58 | 82 | CAN | 45 | 0 year | 0 $ |
| Ken Gernander | 72 | 62 | 58 | 76 | 73 | 52 | 74 | USA | 49 | 0 year | 0 $ |
| Ken Hitchcock | 70 | 87 | 80 | 85 | 95 | 76 | 38 | CAN | 67 | 0 year | 0 $ |
| Kevin Dean | 73 | 87 | 73 | 76 | 73 | 52 | 72 | USA | 50 | 0 year | 0 $ |
| Kevin Dineen | 70 | 70 | 70 | 70 | 70 | 70 | 70 | QUE | 54 | 10 years | 2 000 000 $ |
| Kurt Kleinendorst | 59 | 72 | 65 | 80 | 73 | 58 | 56 | USA | 58 | 0 year | 0 $ |
| Lindy Ruff | 30 | 80 | 90 | 75 | 70 | 75 | 70 | CAN | 59 | 7 years | 2 000 000 $ |
| Luke Richardson | 42 | 64 | 56 | 62 | 73 | 46 | 72 | CAN | 50 | 0 year | 0 $ |
| Mark Lamb | 60 | 72 | 58 | 73 | 73 | 52 | 64 | CAN | 54 | 0 year | 0 $ |
| Mark Morris | 55 | 67 | 59 | 66 | 73 | 46 | 50 | USA | 61 | 0 year | 0 $ |
| Michel Therrien | 65 | 65 | 85 | 60 | 70 | 75 | 70 | CAN | 55 | 8 years | 2 000 000 $ |
| Mike Johnston | 34 | 64 | 53 | 57 | 75 | 42 | 48 | CAN | 62 | 0 year | 0 $ |
| Mike Stothers | 77 | 93 | 71 | 83 | 73 | 58 | 58 | CAN | 57 | 0 year | 0 $ |
| Mike Van Ryn | 85 | 99 | 77 | 85 | 73 | 58 | 92 | CAN | 40 | 0 year | 0 $ |
| Mike Vellucci | 80 | 92 | 91 | 84 | 73 | 58 | 68 | USA | 52 | 0 year | 0 $ |
| Pascal Vincent | 67 | 95 | 89 | 81 | 73 | 58 | 78 | CAN | 47 | 0 year | 0 $ |
| Paul MacLean | 65 | 75 | 70 | 65 | 70 | 75 | 70 | CAN | 60 | 9 years | 2 000 000 $ |
| Peter Horachek | 33 | 53 | 49 | 60 | 75 | 42 | 54 | CAN | 59 | 0 year | 0 $ |
| Randy Carlyle | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 63 | 8 years | 2 000 000 $ |
| Randy Cunneyworth | 61 | 62 | 54 | 66 | 74 | 47 | 56 | CAN | 58 | 0 year | 0 $ |
| Rick Kowalsky | 70 | 78 | 66 | 82 | 73 | 58 | 78 | CAN | 47 | 0 year | 0 $ |
| Rick Tocchet | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 55 | 9 years | 2 000 000 $ |
| Rob Zettler | 44 | 65 | 58 | 63 | 73 | 46 | 70 | CAN | 51 | 0 year | 0 $ |
| Rocky Thompson | 83 | 92 | 85 | 85 | 73 | 58 | 90 | CAN | 41 | 0 year | 0 $ |
| Ron Rolston | 57 | 58 | 52 | 66 | 75 | 48 | 68 | USA | 52 | 0 year | 0 $ |
| Roy Sommer | 82 | 91 | 66 | 85 | 73 | 58 | 48 | USA | 62 | 0 year | 0 $ |
| Ryan Huska | 75 | 91 | 74 | 83 | 73 | 58 | 86 | CAN | 43 | 0 year | 0 $ |
| Scott Allen | 61 | 72 | 60 | 66 | 73 | 46 | 66 | USA | 53 | 0 year | 0 $ |
| Scott Gordon | 83 | 90 | 90 | 85 | 76 | 61 | 60 | USA | 56 | 0 year | 0 $ |
| Sheldon Keefe | 85 | 99 | 90 | 85 | 73 | 58 | 96 | CAN | 38 | 0 year | 0 $ |
| Sylvain Lefebvre | 68 | 69 | 68 | 82 | 73 | 58 | 70 | CAN | 51 | 0 year | 0 $ |
| Ted Dent | 68 | 69 | 54 | 75 | 73 | 52 | 74 | CAN | 49 | 0 year | 0 $ |
| Ted Nolan | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 61 | 8 years | 2 000 000 $ |
| Terry Murray | 18 | 57 | 47 | 51 | 88 | 49 | 36 | CAN | 68 | 0 year | 0 $ |
| Todd Nelson | 79 | 91 | 83 | 84 | 74 | 59 | 72 | CAN | 50 | 0 year | 0 $ |
| Tom Rowe | 69 | 76 | 64 | 77 | 74 | 53 | 46 | USA | 63 | 0 year | 0 $ |
| Travis Green | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 48 | 9 years | 2 000 000 $ |
| Trent Cull | 64 | 88 | 73 | 81 | 73 | 58 | 82 | CAN | 45 | 0 year | 0 $ |
| Troy Mann | 70 | 78 | 68 | 82 | 73 | 58 | 74 | CAN | 49 | 0 year | 0 $ |
| Ulf Samuelsson | 76 | 81 | 67 | 77 | 73 | 52 | 62 | SWE | 55 | 0 year | 0 $ |
Back to the Top