Conference de l'est
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantique | |||||||||||||||||
| 1 A - Y | Red Wings | 82 | 52 | 24 | 6 | 110 | 47 | 281 | 234 | 47 | 0,671 | 27-10-4 | 25-14-2 | 6-3-1 | 5-3-2 | 8-1-1 | W1 |
| 2 A - X | Senateurs | 82 | 48 | 27 | 7 | 103 | 45 | 264 | 216 | 48 | 0,628 | 29-9-3 | 19-18-4 | 5-5-0 | 7-3-0 | 4-5-1 | L3 |
| 3 A - X | Bruins | 82 | 44 | 27 | 11 | 99 | 37 | 227 | 219 | 8 | 0,604 | 24-10-7 | 20-17-4 | 7-1-2 | 6-3-1 | 7-1-2 | W1 |
| Metropolitaine | |||||||||||||||||
| 1 M - Z | Blue Jackets | 82 | 64 | 16 | 2 | 130 | 59 | 313 | 206 | 107 | 0,793 | 34-6-1 | 30-10-1 | 7-3-0 | 9-0-1 | 7-3-0 | W1 |
| 2 M - X | Rangers | 82 | 53 | 23 | 6 | 112 | 43 | 274 | 237 | 37 | 0,683 | 33-7-1 | 20-16-5 | 7-2-1 | 8-2-0 | 6-3-1 | W3 |
| 3 M - X | Flyers | 82 | 49 | 26 | 7 | 105 | 45 | 261 | 229 | 32 | 0,640 | 28-11-2 | 21-15-5 | 7-2-1 | 7-3-0 | 7-2-1 | W2 |
| Wildcard | |||||||||||||||||
| 1 M - X | Capitals | 82 | 44 | 32 | 6 | 94 | 42 | 257 | 232 | 25 | 0,573 | 24-15-2 | 20-17-4 | 6-4-0 | 8-2-0 | 4-5-1 | W3 |
| 2 M - X | Hurricanes | 82 | 43 | 32 | 7 | 93 | 39 | 234 | 224 | 10 | 0,567 | 24-15-2 | 19-17-5 | 5-3-2 | 6-3-1 | 3-5-2 | L1 |
| 3 A - E | Sabres | 82 | 40 | 30 | 12 | 92 | 37 | 221 | 240 | -19 | 0,561 | 21-11-9 | 19-19-3 | 4-5-1 | 5-2-3 | 5-5-0 | L1 |
| 4 A - E | Lightning | 82 | 42 | 34 | 6 | 90 | 39 | 236 | 231 | 5 | 0,549 | 21-16-4 | 21-18-2 | 3-7-0 | 4-4-2 | 3-7-0 | L2 |
| 5 A - E | Maple Leafs | 82 | 39 | 32 | 11 | 89 | 34 | 269 | 265 | 4 | 0,543 | 22-17-2 | 17-15-9 | 6-2-2 | 6-3-1 | 4-3-3 | L1 |
| 6 M - E | Devils | 82 | 34 | 38 | 10 | 78 | 34 | 223 | 255 | -32 | 0,476 | 19-18-4 | 15-20-6 | 5-5-0 | 4-6-0 | 3-5-2 | W1 |
| 7 M - E | Penguins | 82 | 28 | 39 | 15 | 71 | 24 | 227 | 260 | -33 | 0,433 | 15-20-6 | 13-19-9 | 3-4-3 | 3-2-5 | 2-7-1 | SOL1 |
| 8 M - E | Islanders | 82 | 31 | 43 | 8 | 70 | 27 | 208 | 249 | -41 | 0,427 | 16-20-5 | 15-23-3 | 2-8-0 | 2-8-0 | 3-7-0 | L1 |
| 9 A - E | Panthers | 82 | 28 | 45 | 9 | 65 | 21 | 193 | 270 | -77 | 0,396 | 12-23-6 | 16-22-3 | 4-5-1 | 2-7-1 | 5-4-1 | L2 |
| 10 A - E | Canadiens | 82 | 26 | 47 | 9 | 61 | 26 | 192 | 275 | -83 | 0,372 | 15-21-5 | 11-26-4 | 3-6-1 | 3-5-2 | 2-8-0 | W1 |
Conference de l'ouest
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centrale | |||||||||||||||||
| 1 C - Z | Wild | 82 | 54 | 21 | 7 | 115 | 51 | 310 | 231 | 79 | 0,701 | 28-10-3 | 26-11-4 | 8-0-2 | 9-1-0 | 8-0-2 | W3 |
| 2 C - X | Blackhawks | 82 | 48 | 27 | 7 | 103 | 46 | 267 | 222 | 45 | 0,628 | 26-13-2 | 22-14-5 | 6-3-1 | 4-5-1 | 7-1-2 | W1 |
| 3 C - X | Stars | 82 | 44 | 29 | 9 | 97 | 41 | 257 | 242 | 15 | 0,591 | 22-15-4 | 22-14-5 | 6-4-0 | 5-4-1 | 6-4-0 | L1 |
| Pacifique | |||||||||||||||||
| 1 P - Y | Oilers | 82 | 52 | 26 | 4 | 108 | 49 | 280 | 235 | 45 | 0,659 | 29-11-1 | 23-15-3 | 8-1-1 | 6-3-1 | 7-2-1 | W3 |
| 2 P - X | Canucks | 82 | 46 | 26 | 10 | 102 | 42 | 255 | 221 | 34 | 0,622 | 23-11-7 | 23-15-3 | 5-4-1 | 4-4-2 | 7-3-0 | W2 |
| 3 P - X | Sharks | 82 | 44 | 26 | 12 | 100 | 40 | 257 | 238 | 19 | 0,610 | 24-12-5 | 20-14-7 | 4-4-2 | 5-3-2 | 6-1-3 | OTL2 |
| Wildcard | |||||||||||||||||
| 1 C - X | Blues | 82 | 42 | 29 | 11 | 95 | 40 | 246 | 241 | 5 | 0,579 | 21-16-4 | 21-13-7 | 3-4-3 | 3-5-2 | 8-1-1 | SOL1 |
| 2 P - X | Golden Knights | 82 | 42 | 30 | 10 | 94 | 40 | 253 | 236 | 17 | 0,573 | 25-14-2 | 17-16-8 | 9-0-1 | 7-2-1 | 6-4-0 | W4 |
| 3 P - E | Flames | 82 | 43 | 34 | 5 | 91 | 36 | 224 | 228 | -4 | 0,555 | 28-11-2 | 15-23-3 | 2-8-0 | 5-5-0 | 3-7-0 | L6 |
| 4 P - E | Ducks | 82 | 40 | 37 | 5 | 85 | 37 | 231 | 255 | -24 | 0,518 | 20-19-2 | 20-18-3 | 6-4-0 | 6-3-1 | 4-5-1 | L1 |
| 5 C - E | Avalanche | 82 | 32 | 41 | 9 | 73 | 31 | 207 | 249 | -42 | 0,445 | 16-21-4 | 16-20-5 | 4-5-1 | 4-5-1 | 5-5-0 | W1 |
| 6 C - E | Jets | 82 | 32 | 41 | 9 | 73 | 29 | 224 | 278 | -54 | 0,445 | 17-20-4 | 15-21-5 | 4-6-0 | 3-5-2 | 4-5-1 | W2 |
| 7 P - E | Kings | 82 | 30 | 44 | 8 | 68 | 29 | 191 | 254 | -63 | 0,415 | 18-21-2 | 12-23-6 | 3-5-2 | 4-6-0 | 1-7-2 | L1 |
| 8 C - E | Predateurs | 82 | 29 | 46 | 7 | 65 | 25 | 213 | 267 | -54 | 0,396 | 15-23-3 | 14-23-4 | 2-7-1 | 1-9-0 | 4-5-1 | L4 |
| 9 P - E | Coyotes | 82 | 28 | 47 | 7 | 63 | 28 | 229 | 285 | -56 | 0,384 | 12-26-3 | 16-21-4 | 4-4-2 | 3-7-0 | 4-4-2 | L1 |
Conference de l'est
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Blue Jackets | 82 | 64 | 16 | 2 | 130 | 59 | 313 | 206 | 107 | 0,793 | 34-6-1 | 30-10-1 | 7-3-0 | 9-0-1 | 7-3-0 | W1 |
| 2 - X | Rangers | 82 | 53 | 23 | 6 | 112 | 43 | 274 | 237 | 37 | 0,683 | 33-7-1 | 20-16-5 | 7-2-1 | 8-2-0 | 6-3-1 | W3 |
| 3 - Y | Red Wings | 82 | 52 | 24 | 6 | 110 | 47 | 281 | 234 | 47 | 0,671 | 27-10-4 | 25-14-2 | 6-3-1 | 5-3-2 | 8-1-1 | W1 |
| 4 - X | Flyers | 82 | 49 | 26 | 7 | 105 | 45 | 261 | 229 | 32 | 0,640 | 28-11-2 | 21-15-5 | 7-2-1 | 7-3-0 | 7-2-1 | W2 |
| 5 - X | Senateurs | 82 | 48 | 27 | 7 | 103 | 45 | 264 | 216 | 48 | 0,628 | 29-9-3 | 19-18-4 | 5-5-0 | 7-3-0 | 4-5-1 | L3 |
| 6 - X | Bruins | 82 | 44 | 27 | 11 | 99 | 37 | 227 | 219 | 8 | 0,604 | 24-10-7 | 20-17-4 | 7-1-2 | 6-3-1 | 7-1-2 | W1 |
| 7 - X | Capitals | 82 | 44 | 32 | 6 | 94 | 42 | 257 | 232 | 25 | 0,573 | 24-15-2 | 20-17-4 | 6-4-0 | 8-2-0 | 4-5-1 | W3 |
| 8 - X | Hurricanes | 82 | 43 | 32 | 7 | 93 | 39 | 234 | 224 | 10 | 0,567 | 24-15-2 | 19-17-5 | 5-3-2 | 6-3-1 | 3-5-2 | L1 |
| 9 - E | Sabres | 82 | 40 | 30 | 12 | 92 | 37 | 221 | 240 | -19 | 0,561 | 21-11-9 | 19-19-3 | 4-5-1 | 5-2-3 | 5-5-0 | L1 |
| 10 - E | Lightning | 82 | 42 | 34 | 6 | 90 | 39 | 236 | 231 | 5 | 0,549 | 21-16-4 | 21-18-2 | 3-7-0 | 4-4-2 | 3-7-0 | L2 |
| 11 - E | Maple Leafs | 82 | 39 | 32 | 11 | 89 | 34 | 269 | 265 | 4 | 0,543 | 22-17-2 | 17-15-9 | 6-2-2 | 6-3-1 | 4-3-3 | L1 |
| 12 - E | Devils | 82 | 34 | 38 | 10 | 78 | 34 | 223 | 255 | -32 | 0,476 | 19-18-4 | 15-20-6 | 5-5-0 | 4-6-0 | 3-5-2 | W1 |
| 13 - E | Penguins | 82 | 28 | 39 | 15 | 71 | 24 | 227 | 260 | -33 | 0,433 | 15-20-6 | 13-19-9 | 3-4-3 | 3-2-5 | 2-7-1 | SOL1 |
| 14 - E | Islanders | 82 | 31 | 43 | 8 | 70 | 27 | 208 | 249 | -41 | 0,427 | 16-20-5 | 15-23-3 | 2-8-0 | 2-8-0 | 3-7-0 | L1 |
| 15 - E | Panthers | 82 | 28 | 45 | 9 | 65 | 21 | 193 | 270 | -77 | 0,396 | 12-23-6 | 16-22-3 | 4-5-1 | 2-7-1 | 5-4-1 | L2 |
| 16 - E | Canadiens | 82 | 26 | 47 | 9 | 61 | 26 | 192 | 275 | -83 | 0,372 | 15-21-5 | 11-26-4 | 3-6-1 | 3-5-2 | 2-8-0 | W1 |
Conference de l'ouest
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Wild | 82 | 54 | 21 | 7 | 115 | 51 | 310 | 231 | 79 | 0,701 | 28-10-3 | 26-11-4 | 8-0-2 | 9-1-0 | 8-0-2 | W3 |
| 2 - Y | Oilers | 82 | 52 | 26 | 4 | 108 | 49 | 280 | 235 | 45 | 0,659 | 29-11-1 | 23-15-3 | 8-1-1 | 6-3-1 | 7-2-1 | W3 |
| 3 - X | Blackhawks | 82 | 48 | 27 | 7 | 103 | 46 | 267 | 222 | 45 | 0,628 | 26-13-2 | 22-14-5 | 6-3-1 | 4-5-1 | 7-1-2 | W1 |
| 4 - X | Canucks | 82 | 46 | 26 | 10 | 102 | 42 | 255 | 221 | 34 | 0,622 | 23-11-7 | 23-15-3 | 5-4-1 | 4-4-2 | 7-3-0 | W2 |
| 5 - X | Sharks | 82 | 44 | 26 | 12 | 100 | 40 | 257 | 238 | 19 | 0,610 | 24-12-5 | 20-14-7 | 4-4-2 | 5-3-2 | 6-1-3 | OTL2 |
| 6 - X | Stars | 82 | 44 | 29 | 9 | 97 | 41 | 257 | 242 | 15 | 0,591 | 22-15-4 | 22-14-5 | 6-4-0 | 5-4-1 | 6-4-0 | L1 |
| 7 - X | Blues | 82 | 42 | 29 | 11 | 95 | 40 | 246 | 241 | 5 | 0,579 | 21-16-4 | 21-13-7 | 3-4-3 | 3-5-2 | 8-1-1 | SOL1 |
| 8 - X | Golden Knights | 82 | 42 | 30 | 10 | 94 | 40 | 253 | 236 | 17 | 0,573 | 25-14-2 | 17-16-8 | 9-0-1 | 7-2-1 | 6-4-0 | W4 |
| 9 - E | Flames | 82 | 43 | 34 | 5 | 91 | 36 | 224 | 228 | -4 | 0,555 | 28-11-2 | 15-23-3 | 2-8-0 | 5-5-0 | 3-7-0 | L6 |
| 10 - E | Ducks | 82 | 40 | 37 | 5 | 85 | 37 | 231 | 255 | -24 | 0,518 | 20-19-2 | 20-18-3 | 6-4-0 | 6-3-1 | 4-5-1 | L1 |
| 11 - E | Avalanche | 82 | 32 | 41 | 9 | 73 | 31 | 207 | 249 | -42 | 0,445 | 16-21-4 | 16-20-5 | 4-5-1 | 4-5-1 | 5-5-0 | W1 |
| 12 - E | Jets | 82 | 32 | 41 | 9 | 73 | 29 | 224 | 278 | -54 | 0,445 | 17-20-4 | 15-21-5 | 4-6-0 | 3-5-2 | 4-5-1 | W2 |
| 13 - E | Kings | 82 | 30 | 44 | 8 | 68 | 29 | 191 | 254 | -63 | 0,415 | 18-21-2 | 12-23-6 | 3-5-2 | 4-6-0 | 1-7-2 | L1 |
| 14 - E | Predateurs | 82 | 29 | 46 | 7 | 65 | 25 | 213 | 267 | -54 | 0,396 | 15-23-3 | 14-23-4 | 2-7-1 | 1-9-0 | 4-5-1 | L4 |
| 15 - E | Coyotes | 82 | 28 | 47 | 7 | 63 | 28 | 229 | 285 | -56 | 0,384 | 12-26-3 | 16-21-4 | 4-4-2 | 3-7-0 | 4-4-2 | L1 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Atlantique
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Red Wings | 82 | 52 | 24 | 6 | 110 | 47 | 281 | 234 | 47 | 0,671 | 27-10-4 | 25-14-2 | 6-3-1 | 5-3-2 | 8-1-1 | W1 |
| 2 - X | Senateurs | 82 | 48 | 27 | 7 | 103 | 45 | 264 | 216 | 48 | 0,628 | 29-9-3 | 19-18-4 | 5-5-0 | 7-3-0 | 4-5-1 | L3 |
| 3 - X | Bruins | 82 | 44 | 27 | 11 | 99 | 37 | 227 | 219 | 8 | 0,604 | 24-10-7 | 20-17-4 | 7-1-2 | 6-3-1 | 7-1-2 | W1 |
| 4 - E | Sabres | 82 | 40 | 30 | 12 | 92 | 37 | 221 | 240 | -19 | 0,561 | 21-11-9 | 19-19-3 | 4-5-1 | 5-2-3 | 5-5-0 | L1 |
| 5 - E | Lightning | 82 | 42 | 34 | 6 | 90 | 39 | 236 | 231 | 5 | 0,549 | 21-16-4 | 21-18-2 | 3-7-0 | 4-4-2 | 3-7-0 | L2 |
| 6 - E | Maple Leafs | 82 | 39 | 32 | 11 | 89 | 34 | 269 | 265 | 4 | 0,543 | 22-17-2 | 17-15-9 | 6-2-2 | 6-3-1 | 4-3-3 | L1 |
| 7 - E | Panthers | 82 | 28 | 45 | 9 | 65 | 21 | 193 | 270 | -77 | 0,396 | 12-23-6 | 16-22-3 | 4-5-1 | 2-7-1 | 5-4-1 | L2 |
| 8 - E | Canadiens | 82 | 26 | 47 | 9 | 61 | 26 | 192 | 275 | -83 | 0,372 | 15-21-5 | 11-26-4 | 3-6-1 | 3-5-2 | 2-8-0 | W1 |
Metropolitaine
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Blue Jackets | 82 | 64 | 16 | 2 | 130 | 59 | 313 | 206 | 107 | 0,793 | 34-6-1 | 30-10-1 | 7-3-0 | 9-0-1 | 7-3-0 | W1 |
| 2 - X | Rangers | 82 | 53 | 23 | 6 | 112 | 43 | 274 | 237 | 37 | 0,683 | 33-7-1 | 20-16-5 | 7-2-1 | 8-2-0 | 6-3-1 | W3 |
| 3 - X | Flyers | 82 | 49 | 26 | 7 | 105 | 45 | 261 | 229 | 32 | 0,640 | 28-11-2 | 21-15-5 | 7-2-1 | 7-3-0 | 7-2-1 | W2 |
| 4 - X | Capitals | 82 | 44 | 32 | 6 | 94 | 42 | 257 | 232 | 25 | 0,573 | 24-15-2 | 20-17-4 | 6-4-0 | 8-2-0 | 4-5-1 | W3 |
| 5 - X | Hurricanes | 82 | 43 | 32 | 7 | 93 | 39 | 234 | 224 | 10 | 0,567 | 24-15-2 | 19-17-5 | 5-3-2 | 6-3-1 | 3-5-2 | L1 |
| 6 - E | Devils | 82 | 34 | 38 | 10 | 78 | 34 | 223 | 255 | -32 | 0,476 | 19-18-4 | 15-20-6 | 5-5-0 | 4-6-0 | 3-5-2 | W1 |
| 7 - E | Penguins | 82 | 28 | 39 | 15 | 71 | 24 | 227 | 260 | -33 | 0,433 | 15-20-6 | 13-19-9 | 3-4-3 | 3-2-5 | 2-7-1 | SOL1 |
| 8 - E | Islanders | 82 | 31 | 43 | 8 | 70 | 27 | 208 | 249 | -41 | 0,427 | 16-20-5 | 15-23-3 | 2-8-0 | 2-8-0 | 3-7-0 | L1 |
Centrale
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Wild | 82 | 54 | 21 | 7 | 115 | 51 | 310 | 231 | 79 | 0,701 | 28-10-3 | 26-11-4 | 8-0-2 | 9-1-0 | 8-0-2 | W3 |
| 2 - X | Blackhawks | 82 | 48 | 27 | 7 | 103 | 46 | 267 | 222 | 45 | 0,628 | 26-13-2 | 22-14-5 | 6-3-1 | 4-5-1 | 7-1-2 | W1 |
| 3 - X | Stars | 82 | 44 | 29 | 9 | 97 | 41 | 257 | 242 | 15 | 0,591 | 22-15-4 | 22-14-5 | 6-4-0 | 5-4-1 | 6-4-0 | L1 |
| 4 - X | Blues | 82 | 42 | 29 | 11 | 95 | 40 | 246 | 241 | 5 | 0,579 | 21-16-4 | 21-13-7 | 3-4-3 | 3-5-2 | 8-1-1 | SOL1 |
| 5 - E | Avalanche | 82 | 32 | 41 | 9 | 73 | 31 | 207 | 249 | -42 | 0,445 | 16-21-4 | 16-20-5 | 4-5-1 | 4-5-1 | 5-5-0 | W1 |
| 6 - E | Jets | 82 | 32 | 41 | 9 | 73 | 29 | 224 | 278 | -54 | 0,445 | 17-20-4 | 15-21-5 | 4-6-0 | 3-5-2 | 4-5-1 | W2 |
| 7 - E | Predateurs | 82 | 29 | 46 | 7 | 65 | 25 | 213 | 267 | -54 | 0,396 | 15-23-3 | 14-23-4 | 2-7-1 | 1-9-0 | 4-5-1 | L4 |
Pacifique
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Oilers | 82 | 52 | 26 | 4 | 108 | 49 | 280 | 235 | 45 | 0,659 | 29-11-1 | 23-15-3 | 8-1-1 | 6-3-1 | 7-2-1 | W3 |
| 2 - X | Canucks | 82 | 46 | 26 | 10 | 102 | 42 | 255 | 221 | 34 | 0,622 | 23-11-7 | 23-15-3 | 5-4-1 | 4-4-2 | 7-3-0 | W2 |
| 3 - X | Sharks | 82 | 44 | 26 | 12 | 100 | 40 | 257 | 238 | 19 | 0,610 | 24-12-5 | 20-14-7 | 4-4-2 | 5-3-2 | 6-1-3 | OTL2 |
| 4 - X | Golden Knights | 82 | 42 | 30 | 10 | 94 | 40 | 253 | 236 | 17 | 0,573 | 25-14-2 | 17-16-8 | 9-0-1 | 7-2-1 | 6-4-0 | W4 |
| 5 - E | Flames | 82 | 43 | 34 | 5 | 91 | 36 | 224 | 228 | -4 | 0,555 | 28-11-2 | 15-23-3 | 2-8-0 | 5-5-0 | 3-7-0 | L6 |
| 6 - E | Ducks | 82 | 40 | 37 | 5 | 85 | 37 | 231 | 255 | -24 | 0,518 | 20-19-2 | 20-18-3 | 6-4-0 | 6-3-1 | 4-5-1 | L1 |
| 7 - E | Kings | 82 | 30 | 44 | 8 | 68 | 29 | 191 | 254 | -63 | 0,415 | 18-21-2 | 12-23-6 | 3-5-2 | 4-6-0 | 1-7-2 | L1 |
| 8 - E | Coyotes | 82 | 28 | 47 | 7 | 63 | 28 | 229 | 285 | -56 | 0,384 | 12-26-3 | 16-21-4 | 4-4-2 | 3-7-0 | 4-4-2 | L1 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Blue Jackets | 82 | 64 | 16 | 2 | 130 | 59 | 313 | 206 | 107 | 0,793 | 34-6-1 | 30-10-1 | 7-3-0 | 9-0-1 | 7-3-0 | W1 |
| 2 - Z | Wild | 82 | 54 | 21 | 7 | 115 | 51 | 310 | 231 | 79 | 0,701 | 28-10-3 | 26-11-4 | 8-0-2 | 9-1-0 | 8-0-2 | W3 |
| 3 - X | Rangers | 82 | 53 | 23 | 6 | 112 | 43 | 274 | 237 | 37 | 0,683 | 33-7-1 | 20-16-5 | 7-2-1 | 8-2-0 | 6-3-1 | W3 |
| 4 - Y | Red Wings | 82 | 52 | 24 | 6 | 110 | 47 | 281 | 234 | 47 | 0,671 | 27-10-4 | 25-14-2 | 6-3-1 | 5-3-2 | 8-1-1 | W1 |
| 5 - Y | Oilers | 82 | 52 | 26 | 4 | 108 | 49 | 280 | 235 | 45 | 0,659 | 29-11-1 | 23-15-3 | 8-1-1 | 6-3-1 | 7-2-1 | W3 |
| 6 - X | Flyers | 82 | 49 | 26 | 7 | 105 | 45 | 261 | 229 | 32 | 0,640 | 28-11-2 | 21-15-5 | 7-2-1 | 7-3-0 | 7-2-1 | W2 |
| 7 - X | Blackhawks | 82 | 48 | 27 | 7 | 103 | 46 | 267 | 222 | 45 | 0,628 | 26-13-2 | 22-14-5 | 6-3-1 | 4-5-1 | 7-1-2 | W1 |
| 8 - X | Senateurs | 82 | 48 | 27 | 7 | 103 | 45 | 264 | 216 | 48 | 0,628 | 29-9-3 | 19-18-4 | 5-5-0 | 7-3-0 | 4-5-1 | L3 |
| 9 - X | Canucks | 82 | 46 | 26 | 10 | 102 | 42 | 255 | 221 | 34 | 0,622 | 23-11-7 | 23-15-3 | 5-4-1 | 4-4-2 | 7-3-0 | W2 |
| 10 - X | Sharks | 82 | 44 | 26 | 12 | 100 | 40 | 257 | 238 | 19 | 0,610 | 24-12-5 | 20-14-7 | 4-4-2 | 5-3-2 | 6-1-3 | OTL2 |
| 11 - X | Bruins | 82 | 44 | 27 | 11 | 99 | 37 | 227 | 219 | 8 | 0,604 | 24-10-7 | 20-17-4 | 7-1-2 | 6-3-1 | 7-1-2 | W1 |
| 12 - X | Stars | 82 | 44 | 29 | 9 | 97 | 41 | 257 | 242 | 15 | 0,591 | 22-15-4 | 22-14-5 | 6-4-0 | 5-4-1 | 6-4-0 | L1 |
| 13 - X | Blues | 82 | 42 | 29 | 11 | 95 | 40 | 246 | 241 | 5 | 0,579 | 21-16-4 | 21-13-7 | 3-4-3 | 3-5-2 | 8-1-1 | SOL1 |
| 14 - X | Capitals | 82 | 44 | 32 | 6 | 94 | 42 | 257 | 232 | 25 | 0,573 | 24-15-2 | 20-17-4 | 6-4-0 | 8-2-0 | 4-5-1 | W3 |
| 15 - X | Golden Knights | 82 | 42 | 30 | 10 | 94 | 40 | 253 | 236 | 17 | 0,573 | 25-14-2 | 17-16-8 | 9-0-1 | 7-2-1 | 6-4-0 | W4 |
| 16 - X | Hurricanes | 82 | 43 | 32 | 7 | 93 | 39 | 234 | 224 | 10 | 0,567 | 24-15-2 | 19-17-5 | 5-3-2 | 6-3-1 | 3-5-2 | L1 |
| 17 - E | Sabres | 82 | 40 | 30 | 12 | 92 | 37 | 221 | 240 | -19 | 0,561 | 21-11-9 | 19-19-3 | 4-5-1 | 5-2-3 | 5-5-0 | L1 |
| 18 - E | Flames | 82 | 43 | 34 | 5 | 91 | 36 | 224 | 228 | -4 | 0,555 | 28-11-2 | 15-23-3 | 2-8-0 | 5-5-0 | 3-7-0 | L6 |
| 19 - E | Lightning | 82 | 42 | 34 | 6 | 90 | 39 | 236 | 231 | 5 | 0,549 | 21-16-4 | 21-18-2 | 3-7-0 | 4-4-2 | 3-7-0 | L2 |
| 20 - E | Maple Leafs | 82 | 39 | 32 | 11 | 89 | 34 | 269 | 265 | 4 | 0,543 | 22-17-2 | 17-15-9 | 6-2-2 | 6-3-1 | 4-3-3 | L1 |
| 21 - E | Ducks | 82 | 40 | 37 | 5 | 85 | 37 | 231 | 255 | -24 | 0,518 | 20-19-2 | 20-18-3 | 6-4-0 | 6-3-1 | 4-5-1 | L1 |
| 22 - E | Devils | 82 | 34 | 38 | 10 | 78 | 34 | 223 | 255 | -32 | 0,476 | 19-18-4 | 15-20-6 | 5-5-0 | 4-6-0 | 3-5-2 | W1 |
| 23 - E | Avalanche | 82 | 32 | 41 | 9 | 73 | 31 | 207 | 249 | -42 | 0,445 | 16-21-4 | 16-20-5 | 4-5-1 | 4-5-1 | 5-5-0 | W1 |
| 24 - E | Jets | 82 | 32 | 41 | 9 | 73 | 29 | 224 | 278 | -54 | 0,445 | 17-20-4 | 15-21-5 | 4-6-0 | 3-5-2 | 4-5-1 | W2 |
| 25 - E | Penguins | 82 | 28 | 39 | 15 | 71 | 24 | 227 | 260 | -33 | 0,433 | 15-20-6 | 13-19-9 | 3-4-3 | 3-2-5 | 2-7-1 | SOL1 |
| 26 - E | Islanders | 82 | 31 | 43 | 8 | 70 | 27 | 208 | 249 | -41 | 0,427 | 16-20-5 | 15-23-3 | 2-8-0 | 2-8-0 | 3-7-0 | L1 |
| 27 - E | Kings | 82 | 30 | 44 | 8 | 68 | 29 | 191 | 254 | -63 | 0,415 | 18-21-2 | 12-23-6 | 3-5-2 | 4-6-0 | 1-7-2 | L1 |
| 28 - E | Predateurs | 82 | 29 | 46 | 7 | 65 | 25 | 213 | 267 | -54 | 0,396 | 15-23-3 | 14-23-4 | 2-7-1 | 1-9-0 | 4-5-1 | L4 |
| 29 - E | Panthers | 82 | 28 | 45 | 9 | 65 | 21 | 193 | 270 | -77 | 0,396 | 12-23-6 | 16-22-3 | 4-5-1 | 2-7-1 | 5-4-1 | L2 |
| 30 - E | Coyotes | 82 | 28 | 47 | 7 | 63 | 28 | 229 | 285 | -56 | 0,384 | 12-26-3 | 16-21-4 | 4-4-2 | 3-7-0 | 4-4-2 | L1 |
| 31 - E | Canadiens | 82 | 26 | 47 | 9 | 61 | 26 | 192 | 275 | -83 | 0,372 | 15-21-5 | 11-26-4 | 3-6-1 | 3-5-2 | 2-8-0 | W1 |