Teams And GM InfoLast Update - 8 avril 2020 at 13:09
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Team Name General Manager Instant Messenger Email City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanche Mathieu Miclette Colorado Pepsi Centre Eagles 8 avril 2020 at 10:54 26 153 80 2 16
Blackhawks Jérôme Hamel Chicago United Center Icehogs 8 avril 2020 at 10:54 20 95 50 1 22
Blue Jackets James Simoneau nhlsim@hotmail.ca Columbus Nationwide Arena Monsters 0 47 18 2 5
Blues David Montembault orthanc@hotmail.com St-Louis Enterprise Center Rampage 8 avril 2020 at 10:54 32 50 20 0 3
Bruins Alexandre Lévesque levesque.al84@hotmail.ca Boston TD Garden Bruins 7 avril 2020 at 08:25 7 135 50 1 19
Canadiens Kevin Légaré Montreal Centre Bell Rocket 7 avril 2020 at 08:25 23 188 90 1 16
Canucks Steve Charland steve_charland14@hotmail.com Vancouver Rogers Arena Comets 7 avril 2020 at 08:25 7 170 60 0 11
Capitals Carl Richer carlitos44@live.ca Washington Capital One Arena Bears 9 mars 2020 at 09:13 22 67 27 2 9
Coyotes Jordan Michaud jordanmichaud17@gmail.com Arizona Gila River Arena Roadrunners 8 avril 2020 at 13:09 14 223 95 1 20
Devils Simon Duguay chaudfroid@hotmail.ca New Jersey Prudential Center Devils 8 avril 2020 at 10:54 36 128 62 1 8
Ducks Philippe Gagnon Anaheim Honda Center Gulls 26 mars 2020 at 10:42 21 174 59 0 21
Flames Eric Mercier rickmerfy@hotmail.com Calgary Scotiabank Saddledome Heat 7 avril 2020 at 08:25 26 72 32 2 6
Flyers Dave Luneau bill10@videotron.ca Philadelphie Wells-Fargo Center Phantoms 3 avril 2020 at 09:21 36 48 71 0 9
Golden Knights Mathieu Cloutier culture@ninkasi.ca Las Vegas T-Mobile Arena Wolves 8 avril 2020 at 10:54 48 37 20 1 7
Hurricanes Eric Labbé Caroline PNC Arena Checkers 8 avril 2020 at 10:54 12 139 46 1 9
Islanders Francois Laroche Létourneau frankk33laroche@gmail.com New York Barklay's Center Sound Tigers 27 février 2020 at 08:25 6 141 65 0 17
Jets Jonathan Mailhot jonathanm2001@hotmail.com Winnipeg Bell MTS Place Moose 30 mars 2020 at 12:18 25 111 47 1 24
Kings Kevin Gilbert nivekgilbert@msn.com Los Angeles Staples Center Reign 20 janvier 2020 at 09:01 2 202 82 0 34
Lightning tommy beauchesne le_laurier18@hotmail.com Tampa Bay Amalie Arena Crunch 8 avril 2020 at 10:54 15 127 57 0 16
Maple Leafs Sylvain Tanguay sylvaintanguay@hotmail.com Toronto Scotiabank Arena Marlies 8 avril 2020 at 10:54 31 115 59 8 12
Oilers Pierre-Marc Brochu pm_brochu@hotmail.com Edmonton Rexall Place Condors 29 mars 2020 at 13:40 19 107 49 0 29
Panthers Pierre-Olivier Champagne Sunrise BBT Center Thunderbirds 2 octobre 2018 at 00:04 0 220 90 0 35
Penguins Pier-Alexandre Roy reflexmaster02@gmail.com Pittsburgh PPG Paints Arena Penguins 3 avril 2020 at 09:21 7 179 73 0 26
Predators Mikael Beaudet mikael.beaudet.mb@gmail.com Nashville Bridestone Arena Admirals 4 octobre 2018 at 07:33 0 181 75 2 14
Rangers Stephan Mailhot steph7005@hotmail.com New York Madison Square Garden Wolf Pack 6 avril 2020 at 07:48 46 66 30 0 19
Red Wings Martin Cadieux Detroit Little Caesars Arena Griffins 23 décembre 2019 at 09:55 3 192 68 1 8
Sabres Luc Lemire Buffalo KeyBank Center Americans 19 mars 2020 at 10:42 9 192 84 4 26
Senateurs Marco Ménard marcomenard@live.ca Ottawa Canadian Tire Centre Senators 2 mars 2020 at 17:24 6 145 55 6 9
Sharks Philippe Labbé San Jose SAP Center at San Jose Barracuda 8 avril 2020 at 10:54 17 158 68 1 36
Stars Guillaume Grandmond ggrandmont1@gmail.com Dallas American Airlines Center Stars 7 avril 2020 at 08:25 15 127 67 16 11
Wild Patrice Lonergan pat lonergan pat_lonergan@hotmail.com Minnesota Xcel Energy Center Wild 7 avril 2020 at 08:25 30 124 53 2 14

Email all General Manager