Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Nikita Kucherov (MTL) | 79 | 50 |
| 2 | Mark Scheifele (PHI) | 78 | 49 |
| 3 | Nathan MacKinnon (SJS) | 79 | 48 |
| 4 | Claude Giroux (CLB) | 81 | 46 |
| 5 | Sean Couturier (CLB) | 82 | 45 |
| 6 | Tomas Hertl (COL) | 81 | 43 |
| 7 | John Tavares (ARZ) | 78 | 40 |
| 8 | Tyler Seguin (DAL) | 81 | 40 |
| 9 | Johnny Gaudreau (ARZ) | 81 | 40 |
| 10 | Steven Stamkos (CHI) | 80 | 38 |
| 11 | Patrice Bergeron (OTT) | 82 | 38 |
| 12 | Ryan Nugent-Hopkins (LAS) | 82 | 38 |
| 13 | Gabriel Landeskog (PHI) | 82 | 38 |
| 14 | Dylan Larkin (BUF) | 82 | 38 |
| 15 | Evgenii Dadonov (LAS) | 82 | 38 |
| 16 | Alex Ovechkin (STL) | 82 | 37 |
| 17 | Leon Draisaitl (FLA) | 62 | 36 |
| 18 | Mitch Marner (SJS) | 80 | 36 |
| 19 | Filip Forsberg (TBL) | 82 | 36 |
| 20 | Nicklas Backstrom (CHI) | 82 | 36 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Mark Giordano (LAS) | 82 | 73 |
| 2 | Damon Severson (ARZ) | 82 | 68 |
| 3 | John Carlson (OTT) | 82 | 66 |
| 4 | Mark Scheifele (PHI) | 78 | 60 |
| 5 | Nathan MacKinnon (SJS) | 79 | 59 |
| 6 | Tomas Hertl (COL) | 81 | 58 |
| 7 | Claude Giroux (CLB) | 81 | 57 |
| 8 | Evgenii Dadonov (LAS) | 82 | 57 |
| 9 | Alexander Edler (STL) | 74 | 56 |
| 10 | Jonathan Huberdeau (ARZ) | 76 | 56 |
| 11 | Kris Letang (BOS) | 65 | 55 |
| 12 | Auston Matthews (MTL) | 78 | 55 |
| 13 | Mika Zibanejad (CHI) | 81 | 55 |
| 14 | Jake Muzzin (NYR) | 82 | 55 |
| 15 | Keith Yandle (COL) | 82 | 54 |
| 16 | Morgan Rielly (TBL) | 82 | 53 |
| 17 | Mathew Dumba (SJS) | 81 | 52 |
| 18 | Tyler Seguin (DAL) | 81 | 51 |
| 19 | Clayton Keller (PHI) | 82 | 51 |
| 20 | John Klingberg (CLB) | 82 | 51 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Sean Couturier (CLB) | 82 | 412 |
| 2 | Ryan Nugent-Hopkins (LAS) | 82 | 386 |
| 3 | Nathan MacKinnon (SJS) | 79 | 369 |
| 4 | Tyler Seguin (DAL) | 81 | 366 |
| 5 | Tomas Hertl (COL) | 81 | 366 |
| 6 | Nikita Kucherov (MTL) | 79 | 357 |
| 7 | Patrice Bergeron (OTT) | 82 | 348 |
| 8 | Viktor Arvidsson (NJD) | 84 | 346 |
| 9 | Claude Giroux (CLB) | 81 | 345 |
| 10 | Mika Zibanejad (CHI) | 81 | 339 |
| 11 | Leon Draisaitl (FLA) | 62 | 323 |
| 12 | Alex Ovechkin (STL) | 82 | 323 |
| 13 | Ryan O'Reilly (STL) | 82 | 306 |
| 14 | Logan Couture (TBL) | 82 | 306 |
| 15 | Dylan Larkin (BUF) | 82 | 305 |
| 16 | Alexander Radulov (EDM) | 81 | 303 |
| 17 | Filip Forsberg (TBL) | 82 | 302 |
| 18 | Connor McDavid (EDM) | 71 | 298 |
| 19 | Mark Stone (MWD) | 80 | 298 |
| 20 | Mitch Marner (SJS) | 80 | 298 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Mark Scheifele (PHI) | 78 | 19,07% |
| 2 | Alex DeBrincat (WIN) | 75 | 18,80% |
| 3 | Noah Hanifin (WIN) | 82 | 17,39% |
| 4 | Kasperi Kapanen (WSH) | 81 | 16,90% |
| 5 | Rasmus Ristolainen (PIT) | 82 | 16,54% |
| 6 | Noel Acciari (FLA) | 75 | 16,15% |
| 7 | John Tavares (ARZ) | 78 | 16,13% |
| 8 | Tyler Johnson (BOS) | 82 | 15,89% |
| 9 | J.T. Miller (DAL) | 82 | 15,87% |
| 10 | Tyler Pitlick (CGY) | 75 | 15,79% |
| 11 | Jason Zucker (NYR) | 82 | 15,73% |
| 12 | Radek Faksa (PHI) | 81 | 15,45% |
| 13 | Gabriel Landeskog (PHI) | 82 | 15,38% |
| 14 | Jon Marchessault (DAL) | 69 | 15,15% |
| 15 | Joel Armia (OTT) | 82 | 15,15% |
| 16 | Steven Stamkos (CHI) | 80 | 15,02% |
| 17 | Matthew Tkachuk (PHI) | 77 | 15,00% |
| 18 | Danny DeKeyser (LAS) | 82 | 15,00% |
| 19 | Alec Martinez (CGY) | 82 | 14,66% |
| 20 | Brandon Pirri (FLA) | 77 | 14,61% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Mark Scheifele (PHI) | 78 | 49-60-109 |
| 2 | Nathan MacKinnon (SJS) | 79 | 48-59-107 |
| 3 | Claude Giroux (CLB) | 81 | 46-57-103 |
| 4 | Tomas Hertl (COL) | 81 | 43-58-101 |
| 5 | Sean Couturier (CLB) | 82 | 45-50-95 |
| 6 | Tyler Seguin (DAL) | 81 | 40-51-91 |
| 7 | Auston Matthews (MTL) | 78 | 31-55-86 |
| 8 | Mika Zibanejad (CHI) | 81 | 30-55-85 |
| 9 | John Tavares (ARZ) | 78 | 40-40-80 |
| 10 | Ryan Nugent-Hopkins (LAS) | 82 | 38-42-80 |
| 11 | Leon Draisaitl (FLA) | 62 | 36-44-80 |
| 12 | Logan Couture (TBL) | 82 | 30-49-79 |
| 13 | Steven Stamkos (CHI) | 80 | 38-40-78 |
| 14 | Matt Duchene (BOS) | 82 | 35-43-78 |
| 15 | Sidney Crosby (CAR) | 78 | 29-48-77 |
| 16 | Gabriel Landeskog (PHI) | 82 | 38-38-76 |
| 17 | Ryan O'Reilly (STL) | 82 | 34-39-73 |
| 18 | Patrice Bergeron (OTT) | 82 | 38-34-72 |
| 19 | Dylan Larkin (BUF) | 82 | 38-34-72 |
| 20 | Connor McDavid (EDM) | 71 | 33-39-72 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Claude Giroux (CLB) | 81 | 46-57-103 |
| 2 | Tomas Hertl (COL) | 81 | 43-58-101 |
| 3 | Evgenii Dadonov (LAS) | 82 | 38-57-95 |
| 4 | Johnny Gaudreau (ARZ) | 81 | 40-48-88 |
| 5 | Jonathan Huberdeau (ARZ) | 76 | 27-56-83 |
| 6 | Ryan Nugent-Hopkins (LAS) | 82 | 38-42-80 |
| 7 | Leon Draisaitl (FLA) | 62 | 36-44-80 |
| 8 | Jakob Silfverberg (COL) | 82 | 35-44-79 |
| 9 | Gabriel Landeskog (PHI) | 82 | 38-38-76 |
| 10 | Alex Ovechkin (STL) | 82 | 37-37-74 |
| 11 | Brock Nelson (ARZ) | 80 | 27-45-72 |
| 12 | Artemi Panarin (CLB) | 82 | 30-41-71 |
| 13 | Tomas Tatar (MTL) | 84 | 28-43-71 |
| 14 | Teuvo Teravainen (TOR) | 82 | 26-45-71 |
| 15 | Filip Forsberg (TBL) | 82 | 36-34-70 |
| 16 | Clayton Keller (PHI) | 82 | 17-51-68 |
| 17 | Sebastian Aho (CAR) | 82 | 29-38-67 |
| 18 | Pavel Zacha (NYR) | 76 | 22-43-65 |
| 19 | Josh Bailey (CAR) | 82 | 18-47-65 |
| 20 | Pavel Buchnevich (CGY) | 82 | 27-37-64 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Claude Giroux (CLB) | 81 | 46-57-103 |
| 2 | Nikita Kucherov (MTL) | 79 | 50-48-98 |
| 3 | Evgenii Dadonov (LAS) | 82 | 38-57-95 |
| 4 | Tyler Seguin (DAL) | 81 | 40-51-91 |
| 5 | Mitch Marner (SJS) | 80 | 36-50-86 |
| 6 | Leon Draisaitl (FLA) | 62 | 36-44-80 |
| 7 | Kyle Palmieri (MWD) | 82 | 35-44-79 |
| 8 | Jakob Silfverberg (COL) | 82 | 35-44-79 |
| 9 | Steven Stamkos (CHI) | 80 | 38-40-78 |
| 10 | Alexander Radulov (EDM) | 81 | 31-42-73 |
| 11 | T.J. Oshie (CLB) | 81 | 34-38-72 |
| 12 | Teuvo Teravainen (TOR) | 82 | 26-45-71 |
| 13 | Filip Forsberg (TBL) | 82 | 36-34-70 |
| 14 | Mats Zuccarello (COL) | 80 | 30-40-70 |
| 15 | Phillip Danault (CLB) | 82 | 26-43-69 |
| 16 | Viktor Arvidsson (NJD) | 84 | 35-33-68 |
| 17 | Clayton Keller (PHI) | 82 | 17-51-68 |
| 18 | Brayden Point (FLA) | 72 | 29-37-66 |
| 19 | David Pastrnak (CAR) | 78 | 26-40-66 |
| 20 | Vladimir Tarasenko (CHI) | 82 | 30-35-65 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Mark Giordano (LAS) | 82 | 15-73-88 |
| 2 | John Carlson (OTT) | 82 | 17-66-83 |
| 3 | Damon Severson (ARZ) | 82 | 13-68-81 |
| 4 | Kris Letang (BOS) | 65 | 18-55-73 |
| 5 | Jake Muzzin (NYR) | 82 | 18-55-73 |
| 6 | Rasmus Ristolainen (PIT) | 82 | 22-48-70 |
| 7 | Alexander Edler (STL) | 74 | 14-56-70 |
| 8 | Jeff Petry (NYI) | 85 | 17-50-67 |
| 9 | Mathew Dumba (SJS) | 81 | 14-52-66 |
| 10 | Morgan Rielly (TBL) | 82 | 12-53-65 |
| 11 | Nick Leddy (PIT) | 82 | 17-47-64 |
| 12 | Keith Yandle (COL) | 82 | 10-54-64 |
| 13 | Jared Spurgeon (MWD) | 80 | 15-46-61 |
| 14 | Jonas Brodin (ARZ) | 82 | 13-47-60 |
| 15 | John Klingberg (CLB) | 82 | 9-51-60 |
| 16 | Noah Hanifin (WIN) | 82 | 16-43-59 |
| 17 | Ryan Suter (TBL) | 82 | 14-45-59 |
| 18 | Zach Werenski (STL) | 82 | 10-48-58 |
| 19 | Alex Pietrangelo (MWD) | 82 | 15-42-57 |
| 20 | Erik Karlsson (NJD) | 82 | 7-49-56 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Mark Scheifele (PHI) | 78 | 1,44 |
| 2 | Tomas Hertl (COL) | 81 | 1,28 |
| 3 | Nikita Kucherov (MTL) | 79 | 1,27 |
| 4 | Claude Giroux (CLB) | 81 | 1,26 |
| 5 | Nathan MacKinnon (SJS) | 79 | 1,25 |
| 6 | Evgenii Dadonov (LAS) | 82 | 1,19 |
| 7 | Leon Draisaitl (FLA) | 62 | 1,19 |
| 8 | Sean Couturier (CLB) | 82 | 1,16 |
| 9 | Auston Matthews (MTL) | 78 | 1,13 |
| 10 | Johnny Gaudreau (ARZ) | 81 | 1,10 |
| 11 | Jonathan Huberdeau (ARZ) | 76 | 1,09 |
| 12 | Sidney Crosby (CAR) | 78 | 1,09 |
| 13 | Jack Eichel (STL) | 74 | 1,06 |
| 14 | Mika Zibanejad (CHI) | 81 | 1,05 |
| 15 | Mitch Marner (SJS) | 80 | 1,05 |
| 16 | Matt Duchene (BOS) | 82 | 1,05 |
| 17 | Jakob Silfverberg (COL) | 82 | 1,04 |
| 18 | Kyle Palmieri (MWD) | 82 | 1,04 |
| 19 | Tyler Seguin (DAL) | 81 | 1,04 |
| 20 | Steven Stamkos (CHI) | 80 | 1,04 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Mikko Koivu (TBL) | 82 | 61,61% |
| 2 | Jay Beagle (NSH) | 77 | 61,02% |
| 3 | Brandon Dubinsky (ANA) | 63 | 60,62% |
| 4 | Patrice Bergeron (OTT) | 82 | 60,32% |
| 5 | Anze Kopitar (COL) | 71 | 60,23% |
| 6 | Jordan Staal (CLB) | 79 | 60,17% |
| 7 | Matt Duchene (BOS) | 82 | 59,93% |
| 8 | Ryan Kesler (WIN) | 79 | 59,69% |
| 9 | Luke Glendening (LAS) | 82 | 59,42% |
| 10 | Tyler Seguin (DAL) | 81 | 59,40% |
| 11 | Jason Spezza (CGY) | 79 | 59,35% |
| 12 | Eric Staal (VAN) | 81 | 59,10% |
| 13 | Sean Couturier (CLB) | 82 | 59,06% |
| 14 | Adam Lowry (NJD) | 78 | 58,87% |
| 15 | Claude Giroux (CLB) | 81 | 58,77% |
| 16 | Aleksander Barkov (OTT) | 68 | 58,53% |
| 17 | Auston Matthews (MTL) | 78 | 58,42% |
| 18 | Tyler Bozak (COL) | 82 | 57,98% |
| 19 | Brad Richardson (MWD) | 69 | 57,96% |
| 20 | Joe Thornton (TOR) | 79 | 57,88% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Mark Scheifele (PHI) | 78 | 44 |
| 2 | Brandon Saad (COL) | 82 | 37 |
| 3 | Brock Boeser (ARZ) | 71 | 36 |
| 4 | Clayton Keller (PHI) | 82 | 36 |
| 5 | T.J. Oshie (CLB) | 81 | 34 |
| 6 | Tyler Seguin (DAL) | 81 | 33 |
| 7 | Jakob Silfverberg (COL) | 82 | 33 |
| 8 | Jonas Brodin (ARZ) | 82 | 32 |
| 9 | Nikolaj Ehlers (STL) | 82 | 32 |
| 10 | Auston Matthews (MTL) | 78 | 31 |
| 11 | Nathan MacKinnon (SJS) | 79 | 31 |
| 12 | Claude Giroux (CLB) | 81 | 31 |
| 13 | Yanni Gourde (CLB) | 82 | 31 |
| 14 | Nino Niederreiter (CHI) | 82 | 31 |
| 15 | John Tavares (ARZ) | 78 | 30 |
| 16 | Tomas Hertl (COL) | 81 | 30 |
| 17 | Colin Miller (CLB) | 82 | 30 |
| 18 | Ryan O'Reilly (STL) | 82 | 29 |
| 19 | Damon Severson (ARZ) | 82 | 29 |
| 20 | Anze Kopitar (COL) | 71 | 28 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Erik Cernak (NSH) | 81 | 168 |
| 2 | Tom Wilson (TOR) | 71 | 154 |
| 3 | Josh Manson (PHI) | 79 | 152 |
| 4 | Luke Schenn (NSH) | 78 | 147 |
| 5 | Ian Cole (NYR) | 74 | 144 |
| 6 | Jack Johnson (DET) | 82 | 141 |
| 7 | Mark Borowiecki (PHI) | 58 | 138 |
| 8 | Patrik Nemeth (ARZ) | 80 | 134 |
| 9 | Radko Gudas (LAK) | 74 | 131 |
| 10 | Nikita Zadorov (STL) | 72 | 130 |
| 11 | Rasmus Ristolainen (PIT) | 82 | 128 |
| 12 | Miles Wood (NYR) | 82 | 128 |
| 13 | Jake Muzzin (NYR) | 82 | 128 |
| 14 | Evander Kane (MWD) | 79 | 122 |
| 15 | Neal Pionk (BOS) | 70 | 121 |
| 16 | Darnell Nurse (NJD) | 82 | 120 |
| 17 | Alex Ovechkin (STL) | 82 | 119 |
| 18 | Dustin Byfuglien (DET) | 67 | 117 |
| 19 | Calvin de Haan (CHI) | 73 | 115 |
| 20 | Dougie Hamilton (CLB) | 82 | 115 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Rasmus Ristolainen (PIT) | 82 | 150 |
| 2 | Josh Morrissey (MTL) | 82 | 149 |
| 3 | Alexander Edler (STL) | 74 | 144 |
| 4 | Ivan Provorov (CHI) | 77 | 143 |
| 5 | Josh Manson (PHI) | 79 | 137 |
| 6 | Nikita Zaitsev (WIN) | 75 | 136 |
| 7 | Trevor Daley (CAR) | 82 | 136 |
| 8 | Darnell Nurse (NJD) | 82 | 134 |
| 9 | Adam Pelech (ARZ) | 80 | 133 |
| 10 | Esa Lindell (TOR) | 82 | 133 |
| 11 | Mike Matheson (SJS) | 82 | 132 |
| 12 | Erik Johnson (BUF) | 76 | 129 |
| 13 | Alec Martinez (CGY) | 82 | 129 |
| 14 | Noah Hanifin (WIN) | 82 | 128 |
| 15 | Jeff Petry (NYI) | 85 | 128 |
| 16 | Marc-Edouard Vlasic (BOS) | 82 | 127 |
| 17 | Carl Gunnarsson (ANA) | 73 | 125 |
| 18 | Erik Cernak (NSH) | 81 | 125 |
| 19 | Damon Severson (ARZ) | 82 | 125 |
| 20 | Jonathon Merrill (BUF) | 79 | 123 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Evgenii Dadonov (LAS) | 82 | 38-57-95 |
| 2 | Elias Pettersson (WSH) | 80 | 21-41-62 |
| 3 | Brady Tkachuk (DAL) | 77 | 17-36-53 |
| 4 | Rasmus Dahlin (MTL) | 82 | 10-43-53 |
| 5 | Andrei Svechnikov (WIN) | 81 | 27-21-48 |
| 6 | Sam Steel (PIT) | 73 | 16-29-45 |
| 7 | Miro Heiskanen (ARZ) | 82 | 9-33-42 |
| 8 | Brett Howden (LAK) | 74 | 14-19-33 |
| 9 | Drake Batherson (NYI) | 80 | 10-18-28 |
| 10 | Jesperi Kotkaniemi (MTL) | 81 | 9-19-28 |
| 11 | Dominik Kahun (MTL) | 78 | 14-13-27 |
| 12 | Ilya Kovalchuk (BUF) | 76 | 10-14-24 |
| 13 | Maxime Comtois (BOS) | 82 | 8-14-22 |
| 14 | Henri Jokiharju (MWD) | 80 | 6-15-21 |
| 15 | Par Lindholm (LAK) | 70 | 7-9-16 |
| 16 | Josh Mahura (ANA) | 80 | 1-11-12 |
| 17 | Henrik Borgstrom (CGY) | 53 | 5-6-11 |
| 18 | Karson Kuhlman (LAK) | 82 | 5-5-10 |
| 19 | Taro Hirose (EDM) | 75 | 3-7-10 |
| 20 | Michael Rasmussen (CAR) | 66 | 4-5-9 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Erik Cernak (NSH) | 81 | 376 |
| 2 | Rasmus Ristolainen (PIT) | 82 | 361 |
| 3 | Evander Kane (MWD) | 79 | 301 |
| 4 | Radko Gudas (LAK) | 74 | 294 |
| 5 | Darnell Nurse (NJD) | 82 | 291 |
| 6 | Jake Muzzin (NYR) | 82 | 277 |
| 7 | Alex Ovechkin (STL) | 82 | 277 |
| 8 | Connor Murphy (CAR) | 82 | 274 |
| 9 | Blake Coleman (NYR) | 80 | 270 |
| 10 | Josh Manson (PHI) | 79 | 265 |
| 11 | Mark Borowiecki (PHI) | 58 | 260 |
| 12 | Erik Gudbranson (ANA) | 67 | 260 |
| 13 | Max Pacioretty (LAS) | 82 | 251 |
| 14 | Micheal Ferland (OTT) | 82 | 250 |
| 15 | Ian Cole (NYR) | 74 | 247 |
| 16 | Alexander Edler (STL) | 74 | 245 |
| 17 | Mathew Dumba (SJS) | 81 | 243 |
| 18 | Adam Larsson (STL) | 82 | 242 |
| 19 | Jack Johnson (DET) | 82 | 242 |
| 20 | Dustin Byfuglien (DET) | 67 | 241 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Evgenii Dadonov (LAS) | 82 | 18 |
| 2 | Sean Monahan (TOR) | 78 | 14 |
| 3 | Nathan MacKinnon (SJS) | 79 | 14 |
| 4 | Mitch Marner (SJS) | 80 | 14 |
| 5 | Rasmus Ristolainen (PIT) | 82 | 14 |
| 6 | Alec Martinez (CGY) | 82 | 13 |
| 7 | Steven Stamkos (CHI) | 80 | 12 |
| 8 | Brock Nelson (ARZ) | 80 | 12 |
| 9 | Johnny Gaudreau (ARZ) | 81 | 12 |
| 10 | Ryan Nugent-Hopkins (LAS) | 82 | 12 |
| 11 | Tyler Bozak (COL) | 82 | 12 |
| 12 | Nick Leddy (PIT) | 82 | 12 |
| 13 | Kris Letang (BOS) | 65 | 11 |
| 14 | Auston Matthews (MTL) | 78 | 11 |
| 15 | Alexander Radulov (EDM) | 81 | 11 |
| 16 | Claude Giroux (CLB) | 81 | 11 |
| 17 | Anders Lee (TBL) | 82 | 11 |
| 18 | Andrew Cogliano (ANA) | 82 | 11 |
| 19 | Alex Ovechkin (STL) | 82 | 11 |
| 20 | Alex Pietrangelo (MWD) | 82 | 11 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Leon Draisaitl (FLA) | 62 | 2 |
| 2 | Jeff Carter (BUF) | 68 | 2 |
| 3 | Jason Dickinson (STL) | 76 | 2 |
| 4 | Mika Zibanejad (CHI) | 81 | 2 |
| 5 | Danton Heinen (NYI) | 82 | 2 |
| 6 | Jonathan Drouin (PIT) | 82 | 2 |
| 7 | Eric Fehr (COL) | 82 | 2 |
| 8 | Rickard Rakell (PHI) | 82 | 2 |
| 9 | Lucas Wallmark (VAN) | 52 | 1 |
| 10 | Travis Zajac (VAN) | 69 | 1 |
| 11 | Tom Wilson (TOR) | 71 | 1 |
| 12 | Brayden Point (FLA) | 72 | 1 |
| 13 | Bo Horvat (TOR) | 72 | 1 |
| 14 | Sam Steel (PIT) | 73 | 1 |
| 15 | Dustin Brown (EDM) | 73 | 1 |
| 16 | Alex Goligoski (DET) | 73 | 1 |
| 17 | Carl Gunnarsson (ANA) | 73 | 1 |
| 18 | Cedric Paquette (TBL) | 75 | 1 |
| 19 | Derek Stepan (NSH) | 76 | 1 |
| 20 | Andrew MacDonald (LAK) | 76 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Mark Scheifele (PHI) | 78 | 12 |
| 2 | Jakob Silfverberg (COL) | 82 | 12 |
| 3 | Tomas Hertl (COL) | 81 | 11 |
| 4 | Ryan O'Reilly (STL) | 82 | 11 |
| 5 | Evgenii Dadonov (LAS) | 82 | 11 |
| 6 | Jonathan Huberdeau (ARZ) | 76 | 10 |
| 7 | Gabriel Landeskog (PHI) | 82 | 10 |
| 8 | Nicklas Backstrom (CHI) | 82 | 10 |
| 9 | Mats Zuccarello (COL) | 80 | 9 |
| 10 | Kyle Palmieri (MWD) | 82 | 9 |
| 11 | Artemi Panarin (CLB) | 82 | 9 |
| 12 | Alex Ovechkin (STL) | 82 | 9 |
| 13 | Patrice Bergeron (OTT) | 82 | 8 |
| 14 | Ryan Nugent-Hopkins (LAS) | 82 | 8 |
| 15 | Anders Lee (TBL) | 82 | 8 |
| 16 | Carl Soderberg (DAL) | 82 | 8 |
| 17 | Leon Draisaitl (FLA) | 62 | 7 |
| 18 | Sean Monahan (TOR) | 78 | 7 |
| 19 | Boone Jenner (LAS) | 78 | 7 |
| 20 | Nikita Kucherov (MTL) | 79 | 7 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Leon Draisaitl (FLA) | 62 | 6 |
| 2 | Mark Scheifele (PHI) | 78 | 5 |
| 3 | Steven Stamkos (CHI) | 80 | 5 |
| 4 | Logan Couture (TBL) | 82 | 5 |
| 5 | Jack Eichel (STL) | 74 | 4 |
| 6 | Mika Zibanejad (CHI) | 81 | 4 |
| 7 | Claude Giroux (CLB) | 81 | 4 |
| 8 | Patrice Bergeron (OTT) | 82 | 4 |
| 9 | Kyle Palmieri (MWD) | 82 | 4 |
| 10 | Ryan O'Reilly (STL) | 82 | 4 |
| 11 | Dylan Larkin (BUF) | 82 | 4 |
| 12 | Anton Stralman (TBL) | 82 | 4 |
| 13 | Chris Kreider (NYR) | 74 | 3 |
| 14 | Derek Stepan (NSH) | 76 | 3 |
| 15 | Travis Sanheim (CGY) | 76 | 3 |
| 16 | Sidney Crosby (CAR) | 78 | 3 |
| 17 | Blake Coleman (NYR) | 80 | 3 |
| 18 | Pavel Buchnevich (CGY) | 82 | 3 |
| 19 | Filip Forsberg (TBL) | 82 | 3 |
| 20 | Kyle Connor (TOR) | 82 | 3 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | John Tavares (ARZ) | 78 | 3 |
| 2 | Tyler Pitlick (CGY) | 75 | 2 |
| 3 | Cam Atkinson (DET) | 79 | 2 |
| 4 | Blake Coleman (NYR) | 80 | 2 |
| 5 | Sean Couturier (CLB) | 82 | 2 |
| 6 | Ben Street (PIT) | 82 | 2 |
| 7 | Boo Nieves (ANA) | 36 | 1 |
| 8 | Brandon Tanev (CHI) | 42 | 1 |
| 9 | Taylor Hall (MWD) | 63 | 1 |
| 10 | Jori Lehtera (MTL) | 65 | 1 |
| 11 | Brian Boyle (ARZ) | 67 | 1 |
| 12 | Joakim Nordstrom (NSH) | 72 | 1 |
| 13 | Evgeni Malkin (BOS) | 73 | 1 |
| 14 | Sam Steel (PIT) | 73 | 1 |
| 15 | Calvin de Haan (CHI) | 73 | 1 |
| 16 | Alex DeBrincat (WIN) | 75 | 1 |
| 17 | David Perron (NYI) | 75 | 1 |
| 18 | Pavel Zacha (NYR) | 76 | 1 |
| 19 | Justin Braun (COL) | 76 | 1 |
| 20 | Casey Cizikas (NYR) | 76 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Rasmus Ristolainen (PIT) | 82 | 2 161 |
| 2 | Jeff Petry (NYI) | 85 | 2 148 |
| 3 | Noah Hanifin (WIN) | 82 | 2 128 |
| 4 | Marc-Edouard Vlasic (BOS) | 82 | 2 128 |
| 5 | John Carlson (OTT) | 82 | 2 095 |
| 6 | Erik Karlsson (NJD) | 82 | 2 094 |
| 7 | Alex Pietrangelo (MWD) | 82 | 2 078 |
| 8 | Darnell Nurse (NJD) | 82 | 2 072 |
| 9 | Mark Giordano (LAS) | 82 | 2 054 |
| 10 | Ryan Suter (TBL) | 82 | 2 049 |
| 11 | Josh Morrissey (MTL) | 82 | 2 044 |
| 12 | Olli Maatta (LAK) | 82 | 2 040 |
| 13 | Brett Pesce (NYR) | 82 | 2 028 |
| 14 | Brent Burns (TOR) | 81 | 2 014 |
| 15 | Aaron Ekblad (BUF) | 82 | 2 012 |
| 16 | Mattias Ekholm (WSH) | 82 | 2 006 |
| 17 | John Klingberg (CLB) | 82 | 1 999 |
| 18 | Damon Severson (ARZ) | 82 | 1 998 |
| 19 | Tyler Myers (CAR) | 81 | 1 987 |
| 20 | Tyson Barrie (CHI) | 80 | 1 977 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Dylan Larkin (BUF) | 82 | 3 |
| 2 | Jack Eichel (STL) | 74 | 2 |
| 3 | Matthew Tkachuk (PHI) | 77 | 2 |
| 4 | Nathan MacKinnon (SJS) | 79 | 2 |
| 5 | Nikita Kucherov (MTL) | 79 | 2 |
| 6 | Mika Zibanejad (CHI) | 81 | 2 |
| 7 | Johnny Gaudreau (ARZ) | 81 | 2 |
| 8 | Ryan Nugent-Hopkins (LAS) | 82 | 2 |
| 9 | Sean Couturier (CLB) | 82 | 2 |
| 10 | Joe Pavelski (STL) | 50 | 1 |
| 11 | Evan Rodrigues (NSH) | 57 | 1 |
| 12 | Barclay Goodrow (ANA) | 58 | 1 |
| 13 | Leon Draisaitl (FLA) | 62 | 1 |
| 14 | Taylor Hall (MWD) | 63 | 1 |
| 15 | Brandon Sutter (CAR) | 64 | 1 |
| 16 | Evgeny Kuznetsov (PIT) | 65 | 1 |
| 17 | Andrew Shaw (CLB) | 66 | 1 |
| 18 | Sven Baertschi (WSH) | 68 | 1 |
| 19 | Jaccob Slavin (SJS) | 68 | 1 |
| 20 | Brad Richardson (MWD) | 69 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | T.J. Oshie (CLB) | 81 | 7 |
| 2 | Vladimir Tarasenko (CHI) | 82 | 4 |
| 3 | Mark Scheifele (PHI) | 78 | 3 |
| 4 | Andrei Svechnikov (WIN) | 81 | 3 |
| 5 | Taylor Hall (MWD) | 63 | 2 |
| 6 | Jacob de La Rose (NSH) | 73 | 2 |
| 7 | Auston Matthews (MTL) | 78 | 2 |
| 8 | Mark Stone (MWD) | 80 | 2 |
| 9 | Frans Nielsen (NYI) | 80 | 2 |
| 10 | Johnny Gaudreau (ARZ) | 81 | 2 |
| 11 | Marc-Edouard Vlasic (BOS) | 82 | 2 |
| 12 | Ivan Barbashev (NJD) | 82 | 2 |
| 13 | Tyler Bertuzzi (VAN) | 82 | 2 |
