Conference Est
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantique | ||||||||||||||||||
| 1 A - Y | Bruins | 82 | 50 | 28 | 4 | 104 | 47 | 238 | 206 | 32 | 0,634 | 24-14-3 | 26-14-1 | 7-3-0 | 5-4-1 | 7-3-0 | L1 | |
| 2 A - X | Senateurs | 82 | 46 | 29 | 7 | 99 | 41 | 235 | 201 | 34 | 0,604 | 25-11-5 | 21-18-2 | 7-3-0 | 8-2-0 | 6-4-0 | W1 | |
| 3 A - X | Maple Leafs | 82 | 45 | 29 | 8 | 98 | 42 | 238 | 220 | 18 | 0,598 | 24-15-2 | 21-14-6 | 4-5-1 | 7-3-0 | 5-4-1 | L1 | |
| Metropolitaine | ||||||||||||||||||
| 1 M - Z | Blue Jackets | 82 | 56 | 21 | 5 | 117 | 52 | 280 | 197 | 83 | 0,713 | 29-9-3 | 27-12-2 | 5-4-1 | 8-1-1 | 5-3-2 | W4 | |
| 2 M - X | Flyers | 82 | 53 | 26 | 3 | 109 | 52 | 264 | 218 | 46 | 0,665 | 26-14-1 | 27-12-2 | 7-3-0 | 6-4-0 | 7-3-0 | W1 | |
| 3 M - X | Rangers | 82 | 40 | 31 | 11 | 91 | 39 | 226 | 234 | -8 | 0,555 | 21-13-7 | 19-18-4 | 2-6-2 | 3-6-1 | 4-5-1 | L3 | |
| Wildcard | ||||||||||||||||||
| 1 A - X | Lightning | 82 | 44 | 30 | 8 | 96 | 42 | 235 | 220 | 15 | 0,585 | 20-17-4 | 24-13-4 | 7-3-0 | 8-2-0 | 5-4-1 | W1 | |
| 2 A - X | Canadiens | 82 | 41 | 31 | 10 | 92 | 37 | 248 | 246 | 2 | 0,561 | 26-10-5 | 15-21-5 | 5-4-1 | 8-2-0 | 4-5-1 | W2 | |
| 3 M - E | Hurricanes | 82 | 42 | 34 | 6 | 90 | 36 | 253 | 245 | 8 | 0,549 | 25-13-3 | 17-21-3 | 5-4-1 | 5-4-1 | 7-3-0 | W1 | 2 |
| 4 M - E | Penguins | 82 | 37 | 34 | 11 | 85 | 33 | 221 | 244 | -23 | 0,518 | 18-16-7 | 19-18-4 | 6-3-1 | 8-1-1 | 5-4-1 | L1 | 7 |
| 5 M - E | Islanders | 82 | 35 | 36 | 11 | 81 | 35 | 198 | 210 | -12 | 0,494 | 22-13-6 | 13-23-5 | 4-5-1 | 7-2-1 | 0-8-2 | W2 | 11 |
| 6 M - E | Devils | 82 | 38 | 41 | 3 | 79 | 35 | 199 | 232 | -33 | 0,482 | 22-17-2 | 16-24-1 | 5-4-1 | 8-1-1 | 3-6-1 | L1 | 13 |
| 7 M - E | Capitals | 82 | 31 | 41 | 10 | 72 | 28 | 215 | 268 | -53 | 0,439 | 17-19-5 | 14-22-5 | 3-6-1 | 3-7-0 | 4-5-1 | W1 | 20 |
| 8 A - E | Panthers | 82 | 31 | 44 | 7 | 69 | 28 | 214 | 261 | -47 | 0,421 | 18-20-3 | 13-24-4 | 4-6-0 | 4-6-0 | 4-6-0 | L1 | 23 |
| 9 A - E | Red Wings | 82 | 29 | 47 | 6 | 64 | 25 | 226 | 279 | -53 | 0,390 | 15-22-4 | 14-25-2 | 2-7-1 | 3-6-1 | 2-7-1 | SOL1 | 28 |
| 10 A - E | Sabres | 82 | 26 | 51 | 5 | 57 | 26 | 202 | 272 | -70 | 0,348 | 13-25-3 | 13-26-2 | 3-7-0 | 3-7-0 | 2-8-0 | L2 | 35 |
Conference Ouest
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centrale | ||||||||||||||||||
| 1 C - Z | Avalanche | 82 | 51 | 20 | 11 | 113 | 49 | 244 | 176 | 68 | 0,689 | 28-7-6 | 23-13-5 | 7-2-1 | 7-1-2 | 6-3-1 | W3 | |
| 2 C - X | Blues | 82 | 54 | 24 | 4 | 112 | 53 | 246 | 198 | 48 | 0,683 | 29-11-1 | 25-13-3 | 6-3-1 | 5-5-0 | 5-4-1 | L2 | |
| 3 C - X | Stars | 82 | 53 | 24 | 5 | 111 | 49 | 248 | 185 | 63 | 0,677 | 27-12-2 | 26-12-3 | 6-4-0 | 6-3-1 | 8-2-0 | W3 | |
| Pacifique | ||||||||||||||||||
| 1 P - Y | Coyotes | 82 | 51 | 25 | 6 | 108 | 49 | 285 | 232 | 53 | 0,659 | 28-11-2 | 23-14-4 | 7-2-1 | 7-2-1 | 6-2-2 | W2 | |
| 2 P - X | Golden Knights | 82 | 50 | 24 | 8 | 108 | 47 | 259 | 212 | 47 | 0,659 | 23-12-6 | 27-12-2 | 6-4-0 | 5-4-1 | 8-2-0 | L1 | |
| 3 P - X | Flames | 82 | 45 | 29 | 8 | 98 | 45 | 253 | 232 | 21 | 0,598 | 23-12-6 | 22-17-2 | 7-3-0 | 7-3-0 | 5-4-1 | W1 | |
| Wildcard | ||||||||||||||||||
| 1 C - X | Blackhawks | 82 | 48 | 27 | 7 | 103 | 46 | 240 | 195 | 45 | 0,628 | 27-9-5 | 21-18-2 | 6-3-1 | 4-3-3 | 8-2-0 | W1 | |
| 2 C - X | Wild | 82 | 45 | 25 | 12 | 102 | 43 | 250 | 235 | 15 | 0,622 | 26-8-7 | 19-17-5 | 8-1-1 | 7-1-2 | 8-1-1 | W3 | |
| 3 P - E | Sharks | 82 | 43 | 34 | 5 | 91 | 40 | 248 | 227 | 21 | 0,555 | 16-20-5 | 27-14-0 | 5-4-1 | 3-6-1 | 6-4-0 | L1 | 11 |
| 4 P - E | Canucks | 82 | 40 | 36 | 6 | 86 | 39 | 217 | 216 | 1 | 0,524 | 20-19-2 | 20-17-4 | 7-3-0 | 5-4-1 | 6-2-2 | W1 | 16 |
| 5 P - E | Oilers | 82 | 38 | 38 | 6 | 82 | 35 | 229 | 256 | -27 | 0,500 | 23-15-3 | 15-23-3 | 3-6-1 | 3-5-2 | 6-4-0 | L3 | 20 |
| 6 P - E | Kings | 82 | 32 | 42 | 8 | 72 | 30 | 224 | 256 | -32 | 0,439 | 16-21-4 | 16-21-4 | 0-9-1 | 4-6-0 | 2-7-1 | L5 | 30 |
| 7 C - E | Jets | 82 | 31 | 43 | 8 | 70 | 28 | 215 | 279 | -64 | 0,427 | 17-21-3 | 14-22-5 | 2-8-0 | 1-7-2 | 4-6-0 | L6 | 32 |
| 8 C - E | Predators | 82 | 28 | 49 | 5 | 61 | 26 | 172 | 245 | -73 | 0,372 | 15-25-1 | 13-24-4 | 5-5-0 | 3-7-0 | 3-6-1 | L1 | 41 |
| 9 P - E | Ducks | 82 | 18 | 61 | 3 | 39 | 18 | 147 | 272 | -125 | 0,238 | 8-31-2 | 10-30-1 | 3-6-1 | 2-7-1 | 3-6-1 | W2 | 63 |
Conference Est
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Blue Jackets | 82 | 56 | 21 | 5 | 117 | 52 | 280 | 197 | 83 | 0,713 | 29-9-3 | 27-12-2 | 5-4-1 | 8-1-1 | 5-3-2 | W4 | |
| 2 - X | Flyers | 82 | 53 | 26 | 3 | 109 | 52 | 264 | 218 | 46 | 0,665 | 26-14-1 | 27-12-2 | 7-3-0 | 6-4-0 | 7-3-0 | W1 | |
| 3 - Y | Bruins | 82 | 50 | 28 | 4 | 104 | 47 | 238 | 206 | 32 | 0,634 | 24-14-3 | 26-14-1 | 7-3-0 | 5-4-1 | 7-3-0 | L1 | |
| 4 - X | Senateurs | 82 | 46 | 29 | 7 | 99 | 41 | 235 | 201 | 34 | 0,604 | 25-11-5 | 21-18-2 | 7-3-0 | 8-2-0 | 6-4-0 | W1 | |
| 5 - X | Maple Leafs | 82 | 45 | 29 | 8 | 98 | 42 | 238 | 220 | 18 | 0,598 | 24-15-2 | 21-14-6 | 4-5-1 | 7-3-0 | 5-4-1 | L1 | |
| 6 - X | Rangers | 82 | 40 | 31 | 11 | 91 | 39 | 226 | 234 | -8 | 0,555 | 21-13-7 | 19-18-4 | 2-6-2 | 3-6-1 | 4-5-1 | L3 | 1 |
| 7 - X | Lightning | 82 | 44 | 30 | 8 | 96 | 42 | 235 | 220 | 15 | 0,585 | 20-17-4 | 24-13-4 | 7-3-0 | 8-2-0 | 5-4-1 | W1 | |
| 8 - X | Canadiens | 82 | 41 | 31 | 10 | 92 | 37 | 248 | 246 | 2 | 0,561 | 26-10-5 | 15-21-5 | 5-4-1 | 8-2-0 | 4-5-1 | W2 | |
| 9 - E | Hurricanes | 82 | 42 | 34 | 6 | 90 | 36 | 253 | 245 | 8 | 0,549 | 25-13-3 | 17-21-3 | 5-4-1 | 5-4-1 | 7-3-0 | W1 | 2 |
| 10 - E | Penguins | 82 | 37 | 34 | 11 | 85 | 33 | 221 | 244 | -23 | 0,518 | 18-16-7 | 19-18-4 | 6-3-1 | 8-1-1 | 5-4-1 | L1 | 7 |
| 11 - E | Islanders | 82 | 35 | 36 | 11 | 81 | 35 | 198 | 210 | -12 | 0,494 | 22-13-6 | 13-23-5 | 4-5-1 | 7-2-1 | 0-8-2 | W2 | 11 |
| 12 - E | Devils | 82 | 38 | 41 | 3 | 79 | 35 | 199 | 232 | -33 | 0,482 | 22-17-2 | 16-24-1 | 5-4-1 | 8-1-1 | 3-6-1 | L1 | 13 |
| 13 - E | Capitals | 82 | 31 | 41 | 10 | 72 | 28 | 215 | 268 | -53 | 0,439 | 17-19-5 | 14-22-5 | 3-6-1 | 3-7-0 | 4-5-1 | W1 | 20 |
| 14 - E | Panthers | 82 | 31 | 44 | 7 | 69 | 28 | 214 | 261 | -47 | 0,421 | 18-20-3 | 13-24-4 | 4-6-0 | 4-6-0 | 4-6-0 | L1 | 23 |
| 15 - E | Red Wings | 82 | 29 | 47 | 6 | 64 | 25 | 226 | 279 | -53 | 0,390 | 15-22-4 | 14-25-2 | 2-7-1 | 3-6-1 | 2-7-1 | SOL1 | 28 |
| 16 - E | Sabres | 82 | 26 | 51 | 5 | 57 | 26 | 202 | 272 | -70 | 0,348 | 13-25-3 | 13-26-2 | 3-7-0 | 3-7-0 | 2-8-0 | L2 | 35 |
Conference Ouest
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Avalanche | 82 | 51 | 20 | 11 | 113 | 49 | 244 | 176 | 68 | 0,689 | 28-7-6 | 23-13-5 | 7-2-1 | 7-1-2 | 6-3-1 | W3 | |
| 2 - X | Blues | 82 | 54 | 24 | 4 | 112 | 53 | 246 | 198 | 48 | 0,683 | 29-11-1 | 25-13-3 | 6-3-1 | 5-5-0 | 5-4-1 | L2 | |
| 3 - X | Stars | 82 | 53 | 24 | 5 | 111 | 49 | 248 | 185 | 63 | 0,677 | 27-12-2 | 26-12-3 | 6-4-0 | 6-3-1 | 8-2-0 | W3 | |
| 4 - Y | Coyotes | 82 | 51 | 25 | 6 | 108 | 49 | 285 | 232 | 53 | 0,659 | 28-11-2 | 23-14-4 | 7-2-1 | 7-2-1 | 6-2-2 | W2 | |
| 5 - X | Golden Knights | 82 | 50 | 24 | 8 | 108 | 47 | 259 | 212 | 47 | 0,659 | 23-12-6 | 27-12-2 | 6-4-0 | 5-4-1 | 8-2-0 | L1 | |
| 6 - X | Flames | 82 | 45 | 29 | 8 | 98 | 45 | 253 | 232 | 21 | 0,598 | 23-12-6 | 22-17-2 | 7-3-0 | 7-3-0 | 5-4-1 | W1 | 4 |
| 7 - X | Blackhawks | 82 | 48 | 27 | 7 | 103 | 46 | 240 | 195 | 45 | 0,628 | 27-9-5 | 21-18-2 | 6-3-1 | 4-3-3 | 8-2-0 | W1 | |
| 8 - X | Wild | 82 | 45 | 25 | 12 | 102 | 43 | 250 | 235 | 15 | 0,622 | 26-8-7 | 19-17-5 | 8-1-1 | 7-1-2 | 8-1-1 | W3 | |
| 9 - E | Sharks | 82 | 43 | 34 | 5 | 91 | 40 | 248 | 227 | 21 | 0,555 | 16-20-5 | 27-14-0 | 5-4-1 | 3-6-1 | 6-4-0 | L1 | 11 |
| 10 - E | Canucks | 82 | 40 | 36 | 6 | 86 | 39 | 217 | 216 | 1 | 0,524 | 20-19-2 | 20-17-4 | 7-3-0 | 5-4-1 | 6-2-2 | W1 | 16 |
| 11 - E | Oilers | 82 | 38 | 38 | 6 | 82 | 35 | 229 | 256 | -27 | 0,500 | 23-15-3 | 15-23-3 | 3-6-1 | 3-5-2 | 6-4-0 | L3 | 20 |
| 12 - E | Kings | 82 | 32 | 42 | 8 | 72 | 30 | 224 | 256 | -32 | 0,439 | 16-21-4 | 16-21-4 | 0-9-1 | 4-6-0 | 2-7-1 | L5 | 30 |
| 13 - E | Jets | 82 | 31 | 43 | 8 | 70 | 28 | 215 | 279 | -64 | 0,427 | 17-21-3 | 14-22-5 | 2-8-0 | 1-7-2 | 4-6-0 | L6 | 32 |
| 14 - E | Predators | 82 | 28 | 49 | 5 | 61 | 26 | 172 | 245 | -73 | 0,372 | 15-25-1 | 13-24-4 | 5-5-0 | 3-7-0 | 3-6-1 | L1 | 41 |
| 15 - E | Ducks | 82 | 18 | 61 | 3 | 39 | 18 | 147 | 272 | -125 | 0,238 | 8-31-2 | 10-30-1 | 3-6-1 | 2-7-1 | 3-6-1 | W2 | 63 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Atlantique
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Bruins | 82 | 50 | 28 | 4 | 104 | 47 | 238 | 206 | 32 | 0,634 | 24-14-3 | 26-14-1 | 7-3-0 | 5-4-1 | 7-3-0 | L1 | |
| 2 - X | Senateurs | 82 | 46 | 29 | 7 | 99 | 41 | 235 | 201 | 34 | 0,604 | 25-11-5 | 21-18-2 | 7-3-0 | 8-2-0 | 6-4-0 | W1 | |
| 3 - X | Maple Leafs | 82 | 45 | 29 | 8 | 98 | 42 | 238 | 220 | 18 | 0,598 | 24-15-2 | 21-14-6 | 4-5-1 | 7-3-0 | 5-4-1 | L1 | |
| 4 - X | Lightning | 82 | 44 | 30 | 8 | 96 | 42 | 235 | 220 | 15 | 0,585 | 20-17-4 | 24-13-4 | 7-3-0 | 8-2-0 | 5-4-1 | W1 | |
| 5 - X | Canadiens | 82 | 41 | 31 | 10 | 92 | 37 | 248 | 246 | 2 | 0,561 | 26-10-5 | 15-21-5 | 5-4-1 | 8-2-0 | 4-5-1 | W2 | |
| 6 - E | Panthers | 82 | 31 | 44 | 7 | 69 | 28 | 214 | 261 | -47 | 0,421 | 18-20-3 | 13-24-4 | 4-6-0 | 4-6-0 | 4-6-0 | L1 | 23 |
| 7 - E | Red Wings | 82 | 29 | 47 | 6 | 64 | 25 | 226 | 279 | -53 | 0,390 | 15-22-4 | 14-25-2 | 2-7-1 | 3-6-1 | 2-7-1 | SOL1 | 28 |
| 8 - E | Sabres | 82 | 26 | 51 | 5 | 57 | 26 | 202 | 272 | -70 | 0,348 | 13-25-3 | 13-26-2 | 3-7-0 | 3-7-0 | 2-8-0 | L2 | 35 |
Metropolitaine
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Blue Jackets | 82 | 56 | 21 | 5 | 117 | 52 | 280 | 197 | 83 | 0,713 | 29-9-3 | 27-12-2 | 5-4-1 | 8-1-1 | 5-3-2 | W4 | |
| 2 - X | Flyers | 82 | 53 | 26 | 3 | 109 | 52 | 264 | 218 | 46 | 0,665 | 26-14-1 | 27-12-2 | 7-3-0 | 6-4-0 | 7-3-0 | W1 | |
| 3 - X | Rangers | 82 | 40 | 31 | 11 | 91 | 39 | 226 | 234 | -8 | 0,555 | 21-13-7 | 19-18-4 | 2-6-2 | 3-6-1 | 4-5-1 | L3 | 1 |
| 4 - E | Hurricanes | 82 | 42 | 34 | 6 | 90 | 36 | 253 | 245 | 8 | 0,549 | 25-13-3 | 17-21-3 | 5-4-1 | 5-4-1 | 7-3-0 | W1 | 2 |
| 5 - E | Penguins | 82 | 37 | 34 | 11 | 85 | 33 | 221 | 244 | -23 | 0,518 | 18-16-7 | 19-18-4 | 6-3-1 | 8-1-1 | 5-4-1 | L1 | 7 |
| 6 - E | Islanders | 82 | 35 | 36 | 11 | 81 | 35 | 198 | 210 | -12 | 0,494 | 22-13-6 | 13-23-5 | 4-5-1 | 7-2-1 | 0-8-2 | W2 | 11 |
| 7 - E | Devils | 82 | 38 | 41 | 3 | 79 | 35 | 199 | 232 | -33 | 0,482 | 22-17-2 | 16-24-1 | 5-4-1 | 8-1-1 | 3-6-1 | L1 | 13 |
| 8 - E | Capitals | 82 | 31 | 41 | 10 | 72 | 28 | 215 | 268 | -53 | 0,439 | 17-19-5 | 14-22-5 | 3-6-1 | 3-7-0 | 4-5-1 | W1 | 20 |
Centrale
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Avalanche | 82 | 51 | 20 | 11 | 113 | 49 | 244 | 176 | 68 | 0,689 | 28-7-6 | 23-13-5 | 7-2-1 | 7-1-2 | 6-3-1 | W3 | |
| 2 - X | Blues | 82 | 54 | 24 | 4 | 112 | 53 | 246 | 198 | 48 | 0,683 | 29-11-1 | 25-13-3 | 6-3-1 | 5-5-0 | 5-4-1 | L2 | |
| 3 - X | Stars | 82 | 53 | 24 | 5 | 111 | 49 | 248 | 185 | 63 | 0,677 | 27-12-2 | 26-12-3 | 6-4-0 | 6-3-1 | 8-2-0 | W3 | |
| 4 - X | Blackhawks | 82 | 48 | 27 | 7 | 103 | 46 | 240 | 195 | 45 | 0,628 | 27-9-5 | 21-18-2 | 6-3-1 | 4-3-3 | 8-2-0 | W1 | |
| 5 - X | Wild | 82 | 45 | 25 | 12 | 102 | 43 | 250 | 235 | 15 | 0,622 | 26-8-7 | 19-17-5 | 8-1-1 | 7-1-2 | 8-1-1 | W3 | |
| 6 - E | Jets | 82 | 31 | 43 | 8 | 70 | 28 | 215 | 279 | -64 | 0,427 | 17-21-3 | 14-22-5 | 2-8-0 | 1-7-2 | 4-6-0 | L6 | 32 |
| 7 - E | Predators | 82 | 28 | 49 | 5 | 61 | 26 | 172 | 245 | -73 | 0,372 | 15-25-1 | 13-24-4 | 5-5-0 | 3-7-0 | 3-6-1 | L1 | 41 |
Pacifique
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Coyotes | 82 | 51 | 25 | 6 | 108 | 49 | 285 | 232 | 53 | 0,659 | 28-11-2 | 23-14-4 | 7-2-1 | 7-2-1 | 6-2-2 | W2 | |
| 2 - X | Golden Knights | 82 | 50 | 24 | 8 | 108 | 47 | 259 | 212 | 47 | 0,659 | 23-12-6 | 27-12-2 | 6-4-0 | 5-4-1 | 8-2-0 | L1 | |
| 3 - X | Flames | 82 | 45 | 29 | 8 | 98 | 45 | 253 | 232 | 21 | 0,598 | 23-12-6 | 22-17-2 | 7-3-0 | 7-3-0 | 5-4-1 | W1 | 4 |
| 4 - E | Sharks | 82 | 43 | 34 | 5 | 91 | 40 | 248 | 227 | 21 | 0,555 | 16-20-5 | 27-14-0 | 5-4-1 | 3-6-1 | 6-4-0 | L1 | 11 |
| 5 - E | Canucks | 82 | 40 | 36 | 6 | 86 | 39 | 217 | 216 | 1 | 0,524 | 20-19-2 | 20-17-4 | 7-3-0 | 5-4-1 | 6-2-2 | W1 | 16 |
| 6 - E | Oilers | 82 | 38 | 38 | 6 | 82 | 35 | 229 | 256 | -27 | 0,500 | 23-15-3 | 15-23-3 | 3-6-1 | 3-5-2 | 6-4-0 | L3 | 20 |
| 7 - E | Kings | 82 | 32 | 42 | 8 | 72 | 30 | 224 | 256 | -32 | 0,439 | 16-21-4 | 16-21-4 | 0-9-1 | 4-6-0 | 2-7-1 | L5 | 30 |
| 8 - E | Ducks | 82 | 18 | 61 | 3 | 39 | 18 | 147 | 272 | -125 | 0,238 | 8-31-2 | 10-30-1 | 3-6-1 | 2-7-1 | 3-6-1 | W2 | 63 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Blue Jackets | 82 | 56 | 21 | 5 | 117 | 52 | 280 | 197 | 83 | 0,713 | 29-9-3 | 27-12-2 | 5-4-1 | 8-1-1 | 5-3-2 | W4 | |
| 2 - Z | Avalanche | 82 | 51 | 20 | 11 | 113 | 49 | 244 | 176 | 68 | 0,689 | 28-7-6 | 23-13-5 | 7-2-1 | 7-1-2 | 6-3-1 | W3 | |
| 3 - X | Blues | 82 | 54 | 24 | 4 | 112 | 53 | 246 | 198 | 48 | 0,683 | 29-11-1 | 25-13-3 | 6-3-1 | 5-5-0 | 5-4-1 | L2 | |
| 4 - X | Stars | 82 | 53 | 24 | 5 | 111 | 49 | 248 | 185 | 63 | 0,677 | 27-12-2 | 26-12-3 | 6-4-0 | 6-3-1 | 8-2-0 | W3 | |
| 5 - X | Flyers | 82 | 53 | 26 | 3 | 109 | 52 | 264 | 218 | 46 | 0,665 | 26-14-1 | 27-12-2 | 7-3-0 | 6-4-0 | 7-3-0 | W1 | |
| 6 - Y | Coyotes | 82 | 51 | 25 | 6 | 108 | 49 | 285 | 232 | 53 | 0,659 | 28-11-2 | 23-14-4 | 7-2-1 | 7-2-1 | 6-2-2 | W2 | |
| 7 - X | Golden Knights | 82 | 50 | 24 | 8 | 108 | 47 | 259 | 212 | 47 | 0,659 | 23-12-6 | 27-12-2 | 6-4-0 | 5-4-1 | 8-2-0 | L1 | |
| 8 - Y | Bruins | 82 | 50 | 28 | 4 | 104 | 47 | 238 | 206 | 32 | 0,634 | 24-14-3 | 26-14-1 | 7-3-0 | 5-4-1 | 7-3-0 | L1 | |
| 9 - X | Blackhawks | 82 | 48 | 27 | 7 | 103 | 46 | 240 | 195 | 45 | 0,628 | 27-9-5 | 21-18-2 | 6-3-1 | 4-3-3 | 8-2-0 | W1 | |
| 10 - X | Wild | 82 | 45 | 25 | 12 | 102 | 43 | 250 | 235 | 15 | 0,622 | 26-8-7 | 19-17-5 | 8-1-1 | 7-1-2 | 8-1-1 | W3 | |
| 11 - X | Senateurs | 82 | 46 | 29 | 7 | 99 | 41 | 235 | 201 | 34 | 0,604 | 25-11-5 | 21-18-2 | 7-3-0 | 8-2-0 | 6-4-0 | W1 | |
| 12 - X | Flames | 82 | 45 | 29 | 8 | 98 | 45 | 253 | 232 | 21 | 0,598 | 23-12-6 | 22-17-2 | 7-3-0 | 7-3-0 | 5-4-1 | W1 | 4 |
| 13 - X | Maple Leafs | 82 | 45 | 29 | 8 | 98 | 42 | 238 | 220 | 18 | 0,598 | 24-15-2 | 21-14-6 | 4-5-1 | 7-3-0 | 5-4-1 | L1 | |
| 14 - X | Lightning | 82 | 44 | 30 | 8 | 96 | 42 | 235 | 220 | 15 | 0,585 | 20-17-4 | 24-13-4 | 7-3-0 | 8-2-0 | 5-4-1 | W1 | |
| 15 - X | Canadiens | 82 | 41 | 31 | 10 | 92 | 37 | 248 | 246 | 2 | 0,561 | 26-10-5 | 15-21-5 | 5-4-1 | 8-2-0 | 4-5-1 | W2 | |
| 16 - E | Sharks | 82 | 43 | 34 | 5 | 91 | 40 | 248 | 227 | 21 | 0,555 | 16-20-5 | 27-14-0 | 5-4-1 | 3-6-1 | 6-4-0 | L1 | 11 |
| 17 - X | Rangers | 82 | 40 | 31 | 11 | 91 | 39 | 226 | 234 | -8 | 0,555 | 21-13-7 | 19-18-4 | 2-6-2 | 3-6-1 | 4-5-1 | L3 | 1 |
| 18 - E | Hurricanes | 82 | 42 | 34 | 6 | 90 | 36 | 253 | 245 | 8 | 0,549 | 25-13-3 | 17-21-3 | 5-4-1 | 5-4-1 | 7-3-0 | W1 | 2 |
| 19 - E | Canucks | 82 | 40 | 36 | 6 | 86 | 39 | 217 | 216 | 1 | 0,524 | 20-19-2 | 20-17-4 | 7-3-0 | 5-4-1 | 6-2-2 | W1 | 16 |
| 20 - E | Penguins | 82 | 37 | 34 | 11 | 85 | 33 | 221 | 244 | -23 | 0,518 | 18-16-7 | 19-18-4 | 6-3-1 | 8-1-1 | 5-4-1 | L1 | 7 |
| 21 - E | Oilers | 82 | 38 | 38 | 6 | 82 | 35 | 229 | 256 | -27 | 0,500 | 23-15-3 | 15-23-3 | 3-6-1 | 3-5-2 | 6-4-0 | L3 | 20 |
| 22 - E | Islanders | 82 | 35 | 36 | 11 | 81 | 35 | 198 | 210 | -12 | 0,494 | 22-13-6 | 13-23-5 | 4-5-1 | 7-2-1 | 0-8-2 | W2 | 11 |
| 23 - E | Devils | 82 | 38 | 41 | 3 | 79 | 35 | 199 | 232 | -33 | 0,482 | 22-17-2 | 16-24-1 | 5-4-1 | 8-1-1 | 3-6-1 | L1 | 13 |
| 24 - E | Kings | 82 | 32 | 42 | 8 | 72 | 30 | 224 | 256 | -32 | 0,439 | 16-21-4 | 16-21-4 | 0-9-1 | 4-6-0 | 2-7-1 | L5 | 30 |
| 25 - E | Capitals | 82 | 31 | 41 | 10 | 72 | 28 | 215 | 268 | -53 | 0,439 | 17-19-5 | 14-22-5 | 3-6-1 | 3-7-0 | 4-5-1 | W1 | 20 |
| 26 - E | Jets | 82 | 31 | 43 | 8 | 70 | 28 | 215 | 279 | -64 | 0,427 | 17-21-3 | 14-22-5 | 2-8-0 | 1-7-2 | 4-6-0 | L6 | 32 |
| 27 - E | Panthers | 82 | 31 | 44 | 7 | 69 | 28 | 214 | 261 | -47 | 0,421 | 18-20-3 | 13-24-4 | 4-6-0 | 4-6-0 | 4-6-0 | L1 | 23 |
| 28 - E | Red Wings | 82 | 29 | 47 | 6 | 64 | 25 | 226 | 279 | -53 | 0,390 | 15-22-4 | 14-25-2 | 2-7-1 | 3-6-1 | 2-7-1 | SOL1 | 28 |
| 29 - E | Predators | 82 | 28 | 49 | 5 | 61 | 26 | 172 | 245 | -73 | 0,372 | 15-25-1 | 13-24-4 | 5-5-0 | 3-7-0 | 3-6-1 | L1 | 41 |
| 30 - E | Sabres | 82 | 26 | 51 | 5 | 57 | 26 | 202 | 272 | -70 | 0,348 | 13-25-3 | 13-26-2 | 3-7-0 | 3-7-0 | 2-8-0 | L2 | 35 |
| 31 - E | Ducks | 82 | 18 | 61 | 3 | 39 | 18 | 147 | 272 | -125 | 0,238 | 8-31-2 | 10-30-1 | 3-6-1 | 2-7-1 | 3-6-1 | W2 | 63 |