Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| General Manager : Mathieu Miclette |
Coach : |
Morale : 70 |
Team Overall : 62 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Lukas Sedlak | X | X | | | 100,00 | | 80 | 44 | 92 | 76 | 74 | 54 | 67 | 63 | 51 | 54 | 59 | 75 | 25 | 57 | 57 | 79 | 65 | | 0 | 26 | 1 | 825 000 $ | Link |
| 2 | Anders Bjork | | X | X | | 100,00 | | 65 | 42 | 96 | 80 | 68 | 62 | 57 | 62 | 25 | 60 | 57 | 56 | 45 | 48 | 48 | 79 | 62 | | 0 | 23 | 2 | 925 000 $ | Link |
| 3 | Juuso Valimaki(R) | | | | X | 100,00 | | 73 | 43 | 85 | 78 | 75 | 68 | 62 | 55 | 25 | 48 | 48 | 73 | 25 | 46 | 46 | 70 | 65 | | 0 | 20 | 3 | 875 000 $ | Link |
| 4 | Urho Vaakanainen(R) | | | | X | 100,00 | | 67 | 69 | 90 | 73 | 69 | 52 | 53 | 55 | 25 | 43 | 43 | 55 | 46 | 44 | 44 | 70 | 56 | | 0 | 20 | 3 | 925 000 $ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Alex Nedeljkovic | G | 100,00 | | 67 | 80 | 99 | 70 | 63 | 70 | 64 | 72 | 66 | 66 | 30 | 44 | 44 | 63 | 72 | | 0 | 23 | 1 | 811 667 $ | Link |
| Hunter Miska | G | 100,00 | | 51 | 61 | 76 | 63 | 48 | 51 | 50 | 56 | 49 | 49 | 30 | 44 | 44 | 23 | 55 | | 0 | 24 | 1 | 925 000 $ | Link |
| General Manager : Jérôme Hamel |
Coach : |
Morale : 70 |
Team Overall : 60 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Tanner Fritz | X | | X | | 100,00 | | 67 | 69 | 89 | 69 | 69 | 60 | 60 | 60 | 78 | 55 | 53 | 55 | 55 | 44 | 44 | 67 | 59 | | 0 | 28 | 1 | 650 000 $ | Link |
| 2 | John Hayden | | X | X | | 100,00 | | 83 | 80 | 85 | 73 | 83 | 54 | 80 | 60 | 34 | 54 | 57 | 65 | 25 | 56 | 56 | 75 | 62 | | 0 | 24 | 2 | 750 000 $ | Link |
| 3 | Reid Boucher | | X | X | | 100,00 | | 67 | 69 | 90 | 83 | 69 | 60 | 60 | 60 | 50 | 55 | 55 | 55 | 67 | 57 | 57 | 84 | 60 | | 0 | 25 | 1 | 725 000 $ | Link |
| 4 | Brett Kulak | | | | X | 100,00 | | 84 | 56 | 84 | 75 | 71 | 75 | 91 | 61 | 25 | 55 | 51 | 66 | 25 | 61 | 61 | 62 | 66 | | 0 | 25 | 1 | 900 000 $ | Link |
| 5 | Anthony Bitetto | | | | X | 100,00 | | 87 | 46 | 89 | 70 | 77 | 59 | 56 | 56 | 25 | 48 | 47 | 60 | 75 | 61 | 62 | 68 | 61 | | 0 | 29 | 1 | 650 000 $ | Link |
| 6 | Dillon Heatherington | | | | X | 100,00 | | 67 | 81 | 71 | 65 | 81 | 60 | 60 | 51 | 25 | 41 | 35 | 55 | 38 | 53 | 53 | 84 | 54 | | 0 | 24 | 1 | 650 000 $ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| General Manager : James Simoneau |
Coach : |
Morale : 70 |
Team Overall : 60 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Lias Andersson | X | X | | | 100,00 | | 79 | 57 | 80 | 78 | 71 | 57 | 83 | 59 | 58 | 60 | 57 | 70 | 25 | 48 | 48 | 74 | 64 | | 0 | 20 | 3 | 894 166 $ | Link |
| 2 | Markus Hannikainen | | X | X | | 100,00 | | 79 | 44 | 98 | 71 | 72 | 54 | 61 | 63 | 25 | 57 | 59 | 70 | 25 | 49 | 49 | 86 | 64 | | 0 | 26 | 1 | 675 000 $ | Link |
| 3 | Jesse Puljujarvi | | | X | | 100,00 | | 75 | 44 | 89 | 81 | 80 | 62 | 80 | 61 | 44 | 60 | 59 | 65 | 25 | 57 | 57 | 59 | 65 | | 0 | 21 | 1 | 925 000 $ | Link |
| 4 | Tyler Lewington | | | | X | 100,00 | | 66 | 73 | 50 | 62 | 73 | 60 | 60 | 48 | 25 | 34 | 36 | 51 | 39 | 44 | 44 | 87 | 49 | | 0 | 24 | 2 | 675 000 $ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | C.J. Smith | | X | | | 100,00 | | 63 | 41 | 99 | 78 | 67 | 58 | 81 | 63 | 25 | 50 | 70 | 68 | 45 | 55 | 55 | 85 | 65 | | 0 | 24 | 1 | 874 125 $ | Link |
| 2 | Nick Lappin | | X | X | | 100,00 | | 80 | 44 | 99 | 75 | 66 | 66 | 85 | 65 | 57 | 50 | 55 | 61 | 25 | 49 | 49 | 86 | 61 | | 0 | 26 | 1 | 700 000 $ | Link |
| 3 | Cory Conacher | | X | X | | 100,00 | | 63 | 63 | 62 | 71 | 63 | 60 | 60 | 60 | 50 | 55 | 55 | 55 | 59 | 64 | 65 | 81 | 58 | | 0 | 29 | 1 | 650 000 $ | Link |
| 4 | Nikita Soshnikov | | X | X | | 100,00 | | 67 | 67 | 88 | 75 | 67 | 47 | 45 | 60 | 50 | 49 | 55 | 55 | 59 | 53 | 53 | 82 | 57 | | 0 | 25 | 1 | 800 000 $ | Link |
| 5 | Justin Bailey | | | X | | 100,00 | | 71 | 44 | 93 | 75 | 79 | 43 | 74 | 56 | 25 | 59 | 55 | 62 | 25 | 52 | 52 | 83 | 61 | | 0 | 24 | 1 | 715 000 $ | Link |
| 6 | Lawrence Pilut(R) | | | | X | 100,00 | | 67 | 41 | 82 | 73 | 61 | 72 | 74 | 66 | 25 | 52 | 48 | 70 | 25 | 47 | 47 | 70 | 65 | | 0 | 23 | 2 | 925 000 $ | Link |
| 7 | Sami Niku | | | | X | 100,00 | | 61 | 41 | 97 | 75 | 66 | 64 | 81 | 57 | 25 | 50 | 48 | 61 | 25 | 46 | 46 | 83 | 61 | | 0 | 22 | 2 | 775 000 $ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Samuel Montembeault | G | 100,00 | | 64 | 75 | 71 | 78 | 80 | 49 | 58 | 66 | 61 | 63 | 95 | 45 | 45 | 20 | 66 | | 0 | 22 | 1 | 725 833 $ | Link |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Andrew Agozzino | X | X | | | 100,00 | | 78 | 43 | 99 | 67 | 66 | 50 | 86 | 58 | 52 | 59 | 59 | 63 | 75 | 56 | 56 | 91 | 63 | | 0 | 28 | 1 | 650 000 $ | Link |
| 2 | Kyle Rau | X | X | | | 100,00 | | 67 | 61 | 88 | 71 | 61 | 60 | 60 | 60 | 80 | 54 | 55 | 55 | 62 | 48 | 49 | 93 | 59 | | 0 | 26 | 2 | 700 000 $ | Link |
| 3 | Colin Blackwell | X | X | | | 100,00 | | 67 | 67 | 84 | 64 | 67 | 60 | 60 | 60 | 76 | 46 | 55 | 55 | 61 | 54 | 54 | 82 | 57 | | 0 | 26 | 2 | 675 000 $ | Link |
| 4 | Dylan Sikura(R) | X | X | X | | 100,00 | | 57 | 39 | 99 | 61 | 58 | 59 | 75 | 61 | 26 | 69 | 55 | 58 | 25 | 47 | 47 | 93 | 62 | | 0 | 24 | 1 | 925 000 $ | Link |
| 5 | Ryan Kuffner(R) | | X | | | 100,00 | | 63 | 42 | 99 | 60 | 71 | 58 | 48 | 62 | 26 | 50 | 55 | 61 | 25 | 44 | 44 | 70 | 59 | | 0 | 23 | 2 | 925 000 $ | Link |
| 6 | Vitaly Abramov(R) | | X | X | | 100,00 | | 67 | 61 | 84 | 69 | 61 | 60 | 60 | 57 | 50 | 44 | 55 | 54 | 57 | 44 | 44 | 70 | 56 | | 0 | 21 | 3 | 875 000 $ | Link |
| 7 | Max Veronneau(R) | | | X | | 100,00 | | 55 | 40 | 99 | 64 | 67 | 63 | 49 | 63 | 25 | 63 | 70 | 56 | 25 | 45 | 45 | 70 | 65 | | 0 | 23 | 2 | 925 000 $ | Link |
| 8 | Jeremy Lauzon | | | | X | 100,00 | | 73 | 43 | 95 | 65 | 74 | 68 | 66 | 58 | 25 | 40 | 48 | 77 | 25 | 49 | 49 | 79 | 64 | | 0 | 22 | 2 | 747 500 $ | Link |
| 9 | Matt Tennyson | | | | X | 100,00 | | 67 | 76 | 74 | 70 | 76 | 60 | 60 | 54 | 25 | 44 | 37 | 55 | 40 | 57 | 57 | 93 | 55 | | 0 | 29 | 1 | 650 000 $ | Link |
| 10 | Dakota Mermis | | | | X | 100,00 | | 67 | 67 | 78 | 67 | 67 | 60 | 60 | 52 | 25 | 42 | 36 | 55 | 39 | 53 | 53 | 91 | 54 | | 0 | 25 | 1 | 700 000 $ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Garret Sparks | G | 100,00 | | 62 | 61 | 59 | 83 | 66 | 57 | 55 | 60 | 69 | 62 | 45 | 47 | 47 | 89 | 63 | | 0 | 26 | 1 | 675 000 $ | Link |
| General Manager : Kevin Légaré |
Coach : |
Morale : 70 |
Team Overall : 55 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Dylan Gambrell(R) | X | | | | 100,00 | | 67 | 71 | 88 | 62 | 71 | 60 | 60 | 60 | 80 | 55 | 55 | 55 | 63 | 44 | 44 | 51 | 59 | | 0 | 23 | 1 | 925 000 $ | Link |
| 2 | Max Jones(R) | | X | | | 100,00 | | 75 | 44 | 86 | 73 | 76 | 64 | 68 | 65 | 34 | 60 | 58 | 65 | 25 | 46 | 46 | 70 | 64 | | 0 | 21 | 3 | 863 333 $ | Link |
| 3 | Brendan Leipsic | | X | X | | 100,00 | | 73 | 42 | 88 | 71 | 65 | 66 | 77 | 72 | 50 | 71 | 60 | 56 | 25 | 59 | 59 | 59 | 66 | | 0 | 25 | 1 | 650 000 $ | Link |
| 4 | Samuel Blais | | X | X | | 100,00 | | 94 | 47 | 93 | 84 | 76 | 55 | 73 | 59 | 44 | 56 | 57 | 59 | 75 | 47 | 47 | 70 | 63 | | 0 | 23 | 1 | 673 333 $ | Link |
| 5 | Radim Simek | | | | X | 100,00 | | 81 | 44 | 93 | 66 | 72 | 67 | 71 | 60 | 25 | 55 | 47 | 67 | 25 | 47 | 47 | 84 | 65 | | 0 | 26 | 2 | 675 000 $ | Link |
| 6 | Ian McCoshen | | | | X | 100,00 | | 87 | 46 | 87 | 77 | 80 | 62 | 66 | 53 | 25 | 45 | 48 | 66 | 25 | 50 | 50 | 81 | 63 | | 0 | 24 | 1 | 925 000 $ | Link |
| 7 | Calle Rosen | | | | X | 100,00 | | 67 | 65 | 81 | 70 | 65 | 60 | 60 | 60 | 25 | 55 | 41 | 55 | 44 | 55 | 55 | 62 | 59 | | 0 | 25 | 1 | 925 000 $ | Link |
| 8 | Jake Bean(R) | | | | X | 100,00 | | 67 | 69 | 88 | 77 | 69 | 60 | 60 | 59 | 25 | 47 | 47 | 55 | 49 | 44 | 44 | 70 | 59 | | 0 | 21 | 3 | 875 000 $ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Steve Mason | G | 100,00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | | 0 | 31 | 1 | 4 100 000 $ | |
| General Manager : Steve Charland |
Coach : |
Morale : 70 |
Team Overall : 64 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Lucas Wallmark | X | | | | 100,00 | | 75 | 43 | 86 | 76 | 65 | 68 | 86 | 67 | 90 | 67 | 62 | 72 | 25 | 55 | 55 | 86 | 68 | | 0 | 23 | 2 | 675 000 $ | Link |
| 2 | Rourke Chartier | X | | | | 100,00 | | 76 | 43 | 94 | 71 | 69 | 54 | 55 | 58 | 65 | 50 | 58 | 69 | 25 | 45 | 45 | 86 | 61 | | 0 | 23 | 1 | 672 500 $ | Link |
| 3 | Troy Terry(R) | X | | X | | 100,00 | | 57 | 40 | 97 | 77 | 65 | 67 | 74 | 73 | 31 | 73 | 64 | 56 | 63 | 46 | 46 | 85 | 68 | | 0 | 21 | 2 | 925 000 $ | Link |
| 4 | Travis Boyd | X | | X | | 100,00 | | 59 | 41 | 96 | 63 | 67 | 55 | 79 | 60 | 53 | 73 | 59 | 69 | 25 | 49 | 50 | 86 | 66 | | 0 | 25 | 2 | 800 000 $ | Link |
| 5 | David Kampf | X | X | X | | 100,00 | | 67 | 42 | 92 | 76 | 72 | 67 | 88 | 61 | 76 | 69 | 57 | 85 | 75 | 59 | 59 | 86 | 69 | | 0 | 24 | 1 | 925 000 $ | Link |
| 6 | Rudolfs Balcers | | X | | | 100,00 | | 65 | 41 | 90 | 65 | 61 | 62 | 89 | 67 | 29 | 70 | 66 | 62 | 25 | 47 | 47 | 86 | 67 | | 0 | 22 | 2 | 759 167 $ | Link |
| 7 | Trevor Moore | | X | | | 100,00 | | 67 | 41 | 97 | 66 | 61 | 54 | 87 | 60 | 25 | 69 | 58 | 69 | 25 | 46 | 46 | 82 | 65 | | 0 | 24 | 1 | 925 000 $ | Link |
| 8 | Dryden Hunt | | X | X | | 100,00 | | 86 | 45 | 91 | 72 | 71 | 58 | 91 | 59 | 25 | 68 | 59 | 59 | 45 | 56 | 56 | 85 | 65 | | 0 | 23 | 1 | 809 167 $ | Link |
| 9 | Kevin Roy | | X | X | | 100,00 | | 67 | 61 | 84 | 71 | 61 | 54 | 56 | 55 | 50 | 54 | 42 | 54 | 45 | 45 | 45 | 86 | 54 | | 0 | 26 | 1 | 874 125 $ | Link |
| 10 | Kole Sherwood(R) | | | X | | 100,00 | | 67 | 74 | 63 | 65 | 74 | 60 | 60 | 57 | 50 | 42 | 55 | 55 | 59 | 44 | 44 | 70 | 55 | | 0 | 32 | 2 | 693 333 $ | Link |
| 11 | Haydn Fleury | | | | X | 100,00 | | 78 | 45 | 96 | 72 | 82 | 60 | 76 | 58 | 25 | 45 | 47 | 67 | 75 | 53 | 53 | 85 | 63 | | 0 | 23 | 1 | 863 333 $ | Link |
| 12 | Oliver Kylington | | | | X | 100,00 | | 61 | 41 | 91 | 79 | 67 | 60 | 76 | 56 | 25 | 51 | 49 | 61 | 25 | 47 | 47 | 85 | 62 | | 0 | 22 | 2 | 730 833 $ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| General Manager : Carl Richer |
Coach : |
Morale : 70 |
Team Overall : 60 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Logan Brown(R) | X | | | | 100,00 | | 67 | 85 | 86 | 62 | 85 | 57 | 57 | 60 | 80 | 55 | 55 | 55 | 57 | 44 | 44 | 83 | 60 | | 0 | 21 | 3 | 875 000 $ | Link |
| 2 | Christoffer Ehn(R) | X | X | X | | 100,00 | | 77 | 44 | 96 | 64 | 70 | 57 | 79 | 55 | 53 | 60 | 57 | 78 | 25 | 50 | 50 | 70 | 65 | | 0 | 23 | 2 | 759 167 $ | Link |
| 3 | Ryan Lomberg | | X | | | 100,00 | | 67 | 71 | 66 | 67 | 71 | 60 | 60 | 58 | 50 | 49 | 53 | 55 | 55 | 44 | 44 | 84 | 56 | | 0 | 24 | 1 | 710 000 $ | Link |
| 4 | Garrett Wilson | | X | X | | 100,00 | | 88 | 69 | 88 | 65 | 74 | 48 | 86 | 57 | 38 | 61 | 56 | 78 | 63 | 57 | 57 | 83 | 65 | | 0 | 28 | 1 | 650 000 $ | Link |
| 5 | Eeli Tolvanen(R) | | X | X | | 100,00 | | 67 | 68 | 86 | 77 | 68 | 60 | 60 | 60 | 50 | 51 | 55 | 55 | 58 | 44 | 44 | 83 | 59 | | 0 | 20 | 3 | 894 166 $ | Link |
| 6 | Jacob Larsson | | | | X | 100,00 | | 71 | 43 | 89 | 77 | 73 | 72 | 76 | 60 | 25 | 50 | 47 | 77 | 25 | 56 | 56 | 83 | 67 | | 0 | 22 | 2 | 894 166 $ | Link |
| 7 | Oscar Fantenberg | | | | X | 100,00 | | 80 | 54 | 90 | 76 | 73 | 69 | 74 | 59 | 25 | 43 | 48 | 72 | 25 | 55 | 56 | 84 | 64 | | 0 | 27 | 1 | 650 000 $ | Link |
| 8 | Trevor Carrick | | | | X | 100,00 | | 67 | 74 | 67 | 66 | 74 | 60 | 60 | 58 | 25 | 50 | 41 | 55 | 44 | 44 | 44 | 84 | 57 | | 0 | 25 | 1 | 700 000 $ | Link |
| 9 | Brian Lashoff | | | | X | 100,00 | | 67 | 82 | 85 | 68 | 82 | 60 | 60 | 50 | 25 | 38 | 34 | 55 | 37 | 63 | 64 | 84 | 53 | | 0 | 29 | 1 | 650 000 $ | Link |
| 10 | Anton Lindholm | | | | X | 100,00 | | 67 | 71 | 90 | 68 | 71 | 60 | 60 | 46 | 25 | 31 | 34 | 55 | 37 | 56 | 56 | 84 | 51 | | 0 | 24 | 1 | 717 500 $ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Malcolm Subban | G | 100,00 | | 66 | 53 | 52 | 78 | 72 | 59 | 60 | 68 | 69 | 65 | 95 | 48 | 48 | 83 | 64 | | 0 | 25 | 1 | 650 000 $ | Link |
| General Manager : Jordan Michaud |
Coach : |
Morale : 70 |
Team Overall : 63 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Michael McLeod(R) | X | | | | 100,00 | | 85 | 76 | 82 | 79 | 72 | 63 | 76 | 60 | 78 | 62 | 55 | 62 | 25 | 45 | 45 | 70 | 64 | | 0 | 21 | 3 | 875 000 $ | Link |
| 2 | Casey Mittelstadt(R) | X | X | | | 100,00 | | 63 | 42 | 95 | 83 | 74 | 65 | 76 | 69 | 67 | 63 | 70 | 50 | 75 | 54 | 54 | 79 | 67 | | 0 | 20 | 2 | 925 000 $ | Link |
| 3 | Nick Paul | X | X | | | 100,00 | | 79 | 45 | 93 | 71 | 86 | 52 | 80 | 63 | 46 | 55 | 57 | 52 | 25 | 48 | 48 | 80 | 61 | | 0 | 24 | 1 | 650 000 $ | Link |
| 4 | Janne Kuokkanen | X | X | | | 100,00 | | 67 | 69 | 89 | 76 | 69 | 60 | 60 | 60 | 80 | 55 | 55 | 55 | 58 | 50 | 50 | 79 | 60 | | 0 | 21 | 3 | 811 666 $ | Link |
| 5 | Daniel O'Regan | X | | X | | 100,00 | HO | 67 | 64 | 83 | 72 | 64 | 60 | 60 | 60 | 78 | 54 | 55 | 55 | 57 | 53 | 53 | 19 | 59 | | 0 | 25 | 1 | 874 125 $ | Link |
| 6 | Filip Chytil | X | X | X | | 100,00 | | 63 | 41 | 96 | 82 | 66 | 66 | 82 | 70 | 45 | 63 | 68 | 60 | 25 | 55 | 55 | 79 | 67 | | 0 | 19 | 3 | 894 166 $ | Link |
| 7 | Saku Maenalanen(R) | X | X | X | | 100,00 | | 78 | 44 | 83 | 72 | 71 | 54 | 79 | 56 | 35 | 61 | 62 | 60 | 25 | 47 | 47 | 70 | 63 | | 0 | 25 | 1 | 925 000 $ | Link |
| 8 | Austin Wagner | | X | X | | 100,00 | | 88 | 45 | 91 | 62 | 66 | 53 | 78 | 59 | 34 | 62 | 71 | 57 | 25 | 51 | 51 | 82 | 66 | | 0 | 22 | 2 | 759 167 $ | Link |
| 9 | Anton Blidh | | X | X | | 100,00 | | 67 | 73 | 65 | 69 | 73 | 60 | 60 | 53 | 50 | 42 | 46 | 55 | 48 | 56 | 56 | 80 | 52 | | 0 | 24 | 1 | 650 000 $ | Link |
| 10 | Christian Fischer | | | X | | 100,00 | | 82 | 55 | 88 | 80 | 80 | 64 | 92 | 72 | 33 | 60 | 68 | 53 | 25 | 60 | 60 | 41 | 67 | | 0 | 22 | 2 | 821 666 $ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| General Manager : Hugo Dumont |
Coach : |
Morale : 70 |
Team Overall : 63 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Kevin Rooney | X | | | | 100,00 | | 84 | 58 | 88 | 68 | 72 | 63 | 93 | 61 | 80 | 60 | 68 | 85 | 25 | 49 | 49 | 85 | 70 | | 0 | 26 | 2 | 700 000 $ | Link |
| 2 | Nicolas Roy | X | | | | 100,00 | | 67 | 78 | 87 | 68 | 78 | 60 | 60 | 60 | 75 | 49 | 55 | 55 | 58 | 44 | 44 | 83 | 58 | | 0 | 22 | 2 | 720 000 $ | Link |
| 3 | Adam Erne | | X | X | | 100,00 | | 89 | 66 | 82 | 72 | 78 | 57 | 82 | 62 | 41 | 65 | 60 | 70 | 75 | 56 | 56 | 89 | 67 | | 0 | 24 | 1 | 800 000 $ | Link |
| 4 | Alexandre Fortin | | X | X | | 100,00 | | 73 | 42 | 97 | 66 | 65 | 57 | 79 | 62 | 58 | 61 | 64 | 68 | 25 | 57 | 57 | 87 | 66 | | 0 | 22 | 2 | 706 666 $ | Link |
| 5 | Alexander Nylander | | X | X | | 100,00 | | 57 | 40 | 89 | 75 | 68 | 62 | 75 | 67 | 56 | 63 | 70 | 51 | 75 | 56 | 56 | 73 | 65 | | 0 | 21 | 3 | 863 333 $ | Link |
| 6 | Colton White | | | | X | 100,00 | | 67 | 69 | 87 | 66 | 69 | 60 | 60 | 52 | 25 | 41 | 37 | 55 | 40 | 54 | 54 | 85 | 54 | | 0 | 22 | 2 | 728 333 $ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Kevin Boyle | G | 100,00 | | 59 | 70 | 88 | 78 | 58 | 61 | 52 | 62 | 56 | 55 | 30 | 44 | 44 | 82 | 64 | | 0 | 27 | 2 | 675 000 $ | Link |
| General Manager : Philippe Gagnon |
Coach : |
Morale : 70 |
Team Overall : 62 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Boo Nieves | X | | | | 100,00 | | 71 | 44 | 93 | 76 | 79 | 56 | 81 | 57 | 59 | 62 | 59 | 74 | 25 | 58 | 58 | 74 | 66 | | 0 | 25 | 1 | 708 750 $ | Link |
| 2 | Mikhail Vorobyev(R) | X | | | | 100,00 | | 61 | 41 | 95 | 71 | 72 | 54 | 75 | 63 | 56 | 57 | 58 | 60 | 25 | 45 | 45 | 70 | 62 | | 0 | 22 | 2 | 784 167 $ | Link |
| 3 | Barclay Goodrow | X | X | | | 100,00 | | 80 | 90 | 74 | 70 | 80 | 59 | 83 | 61 | 80 | 60 | 59 | 73 | 25 | 64 | 65 | 77 | 65 | | 0 | 26 | 1 | 650 000 $ | Link |
| 4 | Micheal Haley | X | X | | | 100,00 | | 83 | 99 | 54 | 66 | 76 | 51 | 77 | 60 | 40 | 59 | 57 | 61 | 25 | 60 | 61 | 80 | 61 | | 0 | 33 | 1 | 825 000 $ | Link |
| 5 | Juho Lammikko | X | X | X | | 100,00 | | 76 | 44 | 94 | 68 | 76 | 58 | 83 | 58 | 73 | 62 | 55 | 78 | 25 | 50 | 50 | 79 | 65 | | 0 | 23 | 1 | 717 500 $ | Link |
| 6 | Curtis Lazar | X | X | X | | 100,00 | | 67 | 74 | 81 | 72 | 74 | 60 | 60 | 60 | 80 | 54 | 55 | 55 | 61 | 64 | 65 | 76 | 59 | | 0 | 24 | 1 | 950 000 $ | Link |
| 7 | Peter Cehlarik | | X | X | | 100,00 | | 61 | 42 | 90 | 67 | 75 | 63 | 73 | 69 | 26 | 60 | 72 | 52 | 25 | 46 | 46 | 79 | 66 | | 0 | 24 | 1 | 742 500 $ | Link |
| 8 | Miikka Salomaki | | X | X | | 100,00 | | 84 | 45 | 92 | 73 | 72 | 57 | 66 | 61 | 33 | 60 | 58 | 71 | 25 | 56 | 58 | 77 | 65 | | 0 | 26 | 2 | 750 000 $ | Link |
| 9 | Marko Dano | | X | X | | 100,00 | | 67 | 78 | 59 | 76 | 78 | 54 | 54 | 60 | 50 | 52 | 55 | 55 | 58 | 58 | 58 | 74 | 58 | | 0 | 24 | 1 | 800 000 $ | Link |
| 10 | Josh Mahura(R) | | | | X | 100,00 | | 63 | 41 | 91 | 66 | 65 | 65 | 75 | 60 | 25 | 59 | 48 | 59 | 25 | 45 | 45 | 70 | 63 | | 0 | 21 | 3 | 875 000 $ | Link |
| 11 | Ryan Murphy | | | | X | 100,00 | | 67 | 67 | 88 | 80 | 67 | 60 | 60 | 54 | 25 | 44 | 36 | 55 | 39 | 60 | 61 | 56 | 56 | | 0 | 26 | 1 | 650 000 $ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| General Manager : Eric Mercier |
Coach : |
Morale : 70 |
Team Overall : 62 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Trent Frederic | X | | | | 100,00 | | 77 | 87 | 72 | 65 | 77 | 54 | 75 | 60 | 70 | 50 | 55 | 63 | 25 | 45 | 45 | 81 | 59 | | 0 | 21 | 3 | 875 000 $ | Link |
