Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Sean Couturier (CLB) | 82 | 51 |
| 2 | William Karlsson (MWD) | 76 | 50 |
| 3 | Connor McDavid (EDM) | 79 | 46 |
| 4 | Nikita Kucherov (DET) | 82 | 45 |
| 5 | Nathan MacKinnon (SJS) | 80 | 44 |
| 6 | Tyler Seguin (DAL) | 80 | 43 |
| 7 | Jamie Benn (NYR) | 81 | 42 |
| 8 | Anze Kopitar (NYR) | 82 | 40 |
| 9 | Patrice Bergeron (OTT) | 82 | 39 |
| 10 | Patrik Laine (SJS) | 82 | 39 |
| 11 | Brad Marchand (WSH) | 79 | 37 |
| 12 | Artemi Panarin (CLB) | 82 | 37 |
| 13 | Claude Giroux (CLB) | 82 | 37 |
| 14 | Patric Hornqvist (WSH) | 82 | 37 |
| 15 | Alex Ovechkin (STL) | 81 | 36 |
| 16 | Yanni Gourde (CLB) | 82 | 36 |
| 17 | Evgenii Dadonov (LAS) | 82 | 36 |
| 18 | Filip Forsberg (TBL) | 77 | 35 |
| 19 | Evgeny Kuznetsov (PIT) | 80 | 35 |
| 20 | Taylor Hall (MWD) | 67 | 34 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Nathan MacKinnon (SJS) | 80 | 69 |
| 2 | Connor McDavid (EDM) | 79 | 66 |
| 3 | Ryan Suter (TBL) | 82 | 63 |
| 4 | Claude Giroux (CLB) | 82 | 63 |
| 5 | Anze Kopitar (NYR) | 82 | 62 |
| 6 | Sean Couturier (CLB) | 82 | 60 |
| 7 | Alex Pietrangelo (MWD) | 82 | 60 |
| 8 | Yanni Gourde (CLB) | 82 | 58 |
| 9 | Kris Letang (BOS) | 82 | 58 |
| 10 | Teuvo Teravainen (TOR) | 82 | 58 |
| 11 | Logan Couture (CLB) | 82 | 56 |
| 12 | Roman Josi (OTT) | 82 | 56 |
| 13 | Johnny Gaudreau (WIN) | 82 | 56 |
| 14 | Sidney Crosby (CAR) | 72 | 55 |
| 15 | Seth Jones (VAN) | 79 | 55 |
| 16 | Tyler Seguin (DAL) | 80 | 55 |
| 17 | Torey Krug (CHI) | 82 | 55 |
| 18 | Joe Pavelski (DET) | 82 | 54 |
| 19 | Evgenii Dadonov (LAS) | 82 | 54 |
| 20 | Rasmus Ristolainen (PIT) | 80 | 53 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Tyler Seguin (DAL) | 80 | 454 |
| 2 | Nathan MacKinnon (SJS) | 80 | 450 |
| 3 | Connor McDavid (EDM) | 79 | 415 |
| 4 | William Karlsson (MWD) | 76 | 410 |
| 5 | Anze Kopitar (NYR) | 82 | 409 |
| 6 | Patrice Bergeron (OTT) | 82 | 398 |
| 7 | Nikita Kucherov (DET) | 82 | 383 |
| 8 | Filip Forsberg (TBL) | 77 | 381 |
| 9 | Brad Marchand (WSH) | 79 | 378 |
| 10 | Sean Monahan (TOR) | 80 | 372 |
| 11 | Evgenii Dadonov (LAS) | 82 | 365 |
| 12 | Jamie Benn (NYR) | 81 | 363 |
| 13 | Sean Couturier (CLB) | 82 | 359 |
| 14 | Mark Scheifele (PHI) | 82 | 356 |
| 15 | Claude Giroux (CLB) | 82 | 352 |
| 16 | Patrik Laine (SJS) | 82 | 349 |
| 17 | Jason Zucker (NYR) | 82 | 348 |
| 18 | Auston Matthews (EDM) | 70 | 343 |
| 19 | Evgeny Kuznetsov (PIT) | 80 | 343 |
| 20 | Jonathan Marchessault (DAL) | 77 | 337 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Charlie McAvoy (TOR) | 81 | 15,97% |
| 2 | Marcus Johansson (BOS) | 83 | 15,29% |
| 3 | Daniel Sedin (LAS) | 80 | 15,22% |
| 4 | Taylor Chorney (MTL) | 76 | 14,81% |
| 5 | Sam Reinhart (DAL) | 76 | 14,72% |
| 6 | Tyson Barrie (CHI) | 68 | 14,62% |
| 7 | Erik Gudbranson (ANA) | 70 | 14,61% |
| 8 | William Nylander (PHI) | 82 | 14,35% |
| 9 | Mika Zibanejad (CHI) | 79 | 14,22% |
| 10 | Sean Couturier (CLB) | 82 | 14,21% |
| 11 | Anthony Beauvillier (MTL) | 62 | 14,02% |
| 12 | Eric Staal (OTT) | 79 | 13,98% |
| 13 | Kyle Turris (CHI) | 70 | 13,87% |
| 14 | Phil Kessel (VAN) | 74 | 13,82% |
| 15 | Yanni Gourde (CLB) | 82 | 13,79% |
| 16 | Jordan Weal (ANA) | 72 | 13,70% |
| 17 | Max Domi (DET) | 82 | 13,64% |
| 18 | Erik Haula (COL) | 82 | 13,62% |
| 19 | Jake McCabe (COL) | 82 | 13,54% |
| 20 | Blake Coleman (DET) | 83 | 13,49% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Nathan MacKinnon (SJS) | 80 | 44-69-113 |
| 2 | Connor McDavid (EDM) | 79 | 46-66-112 |
| 3 | Sean Couturier (CLB) | 82 | 51-60-111 |
| 4 | Anze Kopitar (NYR) | 82 | 40-62-102 |
| 5 | William Karlsson (MWD) | 76 | 50-51-101 |
| 6 | Claude Giroux (CLB) | 82 | 37-63-100 |
| 7 | Tyler Seguin (DAL) | 80 | 43-55-98 |
| 8 | Yanni Gourde (CLB) | 82 | 36-58-94 |
| 9 | Teuvo Teravainen (TOR) | 82 | 32-58-90 |
| 10 | Patrice Bergeron (OTT) | 82 | 39-47-86 |
| 11 | Logan Couture (CLB) | 82 | 30-56-86 |
| 12 | Evgeny Kuznetsov (PIT) | 80 | 35-46-81 |
| 13 | Mark Scheifele (PHI) | 82 | 28-53-81 |
| 14 | Sidney Crosby (CAR) | 72 | 26-55-81 |
| 15 | John Tavares (MWD) | 80 | 34-45-79 |
| 16 | Sean Monahan (TOR) | 80 | 24-53-77 |
| 17 | Aleksander Barkov (OTT) | 81 | 32-43-75 |
| 18 | Auston Matthews (EDM) | 70 | 34-40-74 |
| 19 | Joe Pavelski (DET) | 82 | 20-54-74 |
| 20 | Mika Zibanejad (CHI) | 79 | 30-43-73 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Claude Giroux (CLB) | 82 | 37-63-100 |
| 2 | Nikita Kucherov (DET) | 82 | 45-53-98 |
| 3 | Yanni Gourde (CLB) | 82 | 36-58-94 |
| 4 | Teuvo Teravainen (TOR) | 82 | 32-58-90 |
| 5 | Johnny Gaudreau (WIN) | 82 | 31-56-87 |
| 6 | Jamie Benn (NYR) | 81 | 42-44-86 |
| 7 | Dustin Brown (EDM) | 81 | 32-52-84 |
| 8 | Artemi Panarin (CLB) | 82 | 37-46-83 |
| 9 | Brad Marchand (WSH) | 79 | 37-45-82 |
| 10 | Filip Forsberg (TBL) | 77 | 35-46-81 |
| 11 | Alexander Radulov (EDM) | 80 | 30-51-81 |
| 12 | Taylor Hall (MWD) | 67 | 34-45-79 |
| 13 | Jason Zucker (NYR) | 82 | 32-45-77 |
| 14 | Reilly Smith (OTT) | 82 | 33-42-75 |
| 15 | Mikael Granlund (WSH) | 82 | 28-45-73 |
| 16 | Vladislav Namestnikov (LAS) | 82 | 27-46-73 |
| 17 | David Perron (MWD) | 82 | 22-51-73 |
| 18 | Ryan O'Reilly (STL) | 82 | 30-41-71 |
| 19 | Gabriel Landeskog (PHI) | 82 | 27-44-71 |
| 20 | Ryan Nugent-Hopkins (LAS) | 78 | 27-43-70 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Nathan MacKinnon (SJS) | 80 | 44-69-113 |
| 2 | Nikita Kucherov (DET) | 82 | 45-53-98 |
| 3 | Tyler Seguin (DAL) | 80 | 43-55-98 |
| 4 | Yanni Gourde (CLB) | 82 | 36-58-94 |
| 5 | Evgenii Dadonov (LAS) | 82 | 36-54-90 |
| 6 | Teuvo Teravainen (TOR) | 82 | 32-58-90 |
| 7 | Logan Couture (CLB) | 82 | 30-56-86 |
| 8 | Dustin Brown (EDM) | 81 | 32-52-84 |
| 9 | Alexander Radulov (EDM) | 80 | 30-51-81 |
| 10 | Jordan Eberle (EDM) | 82 | 30-50-80 |
| 11 | Jason Zucker (NYR) | 82 | 32-45-77 |
| 12 | Patrik Laine (SJS) | 82 | 39-37-76 |
| 13 | Reilly Smith (OTT) | 82 | 33-42-75 |
| 14 | Joe Pavelski (DET) | 82 | 20-54-74 |
| 15 | Mikael Granlund (WSH) | 82 | 28-45-73 |
| 16 | Vladislav Namestnikov (LAS) | 82 | 27-46-73 |
| 17 | David Perron (MWD) | 82 | 22-51-73 |
| 18 | Gabriel Landeskog (PHI) | 82 | 27-44-71 |
| 19 | Patric Hornqvist (WSH) | 82 | 37-33-70 |
| 20 | Jonathan Marchessault (DAL) | 77 | 28-41-69 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Alex Pietrangelo (MWD) | 82 | 23-60-83 |
| 2 | Mark Giordano (NYR) | 82 | 30-50-80 |
| 3 | Ryan Suter (TBL) | 82 | 16-63-79 |
| 4 | Kris Letang (BOS) | 82 | 20-58-78 |
| 5 | Roman Josi (OTT) | 82 | 20-56-76 |
| 6 | Jonas Brodin (ARZ) | 82 | 24-50-74 |
| 7 | Seth Jones (VAN) | 79 | 16-55-71 |
| 8 | Brian Dumoulin (LAS) | 81 | 19-50-69 |
| 9 | Tyson Barrie (CHI) | 68 | 19-49-68 |
| 10 | Ivan Provorov (CHI) | 80 | 20-47-67 |
| 11 | Drew Doughty (OTT) | 82 | 14-53-67 |
| 12 | Jaccob Slavin (SJS) | 71 | 22-44-66 |
| 13 | Matt Dumba (TOR) | 82 | 21-45-66 |
| 14 | P.K. Subban (WSH) | 82 | 15-51-66 |
| 15 | Rasmus Ristolainen (PIT) | 80 | 13-53-66 |
| 16 | Torey Krug (CHI) | 82 | 10-55-65 |
| 17 | Jared Spurgeon (MWD) | 76 | 12-51-63 |
| 18 | Victor Hedman (VAN) | 73 | 20-42-62 |
| 19 | Ryan McDonagh (PHI) | 81 | 17-40-57 |
| 20 | Jake Muzzin (NYR) | 81 | 15-42-57 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Sean Couturier (CLB) | 82 | 1,41 |
| 2 | William Karlsson (MWD) | 76 | 1,32 |
| 3 | Nathan MacKinnon (SJS) | 80 | 1,31 |
| 4 | Connor McDavid (EDM) | 79 | 1,30 |
| 5 | Claude Giroux (CLB) | 82 | 1,27 |
| 6 | Yanni Gourde (CLB) | 82 | 1,23 |
| 7 | Evgenii Dadonov (LAS) | 82 | 1,19 |
| 8 | Logan Couture (CLB) | 82 | 1,18 |
| 9 | Tyler Seguin (DAL) | 80 | 1,17 |
| 10 | Taylor Hall (MWD) | 67 | 1,13 |
| 11 | Artemi Panarin (CLB) | 82 | 1,13 |
| 12 | Nikita Kucherov (DET) | 82 | 1,12 |
| 13 | Anze Kopitar (NYR) | 82 | 1,12 |
| 14 | Teuvo Teravainen (TOR) | 82 | 1,09 |
| 15 | Jamie Benn (NYR) | 81 | 1,06 |
| 16 | Auston Matthews (EDM) | 70 | 1,04 |
| 17 | Jordan Eberle (EDM) | 82 | 1,04 |
| 18 | Filip Forsberg (TBL) | 77 | 1,02 |
| 19 | Alexander Radulov (EDM) | 80 | 1,02 |
| 20 | Patrice Bergeron (OTT) | 82 | 1,02 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Anze Kopitar (NYR) | 82 | 60,14% |
| 2 | Mikko Koivu (TBL) | 56 | 59,41% |
| 3 | John Tavares (MWD) | 80 | 58,67% |
| 4 | Paul Stastny (STL) | 81 | 58,27% |
| 5 | Patrice Bergeron (OTT) | 82 | 58,15% |
| 6 | Jonathan Toews (NJD) | 77 | 57,93% |
| 7 | Ryan O'Reilly (STL) | 82 | 57,82% |
| 8 | Aleksander Barkov (OTT) | 81 | 56,91% |
| 9 | Ryan Johansen (VAN) | 78 | 56,89% |
| 10 | Sidney Crosby (CAR) | 72 | 56,53% |
| 11 | Tomas Plekanec (PIT) | 78 | 56,49% |
| 12 | Ryan Kesler (COL) | 59 | 56,30% |
| 13 | Matt Duchene (BUF) | 82 | 56,19% |
| 14 | Brandon Dubinsky (ANA) | 76 | 56,19% |
| 15 | Eric Staal (OTT) | 79 | 56,03% |
| 16 | Bryan Little (TOR) | 82 | 55,97% |
| 17 | Mikael Backlund (NYR) | 82 | 55,93% |
| 18 | Jordan Staal (TBL) | 60 | 55,75% |
| 19 | Tyler Seguin (DAL) | 80 | 55,66% |
| 20 | Sean Monahan (TOR) | 80 | 55,30% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Sean Couturier (CLB) | 82 | 60 |
| 2 | Yanni Gourde (CLB) | 82 | 57 |
| 3 | Logan Couture (CLB) | 82 | 54 |
| 4 | Dougie Hamilton (CLB) | 82 | 53 |
| 5 | Dustin Brown (EDM) | 81 | 52 |
| 6 | Connor McDavid (EDM) | 79 | 46 |
| 7 | Colin Miller (CLB) | 78 | 44 |
| 8 | Alexander Radulov (EDM) | 80 | 41 |
| 9 | Nikita Kucherov (DET) | 82 | 35 |
| 10 | Claude Giroux (CLB) | 82 | 33 |
| 11 | Scott Mayfield (PHI) | 82 | 33 |
| 12 | Niklas Hjalmarsson (EDM) | 82 | 32 |
| 13 | William Karlsson (MWD) | 76 | 31 |
| 14 | Nino Niederreiter (CHI) | 80 | 31 |
| 15 | Joe Pavelski (DET) | 82 | 31 |
| 16 | Chris Wideman (EDM) | 79 | 29 |
| 17 | Paul Byron (OTT) | 81 | 29 |
| 18 | Brayden McNabb (VAN) | 82 | 29 |
| 19 | Patrik Laine (SJS) | 82 | 29 |
| 20 | Gustav Nyquist (TBL) | 83 | 29 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Dustin Byfuglien (DET) | 76 | 144 |
| 2 | Jamie Oleksiak (EDM) | 74 | 140 |
| 3 | Kris Letang (BOS) | 82 | 140 |
| 4 | Mark Giordano (NYR) | 82 | 139 |
| 5 | Rasmus Ristolainen (PIT) | 80 | 130 |
| 6 | Joel Edmundson (LAK) | 79 | 124 |
| 7 | Radko Gudas (LAK) | 82 | 124 |
| 8 | Zdeno Chara (OTT) | 74 | 123 |
| 9 | Brayden McNabb (VAN) | 82 | 122 |
| 10 | Austin Watson (BUF) | 82 | 121 |
| 11 | Brenden Dillon (CGY) | 82 | 119 |
| 12 | Nikita Zadorov (STL) | 80 | 116 |
| 13 | Josh Manson (PHI) | 82 | 115 |
| 14 | P.K. Subban (WSH) | 82 | 115 |
| 15 | Dalton Prout (FLA) | 82 | 114 |
| 16 | Michael Del Zotto (SJS) | 82 | 113 |
| 17 | Nick Ritchie (TBL) | 82 | 112 |
| 18 | Ivan Provorov (CHI) | 80 | 110 |
| 19 | Matt Martin (MTL) | 82 | 110 |
| 20 | Patrick Maroon (OTT) | 82 | 109 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Jonas Brodin (ARZ) | 82 | 174 |
| 2 | Brett Pesce (NYR) | 85 | 172 |
| 3 | Brian Dumoulin (LAS) | 81 | 170 |
| 4 | Ron Hainsey (TOR) | 82 | 163 |
| 5 | Justin Braun (COL) | 82 | 157 |
| 6 | Mattias Ekholm (WSH) | 82 | 157 |
| 7 | Rasmus Ristolainen (PIT) | 80 | 153 |
| 8 | Jeff Petry (DET) | 82 | 153 |
| 9 | Ryan McDonagh (PHI) | 81 | 152 |
| 10 | Nikita Zaitsev (WIN) | 80 | 150 |
| 11 | Jaccob Slavin (SJS) | 71 | 149 |
| 12 | Trevor Daley (CAR) | 82 | 148 |
| 13 | Joel Edmundson (LAK) | 79 | 146 |
| 14 | Ryan Suter (TBL) | 82 | 145 |
| 15 | Dion Phaneuf (MTL) | 82 | 145 |
| 16 | Alex Pietrangelo (MWD) | 82 | 145 |
| 17 | Kevin Connauton (FLA) | 82 | 144 |
| 18 | Patrik Nemeth (OTT) | 79 | 143 |
| 19 | Ivan Provorov (CHI) | 80 | 143 |
| 20 | Alec Martinez (CGY) | 82 | 140 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Yanni Gourde (CLB) | 82 | 36-58-94 |
| 2 | Nico Hischier (DAL) | 82 | 20-47-67 |
| 3 | Brock Boeser (ARZ) | 64 | 27-31-58 |
| 4 | Clayton Keller (PHI) | 82 | 18-40-58 |
| 5 | Jake DeBrusk (WIN) | 82 | 25-31-56 |
| 6 | Charlie McAvoy (TOR) | 81 | 19-36-55 |
| 7 | Alex DeBrincat (CGY) | 82 | 25-28-53 |
| 8 | Jesper Bratt (COL) | 82 | 17-34-51 |
| 9 | Will Butcher (FLA) | 82 | 12-37-49 |
| 10 | Mathew Barzal (MTL) | 55 | 15-30-45 |
| 11 | Kyle Connor (TOR) | 80 | 23-21-44 |
| 12 | Danton Heinen (NYI) | 84 | 14-28-42 |
| 13 | Ryan Pulock (DAL) | 78 | 12-30-42 |
| 14 | Alexander Kerfoot (ANA) | 79 | 17-24-41 |
| 15 | Christian Fischer (ARZ) | 75 | 14-25-39 |
| 16 | Blake Coleman (DET) | 83 | 17-16-33 |
| 17 | Charles Hudon (BOS) | 82 | 13-19-32 |
| 18 | Tyson Jost (NJD) | 85 | 13-19-32 |
| 19 | Pierre-Luc Dubois (LAK) | 60 | 8-23-31 |
| 20 | Brendan Leipsic (MTL) | 64 | 13-16-29 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Rasmus Ristolainen (PIT) | 80 | 339 |
| 2 | Jamie Oleksiak (EDM) | 74 | 306 |
| 3 | Patric Hornqvist (WSH) | 82 | 297 |
| 4 | P.K. Subban (WSH) | 82 | 293 |
| 5 | Nikita Zadorov (STL) | 80 | 292 |
| 6 | Brayden McNabb (VAN) | 82 | 289 |
| 7 | Dustin Brown (EDM) | 81 | 287 |
| 8 | Mark Giordano (NYR) | 82 | 285 |
| 9 | Kevin Connauton (FLA) | 82 | 282 |
| 10 | Joel Edmundson (LAK) | 79 | 280 |
| 11 | Dustin Byfuglien (DET) | 76 | 272 |
| 12 | Austin Watson (BUF) | 82 | 268 |
| 13 | Josh Manson (PHI) | 82 | 267 |
| 14 | Brenden Dillon (CGY) | 82 | 265 |
| 15 | Ivan Provorov (CHI) | 80 | 263 |
| 16 | Dalton Prout (FLA) | 82 | 259 |
| 17 | Jake Muzzin (NYR) | 81 | 256 |
| 18 | Matt Martin (MTL) | 82 | 255 |
| 19 | Darnell Nurse (NJD) | 77 | 249 |
| 20 | Zdeno Chara (OTT) | 74 | 248 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Mark Giordano (NYR) | 82 | 14 |
| 2 | Tyson Barrie (CHI) | 68 | 13 |
| 3 | Tyler Seguin (DAL) | 80 | 13 |
| 4 | Ryan Suter (TBL) | 82 | 13 |
| 5 | Artemi Panarin (CLB) | 82 | 13 |
| 6 | Ryan Ellis (TBL) | 60 | 12 |
| 7 | Victor Hedman (VAN) | 73 | 12 |
| 8 | Anze Kopitar (NYR) | 82 | 12 |
| 9 | Sean Couturier (CLB) | 82 | 12 |
| 10 | Alex Pietrangelo (MWD) | 82 | 12 |
| 11 | Matt Dumba (TOR) | 82 | 12 |
| 12 | Sam Reinhart (DAL) | 76 | 11 |
| 13 | Vladimir Tarasenko (CHI) | 80 | 11 |
| 14 | Rickard Rakell (PHI) | 82 | 11 |
| 15 | Jason Zucker (NYR) | 82 | 11 |
| 16 | Taylor Hall (MWD) | 67 | 10 |
| 17 | Craig Smith (DAL) | 80 | 10 |
| 18 | Charlie McAvoy (TOR) | 81 | 10 |
| 19 | Patrick Marleau (DET) | 82 | 10 |
| 20 | Claude Giroux (CLB) | 82 | 10 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Mark Scheifele (PHI) | 82 | 3 |
| 2 | Travis Zajac (VAN) | 69 | 2 |
| 3 | Sidney Crosby (CAR) | 72 | 2 |
| 4 | Vladimir Tarasenko (CHI) | 80 | 2 |
| 5 | Olli Maatta (LAK) | 81 | 2 |
| 6 | Gabriel Landeskog (PHI) | 82 | 2 |
| 7 | Michael Raffl (MWD) | 82 | 2 |
| 8 | P.K. Subban (WSH) | 82 | 2 |
| 9 | Jordan Staal (TBL) | 60 | 1 |
| 10 | Anthony Beauvillier (MTL) | 62 | 1 |
| 11 | Martin Hanzal (BUF) | 63 | 1 |
| 12 | Scottie Upshall (DAL) | 65 | 1 |
| 13 | Nick Bonino (ARZ) | 65 | 1 |
| 14 | Mike Fisher (TBL) | 69 | 1 |
| 15 | Brandon Tanev (NYR) | 69 | 1 |
| 16 | Adam Pelech (ANA) | 69 | 1 |
| 17 | Auston Matthews (EDM) | 70 | 1 |
| 18 | Derick Brassard (NSH) | 70 | 1 |
| 19 | Rick Nash (NYI) | 72 | 1 |
| 20 | Phil Kessel (VAN) | 74 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Taylor Hall (MWD) | 67 | 10 |
| 2 | Brayden Schenn (BUF) | 81 | 10 |
| 3 | Logan Couture (CLB) | 82 | 10 |
| 4 | William Karlsson (MWD) | 76 | 9 |
| 5 | Cam Atkinson (DET) | 78 | 9 |
| 6 | Connor McDavid (EDM) | 79 | 9 |
| 7 | Vladimir Tarasenko (CHI) | 80 | 9 |
| 8 | Jordan Eberle (EDM) | 82 | 9 |
| 9 | Jakob Silfverberg (ANA) | 74 | 8 |
| 10 | Nathan MacKinnon (SJS) | 80 | 8 |
| 11 | Sean Couturier (CLB) | 82 | 8 |
| 12 | Viktor Arvidsson (VAN) | 82 | 8 |
| 13 | Mark Scheifele (PHI) | 82 | 8 |
| 14 | Mitchell Marner (SJS) | 82 | 8 |
| 15 | Auston Matthews (EDM) | 70 | 7 |
| 16 | Sidney Crosby (CAR) | 72 | 7 |
| 17 | Blake Wheeler (OTT) | 76 | 7 |
| 18 | Sam Reinhart (DAL) | 76 | 7 |
| 19 | Frans Nielsen (NYI) | 78 | 7 |
| 20 | Eric Staal (OTT) | 79 | 7 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Steven Stamkos (CHI) | 67 | 6 |
| 2 | William Karlsson (MWD) | 76 | 6 |
| 3 | Evgeny Kuznetsov (PIT) | 80 | 6 |
| 4 | Sean Couturier (CLB) | 82 | 6 |
| 5 | Jaden Schwartz (OTT) | 69 | 5 |
| 6 | Nathan MacKinnon (SJS) | 80 | 5 |
| 7 | Leon Draisaitl (FLA) | 73 | 4 |
| 8 | Connor McDavid (EDM) | 79 | 4 |
| 9 | Anze Kopitar (NYR) | 82 | 4 |
| 10 | Mark Giordano (NYR) | 82 | 4 |
| 11 | Alex DeBrincat (CGY) | 82 | 4 |
| 12 | Artemi Panarin (CLB) | 82 | 4 |
| 13 | David Pastrnak (CAR) | 62 | 3 |
| 14 | Nikolaj Ehlers (STL) | 73 | 3 |
| 15 | Sam Reinhart (DAL) | 76 | 3 |
| 16 | Tyler Ennis (ANA) | 76 | 3 |
| 17 | Filip Forsberg (TBL) | 77 | 3 |
| 18 | Jonathan Marchessault (DAL) | 77 | 3 |
| 19 | Travis Konecny (PIT) | 78 | 3 |
| 20 | Mika Zibanejad (CHI) | 79 | 3 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Charlie Coyle (SJS) | 78 | 2 |
| 2 | Vincent Trocheck (MWD) | 82 | 2 |
| 3 | Jussi Jokinen (MTL) | 56 | 1 |
| 4 | Nick Shore (CHI) | 59 | 1 |
| 5 | Ryan Kesler (COL) | 59 | 1 |
| 6 | Matt Read (FLA) | 61 | 1 |
| 7 | Derek Ryan (EDM) | 61 | 1 |
| 8 | Anthony Beauvillier (MTL) | 62 | 1 |
| 9 | Brock Boeser (ARZ) | 64 | 1 |
| 10 | Alexander Edler (STL) | 66 | 1 |
| 11 | Andrew Shaw (EDM) | 69 | 1 |
| 12 | Jakub Voracek (VAN) | 71 | 1 |
| 13 | Victor Hedman (VAN) | 73 | 1 |
| 14 | Mikko Rantanen (NJD) | 73 | 1 |
| 15 | Zdeno Chara (OTT) | 74 | 1 |
| 16 | Jamie Oleksiak (EDM) | 74 | 1 |
| 17 | Bo Horvat (TOR) | 76 | 1 |
| 18 | Darren Archibald (STL) | 76 | 1 |
| 19 | Jonathan Toews (NJD) | 77 | 1 |
| 20 | Alex Goligoski (DET) | 77 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Nick Leddy (PIT) | 82 | 2 205 |
| 2 | Mark Giordano (NYR) | 82 | 2 194 |
| 3 | Alex Pietrangelo (MWD) | 82 | 2 193 |
| 4 | Kris Letang (BOS) | 82 | 2 175 |
| 5 | P.K. Subban (WSH) | 82 | 2 152 |
| 6 | Will Butcher (FLA) | 82 | 2 138 |
| 7 | Mattias Ekholm (WSH) | 82 | 2 117 |
| 8 | Jeff Petry (DET) | 82 | 2 112 |
| 9 | Dmitry Orlov (BUF) | 82 | 2 107 |
| 10 | Kevin Connauton (FLA) | 82 | 2 103 |
| 11 | Cam Fowler (MWD) | 79 | 2 091 |
| 12 | Nikita Zaitsev (WIN) | 80 | 2 088 |
| 13 | Jason Demers (CAR) | 82 | 2 081 |
| 14 | Jonas Brodin (ARZ) | 82 | 2 076 |
| 15 | Duncan Keith (BOS) | 82 | 2 073 |
| 16 | John Klingberg (CLB) | 82 | 2 063 |
| 17 | Tyler Myers (CAR) | 82 | 2 054 |
| 18 | Drew Doughty (OTT) | 82 | 2 044 |
| 19 | Rasmus Ristolainen (PIT) | 80 | 2 042 |
| 20 | Marc-Edouard Vlasic (BOS) | 81 | 2 039 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | William Karlsson (MWD) | 76 | 3 |
| 2 | Auston Matthews (EDM) | 70 | 2 |
| 3 | Filip Forsberg (TBL) | 77 | 2 |
| 4 | Brad Marchand (WSH) | 79 | 2 |
| 5 | Dustin Brown (EDM) | 81 | 2 |
| 6 | Erik Haula (COL) | 82 | 2 |
| 7 | Patric Hornqvist (WSH) | 82 | 2 |
| 8 | Evgeni Malkin (BOS) | 38 | 1 |
| 9 | Mikko Koivu (TBL) | 56 | 1 |
| 10 | Ryan Ellis (TBL) | 60 | 1 |
| 11 | David Pastrnak (CAR) | 62 | 1 |
| 12 | Brock Boeser (ARZ) | 64 | 1 |
| 13 | Taylor Hall (MWD) | 67 | 1 |
| 14 | Jonathan Huberdeau (ARZ) | 70 | 1 |
| 15 | Ryan Getzlaf (NSH) | 76 | 1 |
| 16 | Jeff Carter (BUF) | 76 | 1 |
| 17 | Tomas Tatar (LAK) | 77 | 1 |
| 18 | Stefan Noesen (SJS) | 79 | 1 |
| 19 | Nino Niederreiter (CHI) | 80 | 1 |
| 20 | Wayne Simmonds (TOR) | 80 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Cam Atkinson (DET) | 78 | 4 |
| 2 | Bryan Rust (LAS) | 81 | 4 |
| 3 | Taylor Hall (MWD) | 67 | 3 |
| 4 | Christian Fischer (ARZ) | 75 | 3 |
| 5 | Ryan Getzlaf (NSH) | 76 | 3 |
| 6 | Kevin Hayes (DET) | 82 | 3 |
| 7 | Claude Giroux (CLB) | 82 | 3 |
| 8 | Connor McDavid (EDM) | 79 | 2 |
| 9 | Aleksander Barkov (OTT) | 81 | 2 |
| 10 | Alex Ovechkin (STL) | 81 | 2 |
| 11 | Thomas Vanek (WSH) | 82 | 2 |
| 12 | Zack Smith (ANA) | 82 | 2 |
| 13 | Brett Pesce (NYR) | 85 | 2 |
| 14 | Curtis Lazar (ANA) | 34 | 1 |
| 15 | Matt Moulson (LAK) | 39 | 1 |
| 16 | Marcus Kruger (COL) | 41 | 1 |
