Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Colton Hargrove (BOS) | 4 | 3 |
| 2 | Eric Gryba (BOS) | 4 | 3 |
| 3 | Brody Sutter (BUF) | 4 | 2 |
| 4 | Christian Djoos (BUF) | 4 | 2 |
| 5 | Clark Bishop (BOS) | 4 | 2 |
| 6 | Ethan Werek (BUF) | 4 | 2 |
| 7 | Andrew Agozzino (BOS) | 4 | 1 |
| 8 | Ryan Bourque (BOS) | 4 | 1 |
| 9 | Dylan Sikura (BOS) | 4 | 1 |
| 10 | Kyle Rau (BOS) | 4 | 1 |
| 11 | Pierre-Cedric Labrie (BOS) | 4 | 1 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Jeremy Bracco (BOS) | 4 | 4 |
| 2 | Eric Gryba (BOS) | 4 | 4 |
| 3 | Andrew Agozzino (BOS) | 4 | 3 |
| 4 | Andy Welinski (BUF) | 4 | 3 |
| 5 | Griffin Reinhart (BUF) | 4 | 3 |
| 6 | Christian Djoos (BUF) | 4 | 2 |
| 7 | Clark Bishop (BOS) | 4 | 2 |
| 8 | Curtis Valk (BOS) | 4 | 2 |
| 9 | Dylan Sikura (BOS) | 4 | 2 |
| 10 | Kyle Rau (BOS) | 4 | 2 |
| 11 | Michael Latta (BOS) | 4 | 2 |
| 12 | Grayson Downing (BUF) | 2 | 1 |
| 13 | Colton Hargrove (BOS) | 4 | 1 |
| 14 | Ryan Bourque (BOS) | 4 | 1 |
| 15 | JC Lipon (BUF) | 4 | 1 |
| 16 | Ross Johnston (BUF) | 4 | 1 |
| 17 | Tye McGinn (BOS) | 4 | 1 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Kyle Rau (BOS) | 4 | 23 |
| 2 | Ethan Werek (BUF) | 4 | 22 |
| 3 | Dylan Sikura (BOS) | 4 | 19 |
| 4 | Andrew Agozzino (BOS) | 4 | 18 |
| 5 | Colton Hargrove (BOS) | 4 | 18 |
| 6 | Brody Sutter (BUF) | 4 | 15 |
| 7 | Tye McGinn (BOS) | 4 | 15 |
| 8 | JC Lipon (BUF) | 4 | 14 |
| 9 | Jeremy Bracco (BOS) | 4 | 14 |
| 10 | Ross Johnston (BUF) | 4 | 13 |
| 11 | Christian Djoos (BUF) | 4 | 12 |
| 12 | Clark Bishop (BOS) | 4 | 12 |
| 13 | Pierre-Cedric Labrie (BOS) | 4 | 12 |
| 14 | Curtis Valk (BOS) | 4 | 11 |
| 15 | Kurtis MacDermid (BUF) | 4 | 11 |
| 16 | Andy Welinski (BUF) | 4 | 10 |
| 17 | Eric Gryba (BOS) | 4 | 10 |
| 18 | Matt Tennyson (BOS) | 4 | 9 |
| 19 | Griffin Reinhart (BUF) | 4 | 8 |
| 20 | Parker Wotherspoon (BUF) | 4 | 8 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| No Result |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Clark Bishop (BOS) | 4 | 2-2-4 |
| 2 | Kyle Rau (BOS) | 4 | 1-2-3 |
| 3 | Brody Sutter (BUF) | 4 | 2-0-2 |
| 4 | Ethan Werek (BUF) | 4 | 2-0-2 |
| 5 | Ryan Bourque (BOS) | 4 | 1-1-2 |
| 6 | Curtis Valk (BOS) | 4 | 0-2-2 |
| 7 | Michael Latta (BOS) | 4 | 0-2-2 |
| 8 | Grayson Downing (BUF) | 2 | 0-1-1 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Colton Hargrove (BOS) | 4 | 3-1-4 |
| 2 | Andrew Agozzino (BOS) | 4 | 1-3-4 |
| 3 | Kyle Rau (BOS) | 4 | 1-2-3 |
| 4 | Ryan Bourque (BOS) | 4 | 1-1-2 |
| 5 | Pierre-Cedric Labrie (BOS) | 4 | 1-0-1 |
| 6 | Ross Johnston (BUF) | 4 | 0-1-1 |
| 7 | Tye McGinn (BOS) | 4 | 0-1-1 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Jeremy Bracco (BOS) | 4 | 0-4-4 |
| 2 | Dylan Sikura (BOS) | 4 | 1-2-3 |
| 3 | JC Lipon (BUF) | 4 | 0-1-1 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Eric Gryba (BOS) | 4 | 3-4-7 |
| 2 | Christian Djoos (BUF) | 4 | 2-2-4 |
| 3 | Andy Welinski (BUF) | 4 | 0-3-3 |
| 4 | Griffin Reinhart (BUF) | 4 | 0-3-3 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| No Result |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| No Result |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| No Result |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Eric Gryba (BOS) | 4 | 10 |
| 2 | Andrew Agozzino (BOS) | 4 | 8 |
| 3 | Andy Welinski (BUF) | 4 | 8 |
| 4 | Ross Johnston (BUF) | 4 | 8 |
| 5 | Christian Djoos (BUF) | 4 | 6 |
| 6 | Griffin Reinhart (BUF) | 4 | 6 |
| 7 | Kevin Czuczman (BOS) | 4 | 6 |
| 8 | Kurtis MacDermid (BUF) | 4 | 6 |
| 9 | JC Lipon (BUF) | 4 | 4 |
| 10 | Parker Wotherspoon (BUF) | 4 | 4 |
| 11 | Brody Sutter (BUF) | 4 | 2 |
| 12 | Dylan Sikura (BOS) | 4 | 2 |
| 13 | Ethan Werek (BUF) | 4 | 2 |
| 14 | Kyle Rau (BOS) | 4 | 2 |
| 15 | Michael Latta (BOS) | 4 | 2 |
| 16 | Ryan Collins (BOS) | 4 | 2 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Christian Djoos (BUF) | 4 | 16 |
| 2 | Parker Wotherspoon (BUF) | 4 | 9 |
| 3 | Matt Tennyson (BOS) | 4 | 7 |
| 4 | Andy Welinski (BUF) | 4 | 7 |
| 5 | Griffin Reinhart (BUF) | 4 | 7 |
| 6 | Andrew Agozzino (BOS) | 4 | 5 |
| 7 | Kurtis MacDermid (BUF) | 4 | 5 |
| 8 | Andrew Bodnarchuk (BOS) | 4 | 4 |
| 9 | Eric Gryba (BOS) | 4 | 4 |
| 10 | Kevin Czuczman (BOS) | 4 | 4 |
| 11 | Dakota Mermis (BOS) | 4 | 2 |
| 12 | Michael Latta (BOS) | 4 | 2 |
| 13 | Grayson Downing (BUF) | 2 | 1 |
| 14 | Brody Sutter (BUF) | 4 | 1 |
| 15 | Clark Bishop (BOS) | 4 | 1 |
| 16 | Colton Hargrove (BOS) | 4 | 1 |
| 17 | Curtis Valk (BOS) | 4 | 1 |
| 18 | Dylan Sikura (BOS) | 4 | 1 |
| 19 | Ethan Werek (BUF) | 4 | 1 |
| 20 | Kyle Rau (BOS) | 4 | 1 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Christian Djoos (BUF) | 4 | 2-2-4 |
| 2 | Ross Johnston (BUF) | 4 | 0-1-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Andy Welinski (BUF) | 4 | 19 |
| 2 | Griffin Reinhart (BUF) | 4 | 18 |
| 3 | JC Lipon (BUF) | 4 | 17 |
| 4 | Kurtis MacDermid (BUF) | 4 | 17 |
| 5 | Andrew Agozzino (BOS) | 4 | 13 |
| 6 | Ross Johnston (BUF) | 4 | 12 |
| 7 | Eric Gryba (BOS) | 4 | 11 |
| 8 | Matt Tennyson (BOS) | 4 | 9 |
| 9 | Ethan Werek (BUF) | 4 | 9 |
| 10 | Tye McGinn (BOS) | 4 | 9 |
| 11 | Christian Djoos (BUF) | 4 | 8 |
| 12 | Colton Hargrove (BOS) | 4 | 8 |
| 13 | Parker Wotherspoon (BUF) | 4 | 8 |
| 14 | Pierre-Cedric Labrie (BOS) | 4 | 8 |
| 15 | Dylan Sikura (BOS) | 4 | 7 |
| 16 | Ryan Collins (BOS) | 4 | 7 |
| 17 | Grayson Downing (BUF) | 2 | 6 |
| 18 | Andrew Bodnarchuk (BOS) | 4 | 5 |
| 19 | Kevin Czuczman (BOS) | 4 | 5 |
| 20 | Ryan Horvat (BUF) | 4 | 5 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Christian Djoos (BUF) | 4 | 2 |
| 2 | Kyle Rau (BOS) | 4 | 1 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| No Result |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Eric Gryba (BOS) | 4 | 2 |
| 2 | Colton Hargrove (BOS) | 4 | 1 |
| 3 | Pierre-Cedric Labrie (BOS) | 4 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Colton Hargrove (BOS) | 4 | 1 |
| 2 | Kyle Rau (BOS) | 4 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| No Result |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Christian Djoos (BUF) | 4 | 118 |
| 2 | Andy Welinski (BUF) | 4 | 117 |
| 3 | Matt Tennyson (BOS) | 4 | 112 |
| 4 | Andrew Agozzino (BOS) | 4 | 109 |
| 5 | Eric Gryba (BOS) | 4 | 105 |
| 6 | Kurtis MacDermid (BUF) | 4 | 101 |
| 7 | Parker Wotherspoon (BUF) | 4 | 101 |
| 8 | Dylan Sikura (BOS) | 4 | 98 |
| 9 | Ethan Werek (BUF) | 4 | 97 |
| 10 | Jeremy Bracco (BOS) | 4 | 95 |
| 11 | JC Lipon (BUF) | 4 | 94 |
| 12 | Kyle Rau (BOS) | 4 | 90 |
| 13 | Tye McGinn (BOS) | 4 | 87 |
| 14 | Griffin Reinhart (BUF) | 4 | 83 |
| 15 | Clark Bishop (BOS) | 4 | 82 |
| 16 | Kevin Czuczman (BOS) | 4 | 80 |
| 17 | Colton Hargrove (BOS) | 4 | 76 |
| 18 | Andrew Bodnarchuk (BOS) | 4 | 74 |
| 19 | Pierre-Cedric Labrie (BOS) | 4 | 67 |
| 20 | Michael Latta (BOS) | 4 | 67 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| No Result |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Colton Hargrove (BOS) | 4 | 3 |
| 2 | Eric Gryba (BOS) | 4 | 2 |
| 3 | Christian Djoos (BUF) | 4 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Christian Djoos (BUF) | 4 | 3 |
| 2 | Clark Bishop (BOS) | 4 | 3 |
| 3 | Colton Hargrove (BOS) | 4 | 3 |
| 4 | Andy Welinski (BUF) | 4 | 2 |
| 5 | Eric Gryba (BOS) | 4 | 2 |
| 6 | Grayson Downing (BUF) | 2 | 1 |
| 7 | Michael Latta (BOS) | 4 | 1 |
| 8 | Tye McGinn (BOS) | 4 | 1 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Kyle Rau (BOS) | 4 | 16 |
| 2 | Clark Bishop (BOS) | 4 | 15 |
| 3 | Andrew Agozzino (BOS) | 4 | 14 |
| 4 | Dylan Sikura (BOS) | 4 | 13 |
| 5 | Ethan Werek (BUF) | 4 | 13 |
| 6 | Jeremy Bracco (BOS) | 4 | 11 |
| 7 | Michael Latta (BOS) | 4 | 11 |
| 8 | Ross Johnston (BUF) | 4 | 11 |
| 9 | Brody Sutter (BUF) | 4 | 10 |
| 10 | Colton Hargrove (BOS) | 4 | 9 |
| 11 | Curtis Valk (BOS) | 4 | 9 |
| 12 | Eric Gryba (BOS) | 4 | 9 |
| 13 | Matt Tennyson (BOS) | 4 | 8 |
| 14 | Parker Wotherspoon (BUF) | 4 | 8 |
| 15 | Grayson Downing (BUF) | 2 | 7 |
| 16 | Kurtis MacDermid (BUF) | 4 | 7 |
| 17 | Christian Djoos (BUF) | 4 | 6 |
| 18 | Griffin Reinhart (BUF) | 4 | 6 |
| 19 | Tye McGinn (BOS) | 4 | 6 |
| 20 | JC Lipon (BUF) | 4 | 5 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| No Result |
| |
| Fight Won |
| # | Player Name | GP | FW |
| No Result |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| No Result |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Garret Sparks (BOS) | 4 | 312 |
| 2 | Tom McCollum (BUF) | 4 | 312 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Tom McCollum (BUF) | 4 | 181 |
| 2 | Garret Sparks (BOS) | 4 | 132 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| No Result |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Garret Sparks (BOS) | 4 | 4 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Tom McCollum (BUF) | 4 | 2 |
|