Your screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Corey Potter | | | | X | 100,00 | | 55 | 10 | 99 | 51 | 64 | 23 | 23 | 40 | 20 | 30 | 40 | 45 | 40 | 59 | 63 | 70 | | 0 | 31 | 1 | 700 000 $ | Link |
| Dany Heatley | | X | X | | 100,00 | | 43 | 10 | 99 | 49 | 69 | 64 | 23 | 40 | 15 | 30 | 40 | 56 | 40 | 68 | 82 | 70 | | 0 | 34 | 1 | 1 000 000 $ | Link |
| Justin Hodgman(R) | X | | X | | 100,00 | | 54 | 10 | 77 | 52 | 59 | 61 | 22 | 44 | 44 | 30 | 48 | 45 | 48 | 47 | 45 | 70 | | 0 | 27 | 1 | 550 000 $ | |
| Luke Witkowski(R) | | | | X | 100,00 | | 75 | 10 | 49 | 53 | 59 | 45 | 33 | 40 | 20 | 30 | 40 | 54 | 40 | 41 | 45 | 70 | | 0 | 25 | 1 | 627 500 $ | |
| Paul Carey | | X | | | 100,00 | | 48 | 10 | 99 | 51 | 49 | 46 | 27 | 42 | 15 | 34 | 40 | 51 | 40 | 44 | 45 | 70 | | 0 | 26 | 1 | 715 000 $ | |
| Ryan Malone | | X | | | 100,00 | | 65 | 10 | 55 | 49 | 79 | 56 | 23 | 40 | 65 | 30 | 40 | 52 | 40 | 71 | 77 | 70 | | 0 | 35 | 1 | 700 000 $ | Link |
| Taylor Fedun(R) | | | | X | 100,00 | | 40 | 10 | 73 | 65 | 55 | 52 | 24 | 52 | 20 | 53 | 40 | 53 | 40 | 47 | 45 | 70 | | 0 | 27 | 1 | 575 000 $ | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Brad Thiessen(R) | G | 100,00 | | 31 | 99 | 11 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 53 | 1 | 70 | | 0 | 29 | 0 | 0 $ | |
| David Leggio | G | 100,00 | | 21 | 20 | 9 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 59 | 67 | 70 | | 0 | 31 | 0 | 0 $ | Link |
| Scott Greenham(R) | G | 100,00 | | 34 | 99 | 10 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 50 | 1 | 70 | | 0 | 28 | 0 | 0 $ | |
| Scott Munroe(R) | G | 100,00 | | 34 | 99 | 9 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 65 | 1 | 70 | | 0 | 33 | 0 | 0 $ | |
Scroll