Conference de l'est
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantique | |||||||||||||||||
| 1 A | Red Wings | 14 | 10 | 4 | 0 | 20 | 7 | 50 | 37 | 13 | 0,714 | 6-1-0 | 4-3-0 | 7-3-0 | 6-1-0 | 4-3-0 | W3 |
| 2 A | Maple Leafs | 14 | 9 | 4 | 1 | 19 | 8 | 44 | 36 | 8 | 0,679 | 5-2-0 | 4-2-1 | 7-3-0 | 5-2-0 | 4-2-1 | W5 |
| 3 A | Panthers | 14 | 9 | 4 | 1 | 19 | 8 | 48 | 42 | 6 | 0,679 | 6-1-0 | 3-3-1 | 7-3-0 | 6-1-0 | 3-3-1 | W1 |
| Metropolitaine | |||||||||||||||||
| 1 M | Rangers | 14 | 12 | 1 | 1 | 25 | 9 | 56 | 30 | 26 | 0,893 | 7-0-0 | 5-1-1 | 9-0-1 | 7-0-0 | 5-1-1 | W1 |
| 2 M | Penguins | 14 | 9 | 3 | 2 | 20 | 8 | 34 | 27 | 7 | 0,714 | 5-1-1 | 4-2-1 | 8-1-1 | 5-1-1 | 4-2-1 | W7 |
| 3 M | Flyers | 14 | 8 | 3 | 3 | 19 | 6 | 45 | 32 | 13 | 0,679 | 3-2-2 | 5-1-1 | 6-1-3 | 3-2-2 | 5-1-1 | SOL1 |
| Wildcard | |||||||||||||||||
| 1 A | Sabres | 14 | 8 | 4 | 2 | 18 | 7 | 47 | 36 | 11 | 0,643 | 2-3-2 | 6-1-0 | 6-2-2 | 2-3-2 | 6-1-0 | L1 |
| 2 A | Canadiens | 14 | 8 | 5 | 1 | 17 | 5 | 33 | 32 | 1 | 0,607 | 5-1-1 | 3-4-0 | 4-5-1 | 5-1-1 | 3-4-0 | W1 |
| 3 M | Capitals | 14 | 6 | 5 | 3 | 15 | 6 | 47 | 44 | 3 | 0,536 | 3-2-2 | 3-3-1 | 5-3-2 | 3-2-2 | 3-3-1 | L1 |
| 4 M | Islanders | 14 | 7 | 6 | 1 | 15 | 5 | 40 | 40 | 0 | 0,536 | 3-4-0 | 4-2-1 | 5-4-1 | 3-4-0 | 4-2-1 | W1 |
| 5 M | Devils | 14 | 6 | 7 | 1 | 13 | 6 | 38 | 59 | -21 | 0,464 | 5-2-0 | 1-5-1 | 4-5-1 | 5-2-0 | 1-5-1 | W1 |
| 6 M | Hurricanes | 14 | 6 | 7 | 1 | 13 | 4 | 45 | 45 | 0 | 0,464 | 4-2-1 | 2-5-0 | 2-7-1 | 4-2-1 | 2-5-0 | SOL1 |
| 7 A | Bruins | 14 | 5 | 7 | 2 | 12 | 5 | 38 | 44 | -6 | 0,429 | 2-3-2 | 3-4-0 | 4-5-1 | 2-3-2 | 3-4-0 | L2 |
| 8 A | Lightning | 14 | 4 | 8 | 2 | 10 | 4 | 34 | 46 | -12 | 0,357 | 2-4-1 | 2-4-1 | 3-5-2 | 2-4-1 | 2-4-1 | SOL1 |
| 9 A | Senateurs | 14 | 3 | 10 | 1 | 7 | 3 | 27 | 48 | -21 | 0,250 | 2-5-0 | 1-5-1 | 2-8-0 | 2-5-0 | 1-5-1 | L1 |
| 10 M | Blue Jackets | 14 | 2 | 12 | 0 | 4 | 1 | 25 | 53 | -28 | 0,143 | 1-6-0 | 1-6-0 | 1-9-0 | 1-6-0 | 1-6-0 | L6 |
Conference de l'ouest
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centrale | |||||||||||||||||
| 1 C | Avalanche | 14 | 10 | 4 | 0 | 20 | 9 | 49 | 32 | 17 | 0,714 | 5-2-0 | 5-2-0 | 6-4-0 | 5-2-0 | 5-2-0 | W1 |
| 2 C | Blues | 14 | 10 | 4 | 0 | 20 | 8 | 44 | 33 | 11 | 0,714 | 3-4-0 | 7-0-0 | 8-2-0 | 3-4-0 | 7-0-0 | W2 |
| 3 C | Wild | 14 | 7 | 5 | 2 | 16 | 5 | 37 | 40 | -3 | 0,571 | 3-3-1 | 4-2-1 | 6-3-1 | 3-3-1 | 4-2-1 | W2 |
| Pacifique | |||||||||||||||||
| 1 P | Flames | 14 | 9 | 5 | 0 | 18 | 9 | 48 | 30 | 18 | 0,643 | 5-2-0 | 4-3-0 | 6-4-0 | 5-2-0 | 4-3-0 | W5 |
| 2 P | Coyotes | 14 | 8 | 5 | 1 | 17 | 5 | 40 | 40 | 0 | 0,607 | 3-3-1 | 5-2-0 | 6-3-1 | 3-3-1 | 5-2-0 | L1 |
| 3 P | Ducks | 14 | 7 | 6 | 1 | 15 | 7 | 45 | 40 | 5 | 0,536 | 4-3-0 | 3-3-1 | 6-4-0 | 4-3-0 | 3-3-1 | L1 |
| Wildcard | |||||||||||||||||
| 1 C | Jets | 14 | 7 | 6 | 1 | 15 | 7 | 39 | 38 | 1 | 0,536 | 4-3-0 | 3-3-1 | 5-4-1 | 4-3-0 | 3-3-1 | W1 |
| 2 C | Blackhawks | 14 | 6 | 5 | 3 | 15 | 6 | 46 | 41 | 5 | 0,536 | 3-2-2 | 3-3-1 | 3-5-2 | 3-2-2 | 3-3-1 | L1 |
| 3 P | Kings | 14 | 7 | 6 | 1 | 15 | 6 | 36 | 41 | -5 | 0,536 | 3-4-0 | 4-2-1 | 5-4-1 | 3-4-0 | 4-2-1 | W1 |
| 4 P | Canucks | 14 | 6 | 5 | 3 | 15 | 5 | 37 | 40 | -3 | 0,536 | 3-2-2 | 3-3-1 | 4-3-3 | 3-2-2 | 3-3-1 | SOL1 |
| 5 P | Oilers | 14 | 7 | 7 | 0 | 14 | 7 | 31 | 29 | 2 | 0,500 | 4-3-0 | 3-4-0 | 4-6-0 | 4-3-0 | 3-4-0 | L1 |
| 6 C | Stars | 14 | 6 | 7 | 1 | 13 | 5 | 38 | 46 | -8 | 0,464 | 3-4-0 | 3-3-1 | 5-4-1 | 3-4-0 | 3-3-1 | SOL1 |
| 7 C | Predateurs | 14 | 4 | 6 | 4 | 12 | 4 | 31 | 49 | -18 | 0,429 | 2-3-2 | 2-3-2 | 2-4-4 | 2-3-2 | 2-3-2 | SOL1 |
| 8 P | Sharks | 14 | 4 | 10 | 0 | 8 | 4 | 34 | 56 | -22 | 0,286 | 2-5-0 | 2-5-0 | 4-6-0 | 2-5-0 | 2-5-0 | W1 |
Conference de l'est
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rangers | 14 | 12 | 1 | 1 | 25 | 9 | 56 | 30 | 26 | 0,893 | 7-0-0 | 5-1-1 | 9-0-1 | 7-0-0 | 5-1-1 | W1 |
| 2 | Penguins | 14 | 9 | 3 | 2 | 20 | 8 | 34 | 27 | 7 | 0,714 | 5-1-1 | 4-2-1 | 8-1-1 | 5-1-1 | 4-2-1 | W7 |
| 3 | Red Wings | 14 | 10 | 4 | 0 | 20 | 7 | 50 | 37 | 13 | 0,714 | 6-1-0 | 4-3-0 | 7-3-0 | 6-1-0 | 4-3-0 | W3 |
| 4 | Maple Leafs | 14 | 9 | 4 | 1 | 19 | 8 | 44 | 36 | 8 | 0,679 | 5-2-0 | 4-2-1 | 7-3-0 | 5-2-0 | 4-2-1 | W5 |
| 5 | Panthers | 14 | 9 | 4 | 1 | 19 | 8 | 48 | 42 | 6 | 0,679 | 6-1-0 | 3-3-1 | 7-3-0 | 6-1-0 | 3-3-1 | W1 |
| 6 | Flyers | 14 | 8 | 3 | 3 | 19 | 6 | 45 | 32 | 13 | 0,679 | 3-2-2 | 5-1-1 | 6-1-3 | 3-2-2 | 5-1-1 | SOL1 |
| 7 | Sabres | 14 | 8 | 4 | 2 | 18 | 7 | 47 | 36 | 11 | 0,643 | 2-3-2 | 6-1-0 | 6-2-2 | 2-3-2 | 6-1-0 | L1 |
| 8 | Canadiens | 14 | 8 | 5 | 1 | 17 | 5 | 33 | 32 | 1 | 0,607 | 5-1-1 | 3-4-0 | 4-5-1 | 5-1-1 | 3-4-0 | W1 |
| 9 | Capitals | 14 | 6 | 5 | 3 | 15 | 6 | 47 | 44 | 3 | 0,536 | 3-2-2 | 3-3-1 | 5-3-2 | 3-2-2 | 3-3-1 | L1 |
| 10 | Islanders | 14 | 7 | 6 | 1 | 15 | 5 | 40 | 40 | 0 | 0,536 | 3-4-0 | 4-2-1 | 5-4-1 | 3-4-0 | 4-2-1 | W1 |
| 11 | Devils | 14 | 6 | 7 | 1 | 13 | 6 | 38 | 59 | -21 | 0,464 | 5-2-0 | 1-5-1 | 4-5-1 | 5-2-0 | 1-5-1 | W1 |
| 12 | Hurricanes | 14 | 6 | 7 | 1 | 13 | 4 | 45 | 45 | 0 | 0,464 | 4-2-1 | 2-5-0 | 2-7-1 | 4-2-1 | 2-5-0 | SOL1 |
| 13 | Bruins | 14 | 5 | 7 | 2 | 12 | 5 | 38 | 44 | -6 | 0,429 | 2-3-2 | 3-4-0 | 4-5-1 | 2-3-2 | 3-4-0 | L2 |
| 14 | Lightning | 14 | 4 | 8 | 2 | 10 | 4 | 34 | 46 | -12 | 0,357 | 2-4-1 | 2-4-1 | 3-5-2 | 2-4-1 | 2-4-1 | SOL1 |
| 15 | Senateurs | 14 | 3 | 10 | 1 | 7 | 3 | 27 | 48 | -21 | 0,250 | 2-5-0 | 1-5-1 | 2-8-0 | 2-5-0 | 1-5-1 | L1 |
| 16 | Blue Jackets | 14 | 2 | 12 | 0 | 4 | 1 | 25 | 53 | -28 | 0,143 | 1-6-0 | 1-6-0 | 1-9-0 | 1-6-0 | 1-6-0 | L6 |
Conference de l'ouest
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Avalanche | 14 | 10 | 4 | 0 | 20 | 9 | 49 | 32 | 17 | 0,714 | 5-2-0 | 5-2-0 | 6-4-0 | 5-2-0 | 5-2-0 | W1 |
| 2 | Blues | 14 | 10 | 4 | 0 | 20 | 8 | 44 | 33 | 11 | 0,714 | 3-4-0 | 7-0-0 | 8-2-0 | 3-4-0 | 7-0-0 | W2 |
| 3 | Flames | 14 | 9 | 5 | 0 | 18 | 9 | 48 | 30 | 18 | 0,643 | 5-2-0 | 4-3-0 | 6-4-0 | 5-2-0 | 4-3-0 | W5 |
| 4 | Coyotes | 14 | 8 | 5 | 1 | 17 | 5 | 40 | 40 | 0 | 0,607 | 3-3-1 | 5-2-0 | 6-3-1 | 3-3-1 | 5-2-0 | L1 |
| 5 | Wild | 14 | 7 | 5 | 2 | 16 | 5 | 37 | 40 | -3 | 0,571 | 3-3-1 | 4-2-1 | 6-3-1 | 3-3-1 | 4-2-1 | W2 |
| 6 | Ducks | 14 | 7 | 6 | 1 | 15 | 7 | 45 | 40 | 5 | 0,536 | 4-3-0 | 3-3-1 | 6-4-0 | 4-3-0 | 3-3-1 | L1 |
| 7 | Jets | 14 | 7 | 6 | 1 | 15 | 7 | 39 | 38 | 1 | 0,536 | 4-3-0 | 3-3-1 | 5-4-1 | 4-3-0 | 3-3-1 | W1 |
| 8 | Blackhawks | 14 | 6 | 5 | 3 | 15 | 6 | 46 | 41 | 5 | 0,536 | 3-2-2 | 3-3-1 | 3-5-2 | 3-2-2 | 3-3-1 | L1 |
| 9 | Kings | 14 | 7 | 6 | 1 | 15 | 6 | 36 | 41 | -5 | 0,536 | 3-4-0 | 4-2-1 | 5-4-1 | 3-4-0 | 4-2-1 | W1 |
| 10 | Canucks | 14 | 6 | 5 | 3 | 15 | 5 | 37 | 40 | -3 | 0,536 | 3-2-2 | 3-3-1 | 4-3-3 | 3-2-2 | 3-3-1 | SOL1 |
| 11 | Oilers | 14 | 7 | 7 | 0 | 14 | 7 | 31 | 29 | 2 | 0,500 | 4-3-0 | 3-4-0 | 4-6-0 | 4-3-0 | 3-4-0 | L1 |
| 12 | Stars | 14 | 6 | 7 | 1 | 13 | 5 | 38 | 46 | -8 | 0,464 | 3-4-0 | 3-3-1 | 5-4-1 | 3-4-0 | 3-3-1 | SOL1 |
| 13 | Predateurs | 14 | 4 | 6 | 4 | 12 | 4 | 31 | 49 | -18 | 0,429 | 2-3-2 | 2-3-2 | 2-4-4 | 2-3-2 | 2-3-2 | SOL1 |
| 14 | Sharks | 14 | 4 | 10 | 0 | 8 | 4 | 34 | 56 | -22 | 0,286 | 2-5-0 | 2-5-0 | 4-6-0 | 2-5-0 | 2-5-0 | W1 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Atlantique
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Wings | 14 | 10 | 4 | 0 | 20 | 7 | 50 | 37 | 13 | 0,714 | 6-1-0 | 4-3-0 | 7-3-0 | 6-1-0 | 4-3-0 | W3 |
| 2 | Maple Leafs | 14 | 9 | 4 | 1 | 19 | 8 | 44 | 36 | 8 | 0,679 | 5-2-0 | 4-2-1 | 7-3-0 | 5-2-0 | 4-2-1 | W5 |
| 3 | Panthers | 14 | 9 | 4 | 1 | 19 | 8 | 48 | 42 | 6 | 0,679 | 6-1-0 | 3-3-1 | 7-3-0 | 6-1-0 | 3-3-1 | W1 |
| 4 | Sabres | 14 | 8 | 4 | 2 | 18 | 7 | 47 | 36 | 11 | 0,643 | 2-3-2 | 6-1-0 | 6-2-2 | 2-3-2 | 6-1-0 | L1 |
| 5 | Canadiens | 14 | 8 | 5 | 1 | 17 | 5 | 33 | 32 | 1 | 0,607 | 5-1-1 | 3-4-0 | 4-5-1 | 5-1-1 | 3-4-0 | W1 |
| 6 | Bruins | 14 | 5 | 7 | 2 | 12 | 5 | 38 | 44 | -6 | 0,429 | 2-3-2 | 3-4-0 | 4-5-1 | 2-3-2 | 3-4-0 | L2 |
| 7 | Lightning | 14 | 4 | 8 | 2 | 10 | 4 | 34 | 46 | -12 | 0,357 | 2-4-1 | 2-4-1 | 3-5-2 | 2-4-1 | 2-4-1 | SOL1 |
| 8 | Senateurs | 14 | 3 | 10 | 1 | 7 | 3 | 27 | 48 | -21 | 0,250 | 2-5-0 | 1-5-1 | 2-8-0 | 2-5-0 | 1-5-1 | L1 |
Metropolitaine
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rangers | 14 | 12 | 1 | 1 | 25 | 9 | 56 | 30 | 26 | 0,893 | 7-0-0 | 5-1-1 | 9-0-1 | 7-0-0 | 5-1-1 | W1 |
| 2 | Penguins | 14 | 9 | 3 | 2 | 20 | 8 | 34 | 27 | 7 | 0,714 | 5-1-1 | 4-2-1 | 8-1-1 | 5-1-1 | 4-2-1 | W7 |
| 3 | Flyers | 14 | 8 | 3 | 3 | 19 | 6 | 45 | 32 | 13 | 0,679 | 3-2-2 | 5-1-1 | 6-1-3 | 3-2-2 | 5-1-1 | SOL1 |
| 4 | Capitals | 14 | 6 | 5 | 3 | 15 | 6 | 47 | 44 | 3 | 0,536 | 3-2-2 | 3-3-1 | 5-3-2 | 3-2-2 | 3-3-1 | L1 |
| 5 | Islanders | 14 | 7 | 6 | 1 | 15 | 5 | 40 | 40 | 0 | 0,536 | 3-4-0 | 4-2-1 | 5-4-1 | 3-4-0 | 4-2-1 | W1 |
| 6 | Devils | 14 | 6 | 7 | 1 | 13 | 6 | 38 | 59 | -21 | 0,464 | 5-2-0 | 1-5-1 | 4-5-1 | 5-2-0 | 1-5-1 | W1 |
| 7 | Hurricanes | 14 | 6 | 7 | 1 | 13 | 4 | 45 | 45 | 0 | 0,464 | 4-2-1 | 2-5-0 | 2-7-1 | 4-2-1 | 2-5-0 | SOL1 |
| 8 | Blue Jackets | 14 | 2 | 12 | 0 | 4 | 1 | 25 | 53 | -28 | 0,143 | 1-6-0 | 1-6-0 | 1-9-0 | 1-6-0 | 1-6-0 | L6 |
Centrale
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Avalanche | 14 | 10 | 4 | 0 | 20 | 9 | 49 | 32 | 17 | 0,714 | 5-2-0 | 5-2-0 | 6-4-0 | 5-2-0 | 5-2-0 | W1 |
| 2 | Blues | 14 | 10 | 4 | 0 | 20 | 8 | 44 | 33 | 11 | 0,714 | 3-4-0 | 7-0-0 | 8-2-0 | 3-4-0 | 7-0-0 | W2 |
| 3 | Wild | 14 | 7 | 5 | 2 | 16 | 5 | 37 | 40 | -3 | 0,571 | 3-3-1 | 4-2-1 | 6-3-1 | 3-3-1 | 4-2-1 | W2 |
| 4 | Jets | 14 | 7 | 6 | 1 | 15 | 7 | 39 | 38 | 1 | 0,536 | 4-3-0 | 3-3-1 | 5-4-1 | 4-3-0 | 3-3-1 | W1 |
| 5 | Blackhawks | 14 | 6 | 5 | 3 | 15 | 6 | 46 | 41 | 5 | 0,536 | 3-2-2 | 3-3-1 | 3-5-2 | 3-2-2 | 3-3-1 | L1 |
| 6 | Stars | 14 | 6 | 7 | 1 | 13 | 5 | 38 | 46 | -8 | 0,464 | 3-4-0 | 3-3-1 | 5-4-1 | 3-4-0 | 3-3-1 | SOL1 |
| 7 | Predateurs | 14 | 4 | 6 | 4 | 12 | 4 | 31 | 49 | -18 | 0,429 | 2-3-2 | 2-3-2 | 2-4-4 | 2-3-2 | 2-3-2 | SOL1 |
Pacifique
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flames | 14 | 9 | 5 | 0 | 18 | 9 | 48 | 30 | 18 | 0,643 | 5-2-0 | 4-3-0 | 6-4-0 | 5-2-0 | 4-3-0 | W5 |
| 2 | Coyotes | 14 | 8 | 5 | 1 | 17 | 5 | 40 | 40 | 0 | 0,607 | 3-3-1 | 5-2-0 | 6-3-1 | 3-3-1 | 5-2-0 | L1 |
| 3 | Ducks | 14 | 7 | 6 | 1 | 15 | 7 | 45 | 40 | 5 | 0,536 | 4-3-0 | 3-3-1 | 6-4-0 | 4-3-0 | 3-3-1 | L1 |
| 4 | Kings | 14 | 7 | 6 | 1 | 15 | 6 | 36 | 41 | -5 | 0,536 | 3-4-0 | 4-2-1 | 5-4-1 | 3-4-0 | 4-2-1 | W1 |
| 5 | Canucks | 14 | 6 | 5 | 3 | 15 | 5 | 37 | 40 | -3 | 0,536 | 3-2-2 | 3-3-1 | 4-3-3 | 3-2-2 | 3-3-1 | SOL1 |
| 6 | Oilers | 14 | 7 | 7 | 0 | 14 | 7 | 31 | 29 | 2 | 0,500 | 4-3-0 | 3-4-0 | 4-6-0 | 4-3-0 | 3-4-0 | L1 |
| 7 | Sharks | 14 | 4 | 10 | 0 | 8 | 4 | 34 | 56 | -22 | 0,286 | 2-5-0 | 2-5-0 | 4-6-0 | 2-5-0 | 2-5-0 | W1 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rangers | 14 | 12 | 1 | 1 | 25 | 9 | 56 | 30 | 26 | 0,893 | 7-0-0 | 5-1-1 | 9-0-1 | 7-0-0 | 5-1-1 | W1 |
| 2 | Avalanche | 14 | 10 | 4 | 0 | 20 | 9 | 49 | 32 | 17 | 0,714 | 5-2-0 | 5-2-0 | 6-4-0 | 5-2-0 | 5-2-0 | W1 |
| 3 | Blues | 14 | 10 | 4 | 0 | 20 | 8 | 44 | 33 | 11 | 0,714 | 3-4-0 | 7-0-0 | 8-2-0 | 3-4-0 | 7-0-0 | W2 |
| 4 | Penguins | 14 | 9 | 3 | 2 | 20 | 8 | 34 | 27 | 7 | 0,714 | 5-1-1 | 4-2-1 | 8-1-1 | 5-1-1 | 4-2-1 | W7 |
| 5 | Red Wings | 14 | 10 | 4 | 0 | 20 | 7 | 50 | 37 | 13 | 0,714 | 6-1-0 | 4-3-0 | 7-3-0 | 6-1-0 | 4-3-0 | W3 |
| 6 | Maple Leafs | 14 | 9 | 4 | 1 | 19 | 8 | 44 | 36 | 8 | 0,679 | 5-2-0 | 4-2-1 | 7-3-0 | 5-2-0 | 4-2-1 | W5 |
| 7 | Panthers | 14 | 9 | 4 | 1 | 19 | 8 | 48 | 42 | 6 | 0,679 | 6-1-0 | 3-3-1 | 7-3-0 | 6-1-0 | 3-3-1 | W1 |
| 8 | Flyers | 14 | 8 | 3 | 3 | 19 | 6 | 45 | 32 | 13 | 0,679 | 3-2-2 | 5-1-1 | 6-1-3 | 3-2-2 | 5-1-1 | SOL1 |
| 9 | Flames | 14 | 9 | 5 | 0 | 18 | 9 | 48 | 30 | 18 | 0,643 | 5-2-0 | 4-3-0 | 6-4-0 | 5-2-0 | 4-3-0 | W5 |
| 10 | Sabres | 14 | 8 | 4 | 2 | 18 | 7 | 47 | 36 | 11 | 0,643 | 2-3-2 | 6-1-0 | 6-2-2 | 2-3-2 | 6-1-0 | L1 |
| 11 | Canadiens | 14 | 8 | 5 | 1 | 17 | 5 | 33 | 32 | 1 | 0,607 | 5-1-1 | 3-4-0 | 4-5-1 | 5-1-1 | 3-4-0 | W1 |
| 12 | Coyotes | 14 | 8 | 5 | 1 | 17 | 5 | 40 | 40 | 0 | 0,607 | 3-3-1 | 5-2-0 | 6-3-1 | 3-3-1 | 5-2-0 | L1 |
| 13 | Wild | 14 | 7 | 5 | 2 | 16 | 5 | 37 | 40 | -3 | 0,571 | 3-3-1 | 4-2-1 | 6-3-1 | 3-3-1 | 4-2-1 | W2 |
| 14 | Ducks | 14 | 7 | 6 | 1 | 15 | 7 | 45 | 40 | 5 | 0,536 | 4-3-0 | 3-3-1 | 6-4-0 | 4-3-0 | 3-3-1 | L1 |
| 15 | Jets | 14 | 7 | 6 | 1 | 15 | 7 | 39 | 38 | 1 | 0,536 | 4-3-0 | 3-3-1 | 5-4-1 | 4-3-0 | 3-3-1 | W1 |
| 16 | Blackhawks | 14 | 6 | 5 | 3 | 15 | 6 | 46 | 41 | 5 | 0,536 | 3-2-2 | 3-3-1 | 3-5-2 | 3-2-2 | 3-3-1 | L1 |
| 17 | Capitals | 14 | 6 | 5 | 3 | 15 | 6 | 47 | 44 | 3 | 0,536 | 3-2-2 | 3-3-1 | 5-3-2 | 3-2-2 | 3-3-1 | L1 |
| 18 | Kings | 14 | 7 | 6 | 1 | 15 | 6 | 36 | 41 | -5 | 0,536 | 3-4-0 | 4-2-1 | 5-4-1 | 3-4-0 | 4-2-1 | W1 |
| 19 | Islanders | 14 | 7 | 6 | 1 | 15 | 5 | 40 | 40 | 0 | 0,536 | 3-4-0 | 4-2-1 | 5-4-1 | 3-4-0 | 4-2-1 | W1 |
| 20 | Canucks | 14 | 6 | 5 | 3 | 15 | 5 | 37 | 40 | -3 | 0,536 | 3-2-2 | 3-3-1 | 4-3-3 | 3-2-2 | 3-3-1 | SOL1 |
| 21 | Oilers | 14 | 7 | 7 | 0 | 14 | 7 | 31 | 29 | 2 | 0,500 | 4-3-0 | 3-4-0 | 4-6-0 | 4-3-0 | 3-4-0 | L1 |
| 22 | Devils | 14 | 6 | 7 | 1 | 13 | 6 | 38 | 59 | -21 | 0,464 | 5-2-0 | 1-5-1 | 4-5-1 | 5-2-0 | 1-5-1 | W1 |
| 23 | Stars | 14 | 6 | 7 | 1 | 13 | 5 | 38 | 46 | -8 | 0,464 | 3-4-0 | 3-3-1 | 5-4-1 | 3-4-0 | 3-3-1 | SOL1 |
| 24 | Hurricanes | 14 | 6 | 7 | 1 | 13 | 4 | 45 | 45 | 0 | 0,464 | 4-2-1 | 2-5-0 | 2-7-1 | 4-2-1 | 2-5-0 | SOL1 |
| 25 | Bruins | 14 | 5 | 7 | 2 | 12 | 5 | 38 | 44 | -6 | 0,429 | 2-3-2 | 3-4-0 | 4-5-1 | 2-3-2 | 3-4-0 | L2 |
| 26 | Predateurs | 14 | 4 | 6 | 4 | 12 | 4 | 31 | 49 | -18 | 0,429 | 2-3-2 | 2-3-2 | 2-4-4 | 2-3-2 | 2-3-2 | SOL1 |
| 27 | Lightning | 14 | 4 | 8 | 2 | 10 | 4 | 34 | 46 | -12 | 0,357 | 2-4-1 | 2-4-1 | 3-5-2 | 2-4-1 | 2-4-1 | SOL1 |
| 28 | Sharks | 14 | 4 | 10 | 0 | 8 | 4 | 34 | 56 | -22 | 0,286 | 2-5-0 | 2-5-0 | 4-6-0 | 2-5-0 | 2-5-0 | W1 |
| 29 | Senateurs | 14 | 3 | 10 | 1 | 7 | 3 | 27 | 48 | -21 | 0,250 | 2-5-0 | 1-5-1 | 2-8-0 | 2-5-0 | 1-5-1 | L1 |
| 30 | Blue Jackets | 14 | 2 | 12 | 0 | 4 | 1 | 25 | 53 | -28 | 0,143 | 1-6-0 | 1-6-0 | 1-9-0 | 1-6-0 | 1-6-0 | L6 |