Your screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Scott Hartnell (COL) | 12 | 10 |
| 2 | Nick Foligno (DET) | 14 | 10 |
| 3 | Tyler Johnson (ANA) | 12 | 9 |
| 4 | Max Pacioretty (TOR) | 13 | 9 |
| 5 | Oliver Ekman-Larsson (TOR) | 14 | 9 |
| 6 | Kyle Turris (BUF) | 14 | 9 |
| 7 | Joe Pavelski (COL) | 10 | 8 |
| 8 | Zach Parise (WIN) | 11 | 8 |
| 9 | Rick Nash (CGY) | 12 | 8 |
| 10 | Ryan Nugent-Hopkins (NJD) | 13 | 8 |
| 11 | Pavel Datsyuk (STL) | 13 | 8 |
| 12 | Zemgus Girgensons (BUF) | 14 | 8 |
| 13 | Marian Gaborik (NSH) | 11 | 7 |
| 14 | Nathan MacKinnon (SJS) | 12 | 7 |
| 15 | Corey Perry (NYR) | 12 | 7 |
| 16 | Sean Monahan (NYR) | 13 | 7 |
| 17 | Joe Thornton (MWD) | 13 | 7 |
| 18 | Mark Stone (TOR) | 13 | 7 |
| 19 | Ryan Callahan (BOS) | 13 | 7 |
| 20 | Tyler Seguin (DAL) | 14 | 7 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Nicklas Backstrom (CHI) | 11 | 12 |
| 2 | PK Subban (WSH) | 12 | 12 |
| 3 | Dennis Wideman (ANA) | 13 | 12 |
| 4 | Duncan Keith (NYI) | 14 | 12 |
| 5 | Henrik Sedin (DET) | 14 | 12 |
| 6 | Mark Streit (ANA) | 12 | 11 |
| 7 | Brandon Sutter (CAR) | 12 | 11 |
| 8 | Kyle Turris (BUF) | 14 | 11 |
| 9 | Mikko Koivu (COL) | 14 | 11 |
| 10 | Alexandre Burrows (FLA) | 14 | 11 |
| 11 | Ryan Johansen (TOR) | 14 | 11 |
| 12 | Zemgus Girgensons (BUF) | 14 | 11 |
| 13 | Marian Hossa (COL) | 11 | 10 |
| 14 | Jeff Carter (ARZ) | 11 | 10 |
| 15 | David Backes (PHI) | 11 | 10 |
| 16 | Alex Pietrangelo (NYR) | 11 | 10 |
| 17 | Andrei Markov (BOS) | 12 | 10 |
| 18 | Ryan O'Reilly (WIN) | 12 | 10 |
| 19 | Mark Giordano (COL) | 13 | 10 |
| 20 | Trevor Daley (NYR) | 13 | 10 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Max Pacioretty (TOR) | 13 | 105 |
| 2 | Rick Nash (CGY) | 12 | 95 |
| 3 | Tyler Seguin (DAL) | 14 | 81 |
| 4 | Nick Foligno (DET) | 14 | 77 |
| 5 | Zach Parise (WIN) | 11 | 76 |
| 6 | Tyler Johnson (ANA) | 12 | 76 |
| 7 | Mike Fisher (DAL) | 13 | 76 |
| 8 | Bryan Little (VAN) | 14 | 76 |
| 9 | Marcus Foligno (FLA) | 14 | 70 |
| 10 | Mark Stone (TOR) | 13 | 69 |
| 11 | Ryan Getzlaf (ARZ) | 11 | 68 |
| 12 | Steven Stamkos (CHI) | 11 | 67 |
| 13 | John Tavares (DAL) | 13 | 64 |
| 14 | Joe Pavelski (COL) | 10 | 62 |
| 15 | Corey Perry (NYR) | 12 | 62 |
| 16 | Andrew Ladd (VAN) | 12 | 62 |
| 17 | Zemgus Girgensons (BUF) | 14 | 62 |
| 18 | David Backes (PHI) | 11 | 61 |
| 19 | Filip Forsberg (TBL) | 12 | 61 |
| 20 | Ryan Nugent-Hopkins (NJD) | 13 | 61 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Oliver Ekman-Larsson (TOR) | 14 | 23,68% |
| 2 | Brayden Schenn (NJD) | 14 | 20,83% |
| 3 | Matt Halischuk (SJS) | 8 | 20,00% |
| 4 | Tanner Pearson (WIN) | 9 | 20,00% |
| 5 | Jay Beagle (ANA) | 11 | 20,00% |
| 6 | Kyle Brodziak (LAK) | 13 | 20,00% |
| 7 | Mark Letestu (WIN) | 14 | 20,00% |
| 8 | Andrew Ference (MWD) | 14 | 20,00% |
| 9 | Jussi Jokinen (WSH) | 13 | 19,23% |
| 10 | Ales Hemsky (FLA) | 14 | 19,23% |
| 11 | Joe Thornton (MWD) | 13 | 18,92% |
| 12 | David Pastrnak (CAR) | 10 | 18,75% |
| 13 | Alex Chiasson (DAL) | 12 | 18,75% |
| 14 | Marian Gaborik (NSH) | 11 | 18,42% |
| 15 | Cedric Paquette (VAN) | 8 | 18,18% |
| 16 | Cody Franson (CGY) | 14 | 18,18% |
| 17 | Alexander Ovechkin (OTT) | 7 | 17,86% |
| 18 | Calvin de Haan (NSH) | 13 | 17,65% |
| 19 | Nathan MacKinnon (SJS) | 12 | 17,50% |
| 20 | Mathieu Perreault (NYR) | 14 | 17,50% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Kyle Turris (BUF) | 14 | 9-11-20 |
| 2 | Nick Foligno (DET) | 14 | 10-9-19 |
| 3 | Zemgus Girgensons (BUF) | 14 | 8-11-19 |
| 4 | Tyler Johnson (ANA) | 12 | 9-8-17 |
| 5 | Nicklas Backstrom (CHI) | 11 | 5-12-17 |
| 6 | Henrik Sedin (DET) | 14 | 4-12-16 |
| 7 | Ryan Nugent-Hopkins (NJD) | 13 | 8-7-15 |
| 8 | David Backes (PHI) | 11 | 5-10-15 |
| 9 | Brandon Sutter (CAR) | 12 | 4-11-15 |
| 10 | Mikko Koivu (COL) | 14 | 4-11-15 |
| 11 | Tyler Seguin (DAL) | 14 | 7-7-14 |
| 12 | Tomas Plekanec (DET) | 14 | 4-10-14 |
| 13 | Ryan Johansen (TOR) | 14 | 3-11-14 |
| 14 | Sidney Crosby (CAR) | 12 | 5-8-13 |
| 15 | Brooks Laich (PIT) | 13 | 4-9-13 |
| 16 | Jeff Carter (ARZ) | 11 | 3-10-13 |
| 17 | Nathan MacKinnon (SJS) | 12 | 7-5-12 |
| 18 | Mathieu Perreault (NYR) | 14 | 7-5-12 |
| 19 | Mike Fisher (DAL) | 13 | 6-6-12 |
| 20 | Logan Couture (PHI) | 13 | 6-6-12 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Nick Foligno (DET) | 14 | 10-9-19 |
| 2 | Zemgus Girgensons (BUF) | 14 | 8-11-19 |
| 3 | Scott Hartnell (COL) | 12 | 10-7-17 |
| 4 | Max Pacioretty (TOR) | 13 | 9-8-17 |
| 5 | Rick Nash (CGY) | 12 | 8-7-15 |
| 6 | Loui Eriksson (WSH) | 14 | 7-8-15 |
| 7 | Alexandre Burrows (FLA) | 14 | 4-11-15 |
| 8 | Zach Parise (WIN) | 11 | 8-6-14 |
| 9 | Filip Forsberg (TBL) | 12 | 6-8-14 |
| 10 | Josh Bailey (CAR) | 14 | 6-8-14 |
| 11 | Patrick Eaves (ANA) | 12 | 5-8-13 |
| 12 | Mats Zuccarello (CGY) | 13 | 5-8-13 |
| 13 | Brooks Laich (PIT) | 13 | 4-9-13 |
| 14 | Mathieu Perreault (NYR) | 14 | 7-5-12 |
| 15 | Jamie Benn (DAL) | 10 | 6-6-12 |
| 16 | Cody Eakin (NJD) | 13 | 4-8-12 |
| 17 | Ryan O'Reilly (WIN) | 12 | 2-10-12 |
| 18 | Carl Soderberg (MWD) | 13 | 2-10-12 |
| 19 | Joe Pavelski (COL) | 10 | 8-3-11 |
| 20 | Pavel Datsyuk (STL) | 13 | 8-3-11 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Nick Foligno (DET) | 14 | 10-9-19 |
| 2 | Tyler Johnson (ANA) | 12 | 9-8-17 |
| 3 | Rick Nash (CGY) | 12 | 8-7-15 |
| 4 | Loui Eriksson (WSH) | 14 | 7-8-15 |
| 5 | David Backes (PHI) | 11 | 5-10-15 |
| 6 | Alexandre Burrows (FLA) | 14 | 4-11-15 |
| 7 | Tyler Seguin (DAL) | 14 | 7-7-14 |
| 8 | Filip Forsberg (TBL) | 12 | 6-8-14 |
| 9 | Brent Burns (PHI) | 13 | 6-8-14 |
| 10 | Josh Bailey (CAR) | 14 | 6-8-14 |
| 11 | Ryan Callahan (BOS) | 13 | 7-6-13 |
| 12 | Patrick Eaves (ANA) | 12 | 5-8-13 |
| 13 | Mats Zuccarello (CGY) | 13 | 5-8-13 |
| 14 | Ales Hemsky (FLA) | 14 | 5-8-13 |
| 15 | Marian Hossa (COL) | 11 | 3-10-13 |
| 16 | Jeff Carter (ARZ) | 11 | 3-10-13 |
| 17 | Nathan MacKinnon (SJS) | 12 | 7-5-12 |
| 18 | Corey Perry (NYR) | 12 | 7-5-12 |
| 19 | Jordan Eberle (ANA) | 12 | 4-8-12 |
| 20 | Bobby Ryan (CHI) | 12 | 3-9-12 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Oliver Ekman-Larsson (TOR) | 14 | 9-7-16 |
| 2 | Jonas Brodin (CHI) | 14 | 6-9-15 |
| 3 | Mark Giordano (COL) | 13 | 5-10-15 |
| 4 | Brent Burns (PHI) | 13 | 6-8-14 |
| 5 | Dennis Wideman (ANA) | 13 | 2-12-14 |
| 6 | Duncan Keith (NYI) | 14 | 2-12-14 |
| 7 | Trevor Daley (NYR) | 13 | 3-10-13 |
| 8 | Mark Streit (ANA) | 12 | 2-11-13 |
| 9 | PK Subban (WSH) | 12 | 1-12-13 |
| 10 | Erik Johnson (FLA) | 9 | 6-6-12 |
| 11 | Roman Josi (NYI) | 13 | 4-8-12 |
| 12 | Dion Phaneuf (EDM) | 14 | 4-8-12 |
| 13 | Tobias Enstrom (MWD) | 14 | 3-9-12 |
| 14 | Andrei Markov (BOS) | 12 | 2-10-12 |
| 15 | Justin Faulk (PHI) | 13 | 2-10-12 |
| 16 | Torey Krug (NYR) | 13 | 2-10-12 |
| 17 | Alexander Edler (STL) | 13 | 3-8-11 |
| 18 | Kevin Shattenkirk (PIT) | 13 | 2-9-11 |
| 19 | Cam Fowler (COL) | 14 | 2-9-11 |
| 20 | Matt Carle (CHI) | 14 | 2-9-11 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Alexander Ovechkin (OTT) | 7 | 2,27 |
| 2 | Cedric Paquette (VAN) | 8 | 1,56 |
| 3 | Zemgus Girgensons (BUF) | 14 | 1,53 |
| 4 | Kyle Turris (BUF) | 14 | 1,44 |
| 5 | Alexandre Burrows (FLA) | 14 | 1,40 |
| 6 | Nick Foligno (DET) | 14 | 1,38 |
| 7 | Loui Eriksson (WSH) | 14 | 1,38 |
| 8 | Scott Hartnell (COL) | 12 | 1,31 |
| 9 | Brandon Sutter (CAR) | 12 | 1,29 |
| 10 | David Backes (PHI) | 11 | 1,27 |
| 11 | David Jones (STL) | 11 | 1,26 |
| 12 | Mathieu Perreault (NYR) | 14 | 1,24 |
| 13 | Henrik Sedin (DET) | 14 | 1,22 |
| 14 | Ales Hemsky (FLA) | 14 | 1,20 |
| 15 | Tyler Johnson (ANA) | 12 | 1,20 |
| 16 | Brooks Laich (PIT) | 13 | 1,20 |
| 17 | Rick Nash (CGY) | 12 | 1,20 |
| 18 | Mats Zuccarello (CGY) | 13 | 1,17 |
| 19 | Tomas Plekanec (DET) | 14 | 1,16 |
| 20 | Brandon Dubinsky (STL) | 7 | 1,15 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Eric Fehr (CAR) | 12 | 69,89% |
| 2 | Paul Gaustad (DET) | 14 | 69,57% |
| 3 | Radim Vrbata (CGY) | 13 | 68,57% |
| 4 | David Backes (PHI) | 11 | 67,49% |
| 5 | Anze Kopitar (NYR) | 12 | 67,24% |
| 6 | Mikko Koivu (COL) | 14 | 66,12% |
| 7 | Sean Monahan (NYR) | 13 | 66,08% |
| 8 | Bryan Little (VAN) | 14 | 65,77% |
| 9 | Jonathan Toews (NJD) | 12 | 65,68% |
| 10 | Jeff Carter (ARZ) | 11 | 65,55% |
| 11 | Patrice Bergeron (MTL) | 12 | 65,41% |
| 12 | Jay McClement (CGY) | 13 | 65,26% |
| 13 | Josh Jooris (CGY) | 10 | 65,12% |
| 14 | Mike Fisher (DAL) | 13 | 64,71% |
| 15 | Joe Vitale (EDM) | 14 | 64,42% |
| 16 | Jason Spezza (NYI) | 13 | 64,38% |
| 17 | Nate Thompson (BUF) | 14 | 64,25% |
| 18 | Tyler Bozak (OTT) | 14 | 64,23% |
| 19 | Vernon Fiddler (CHI) | 13 | 63,95% |
| 20 | Ryan Kesler (OTT) | 11 | 63,54% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | John Mitchell (BUF) | 14 | 13 |
| 2 | Zemgus Girgensons (BUF) | 14 | 13 |
| 3 | Kyle Turris (BUF) | 14 | 12 |
| 4 | Duncan Keith (NYI) | 14 | 11 |
| 5 | Brandon Pirri (NYR) | 13 | 10 |
| 6 | Jared Spurgeon (MWD) | 14 | 10 |
| 7 | David Backes (PHI) | 11 | 9 |
| 8 | Anze Kopitar (NYR) | 12 | 9 |
| 9 | Bobby Ryan (CHI) | 12 | 9 |
| 10 | Dennis Seidenberg (DET) | 14 | 9 |
| 11 | Ryan O'Reilly (WIN) | 12 | 8 |
| 12 | Brooks Laich (PIT) | 13 | 8 |
| 13 | Nathan Horton (ARZ) | 14 | 8 |
| 14 | Colton Sceviour (COL) | 14 | 8 |
| 15 | Mike Weber (MWD) | 14 | 8 |
| 16 | Jacob Trouba (DET) | 14 | 8 |
| 17 | Jeff Carter (ARZ) | 11 | 7 |
| 18 | Rick Nash (CGY) | 12 | 7 |
| 19 | Scott Hartnell (COL) | 12 | 7 |
| 20 | Mark Stuart (NYR) | 12 | 7 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Dion Phaneuf (EDM) | 14 | 47 |
| 2 | Ryan Reaves (EDM) | 14 | 44 |
| 3 | Travis Hamonic (ARZ) | 14 | 42 |
| 4 | Brooks Orpik (NYI) | 14 | 39 |
| 5 | David Savard (MTL) | 14 | 39 |
| 6 | Matt Niskanen (DAL) | 14 | 35 |
| 7 | Kevin Bieksa (NSH) | 12 | 33 |
| 8 | Troy Brouwer (PIT) | 13 | 33 |
| 9 | Dustin Byfuglien (DET) | 13 | 32 |
| 10 | Robert Bortuzzo (EDM) | 14 | 32 |
| 11 | Mike Weber (MWD) | 14 | 32 |
| 12 | Dan Girardi (BOS) | 12 | 31 |
| 13 | Alexei Emelin (BOS) | 14 | 31 |
| 14 | Matt Hendricks (MTL) | 14 | 29 |
| 15 | PK Subban (WSH) | 12 | 28 |
| 16 | Blake Comeau (NJD) | 14 | 28 |
| 17 | Mark Borowiecki (OTT) | 14 | 28 |
| 18 | Drew Doughty (OTT) | 12 | 27 |
| 19 | Alexander Edler (STL) | 13 | 27 |
| 20 | Zach Bogosian (VAN) | 13 | 27 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Jason Garrison (WIN) | 14 | 34 |
| 2 | Calvin de Haan (NSH) | 13 | 33 |
| 3 | Brandon Gormley (CLB) | 14 | 33 |
| 4 | Ryan Murray (TBL) | 14 | 32 |
| 5 | Ben Lovejoy (TBL) | 12 | 29 |
| 6 | Kris Russell (MTL) | 14 | 29 |
| 7 | Alec Martinez (FLA) | 11 | 28 |
| 8 | Morgan Rielly (TBL) | 13 | 28 |
| 9 | Robyn Regehr (ANA) | 14 | 28 |
| 10 | Luke Schenn (NJD) | 14 | 28 |
| 11 | Jack Johnson (DET) | 14 | 27 |
| 12 | Matt Niskanen (DAL) | 14 | 27 |
| 13 | Rob Scuderi (TBL) | 13 | 26 |
| 14 | Seth Jones (ANA) | 14 | 26 |
| 15 | Ian Cole (LAK) | 14 | 25 |
| 16 | Matt Tennyson (CLB) | 14 | 25 |
| 17 | Paul Martin (BUF) | 12 | 24 |
| 18 | Erik Karlsson (NJD) | 12 | 24 |
| 19 | Mark Giordano (COL) | 13 | 24 |
| 20 | Kevin Shattenkirk (PIT) | 13 | 24 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Tobias Rieder (BUF) | 13 | 2-2-4 |
| 2 | Andre Burakovsky (ANA) | 14 | 1-3-4 |
| 3 | Aaron Ekblad (CHI) | 11 | 0-4-4 |
| 4 | Pierre-Edouard Bellemare (CGY) | 8 | 3-0-3 |
| 5 | Josh Jooris (CGY) | 10 | 1-2-3 |
| 6 | Andrew Miller (CLB) | 10 | 0-3-3 |
| 7 | Andrew Campbell (BUF) | 14 | 0-3-3 |
| 8 | Brett Ritchie (NJD) | 6 | 2-0-2 |
| 9 | Nikita Nesterov (LAK) | 14 | 1-1-2 |
| 10 | Adam Lowry (PHI) | 4 | 0-2-2 |
| 11 | Ronalds Kenins (LAK) | 5 | 1-0-1 |
| 12 | Jyrki Jokipakka (TOR) | 8 | 1-0-1 |
| 13 | Seth Griffith (SJS) | 8 | 1-0-1 |
| 14 | Chris Wagner (CHI) | 2 | 0-1-1 |
| 15 | Josh Manson (PHI) | 4 | 0-1-1 |
| 16 | Ben Chiarot (COL) | 14 | 0-1-1 |
| 17 | Jiri Sekac (WSH) | 14 | 0-1-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Brooks Orpik (NYI) | 14 | 75 |
| 2 | Ryan Reaves (EDM) | 14 | 75 |
| 3 | Andrew Ladd (VAN) | 12 | 73 |
| 4 | Scott Hartnell (COL) | 12 | 69 |
| 5 | Dustin Byfuglien (DET) | 13 | 66 |
| 6 | Mark Borowiecki (OTT) | 14 | 65 |
| 7 | Travis Hamonic (ARZ) | 14 | 64 |
| 8 | Matt Hendricks (MTL) | 14 | 64 |
| 9 | Martin Hanzal (NYI) | 14 | 63 |
| 10 | Dalton Prout (ARZ) | 14 | 63 |
| 11 | Blake Comeau (NJD) | 14 | 61 |
| 12 | Kevin Bieksa (NSH) | 12 | 59 |
| 13 | Dion Phaneuf (EDM) | 14 | 59 |
| 14 | Marcus Foligno (FLA) | 14 | 59 |
| 15 | Milan Lucic (FLA) | 12 | 54 |
| 16 | Lance Bouma (COL) | 14 | 49 |
| 17 | Mike Weber (MWD) | 14 | 49 |
| 18 | David Backes (PHI) | 11 | 48 |
| 19 | Chris Kunitz (WSH) | 13 | 48 |
| 20 | Robyn Regehr (ANA) | 14 | 47 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Tyler Johnson (ANA) | 12 | 4 |
| 2 | Mark Giordano (COL) | 13 | 4 |
| 3 | Oliver Ekman-Larsson (TOR) | 14 | 4 |
| 4 | Jonas Brodin (CHI) | 14 | 4 |
| 5 | Joe Pavelski (COL) | 10 | 3 |
| 6 | Shea Weber (WSH) | 11 | 3 |
| 7 | Corey Perry (NYR) | 12 | 3 |
| 8 | T.J. Oshie (VAN) | 12 | 3 |
| 9 | Patrick Eaves (ANA) | 12 | 3 |
| 10 | Erik Karlsson (NJD) | 12 | 3 |
| 11 | Jordan Eberle (ANA) | 12 | 3 |
| 12 | Trevor Daley (NYR) | 13 | 3 |
| 13 | Taylor Hall (WIN) | 13 | 3 |
| 14 | Mike Fisher (DAL) | 13 | 3 |
| 15 | Logan Couture (PHI) | 13 | 3 |
| 16 | Max Pacioretty (TOR) | 13 | 3 |
| 17 | Troy Brouwer (PIT) | 13 | 3 |
| 18 | Matt Duchene (PHI) | 14 | 3 |
| 19 | Fedor Tyutin (CHI) | 14 | 3 |
| 20 | Cody Franson (CGY) | 14 | 3 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Eric Fehr (CAR) | 12 | 1 |
| 2 | Nate Guenin (VAN) | 13 | 1 |
| 3 | Jason Spezza (NYI) | 13 | 1 |
| 4 | Christopher Higgins (CAR) | 13 | 1 |
| 5 | Luca Sbisa (LAK) | 13 | 1 |
| 6 | Lance Bouma (COL) | 14 | 1 |
| 7 | Nathan Horton (ARZ) | 14 | 1 |
| 8 | Tomas Plekanec (DET) | 14 | 1 |
| 9 | Anton Lander (COL) | 14 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Joe Pavelski (COL) | 10 | 3 |
| 2 | Jakub Voracek (NYI) | 11 | 3 |
| 3 | Corey Perry (NYR) | 12 | 3 |
| 4 | Max Pacioretty (TOR) | 13 | 3 |
| 5 | Kyle Turris (BUF) | 14 | 3 |
| 6 | Jaden Schwartz (NSH) | 10 | 2 |
| 7 | Gabriel Landeskog (PIT) | 12 | 2 |
| 8 | Daniel Winnik (BOS) | 12 | 2 |
| 9 | Blake Wheeler (NJD) | 12 | 2 |
| 10 | Tyler Johnson (ANA) | 12 | 2 |
| 11 | Sean Monahan (NYR) | 13 | 2 |
| 12 | Mats Zuccarello (CGY) | 13 | 2 |
| 13 | Ondrej Palat (PIT) | 13 | 2 |
| 14 | Kyle Brodziak (LAK) | 13 | 2 |
| 15 | Tyler Seguin (DAL) | 14 | 2 |
| 16 | Mark Letestu (WIN) | 14 | 2 |
| 17 | Oliver Ekman-Larsson (TOR) | 14 | 2 |
| 18 | Nathan Horton (ARZ) | 14 | 2 |
| 19 | Ales Hemsky (FLA) | 14 | 2 |
| 20 | Loui Eriksson (WSH) | 14 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Alexander Steen (NSH) | 11 | 2 |
| 2 | Mark Stone (TOR) | 13 | 2 |
| 3 | Trevor Daley (NYR) | 13 | 2 |
| 4 | Mike Fisher (DAL) | 13 | 2 |
| 5 | Matt Moulson (ARZ) | 13 | 2 |
| 6 | Nick Bonino (NYI) | 14 | 2 |
| 7 | David Schlemko (CGY) | 7 | 1 |
| 8 | Cedric Paquette (VAN) | 8 | 1 |
| 9 | Trevor Smith (CAR) | 9 | 1 |
| 10 | Jamie Benn (DAL) | 10 | 1 |
| 11 | Mikkel Boedker (STL) | 10 | 1 |
| 12 | Jaden Schwartz (NSH) | 10 | 1 |
| 13 | Matt Bartkowski (FLA) | 10 | 1 |
| 14 | Gustav Nyquist (CHI) | 11 | 1 |
| 15 | Zach Parise (WIN) | 11 | 1 |
| 16 | Curtis Lazar (STL) | 11 | 1 |
| 17 | David Krejci (LAK) | 11 | 1 |
| 18 | Matt Read (FLA) | 12 | 1 |
| 19 | Mark Streit (ANA) | 12 | 1 |
| 20 | Anze Kopitar (NYR) | 12 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Brian Gionta (SJS) | 12 | 1 |
| 2 | Kyle Brodziak (LAK) | 13 | 1 |
| 3 | Nikolai Kulemin (FLA) | 13 | 1 |
| 4 | Leo Komarov (DET) | 14 | 1 |
| 5 | Joe Vitale (EDM) | 14 | 1 |
| 6 | Nathan Horton (ARZ) | 14 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Duncan Keith (NYI) | 14 | 331 |
| 2 | Jack Johnson (DET) | 14 | 325 |
| 3 | Dion Phaneuf (EDM) | 14 | 322 |
| 4 | Johnny Boychuk (MTL) | 13 | 320 |
| 5 | Oliver Ekman-Larsson (TOR) | 14 | 316 |
| 6 | David Savard (MTL) | 14 | 314 |
| 7 | Kris Russell (MTL) | 14 | 314 |
| 8 | Drew Doughty (OTT) | 12 | 312 |
| 9 | Dennis Wideman (ANA) | 13 | 309 |
| 10 | Matt Niskanen (DAL) | 14 | 309 |
| 11 | Ron Hainsey (MWD) | 14 | 308 |
| 12 | Nicklas Backstrom (CHI) | 11 | 308 |
| 13 | Jared Spurgeon (MWD) | 14 | 308 |
| 14 | Karl Alzner (BUF) | 14 | 307 |
| 15 | PK Subban (WSH) | 12 | 307 |
| 16 | Ryan Suter (TOR) | 14 | 306 |
| 17 | Ryan Johansen (TOR) | 14 | 304 |
| 18 | Mark Giordano (COL) | 13 | 302 |
| 19 | Slava Voynov (PIT) | 13 | 301 |
| 20 | Zach Bogosian (VAN) | 13 | 301 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Alexander Ovechkin (OTT) | 7 | 1 |
| 2 | Erik Johnson (FLA) | 9 | 1 |
| 3 | Patrick Kane (BUF) | 11 | 1 |
| 4 | Jakub Voracek (NYI) | 11 | 1 |
| 5 | Steven Stamkos (CHI) | 11 | 1 |
| 6 | Rick Nash (CGY) | 12 | 1 |
| 7 | Patric Hornqvist (WSH) | 12 | 1 |
| 8 | Sean Monahan (NYR) | 13 | 1 |
| 9 | Mark Giordano (COL) | 13 | 1 |
| 10 | Mark Stone (TOR) | 13 | 1 |
| 11 | Ryan Nugent-Hopkins (NJD) | 13 | 1 |
| 12 | Mike Fisher (DAL) | 13 | 1 |
| 13 | Matt Duchene (PHI) | 14 | 1 |
| 14 | Oliver Ekman-Larsson (TOR) | 14 | 1 |
| 15 | Brian Boyle (VAN) | 14 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Patrick Eaves (ANA) | 12 | 3 |
| 2 | Loui Eriksson (WSH) | 14 | 2 |
| 3 | Daniel Briere (FLA) | 5 | 1 |
| 4 | Brett Ritchie (NJD) | 6 | 1 |
| 5 | Chris Terry (ANA) | 8 | 1 |
| 6 | J.T. Miller (STL) | 10 | 1 |
| 7 | Marian Gaborik (NSH) | 11 | 1 |
| 8 | James van Riemsdyk (PHI) | 11 | 1 |
| 9 | David Backes (PHI) | 11 | 1 |
| 10 | Curtis Lazar (STL) | 11 | 1 |
| 11 | David Krejci (LAK) | 11 | 1 |
| 12 | Alexander Steen (NSH) | 11 | 1 |
| 13 | Jay Harrison (CAR) | 11 | 1 |
| 14 | Rasmus Ristolainen (WIN) | 12 | 1 |
| 15 | Nathan MacKinnon (SJS) | 12 | 1 |
| 16 | Patrice Bergeron (MTL) | 12 | 1 |
| 17 | Thomas Vanek (TBL) | 12 | 1 |
| 18 | Erik Cole (SJS) | 12 | 1 |
| 19 | T.J. Oshie (VAN) | 12 | 1 |
| 20 | Michael Raffl (SJS) | 12 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Patrick Eaves (ANA) | 12 | 6 |
| 2 | Josh Gorges (CGY) | 14 | 5 |
| 3 | Nick Foligno (DET) | 14 | 5 |
| 4 | Tobias Enstrom (MWD) | 14 | 5 |
| 5 | Marcus Foligno (FLA) | 14 | 5 |
| 6 | Erik Johnson (FLA) | 9 | 4 |
| 7 | Justin Faulk (PHI) | 13 | 4 |
| 8 | Artem Anisimov (PIT) | 14 | 4 |
| 9 | Ryan Johansen (TOR) | 14 | 4 |
| 10 | T.J. Oshie (VAN) | 12 | 3 |
| 11 | Mark Stuart (NYR) | 12 | 3 |
| 12 | Ryan Nugent-Hopkins (NJD) | 13 | 3 |
| 13 | Alex Goligoski (DAL) | 13 | 3 |
| 14 | Matt Duchene (PHI) | 14 | 3 |
| 15 | Wayne Simmonds (DET) | 14 | 3 |
| 16 | Loui Eriksson (WSH) | 14 | 3 |
| 17 | Blake Comeau (NJD) | 14 | 3 |
| 18 | Jared Spurgeon (MWD) | 14 | 3 |
| 19 | John Carlson (NYR) | 5 | 2 |
| 20 | Gustav Nyquist (CHI) | 11 | 2 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Ryan Getzlaf (ARZ) | 11 | 51 |
| 2 | Paul Stastny (LAK) | 13 | 51 |
| 3 | John Tavares (DAL) | 13 | 44 |
| 4 | Marcus Kruger (WIN) | 14 | 43 |
| 5 | Nicklas Backstrom (CHI) | 11 | 41 |
| 6 | Sidney Crosby (CAR) | 12 | 40 |
| 7 | David Krejci (LAK) | 11 | 39 |
| 8 | Logan Couture (PHI) | 13 | 39 |
| 9 | Bryan Little (VAN) | 14 | 39 |
| 10 | Brandon Sutter (CAR) | 12 | 38 |
| 11 | Ryan Kesler (OTT) | 11 | 37 |
| 12 | Tyler Johnson (ANA) | 12 | 37 |
| 13 | Joe Thornton (MWD) | 13 | 37 |
