Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Nathan MacKinnon (SJS) | 59 | 35 |
2 | William Karlsson (MWD) | 59 | 35 |
3 | Sean Couturier (CLB) | 57 | 34 |
4 | Patrice Bergeron (OTT) | 58 | 33 |
5 | Filip Forsberg (TBL) | 55 | 32 |
6 | Jamie Benn (NYR) | 57 | 32 |
7 | Nikita Kucherov (DET) | 60 | 32 |
8 | Tyler Seguin (DAL) | 56 | 31 |
9 | Artemi Panarin (CLB) | 57 | 30 |
10 | Evgenii Dadonov (LAS) | 60 | 30 |
11 | Evgeny Kuznetsov (PIT) | 57 | 29 |
12 | Patrik Laine (SJS) | 59 | 29 |
13 | David Pastrnak (CAR) | 54 | 27 |
14 | John Tavares (MWD) | 57 | 27 |
15 | Yanni Gourde (CLB) | 57 | 27 |
16 | Connor McDavid (EDM) | 57 | 27 |
17 | Anze Kopitar (NYR) | 58 | 27 |
18 | Jason Zucker (NYR) | 58 | 27 |
19 | Phil Kessel (VAN) | 54 | 26 |
20 | Brad Marchand (WSH) | 56 | 26 |
| |
Assists |
# | Player Name | GP | A |
1 | Nathan MacKinnon (SJS) | 59 | 52 |
2 | Yanni Gourde (CLB) | 57 | 51 |
3 | Claude Giroux (CLB) | 57 | 48 |
4 | Connor McDavid (EDM) | 57 | 48 |
5 | Ryan Suter (TBL) | 59 | 48 |
6 | Seth Jones (VAN) | 57 | 47 |
7 | Anze Kopitar (NYR) | 58 | 46 |
8 | Teuvo Teravainen (TOR) | 58 | 45 |
9 | Sidney Crosby (CAR) | 50 | 44 |
10 | Sean Couturier (CLB) | 57 | 44 |
11 | Torey Krug (CHI) | 59 | 44 |
12 | Logan Couture (CLB) | 57 | 43 |
13 | Johnny Gaudreau (WIN) | 59 | 43 |
14 | Rasmus Ristolainen (PIT) | 57 | 42 |
15 | Alex Pietrangelo (MWD) | 59 | 42 |
16 | Kris Letang (BOS) | 59 | 41 |
17 | Roman Josi (OTT) | 58 | 40 |
18 | P.K. Subban (WSH) | 59 | 40 |
19 | Tyler Seguin (DAL) | 56 | 39 |
20 | Evgeny Kuznetsov (PIT) | 57 | 39 |
|
Shots |
# | Player Name | GP | SHT |
1 | Nathan MacKinnon (SJS) | 59 | 326 |
2 | Tyler Seguin (DAL) | 56 | 317 |
3 | William Karlsson (MWD) | 59 | 309 |
4 | Nikita Kucherov (DET) | 60 | 298 |
5 | Filip Forsberg (TBL) | 55 | 296 |
6 | Patrice Bergeron (OTT) | 58 | 294 |
7 | Anze Kopitar (NYR) | 58 | 291 |
8 | Connor McDavid (EDM) | 57 | 290 |
9 | Sean Monahan (TOR) | 58 | 278 |
10 | Auston Matthews (EDM) | 55 | 277 |
11 | Patrik Laine (SJS) | 59 | 262 |
12 | Brad Marchand (WSH) | 56 | 258 |
13 | Evgeny Kuznetsov (PIT) | 57 | 258 |
14 | Jamie Benn (NYR) | 57 | 257 |
15 | Jason Zucker (NYR) | 58 | 255 |
16 | Mark Scheifele (PHI) | 59 | 254 |
17 | Jonathan Marchessault (TOR) | 56 | 253 |
18 | Evgenii Dadonov (LAS) | 60 | 253 |
19 | Johnny Gaudreau (WIN) | 59 | 244 |
20 | Sean Couturier (CLB) | 57 | 239 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Charlie McAvoy (TOR) | 57 | 17,20% |
2 | Conor Sheary (BOS) | 59 | 17,11% |
3 | Mattias Janmark (CAR) | 56 | 16,42% |
4 | Yanni Gourde (CLB) | 57 | 15,70% |
5 | Derek Stepan (NSH) | 42 | 15,63% |
6 | Gustav Nyquist (TBL) | 60 | 15,63% |
7 | Magnus Paajarvi (DAL) | 51 | 15,52% |
8 | William Nylander (PHI) | 59 | 14,77% |
9 | Jason Spezza (CGY) | 57 | 14,47% |
10 | Sean Couturier (CLB) | 57 | 14,23% |
11 | Nick Leddy (PIT) | 59 | 14,12% |
12 | Artemi Panarin (CLB) | 57 | 14,08% |
13 | Jake McCabe (COL) | 58 | 14,06% |
14 | Jake Guentzel (VAN) | 60 | 14,02% |
15 | Anthony Beauvillier (MTL) | 57 | 14,00% |
16 | Sam Reinhart (DAL) | 58 | 13,99% |
17 | Eric Staal (OTT) | 55 | 13,97% |
18 | Mika Zibanejad (CHI) | 56 | 13,91% |
19 | Phil Kessel (VAN) | 54 | 13,83% |
20 | Tomas Tatar (LAK) | 53 | 13,79% |
|
Centers |
# | Player Name | GP | PTS |
1 | Nathan MacKinnon (SJS) | 59 | 35-52-87 |
2 | Sean Couturier (CLB) | 57 | 34-44-78 |
3 | Yanni Gourde (CLB) | 57 | 27-51-78 |
4 | Connor McDavid (EDM) | 57 | 27-48-75 |
5 | William Karlsson (MWD) | 59 | 35-38-73 |
6 | Anze Kopitar (NYR) | 58 | 27-46-73 |
7 | Claude Giroux (CLB) | 57 | 25-48-73 |
8 | Tyler Seguin (DAL) | 56 | 31-39-70 |
9 | Patrice Bergeron (OTT) | 58 | 33-36-69 |
10 | Evgeny Kuznetsov (PIT) | 57 | 29-39-68 |
11 | Logan Couture (CLB) | 57 | 25-43-68 |
12 | Teuvo Teravainen (TOR) | 58 | 23-45-68 |
13 | Sidney Crosby (CAR) | 50 | 17-44-61 |
14 | John Tavares (MWD) | 57 | 27-33-60 |
15 | Mark Scheifele (PHI) | 59 | 21-38-59 |
16 | Sean Monahan (TOR) | 58 | 20-39-59 |
17 | Mikael Granlund (WSH) | 59 | 22-35-57 |
18 | Auston Matthews (EDM) | 55 | 25-30-55 |
19 | Joe Pavelski (DET) | 60 | 18-36-54 |
20 | Aleksander Barkov (OTT) | 57 | 23-29-52 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Yanni Gourde (CLB) | 57 | 27-51-78 |
2 | Claude Giroux (CLB) | 57 | 25-48-73 |
3 | Nikita Kucherov (DET) | 60 | 32-36-68 |
4 | Teuvo Teravainen (TOR) | 58 | 23-45-68 |
5 | Filip Forsberg (TBL) | 55 | 32-34-66 |
6 | Johnny Gaudreau (WIN) | 59 | 23-43-66 |
7 | Artemi Panarin (CLB) | 57 | 30-33-63 |
8 | Brad Marchand (WSH) | 56 | 26-37-63 |
9 | Jamie Benn (NYR) | 57 | 32-27-59 |
10 | Reilly Smith (OTT) | 58 | 24-34-58 |
11 | Mikael Granlund (WSH) | 59 | 22-35-57 |
12 | Alexander Radulov (EDM) | 56 | 20-37-57 |
13 | Jason Zucker (NYR) | 58 | 27-29-56 |
14 | Vladislav Namestnikov (LAS) | 60 | 15-37-52 |
15 | Dustin Brown (EDM) | 57 | 23-27-50 |
16 | Ryan Nugent-Hopkins (PIT) | 56 | 18-32-50 |
17 | Nicklas Backstrom (CHI) | 58 | 19-30-49 |
18 | Sebastian Aho (CAR) | 52 | 23-25-48 |
19 | Jonathan Huberdeau (ARZ) | 51 | 21-27-48 |
20 | Jonathan Marchessault (TOR) | 56 | 21-27-48 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Nathan MacKinnon (SJS) | 59 | 35-52-87 |
2 | Yanni Gourde (CLB) | 57 | 27-51-78 |
3 | Tyler Seguin (DAL) | 56 | 31-39-70 |
4 | Nikita Kucherov (DET) | 60 | 32-36-68 |
5 | Logan Couture (CLB) | 57 | 25-43-68 |
6 | Teuvo Teravainen (TOR) | 58 | 23-45-68 |
7 | Evgenii Dadonov (LAS) | 60 | 30-33-63 |
8 | Reilly Smith (OTT) | 58 | 24-34-58 |
9 | Patrik Laine (SJS) | 59 | 29-28-57 |
10 | Mikael Granlund (WSH) | 59 | 22-35-57 |
11 | Alexander Radulov (EDM) | 56 | 20-37-57 |
12 | Jason Zucker (NYR) | 58 | 27-29-56 |
13 | Jordan Eberle (EDM) | 58 | 18-37-55 |
14 | Joe Pavelski (DET) | 60 | 18-36-54 |
15 | David Pastrnak (CAR) | 54 | 27-26-53 |
16 | Patric Hornqvist (WSH) | 59 | 24-28-52 |
17 | Leon Draisaitl (ANA) | 56 | 22-30-52 |
18 | Vladislav Namestnikov (LAS) | 60 | 15-37-52 |
19 | Dustin Brown (EDM) | 57 | 23-27-50 |
20 | Vladimir Tarasenko (CHI) | 57 | 23-26-49 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Ryan Suter (TBL) | 59 | 14-48-62 |
2 | Alex Pietrangelo (MWD) | 59 | 17-42-59 |
3 | Seth Jones (VAN) | 57 | 11-47-58 |
4 | Kris Letang (BOS) | 59 | 15-41-56 |
5 | Mark Giordano (NYR) | 58 | 21-34-55 |
6 | Roman Josi (OTT) | 58 | 15-40-55 |
7 | Jonas Brodin (ARZ) | 58 | 17-36-53 |
8 | Torey Krug (CHI) | 59 | 9-44-53 |
9 | P.K. Subban (WSH) | 59 | 11-40-51 |
10 | Rasmus Ristolainen (PIT) | 57 | 9-42-51 |
11 | Jaccob Slavin (SJS) | 50 | 15-33-48 |
12 | Patrik Nemeth (OTT) | 59 | 15-32-47 |
13 | Brian Dumoulin (LAS) | 59 | 13-34-47 |
14 | Drew Doughty (OTT) | 58 | 9-38-47 |
15 | Mattias Ekholm (WSH) | 59 | 10-35-45 |
16 | Victor Hedman (VAN) | 51 | 16-28-44 |
17 | Charlie McAvoy (TOR) | 57 | 16-28-44 |
18 | Matt Dumba (TOR) | 58 | 12-32-44 |
19 | Ryan McDonagh (PHI) | 59 | 14-29-43 |
20 | Anton Stralman (TBL) | 59 | 14-28-42 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Yanni Gourde (CLB) | 57 | 1,47 |
2 | Sean Couturier (CLB) | 57 | 1,44 |
3 | Nathan MacKinnon (SJS) | 59 | 1,38 |
4 | Logan Couture (CLB) | 57 | 1,34 |
5 | Claude Giroux (CLB) | 57 | 1,28 |
6 | William Karlsson (MWD) | 59 | 1,22 |
7 | Artemi Panarin (CLB) | 57 | 1,20 |
8 | Connor McDavid (EDM) | 57 | 1,20 |
9 | Teuvo Teravainen (TOR) | 58 | 1,16 |
10 | Patrice Bergeron (OTT) | 58 | 1,16 |
11 | Tyler Seguin (DAL) | 56 | 1,15 |
12 | Filip Forsberg (TBL) | 55 | 1,15 |
13 | Evgenii Dadonov (LAS) | 60 | 1,15 |
14 | Anze Kopitar (NYR) | 58 | 1,13 |
15 | Evgeny Kuznetsov (PIT) | 57 | 1,11 |
16 | Brad Marchand (WSH) | 56 | 1,08 |
17 | Nikita Kucherov (DET) | 60 | 1,06 |
18 | Johnny Gaudreau (WIN) | 59 | 1,05 |
19 | Reilly Smith (OTT) | 58 | 1,05 |
20 | Sidney Crosby (CAR) | 50 | 1,04 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Anze Kopitar (NYR) | 58 | 60,42% |
2 | Mikko Koivu (TBL) | 33 | 58,90% |
3 | John Tavares (MWD) | 57 | 58,71% |
4 | Paul Stastny (STL) | 57 | 58,57% |
5 | Ryan O'Reilly (STL) | 58 | 58,39% |
6 | Patrice Bergeron (OTT) | 58 | 58,36% |
7 | Jonathan Toews (NJD) | 55 | 57,80% |
8 | Bryan Little (TOR) | 60 | 57,65% |
9 | Matt Duchene (BUF) | 58 | 57,44% |
10 | Tomas Plekanec (LAS) | 60 | 57,33% |
11 | Eric Staal (OTT) | 55 | 56,87% |
12 | Ryan Kesler (COL) | 41 | 56,70% |
13 | Antoine Vermette (WIN) | 52 | 56,41% |
14 | Brandon Dubinsky (ANA) | 53 | 56,32% |
15 | Aleksander Barkov (OTT) | 57 | 56,25% |
16 | Mikael Backlund (NYR) | 58 | 56,21% |
17 | Kyle Brodziak (EDM) | 58 | 55,98% |
18 | Tyler Seguin (DAL) | 56 | 55,91% |
19 | Sidney Crosby (CAR) | 50 | 55,90% |
20 | Ryan Johansen (VAN) | 56 | 55,72% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Dougie Hamilton (CLB) | 57 | 46 |
2 | Sean Couturier (CLB) | 57 | 45 |
3 | Yanni Gourde (CLB) | 57 | 44 |
4 | Logan Couture (CLB) | 57 | 44 |
5 | Colin Miller (CLB) | 53 | 40 |
6 | Dustin Brown (EDM) | 57 | 31 |
7 | Alexander Radulov (EDM) | 56 | 30 |
8 | Gustav Nyquist (TBL) | 60 | 29 |
9 | Connor McDavid (EDM) | 57 | 28 |
10 | Patrik Laine (SJS) | 59 | 26 |
11 | Patrice Bergeron (OTT) | 58 | 25 |
12 | James van Riemsdyk (MWD) | 59 | 24 |
13 | Nikita Kucherov (DET) | 60 | 24 |
14 | Brayden McNabb (VAN) | 60 | 24 |
15 | Chris Wideman (EDM) | 55 | 23 |
16 | Niklas Hjalmarsson (EDM) | 58 | 23 |
17 | Nathan MacKinnon (SJS) | 59 | 23 |
18 | Scott Mayfield (PHI) | 59 | 23 |
19 | Joe Pavelski (DET) | 60 | 23 |
20 | Reilly Smith (OTT) | 58 | 22 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Dustin Byfuglien (DET) | 55 | 108 |
2 | Kris Letang (BOS) | 59 | 105 |
3 | Jamie Oleksiak (EDM) | 50 | 104 |
4 | Rasmus Ristolainen (PIT) | 57 | 97 |
5 | Mark Giordano (NYR) | 58 | 97 |
6 | Radko Gudas (LAK) | 58 | 95 |
7 | Joel Edmundson (LAK) | 58 | 94 |
8 | Derek Forbort (VAN) | 60 | 92 |
9 | Nick Ritchie (TBL) | 59 | 91 |
10 | Milan Lucic (NYI) | 54 | 88 |
11 | Nikita Zadorov (STL) | 56 | 88 |
12 | Ivan Provorov (CHI) | 57 | 87 |
13 | Dalton Prout (FLA) | 57 | 87 |
14 | Brenden Dillon (CGY) | 58 | 84 |
15 | Zdeno Chara (OTT) | 50 | 80 |
16 | Austin Watson (BUF) | 58 | 80 |
17 | Brayden McNabb (VAN) | 60 | 80 |
18 | Michael Del Zotto (SJS) | 59 | 79 |
19 | Dion Phaneuf (MTL) | 59 | 77 |
20 | Josh Manson (PHI) | 59 | 76 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Brian Dumoulin (LAS) | 59 | 137 |
2 | Brett Pesce (NYR) | 61 | 137 |
3 | Jonas Brodin (ARZ) | 58 | 125 |
4 | Patrik Nemeth (OTT) | 59 | 124 |
5 | Joel Edmundson (LAK) | 58 | 115 |
6 | Trevor Daley (CAR) | 59 | 113 |
7 | Alex Pietrangelo (MWD) | 59 | 113 |
8 | Ron Hainsey (TOR) | 58 | 112 |
9 | Jeff Petry (DET) | 60 | 111 |
10 | Mattias Ekholm (WSH) | 59 | 110 |
11 | Nikita Zaitsev (WIN) | 60 | 109 |
12 | Dion Phaneuf (MTL) | 59 | 107 |
13 | Jaccob Slavin (SJS) | 50 | 104 |
14 | Rasmus Ristolainen (PIT) | 57 | 103 |
15 | Niklas Hjalmarsson (EDM) | 58 | 103 |
16 | Justin Braun (COL) | 58 | 103 |
17 | Duncan Keith (BOS) | 59 | 103 |
18 | Andy Greene (DAL) | 58 | 102 |
19 | Josh Morrissey (MTL) | 51 | 101 |
20 | Ivan Provorov (CHI) | 57 | 100 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Yanni Gourde (CLB) | 57 | 27-51-78 |
2 | Nico Hischier (DAL) | 58 | 16-32-48 |
3 | Brock Boeser (ARZ) | 45 | 21-24-45 |
4 | Charlie McAvoy (TOR) | 57 | 16-28-44 |
5 | Jake DeBrusk (WIN) | 59 | 17-25-42 |
6 | Mathew Barzal (MTL) | 50 | 14-26-40 |
7 | Clayton Keller (PHI) | 59 | 13-27-40 |
8 | Alex DeBrincat (CGY) | 58 | 16-19-35 |
9 | Jesper Bratt (COL) | 58 | 13-20-33 |
10 | Kyle Connor (TOR) | 58 | 17-15-32 |
11 | Will Butcher (FLA) | 57 | 8-24-32 |
12 | Christian Fischer (ARZ) | 58 | 10-21-31 |
13 | Pierre-Luc Dubois (LAK) | 53 | 7-23-30 |
14 | Blake Coleman (DET) | 61 | 14-14-28 |
15 | Ryan Pulock (DAL) | 54 | 10-18-28 |
16 | Danton Heinen (NYI) | 60 | 9-19-28 |
17 | Charles Hudon (BOS) | 59 | 10-17-27 |
18 | Tyson Jost (NJD) | 62 | 12-14-26 |
19 | Brendan Leipsic (MTL) | 59 | 10-14-24 |
20 | Adrian Kempe (LAK) | 44 | 8-15-23 |
|
Hits |
# | Player Name | GP | HIT |
1 | Rasmus Ristolainen (PIT) | 57 | 237 |
2 | Brayden McNabb (VAN) | 60 | 216 |
3 | Mark Giordano (NYR) | 58 | 213 |
4 | P.K. Subban (WSH) | 59 | 212 |
5 | Ivan Provorov (CHI) | 57 | 210 |
6 | Jamie Oleksiak (EDM) | 50 | 209 |
7 | Dustin Brown (EDM) | 57 | 209 |
8 | Joel Edmundson (LAK) | 58 | 207 |
9 | Patric Hornqvist (WSH) | 59 | 204 |
10 | Nick Ritchie (TBL) | 59 | 202 |
11 | Nikita Zadorov (STL) | 56 | 201 |
12 | Austin Watson (BUF) | 58 | 201 |
13 | Dustin Byfuglien (DET) | 55 | 193 |
14 | Kris Letang (BOS) | 59 | 192 |
15 | Kevin Connauton (FLA) | 57 | 191 |
16 | Ian Cole (DET) | 62 | 191 |
17 | Brenden Dillon (CGY) | 58 | 189 |
18 | Josh Manson (PHI) | 59 | 188 |
19 | Matt Martin (MTL) | 59 | 188 |
20 | Dalton Prout (FLA) | 57 | 185 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Artemi Panarin (CLB) | 57 | 12 |
2 | Ryan Suter (TBL) | 59 | 11 |
3 | Victor Hedman (VAN) | 51 | 10 |
4 | Ryan Ellis (TBL) | 43 | 9 |
5 | Charlie McAvoy (TOR) | 57 | 9 |
6 | Vladimir Tarasenko (CHI) | 57 | 9 |
7 | Brett Pesce (NYR) | 61 | 9 |
8 | Jamie Benn (NYR) | 57 | 8 |
9 | Mark Giordano (NYR) | 58 | 8 |
10 | John Carlson (OTT) | 58 | 8 |
11 | Jason Zucker (NYR) | 58 | 8 |
12 | Matt Dumba (TOR) | 58 | 8 |
13 | Rickard Rakell (PHI) | 59 | 8 |
14 | Kris Letang (BOS) | 59 | 8 |
15 | Alex Pietrangelo (MWD) | 59 | 8 |
16 | Danny DeKeyser (LAS) | 52 | 7 |
17 | Tyler Ennis (FLA) | 53 | 7 |
18 | Filip Forsberg (TBL) | 55 | 7 |
19 | Tyler Seguin (DAL) | 56 | 7 |
20 | Craig Smith (DAL) | 56 | 7 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Travis Zajac (VAN) | 47 | 2 |
2 | Olli Maatta (LAK) | 57 | 2 |
3 | Michael Raffl (MWD) | 59 | 2 |
4 | Jordan Staal (TBL) | 37 | 1 |
5 | Nick Bonino (ARZ) | 41 | 1 |
6 | Martin Hanzal (BUF) | 42 | 1 |
7 | Brandon Tanev (NYR) | 45 | 1 |
8 | Mike Fisher (TBL) | 46 | 1 |
9 | Adam Pelech (ANA) | 46 | 1 |
10 | Sidney Crosby (CAR) | 50 | 1 |
11 | Rick Nash (NYI) | 52 | 1 |
12 | Ondrej Palat (CLB) | 52 | 1 |
13 | Phil Kessel (VAN) | 54 | 1 |
14 | Jonathan Toews (NJD) | 55 | 1 |
15 | Anthony Beauvillier (MTL) | 57 | 1 |
16 | Noel Acciari (FLA) | 57 | 1 |
17 | Nino Niederreiter (CHI) | 57 | 1 |
18 | Anders Lee (TBL) | 57 | 1 |
19 | Artemi Panarin (CLB) | 57 | 1 |
20 | Dalton Prout (FLA) | 57 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Logan Couture (CLB) | 57 | 9 |
2 | Vladimir Tarasenko (CHI) | 57 | 7 |
3 | William Karlsson (MWD) | 59 | 7 |
4 | Taylor Hall (MWD) | 44 | 6 |
5 | Blake Wheeler (OTT) | 52 | 6 |
6 | Auston Matthews (EDM) | 55 | 6 |
7 | Jakob Silfverberg (ANA) | 55 | 6 |
8 | Artemi Panarin (CLB) | 57 | 6 |
9 | Connor McDavid (EDM) | 57 | 6 |
10 | Brayden Schenn (BUF) | 57 | 6 |
11 | Kyle Connor (TOR) | 58 | 6 |
12 | Reilly Smith (OTT) | 58 | 6 |
13 | Nathan MacKinnon (SJS) | 59 | 6 |
14 | Mark Scheifele (PHI) | 59 | 6 |
15 | Patrick Marleau (DET) | 60 | 6 |
16 | Sidney Crosby (CAR) | 50 | 5 |
17 | Phil Kessel (VAN) | 54 | 5 |
18 | Filip Forsberg (TBL) | 55 | 5 |
19 | Eric Staal (OTT) | 55 | 5 |
20 | Brad Marchand (WSH) | 56 | 5 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Steven Stamkos (CHI) | 44 | 4 |
2 | Jaden Schwartz (OTT) | 45 | 4 |
3 | Leon Draisaitl (ANA) | 56 | 4 |
4 | Artemi Panarin (CLB) | 57 | 4 |
5 | Evgeny Kuznetsov (PIT) | 57 | 4 |
6 | Mark Giordano (NYR) | 58 | 4 |
7 | Nathan MacKinnon (SJS) | 59 | 4 |
8 | Tyler Ennis (FLA) | 53 | 3 |
9 | David Pastrnak (CAR) | 54 | 3 |
10 | Filip Forsberg (TBL) | 55 | 3 |
11 | Jonathan Marchessault (TOR) | 56 | 3 |
12 | Sean Couturier (CLB) | 57 | 3 |
13 | Brayden Schenn (BUF) | 57 | 3 |
14 | Mats Zuccarello (NJD) | 58 | 3 |
15 | Alex DeBrincat (CGY) | 58 | 3 |
16 | Damon Severson (ARZ) | 58 | 3 |
17 | Brian Dumoulin (LAS) | 59 | 3 |
18 | Mitchell Marner (SJS) | 59 | 3 |
19 | Nikita Kucherov (DET) | 60 | 3 |
20 | Ian McCoshen (MTL) | 51 | 2 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Charlie Coyle (SJS) | 59 | 2 |
2 | Vincent Trocheck (MWD) | 59 | 2 |
3 | Jussi Jokinen (MTL) | 33 | 1 |
4 | Alexander Edler (STL) | 42 | 1 |
5 | Derek Ryan (EDM) | 44 | 1 |
6 | Brock Boeser (ARZ) | 45 | 1 |
7 | Andrew Shaw (EDM) | 46 | 1 |
8 | Matt Read (FLA) | 47 | 1 |
9 | Jamie Oleksiak (EDM) | 50 | 1 |
10 | Victor Hedman (VAN) | 51 | 1 |
11 | Bo Horvat (TOR) | 52 | 1 |
12 | Darren Archibald (STL) | 52 | 1 |
13 | Mikko Rantanen (NJD) | 54 | 1 |
14 | Jonathan Toews (NJD) | 55 | 1 |
15 | Brayden Point (FLA) | 56 | 1 |
16 | Brad Marchand (WSH) | 56 | 1 |
17 | Anthony Beauvillier (MTL) | 57 | 1 |
18 | Paul Stastny (STL) | 57 | 1 |
19 | Noel Acciari (FLA) | 57 | 1 |
20 | Anders Lee (TBL) | 57 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Nick Leddy (PIT) | 59 | 1 585 |
2 | Cam Fowler (MWD) | 59 | 1 577 |
3 | Alex Pietrangelo (MWD) | 59 | 1 574 |
4 | Nikita Zaitsev (WIN) | 60 | 1 562 |
5 | Kris Letang (BOS) | 59 | 1 559 |
6 | P.K. Subban (WSH) | 59 | 1 555 |
7 | Mark Giordano (NYR) | 58 | 1 552 |
8 | Jeff Petry (DET) | 60 | 1 538 |
9 | Joel Edmundson (LAK) | 58 | 1 519 |
10 | Mattias Ekholm (WSH) | 59 | 1 510 |
11 | Brett Pesce (NYR) | 61 | 1 507 |
12 | Rasmus Ristolainen (PIT) | 57 | 1 505 |
13 | Jason Demers (CAR) | 59 | 1 499 |
14 | Dmitry Orlov (BUF) | 58 | 1 487 |
15 | Will Butcher (FLA) | 57 | 1 484 |
16 | Duncan Keith (BOS) | 59 | 1 483 |
17 | Tyler Myers (CAR) | 59 | 1 480 |
18 | Ryan Suter (TBL) | 59 | 1 475 |
19 | Patrik Nemeth (OTT) | 59 | 1 473 |
20 | Jonas Brodin (ARZ) | 58 | 1 472 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Filip Forsberg (TBL) | 55 | 2 |
2 | Auston Matthews (EDM) | 55 | 2 |
3 | Dustin Brown (EDM) | 57 | 2 |
4 | William Karlsson (MWD) | 59 | 2 |
5 | Mikko Koivu (TBL) | 33 | 1 |
6 | Ryan Ellis (TBL) | 43 | 1 |
7 | Brock Boeser (ARZ) | 45 | 1 |
8 | Jonathan Huberdeau (ARZ) | 51 | 1 |
9 | Tomas Tatar (LAK) | 53 | 1 |
10 | David Pastrnak (CAR) | 54 | 1 |
11 | Jeff Carter (BUF) | 56 | 1 |
12 | Brad Marchand (WSH) | 56 | 1 |
13 | Aleksander Barkov (OTT) | 57 | 1 |
14 | Sean Couturier (CLB) | 57 | 1 |
15 | Nino Niederreiter (CHI) | 57 | 1 |
16 | Wayne Simmonds (NJD) | 57 | 1 |
17 | Evgeny Kuznetsov (PIT) | 57 | 1 |
18 | Alex Ovechkin (STL) | 57 | 1 |
19 | Logan Couture (CLB) | 57 | 1 |
20 | Brayden Schenn (BUF) | 57 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Auston Matthews (EDM) | 55 | 3 |
2 | Antoine Vermette (WIN) | 52 | 2 |
3 | Bobby Ryan (WIN) | 59 | 2 |
4 | David Perron (MWD) | 59 | 2 |
5 | Mitchell Marner (SJS) | 59 | 2 |
6 | Brendan Perlini (LAK) | 16 | 1 |
7 | Nikita Scherbak (FLA) | 36 | 1 |
8 | Jordan Oesterle (DAL) | 41 | 1 |
9 | Brooks Orpik (DAL) | 43 | 1 |
10 | Ryan Ellis (TBL) | 43 | 1 |
11 | Tyson Barrie (CHI) | 45 | 1 |
12 | Jaden Schwartz (OTT) | 45 | 1 |
13 | Toby Enstrom (NYI) | 50 | 1 |
14 | Oliver Ekman-Larsson (TOR) | 52 | 1 |
15 | Henrik Sedin (NSH) | 52 | 1 |
16 | Brandon Dubinsky (ANA) | 53 | 1 |
17 | Erik Johnson (BUF) | 54 | 1 |
18 | Filip Forsberg (TBL) | 55 | 1 |
19 | Jonathan Toews (NJD) | 55 | 1 |
20 | Alexander Wennberg (ARZ) | 55 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Yanni Gourde (CLB) | 57 | 12 |
2 | Jordan Eberle (EDM) | 58 | 8 |
3 | Sean Couturier (CLB) | 57 | 7 |
4 | Brandon Saad (NYR) | 58 | 7 |
5 | Teuvo Teravainen (TOR) | 58 | 7 |
6 | Brian Dumoulin (LAS) | 59 | 7 |
7 | Mark Giordano (NYR) | 58 | 6 |
8 | TJ Brodie (NYR) | 58 | 6 |
9 | Tyson Barrie (CHI) | 45 | 5 |
10 | Logan Couture (CLB) | 57 | 5 |
11 | Travis Konecny (PIT) | 59 | 5 |
12 | David Perron (MWD) | 59 | 5 |
13 | Anton Stralman (TBL) | 59 | 5 |
14 | Kris Letang (BOS) | 59 | 5 |
15 | William Karlsson (MWD) | 59 | 5 |
16 | Auston Matthews (EDM) | 55 | 4 |
17 | Dustin Byfuglien (DET) | 55 | 4 |
18 | Nick Schmaltz (CGY) | 58 | 4 |
19 | Jack Eichel (STL) | 58 | 4 |
20 | Mikael Granlund (WSH) | 59 | 4 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Nathan MacKinnon (SJS) | 59 | 220 |
2 | Mark Scheifele (PHI) | 59 | 216 |
3 | Patrice Bergeron (OTT) | 58 | 204 |
4 | Tyler Seguin (DAL) | 56 | 191 |
5 | Evgeny Kuznetsov (PIT) | 57 | 188 |
6 | Frans Nielsen (NYI) | 58 | 188 |
7 | Nick Schmaltz (CGY) | 58 | 187 |
8 | Mikael Granlund (WSH) | 59 | 185 |
9 | Connor McDavid (EDM) | 57 | 184 |
10 | Sean Monahan (TOR) | 58 | 184 |
