Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
General Manager : Mathieu Miclette |
Coach : |
Morale : 45 |
Team Overall : 61 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Nolan Patrick(R) | X | | | | 100,00 | | 63 | 43 | 77 | 76 | 75 | 82 | 90 | 70 | 84 | 70 | 67 | 61 | 70 | 53 | 52 | 78 | 69 | | 0 | 20 | 3 | 925 000 $ | Link |
2 | Ryan Kujawinski | X | | | | 100,00 | | 59 | 42 | 75 | 58 | 77 | 55 | 58 | 54 | 67 | 53 | 55 | 60 | 55 | 50 | 50 | 80 | 58 | | 0 | 23 | 1 | 692 500 $ | Link |
3 | Reid Duke | X | | | | 100,00 | | 51 | 40 | 78 | 60 | 69 | 52 | 31 | 50 | 67 | 50 | 50 | 60 | 50 | 50 | 50 | 80 | 54 | | 0 | 23 | 3 | 770 000 $ | Link |
4 | Lukas Sedlak | X | X | | | 100,00 | | 73 | 42 | 74 | 69 | 73 | 74 | 70 | 63 | 79 | 63 | 63 | 65 | 69 | 55 | 53 | 80 | 66 | | 0 | 25 | 1 | 650 000 $ | Link |
5 | Anders Bjork(R) | | X | | | 100,00 | | 59 | 41 | 82 | 72 | 67 | 76 | 56 | 65 | 65 | 65 | 61 | 63 | 64 | 51 | 51 | 80 | 65 | | 0 | 22 | 3 | 925 000 $ | Link |
6 | Dawson Leedahl | | X | | | 100,00 | | 57 | 43 | 71 | 60 | 73 | 50 | 55 | 53 | 50 | 54 | 52 | 60 | 52 | 50 | 50 | 80 | 56 | | 0 | 22 | 1 | 650 000 $ | Link |
7 | Alex Formenton | | X | | | 100,00 | | 50 | 40 | 79 | 62 | 65 | 52 | 20 | 53 | 53 | 53 | 53 | 60 | 54 | 50 | 50 | 80 | 56 | | 0 | 19 | 3 | 784 166 $ | Link |
8 | Gregory Chase | | X | | | 100,00 | | 52 | 41 | 77 | 59 | 68 | 50 | 42 | 53 | 50 | 53 | 53 | 60 | 53 | 50 | 50 | 80 | 56 | | 0 | 24 | 1 | 650 000 $ | Link |
9 | Jamie Devane | | X | | | 100,00 | | 70 | 48 | 55 | 60 | 91 | 49 | 71 | 52 | 50 | 52 | 52 | 60 | 52 | 50 | 50 | 80 | 56 | | 0 | 27 | 1 | 650 000 $ | Link |
10 | Bokondji Imama | | X | | | 100,00 | | 63 | 45 | 65 | 60 | 80 | 47 | 55 | 50 | 50 | 51 | 50 | 60 | 50 | 50 | 50 | 80 | 55 | | 0 | 22 | 3 | 706 667 $ | Link |
11 | Nail Yakupov | | X | X | | 100,00 | | 67 | 42 | 78 | 71 | 68 | 76 | 75 | 67 | 50 | 65 | 66 | 60 | 70 | 64 | 57 | 80 | 66 | | 0 | 25 | 1 | 875 000 $ | Link |
12 | Nicholas Merkley | | | X | | 100,00 | | 55 | 42 | 74 | 60 | 65 | 67 | 56 | 65 | 51 | 64 | 65 | 60 | 65 | 50 | 50 | 80 | 64 | | 0 | 21 | 3 | 863 333 $ | Link |
13 | Trevor Mingoia | | | X | | 100,00 | | 52 | 40 | 78 | 60 | 66 | 58 | 39 | 53 | 50 | 53 | 53 | 60 | 53 | 50 | 50 | 80 | 56 | | 0 | 27 | 1 | 650 000 $ | Link |
14 | Jake Dotchin | | | | X | 100,00 | | 79 | 43 | 80 | 66 | 81 | 79 | 65 | 70 | 30 | 58 | 62 | 67 | 68 | 53 | 54 | 79 | 70 | | 0 | 24 | 2 | 812 500 $ | Link |
15 | Dylan DeMelo | | | | X | 100,00 | | 69 | 43 | 76 | 65 | 72 | 75 | 80 | 77 | 30 | 65 | 55 | 67 | 62 | 55 | 53 | 80 | 69 | | 0 | 25 | 1 | 650 000 $ | Link |
16 | Adam Comrie | | | | X | 100,00 | | 68 | 43 | 70 | 50 | 86 | 55 | 68 | 56 | 30 | 46 | 46 | 60 | 56 | 50 | 50 | 80 | 57 | | 0 | 28 | 1 | 650 000 $ | Link |
17 | Dan Renouf | | | | X | 100,00 | | 68 | 47 | 59 | 50 | 81 | 47 | 90 | 53 | 30 | 44 | 41 | 60 | 51 | 50 | 50 | 80 | 54 | | 0 | 24 | 1 | 650 000 $ | Link |
18 | Hunter Warner | | | | X | 100,00 | | 64 | 42 | 73 | 50 | 84 | 44 | 54 | 51 | 30 | 42 | 40 | 60 | 50 | 50 | 50 | 80 | 53 | | 0 | 23 | 1 | 650 000 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Pheonix Copley | G | 100,00 | | 69 | 68 | 25 | 69 | 69 | 69 | 69 | 69 | 69 | 66 | 66 | 50 | 59 | 50 | 68 | | 0 | 27 | 2 | 650 000 $ | Link |
Matiss Kivlenieks(R) | G | 100,00 | | 69 | 69 | 25 | 69 | 69 | 69 | 69 | 69 | 69 | 66 | 66 | 50 | 59 | 80 | 68 | | 0 | 22 | 3 | 925 000 $ | Link |
Hunter Miska(R) | G | 100,00 | | 67 | 67 | 25 | 67 | 67 | 67 | 67 | 67 | 67 | 66 | 65 | 50 | 59 | 26 | 67 | | 0 | 23 | 2 | 925 000 $ | Link |
General Manager : Jérôme Hamel |
Coach : |
Morale : 66 |
Team Overall : 60 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Tanner Fritz | X | | | | 98,00 | | 66 | 43 | 77 | 66 | 67 | 72 | 86 | 65 | 69 | 68 | 61 | 62 | 64 | 51 | 51 | 53 | 65 | | 0 | 27 | 1 | 650 000 $ | Link |
2 | Colin Smith | X | | | | 100,00 | | 53 | 42 | 72 | 60 | 63 | 59 | 76 | 60 | 67 | 62 | 56 | 60 | 56 | 50 | 50 | 77 | 60 | | 0 | 25 | 1 | 650 000 $ | Link |
3 | Max Reinhart | X | | | | 100,00 | | 60 | 43 | 71 | 60 | 72 | 56 | 84 | 56 | 67 | 55 | 57 | 60 | 57 | 51 | 51 | 78 | 59 | | 0 | 27 | 1 | 650 000 $ | Link |
4 | Cameron Hughes | X | | | | 100,00 | | 47 | 41 | 78 | 60 | 64 | 53 | 31 | 52 | 50 | 54 | 50 | 60 | 50 | 50 | 50 | 77 | 55 | | 0 | 22 | 1 | 650 000 $ | Link |
5 | Michael Sgarbossa | X | X | | | 100,00 | | 52 | 47 | 57 | 60 | 67 | 58 | 85 | 60 | 67 | 60 | 60 | 60 | 60 | 52 | 51 | 77 | 60 | | 0 | 26 | 1 | 650 000 $ | Link |
6 | Torrey Mitchell | X | | X | | 100,00 | | 66 | 43 | 77 | 72 | 65 | 78 | 77 | 64 | 79 | 63 | 64 | 66 | 69 | 77 | 64 | 20 | 66 | | 0 | 34 | 1 | 1 200 000 $ | Link |
7 | Sergey Tolchinsky | | X | | | 100,00 | | 48 | 42 | 74 | 60 | 54 | 53 | 60 | 60 | 50 | 62 | 57 | 60 | 57 | 50 | 50 | 67 | 59 | | 0 | 24 | 1 | 650 000 $ | Link |
8 | Freddie Tiffels | | X | | | 100,00 | | 56 | 40 | 79 | 60 | 75 | 52 | 29 | 53 | 50 | 51 | 54 | 60 | 54 | 50 | 50 | 77 | 57 | | 0 | 23 | 1 | 650 000 $ | Link |
9 | Seth Griffith | | X | X | | 99,00 | | 60 | 43 | 76 | 63 | 63 | 64 | 84 | 64 | 62 | 64 | 63 | 58 | 65 | 53 | 52 | 78 | 63 | | 0 | 26 | 1 | 650 000 $ | Link |
10 | Reid Boucher | | X | X | | 99,00 | | 59 | 43 | 75 | 64 | 66 | 24 | 82 | 66 | 64 | 63 | 67 | 60 | 68 | 55 | 53 | 77 | 62 | | 0 | 25 | 1 | 687 500 $ | Link |
11 | Martin Frk(R) | | | X | | 100,00 | | 69 | 41 | 81 | 70 | 75 | 75 | 85 | 69 | 50 | 68 | 67 | 55 | 70 | 53 | 52 | 80 | 67 | | 0 | 25 | 1 | 670 000 $ | Link |
12 | Evgeny Svechnikov(R) | | | X | | 100,00 | | 66 | 46 | 67 | 62 | 81 | 63 | 88 | 59 | 51 | 60 | 57 | 60 | 59 | 51 | 51 | 77 | 61 | | 0 | 22 | 1 | 650 000 $ | Link |
13 | Kyle Baun | | | X | | 100,00 | | 69 | 43 | 71 | 60 | 80 | 58 | 88 | 55 | 50 | 57 | 53 | 60 | 53 | 50 | 50 | 77 | 59 | | 0 | 26 | 1 | 650 000 $ | Link |
14 | Anthony Bitetto | | | | X | 100,00 | | 69 | 42 | 78 | 63 | 76 | 74 | 49 | 66 | 30 | 53 | 58 | 63 | 67 | 54 | 52 | 54 | 65 | | 0 | 28 | 1 | 650 000 $ | Link |
15 | Frank Corrado | | | | X | 100,00 | | 56 | 42 | 76 | 51 | 73 | 54 | 54 | 58 | 30 | 50 | 43 | 60 | 54 | 53 | 52 | 77 | 57 | | 0 | 25 | 1 | 650 000 $ | Link |
16 | Dillon Heatherington | | | | X | 100,00 | | 66 | 46 | 69 | 51 | 84 | 53 | 78 | 56 | 30 | 47 | 43 | 66 | 54 | 50 | 50 | 77 | 57 | | 0 | 23 | 1 | 770 833 $ | Link |
17 | Ludwig Bystrom | | | | X | 100,00 | | 51 | 43 | 71 | 50 | 64 | 48 | 74 | 58 | 30 | 51 | 43 | 60 | 53 | 50 | 50 | 77 | 56 | | 0 | 24 | 1 | 775 000 $ | Link |
18 | Reece Willcox | | | | X | 100,00 | | 63 | 42 | 73 | 50 | 81 | 47 | 74 | 54 | 30 | 46 | 42 | 60 | 52 | 50 | 50 | 77 | 55 | | 0 | 24 | 1 | 650 000 $ | Link |
19 | Tommy Vannelli | | | | X | 100,00 | | 50 | 40 | 79 | 50 | 71 | 45 | 29 | 53 | 30 | 43 | 42 | 60 | 52 | 50 | 50 | 77 | 53 | | 0 | 24 | 1 | 650 000 $ | Link |
20 | Tommy Hughes | | | | X | 100,00 | | 59 | 40 | 79 | 50 | 83 | 45 | 27 | 50 | 30 | 40 | 40 | 60 | 50 | 50 | 50 | 77 | 53 | | 0 | 26 | 1 | 650 000 $ | Link |
21 | Mason Geertsen | | | | X | 100,00 | | 69 | 50 | 50 | 50 | 83 | 50 | 89 | 52 | 30 | 42 | 42 | 60 | 52 | 50 | 50 | 77 | 53 | | 0 | 23 | 1 | 675 000 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Niklas Svedberg | G | 100,00 | | 70 | 69 | 25 | 70 | 70 | 70 | 70 | 70 | 70 | 68 | 67 | 51 | 61 | 71 | 69 | | 0 | 29 | 1 | 650 000 $ | Link |
General Manager : James Simoneau |
Coach : |
Morale : 83 |
Team Overall : 60 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Chase Balisy | X | | | | 100,00 | | 55 | 45 | 66 | 61 | 63 | 58 | 92 | 59 | 67 | 59 | 59 | 67 | 59 | 50 | 50 | 85 | 61 | | 0 | 27 | 1 | 650 000 $ | Link |
2 | Austin Fyten | X | | | | 100,00 | | 59 | 44 | 67 | 60 | 75 | 55 | 59 | 54 | 67 | 53 | 55 | 60 | 55 | 50 | 50 | 68 | 57 | | 0 | 27 | 1 | 650 000 $ | Link |
3 | Jordan Maletta | X | | | | 100,00 | | 62 | 43 | 71 | 60 | 84 | 50 | 46 | 52 | 67 | 53 | 50 | 60 | 50 | 50 | 50 | 85 | 56 | | 0 | 23 | 1 | 650 000 $ | Link |
4 | Derek Army | X | | | | 100,00 | | 53 | 41 | 76 | 60 | 66 | 59 | 41 | 53 | 67 | 54 | 51 | 60 | 51 | 50 | 50 | 85 | 56 | | 0 | 27 | 1 | 650 000 $ | Link |
5 | Patrick Brown | X | | X | | 100,00 | | 61 | 45 | 64 | 60 | 76 | 59 | 85 | 57 | 67 | 58 | 54 | 60 | 54 | 51 | 51 | 71 | 59 | | 0 | 26 | 1 | 650 000 $ | Link |
6 | Markus Hannikainen(R) | | X | | | 100,00 | | 64 | 41 | 78 | 67 | 73 | 72 | 58 | 62 | 68 | 61 | 61 | 65 | 67 | 52 | 51 | 84 | 64 | | 0 | 25 | 2 | 675 000 $ | Link |
7 | Morgan Klimchuk | | X | | | 100,00 | | 58 | 42 | 73 | 60 | 68 | 62 | 80 | 61 | 50 | 59 | 61 | 60 | 61 | 50 | 50 | 85 | 61 | | 0 | 23 | 1 | 894 167 $ | Link |
8 | Tanner Glass | | X | | | 100,00 | | 68 | 45 | 71 | 64 | 78 | 61 | 54 | 56 | 54 | 56 | 56 | 65 | 57 | 71 | 61 | 71 | 60 | | 0 | 35 | 1 | 650 000 $ | Link |
9 | Anthony Louis | | X | | | 100,00 | | 48 | 41 | 77 | 60 | 46 | 64 | 87 | 60 | 50 | 62 | 58 | 60 | 58 | 50 | 50 | 85 | 60 | | 0 | 24 | 2 | 775 000 $ | Link |
10 | Joseph LaBate | | X | | | 100,00 | | 61 | 47 | 58 | 60 | 85 | 61 | 56 | 54 | 50 | 53 | 56 | 60 | 56 | 51 | 51 | 63 | 58 | | 0 | 25 | 1 | 650 000 $ | Link |
11 | Ryan Haggerty | | | X | | 100,00 | | 59 | 42 | 74 | 60 | 71 | 66 | 64 | 63 | 50 | 62 | 62 | 60 | 62 | 50 | 50 | 85 | 63 | | 0 | 25 | 1 | 925 000 $ | Link |
12 | Alexandre Grenier | | | X | | 100,00 | | 74 | 47 | 60 | 60 | 89 | 64 | 89 | 60 | 50 | 59 | 61 | 60 | 61 | 50 | 50 | 83 | 62 | | 0 | 27 | 1 | 725 000 $ | Link |
13 | Ty Loney | | | X | | 100,00 | | 56 | 41 | 77 | 60 | 79 | 52 | 37 | 52 | 50 | 52 | 52 | 60 | 52 | 50 | 50 | 74 | 56 | | 0 | 26 | 1 | 650 000 $ | Link |
14 | Ryan Sproul | | | | X | 100,00 | | 65 | 43 | 76 | 54 | 83 | 67 | 82 | 63 | 30 | 52 | 51 | 68 | 62 | 52 | 51 | 85 | 63 | | 0 | 26 | 1 | 650 000 $ | Link |
15 | Tucker Poolman(R) | | | | X | 100,00 | | 64 | 40 | 81 | 58 | 84 | 67 | 58 | 62 | 30 | 51 | 52 | 60 | 66 | 51 | 51 | 85 | 62 | | 0 | 25 | 1 | 925 000 $ | Link |
16 | Kyle Burroughs | | | | X | 100,00 | | 65 | 48 | 55 | 50 | 72 | 59 | 92 | 55 | 30 | 47 | 43 | 60 | 53 | 50 | 50 | 88 | 55 | | 0 | 23 | 1 | 650 000 $ | Link |
17 | Tom Parisi | | | | X | 100,00 | | 60 | 43 | 71 | 50 | 66 | 59 | 88 | 54 | 30 | 45 | 42 | 60 | 52 | 50 | 50 | 85 | 54 | | 0 | 25 | 1 | 717 500 $ | Link |
18 | Jonas Siegenthaler | | | | X | 100,00 | | 66 | 45 | 64 | 50 | 84 | 48 | 92 | 53 | 30 | 42 | 43 | 60 | 53 | 50 | 50 | 85 | 54 | | 0 | 21 | 3 | 714 166 $ | Link |
19 | Tyler Lewington | | | | X | 100,00 | | 64 | 52 | 42 | 50 | 76 | 47 | 88 | 53 | 30 | 43 | 41 | 60 | 51 | 50 | 50 | 85 | 52 | | 0 | 24 | 1 | 650 000 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
J-F Berube | G | 100,00 | | 72 | 73 | 37 | 72 | 72 | 72 | 72 | 72 | 72 | 67 | 71 | 53 | 62 | 77 | 71 | | 0 | 27 | 2 | 700 000 $ | Link |
Steve Michalek | G | 100,00 | | 69 | 63 | 25 | 69 | 69 | 69 | 69 | 69 | 69 | 66 | 64 | 50 | 58 | 85 | 68 | | 0 | 25 | 1 | 650 000 $ | Link |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Jason Dickinson(R) | X | X | | | 100,00 | | 62 | 44 | 72 | 64 | 77 | 71 | 86 | 60 | 70 | 59 | 63 | 60 | 62 | 52 | 51 | 80 | 63 | | 0 | 23 | 1 | 894 167 $ | Link |
2 | Zach Sill | X | X | | | 100,00 | | 69 | 45 | 64 | 60 | 78 | 55 | 93 | 55 | 67 | 55 | 54 | 60 | 54 | 54 | 52 | 79 | 58 | | 0 | 30 | 1 | 650 000 $ | Link |
3 | C.J. Smith | | X | | | 100,00 | | 55 | 41 | 75 | 60 | 65 | 66 | 74 | 63 | 50 | 63 | 61 | 60 | 61 | 50 | 50 | 80 | 62 | | 0 | 24 | 1 | 650 000 $ | Link |
4 | Nikita Soshnikov | | X | X | | 99,00 | | 60 | 41 | 79 | 65 | 65 | 74 | 51 | 61 | 50 | 61 | 61 | 64 | 64 | 53 | 52 | 80 | 63 | | 0 | 25 | 1 | 736 667 $ | Link |
5 | Justin Bailey | | X | X | | 100,00 | | 63 | 43 | 75 | 62 | 84 | 69 | 66 | 58 | 50 | 55 | 61 | 66 | 63 | 52 | 51 | 80 | 62 | | 0 | 23 | 1 | 670 000 $ | Link |
6 | Emile Poirier | | X | X | | 100,00 | | 60 | 43 | 71 | 60 | 74 | 59 | 82 | 58 | 50 | 60 | 54 | 60 | 54 | 50 | 50 | 80 | 60 | | 0 | 24 | 1 | 894 167 $ | Link |
7 | Nick Lappin | | | X | | 100,00 | | 54 | 43 | 71 | 61 | 66 | 72 | 88 | 63 | 51 | 59 | 65 | 60 | 66 | 52 | 51 | 80 | 62 | | 0 | 26 | 1 | 842 500 $ | Link |
8 | Colin Campbell | | | X | | 100,00 | | 64 | 45 | 65 | 60 | 75 | 62 | 89 | 58 | 50 | 59 | 56 | 60 | 56 | 50 | 50 | 80 | 60 | | 0 | 27 | 1 | 650 000 $ | Link |
9 | Adam Payerl | | | X | | 100,00 | | 64 | 44 | 68 | 60 | 83 | 59 | 61 | 56 | 50 | 55 | 58 | 60 | 58 | 50 | 50 | 80 | 60 | | 0 | 27 | 1 | 650 000 $ | Link |
10 | Mitch Reinke | | | | X | 100,00 | | 53 | 40 | 79 | 50 | 63 | 60 | 18 | 63 | 30 | 48 | 55 | 60 | 62 | 50 | 50 | 55 | 59 | | 0 | 23 | 1 | 650 000 $ | Link |
11 | Sami Niku | | | | X | 100,00 | | 61 | 43 | 72 | 50 | 69 | 56 | 94 | 62 | 30 | 54 | 49 | 60 | 59 | 50 | 50 | 82 | 59 | | 0 | 22 | 1 | 650 000 $ | Link |
12 | Jake Walman | | | | X | 100,00 | | 61 | 42 | 73 | 50 | 74 | 62 | 76 | 56 | 30 | 47 | 43 | 60 | 53 | 50 | 50 | 80 | 56 | | 0 | 22 | 3 | 925 000 $ | Link |
13 | Connor Hobbs | | | | X | 100,00 | | 58 | 45 | 64 | 50 | 72 | 57 | 61 | 56 | 30 | 48 | 43 | 60 | 53 | 50 | 50 | 80 | 55 | | 0 | 22 | 1 | 650 000 $ | Link |
14 | Doyle Somerby | | | | X | 100,00 | | 64 | 43 | 71 | 50 | 90 | 47 | 55 | 53 | 30 | 45 | 41 | 60 | 51 | 50 | 50 | 70 | 55 | | 0 | 24 | 1 | 650 000 $ | Link |
15 | Petteri Lindbohm | | | | X | 100,00 | | 59 | 42 | 74 | 50 | 81 | 51 | 40 | 52 | 30 | 42 | 41 | 60 | 51 | 52 | 51 | 66 | 54 | | 0 | 25 | 1 | 650 000 $ | Link |
16 | Dysin Mayo | | | | X | 100,00 | | 60 | 44 | 68 | 50 | 72 | 50 | 83 | 54 | 30 | 45 | 43 | 60 | 53 | 50 | 50 | 80 | 54 | | 0 | 22 | 2 | 678 333 $ | Link |
17 | Josh Healey | | | | X | 100,00 | | 61 | 42 | 73 | 50 | 73 | 44 | 67 | 51 | 30 | 42 | 40 | 60 | 50 | 50 | 50 | 80 | 53 | | 0 | 24 | 1 | 650 000 $ | Link |
18 | Reid McNeill | | | | X | 100,00 | | 62 | 46 | 63 | 50 | 81 | 46 | 76 | 53 | 30 | 44 | 40 | 60 | 50 | 50 | 50 | 80 | 53 | | 0 | 26 | 1 | 650 000 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Al Montoya | G | 100,00 | | 73 | 70 | 37 | 73 | 73 | 73 | 73 | 73 | 73 | 72 | 72 | 63 | 69 | 41 | 73 | | 0 | 34 | 2 | 1 062 500 $ | Link |
Ville Husso(R) | G | 99,00 | | 70 | 67 | 25 | 70 | 70 | 70 | 70 | 70 | 70 | 69 | 67 | 50 | 61 | 80 | 70 | | 0 | 24 | 2 | 847 500 $ | Link |
Samuel Montembeault(R) | G | 100,00 | | 70 | 68 | 25 | 70 | 70 | 70 | 70 | 70 | 70 | 66 | 66 | 50 | 59 | 43 | 69 | | 0 | 22 | 2 | 725 833 $ | Link |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Curtis Valk | X | | | | 100,00 | | 51 | 43 | 69 | 60 | 56 | 64 | 91 | 64 | 67 | 66 | 60 | 60 | 60 | 50 | 50 | 91 | 62 | | 0 | 26 | 1 | 650 000 $ | Link |
2 | Colin Blackwell | X | | | | 100,00 | | 58 | 42 | 74 | 60 | 62 | 58 | 78 | 62 | 67 | 63 | 61 | 60 | 61 | 50 | 50 | 80 | 62 | | 0 | 25 | 1 | 650 000 $ | Link |
3 | Kyle Criscuolo | X | | | | 100,00 | | 52 | 43 | 72 | 61 | 57 | 66 | 77 | 61 | 67 | 60 | 61 | 62 | 61 | 50 | 50 | 91 | 61 | | 0 | 26 | 1 | 650 000 $ | Link |
4 | Michael Latta | X | | | | 100,00 | | 63 | 45 | 63 | 60 | 73 | 53 | 77 | 57 | 67 | 59 | 55 | 60 | 55 | 55 | 53 | 85 | 59 | | 0 | 27 | 1 | 650 000 $ | Link |
5 | Clark Bishop | X | | | | 100,00 | | 59 | 43 | 71 | 60 | 69 | 56 | 85 | 57 | 67 | 58 | 54 | 60 | 54 | 50 | 50 | 91 | 58 | | 0 | 22 | 2 | 695 000 $ | Link |
6 | Kyle Rau | X | X | | | 100,00 | | 53 | 41 | 76 | 61 | 56 | 68 | 89 | 62 | 67 | 61 | 62 | 60 | 62 | 51 | 51 | 91 | 62 | | 0 | 26 | 1 | 700 000 $ | Link |
7 | Ryan Bourque | X | X | | | 100,00 | | 57 | 42 | 73 | 60 | 60 | 59 | 92 | 57 | 50 | 58 | 57 | 60 | 57 | 50 | 50 | 91 | 59 | | 0 | 28 | 1 | 656 667 $ | Link |
8 | Colton Hargrove | | X | | | 100,00 | | 62 | 43 | 69 | 60 | 78 | 62 | 69 | 60 | 50 | 59 | 61 | 60 | 61 | 50 | 50 | 91 | 62 | | 0 | 26 | 1 | 650 000 $ | Link |
9 | Andrew Agozzino | | X | | | 99,00 | | 57 | 45 | 64 | 60 | 63 | 68 | 89 | 60 | 50 | 58 | 62 | 60 | 62 | 50 | 50 | 91 | 61 | | 0 | 28 | 2 | 650 000 $ | Link |
10 | Tye McGinn | | X | | | 100,00 | | 62 | 46 | 61 | 60 | 83 | 58 | 72 | 57 | 50 | 56 | 57 | 60 | 57 | 54 | 52 | 76 | 59 | | 0 | 28 | 1 | 650 000 $ | Link |
11 | Pierre-Cedric Labrie | | X | | | 100,00 | | 71 | 46 | 63 | 60 | 86 | 56 | 75 | 54 | 50 | 53 | 54 | 60 | 54 | 52 | 51 | 85 | 58 | | 0 | 32 | 1 | 650 000 $ | Link |
12 | Julien Nantel | | X | | | 100,00 | | 59 | 41 | 76 | 60 | 71 | 55 | 65 | 53 | 50 | 51 | 55 | 60 | 55 | 50 | 50 | 66 | 57 | | 0 | 22 | 2 | 680 000 $ | Link |
13 | Steve Bernier | | | X | | 98,00 | | 67 | 43 | 71 | 60 | 85 | 66 | 84 | 59 | 51 | 57 | 62 | 60 | 62 | 75 | 63 | 91 | 62 | | 0 | 33 | 1 | 650 000 $ | Link |
14 | Dylan Sikura | | | X | | 100,00 | | 55 | 40 | 79 | 60 | 57 | 60 | 22 | 60 | 60 | 60 | 60 | 60 | 60 | 50 | 50 | 91 | 61 | | 0 | 23 | 1 | 650 000 $ | Link |
15 | Jeremy Bracco | | | X | | 100,00 | | 48 | 41 | 77 | 60 | 39 | 58 | 67 | 60 | 50 | 64 | 55 | 60 | 55 | 50 | 50 | 66 | 59 | | 0 | 21 | 1 | 650 000 $ | Link |
16 | Mark Streit | | | | X | 100,00 | | 55 | 40 | 84 | 64 | 65 | 75 | 19 | 63 | 30 | 48 | 55 | 60 | 62 | 81 | 66 | 82 | 61 | | 0 | 41 | 1 | 700 000 $ | Link |
17 | Eric Gryba | | | | X | 100,00 | | 74 | 45 | 77 | 57 | 86 | 61 | 62 | 58 | 30 | 47 | 47 | 72 | 58 | 61 | 56 | 91 | 61 | | 0 | 30 | 2 | 900 000 $ | Link |
18 | Kevin Czuczman | | | | X | 100,00 | | 68 | 44 | 67 | 50 | 81 | 58 | 88 | 58 | 30 | 52 | 42 | 60 | 52 | 51 | 51 | 91 | 58 | | 0 | 28 | 1 | 650 000 $ | Link |
19 | Matt Tennyson | | | | X | 100,00 | | 64 | 44 | 73 | 54 | 77 | 61 | 82 | 57 | 30 | 45 | 45 | 64 | 55 | 55 | 53 | 91 | 57 | | 0 | 28 | 2 | 650 000 $ | Link |
20 | Dakota Mermis | | | | X | 100,00 | | 59 | 44 | 70 | 51 | 70 | 55 | 85 | 56 | 30 | 48 | 43 | 60 | 54 | 50 | 50 | 77 | 56 | | 0 | 25 | 1 | 650 000 $ | Link |
21 | Ryan Collins | | | | X | 100,00 | | 66 | 43 | 70 | 50 | 87 | 48 | 74 | 53 | 30 | 45 | 40 | 60 | 50 | 50 | 50 | 91 | 55 | | 0 | 22 | 3 | 880 833 $ | Link |
22 | Jeremy Lauzon | | | | X | 100,00 | | 62 | 43 | 70 | 50 | 77 | 52 | 69 | 52 | 30 | 43 | 41 | 60 | 51 | 50 | 50 | 67 | 54 | | 0 | 21 | 1 | 650 000 $ | Link |
23 | Andrew Bodnarchuk | | | | X | 100,00 | | 64 | 46 | 62 | 50 | 68 | 50 | 90 | 55 | 30 | 47 | 42 | 60 | 52 | 52 | 51 | 80 | 54 | | 0 | 30 | 1 | 650 000 $ | Link |
24 | Maxim Lamarche | | | | X | 100,00 | | 65 | 44 | 66 | 50 | 83 | 50 | 67 | 52 | 30 | 43 | 42 | 60 | 52 | 50 | 50 | 80 | 54 | | 0 | 26 | 1 | 650 000 $ | Link |
25 | Hubert Labrie | | | | X | 100,00 | | 56 | 45 | 63 | 50 | 63 | 45 | 78 | 52 | 30 | 43 | 41 | 60 | 51 | 50 | 50 | 36 | 52 | | 0 | 27 | 1 | 650 000 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Anthony Peters | G | 99,00 | | 68 | 63 | 25 | 68 | 68 | 68 | 68 | 68 | 68 | 66 | 64 | 50 | 58 | 91 | 67 | | 0 | 28 | 1 | 650 000 $ | Link |
General Manager : Kevin Légaré |
Coach : |
Morale : 57 |
Team Overall : 58 |
